1977 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 210: | Line 210: | ||
==Season Calendar== | ==Season Calendar== | ||
=== | ===World Championship Grand Prix=== | ||
{| class="wikitable sortable" style="font-size: 85%;" | {| class="wikitable sortable" style="font-size: 85%;" | ||
Line 226: | Line 226: | ||
|- | |- | ||
!1 | !1 | ||
| {{ARG}} Argentine Grand Prix | | {{ARG}} YPF Argentine Grand Prix | ||
| Autódromo Juan y Oscar Gálvez | | Autódromo Juan y Oscar Gálvez | ||
| 6 March | | 6 March | ||
Line 262: | Line 262: | ||
|- | |- | ||
!4 | !4 | ||
| {{ESP-1945}} Spanish Grand Prix | | {{ESP-1945}} RACE Spanish Grand Prix | ||
| Circuito del Jarama | | Circuito del Jarama | ||
| 1 May | | 1 May | ||
Line 274: | Line 274: | ||
|- | |- | ||
!5 | !5 | ||
| {{BEL}} Belgian Grand Prix | | {{BEL}} Marlboro Belgian Grand Prix | ||
| Circuit Zolder | | Circuit Zolder | ||
| 15 May | | 15 May | ||
Line 298: | Line 298: | ||
|- | |- | ||
!7 | !7 | ||
| {{FRA}} French Grand Prix | | {{FRA}} FFSA French Grand Prix | ||
| Dijon-Prenois | | Dijon-Prenois | ||
| 4 July | | 4 July | ||
Line 310: | Line 310: | ||
|- | |- | ||
!8 | !8 | ||
| {{TUS}} Tuscan Grand Prix | | {{TUS}} Marlboro Tuscan Grand Prix | ||
| Mugello | | Mugello | ||
| 26 June | | 26 June | ||
Line 346: | Line 346: | ||
|- | |- | ||
!11 | !11 | ||
| {{NED}} Dutch Grand Prix | | {{NED}} Autorensport Dutch Grand Prix | ||
| Circuit Park Zandvoort | | Circuit Park Zandvoort | ||
| 31 July | | 31 July | ||
Line 358: | Line 358: | ||
|- | |- | ||
!12 | !12 | ||
| {{GER}} German Grand Prix | | {{GER}} AvD German Grand Prix | ||
| Hockenheimring | | Hockenheimring | ||
| 14 August | | 14 August | ||
Line 382: | Line 382: | ||
|- | |- | ||
! 14 | ! 14 | ||
| {{ITA}} Italian Grand Prix | | {{ITA}} Arexons Italian Grand Prix | ||
| Autodromo Nazionale Monza | | Autodromo Nazionale Monza | ||
| 11 September | | 11 September | ||
Line 418: | Line 418: | ||
|- | |- | ||
! 17 | ! 17 | ||
| {{JPN}} Japanese Grand Prix | | {{JPN}} Fujifilm Japanese Grand Prix | ||
| Fuji Speedway | | Fuji Speedway | ||
| 30 October | | 30 October |
Revision as of 19:39, 21 February 2017
1977 Formula One season | |
---|---|
Jody Scheckter entered the season as World Champion. | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Driver's Champion | Season Yet To Start |
Constructor's Champion | Season Yet To Start |
Entrant's Champion | Season Yet To Start |
Seasons | |
Previous season | Next season |
1976 | 1978 |
The 1977 Formula One season was the 28th season of Formula One. Jody Scheckter stayed at Ferrari to defend his title, with 1976 title rival Carlos Reutemann remaining at McLaren.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC [?] | Ferrari | TBA | Ferrari 015 | 1 | Jody Scheckter | 1- |
2 | TBA | 1- | ||||
Template:GBR Elf Team Tyrrell [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR John Player Team Lotus [?] | TBA | TBA | TBA | TBA | Template:USA Mario Andretti | 1- |
TBA | TBA | 1- | ||||
Template:GBR Brabham [?] | Brabham-Alfa Romeo | TBA | Alfa Romeo 115-12 | TBA | Template:GBR James Hunt | 1- |
TBA | Lella Lombardi | 1- | ||||
Template:GBR March Engineering [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Marlboro Team McLaren [?] | TBA | TBA | TBA | TBA | Carlos Reutemann | 1- |
TBA | TBA | 1- | ||||
Template:GBR Shadow Racing Team [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Williams Racing [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Team Ensign [?] | TBA | TBA | TBA | TBA | Gunnar Nilsson | 1- |
TBA | TBA | 1- | ||||
Template:GBR Hesketh Racing [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:FRA Ligier Gitanes [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | Template:FRA Jacques Laffite | 1- | ||||
Template:USA Team Penske [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Copersucar Team Fittipaldi [?] | TBA | TBA | TBA | TBA | Emerson Fittipaldi | 1- |
TBA | TBA | 1- | ||||
HB Bewaking Alarmsystemen [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:FRA Équipe Renault Elf [?] | Renault | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- |
Season Calendar
World Championship Grand Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|---|---|
1 | YPF Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 6 March | |||||||
2 | Citizen South African Grand Prix | Kyalami | 27 March | |||||||
3 | Template:USA First National City United States Grand Prix West | Long Beach | 10 April | |||||||
4 | RACE Spanish Grand Prix | Circuito del Jarama | 1 May | |||||||
5 | Template:BEL Marlboro Belgian Grand Prix | Circuit Zolder | 15 May | |||||||
6 | Monaco Grand Prix | Circuit de Monaco | 29 May | |||||||
7 | Template:FRA FFSA French Grand Prix | Dijon-Prenois | 4 July | |||||||
8 | Marlboro Tuscan Grand Prix | Mugello | 26 June | |||||||
9 | Soviet Grand Prix | Bikernieki Circuit | 10 July | |||||||
10 | Template:GBR John Player Special British Grand Prix | Silverstone | 24 July | |||||||
11 | Autorensport Dutch Grand Prix | Circuit Park Zandvoort | 31 July | |||||||
12 | AvD German Grand Prix | Hockenheimring | 14 August | |||||||
13 | Template:AUT Gröbl Möbel Austrian Grand Prix | Laudaring | 21 August | |||||||
14 | Arexons Italian Grand Prix | Autodromo Nazionale Monza | 11 September | |||||||
15 | Labatt's Canadian Grand Prix | Mosport Park | 2 October | |||||||
16 | Template:USA Toyota United States Grand Prix East | Watkins Glen | 9 October | |||||||
17 | Fujifilm Japanese Grand Prix | Fuji Speedway | 30 October |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXIX BRDC International Trophy | Silverstone | TBA | ||||
2 | Troféu Dino Ferrari | Autodromo Dino Ferrari | TBA |