1976 Oulton Park International Gold Cup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 43: | Line 43: | ||
| Ford-Cosworth DFV | | Ford-Cosworth DFV | ||
| 21 | | 21 | ||
| {{ | | {{GBR}} Mike Wilds | ||
|- | |- | ||
|rowspan=2| {{ITA}} [[Dywa]] | |rowspan=2| {{ITA}} [[Dywa]] | ||
Line 50: | Line 50: | ||
|rowspan=2| [[Renzo]] | |rowspan=2| [[Renzo]] | ||
| 35 | | 35 | ||
| {{ | | {{ITA}} Giancarlo Martini | ||
|- | |- | ||
|36 | |36 | ||
| {{ | | {{ITA}} Renzo Zorzi | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Stanley BRM]] | |rowspan=2| {{GBR}} [[Stanley BRM]] | ||
Line 70: | Line 70: | ||
|rowspan=2| Ford-Cosworth DFV | |rowspan=2| Ford-Cosworth DFV | ||
| 43 | | 43 | ||
| {{ | | {{GBR}} Brian Henton | ||
|- | |- | ||
| 44 | | 44 | ||
| {{ | | {{GBR}} Divina Galica | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Wheatcroft Racing]] | |rowspan=2| {{GBR}} [[Wheatcroft Racing]] | ||
Line 80: | Line 80: | ||
|rowspan=2| BRM P200 | |rowspan=2| BRM P200 | ||
| 45 | | 45 | ||
| {{ | | {{GBR}} Ray Mallock | ||
|- | |- | ||
| 46 | | 46 | ||
| {{ | | {{GBR}} Guy Edwards | ||
|- | |- | ||
|rowspan=2| {{AUT}} [[ÖASC]] | |rowspan=2| {{AUT}} [[ÖASC]] | ||
Line 90: | Line 90: | ||
|rowspan=2| [[Renzo]] | |rowspan=2| [[Renzo]] | ||
| 60 | | 60 | ||
| {{ | | {{AUT}} Otto Stuppacher | ||
|- | |- | ||
|61 | |61 | ||
| {{ | | {{AUT}} Karl Oppitzhauser | ||
|- | |- | ||
| {{GER}} [[ATS Wheels]] | | {{GER}} [[ATS Wheels]] | ||
Line 100: | Line 100: | ||
| Ford-Cosworth DFV | | Ford-Cosworth DFV | ||
| 77 | | 77 | ||
| {{ | | {{FIN}} Mikko Kozarowitzky | ||
|- | |- |
Revision as of 17:41, 6 January 2017
The 1976 Oulton Park International Gold Cup was a non-championship Formula One race held at Oulton Park on June 13th, 1976. It was the 23rd running of the Oulton Park International Gold Cup
Entry List
Team | Constructor | Chassis | Engine | # | Driver |
---|---|---|---|---|---|
Template:GBR Team P R Reilly | Lola-Ford | Lola T380 | Ford-Cosworth DFV | 21 | Template:GBR Mike Wilds |
Dywa | Dywa-Renzo | Dywa-001 | Renzo | 35 | Giancarlo Martini |
36 | Renzo Zorzi | ||||
Template:GBR Stanley BRM | BRM | BRM P201B | BRM P200 | 37 | TBA |
38 | Template:GBR Harvey Jones | ||||
Template:GBR B&S Fabrications | March-Ford | March 741 | Ford-Cosworth DFV | 43 | Template:GBR Brian Henton |
44 | Template:GBR Divina Galica | ||||
Template:GBR Wheatcroft Racing | Wheatcroft-BRM | R26-F | BRM P200 | 45 | Template:GBR Ray Mallock |
46 | Template:GBR Guy Edwards | ||||
Template:AUT ÖASC | March-Rezo | March 741 | Renzo | 60 | Template:AUT Otto Stuppacher |
61 | Template:AUT Karl Oppitzhauser | ||||
ATS Wheels | Lola-Ford | Lola T380 | Ford-Cosworth DFV | 77 | Mikko Kozarowitzky |