Total BR Autosports: Difference between revisions
Johnrafael2 (talk | contribs) (Created page with "{{Racing Team Sml |Short_name =Total BR |Colour 1 =#041E41 |Colour 2 =#FFB81C |Logo =File:logototalbr.png |Long_name =Total ...") |
Johnrafael2 (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
'''Total BR Autosports''' is a brazilian racing team running in the [[FIA South American F4|South American Formula 4 Championship]]. Based in São Paulo, Brazil, the team was founded by Ingo Hoffmann, and backed by [[Saxon RG]]. | '''Total BR Autosports''' is a brazilian racing team running in the [[FIA South American F4|South American Formula 4 Championship]]. Based in São Paulo, Brazil, the team was founded by Ingo Hoffmann, and backed by [[Saxon RG]]. | ||
2019 | 2019 is the first season of the team. | ||
==2019 Season== | |||
The team made a good start with Aria Hevel finishing the first race of Bahia Blanca in the second place. Ricardo Miranda finished that one in 8th. The second race finished with Hevel in 8th. Miranda finished a lot behind, in 23rd. The first upgrade was good to Miranda, and he improved his skills. But Aria had some bad time in a horrible internet forum. | |||
The second event, in Buenos Aires, saw a domination of the Brazilian Team. In the first race, Miranda and Hevel were in the same level. Miranda had the pole-position, with Hevel only 0.003s slower. In the race, Hevel won with 0.086s of advantage. The second race proved once again a good fight between the two TotalBR drivers. Even with [[Arsenio Godoy]] of Ascensión setting the pole, Hevel and Miranda finished with 2nd and 3rd in the grid with adifference pro-Hevel of only 0.016s. Godoy dominated the race until the last corner, with the Anguillian driver behind him, being overtaken at the end, as it ran out of gas. Aria won the second in a row. Miranda, despite the good qualifying, finished 8th. | |||
After two rounds, Aria Hevel is the leader of the South American F4, and Ricardo Miranda is the 4th. | |||
===Standings=== | |||
''After Buenos Aires Round.'' | |||
{| class="wikitable" style="font-size: 85%; text-align:center;" | |||
|- valign="top" | |||
!rowspan="2" valign="middle"| Pos | |||
!rowspan="2" valign="middle"| Driver | |||
!colspan="2"| {{ARG}}<br>BAH | |||
!colspan="2"| {{ARG}}<br>BUE | |||
!colspan="2"| {{URU}}<br>PIN | |||
!colspan="2"| {{MEX}}<br>PUE | |||
!colspan="2"| {{BRA}}<br>GOI | |||
!colspan="2"| {{BRA}}<br>CAS | |||
!colspan="2"| {{BRA}}<br>INT | |||
!colspan="2"| {{CHI}}<br>VIZ | |||
!colspan="2"| {{BRA}}<br>BRA | |||
!colspan="3"| {{BRA}}<br>CUR | |||
!rowspan="2" valign="middle"| Pts | |||
|- | |||
!width=20px| 1 | |||
!width=20px| 2 | |||
!width=20px| 3 | |||
!width=20px| 4 | |||
!width=20px| 5 | |||
!width=20px| 6 | |||
!width=20px| 7 | |||
!width=20px| 8 | |||
!width=20px| 9 | |||
!width=20px| 10 | |||
!width=20px| 11 | |||
!width=20px| 12 | |||
!width=20px| 13 | |||
!width=20px| 14 | |||
!width=20px| 15 | |||
!width=20px| 16 | |||
!width=20px| 17 | |||
!width=20px| 18 | |||
!width=20px| 19 | |||
!width=20px| 20 | |||
!width=20px| 21 | |||
|- | |||
! 1 | |||
|align="left"| {{AGL}} [[Aria Hevel]] | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 47 | |||
|- | |||
! 4 | |||
|align="left"| {{BRA}} [[Ricardo Miranda]] | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 23 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfffdf"| ''8'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 22 | |||
|- | |||
|} | |||
[[Category:Teams]] [[Category:Saxon RG]] | [[Category:Teams]] [[Category:Saxon RG]] |
Revision as of 01:42, 17 January 2017
File:logototalbr.png | |
Full Name | Total BR Autosports |
Base | São Paulo, Brazil |
Founder(s) | Ingo Hoffmann |
Team Principal(s) | Amos Saxon,Ingo Hoffmann |
Technical Director | Celso Deventer |
Total BR Autosports is a brazilian racing team running in the South American Formula 4 Championship. Based in São Paulo, Brazil, the team was founded by Ingo Hoffmann, and backed by Saxon RG.
2019 is the first season of the team.
2019 Season
The team made a good start with Aria Hevel finishing the first race of Bahia Blanca in the second place. Ricardo Miranda finished that one in 8th. The second race finished with Hevel in 8th. Miranda finished a lot behind, in 23rd. The first upgrade was good to Miranda, and he improved his skills. But Aria had some bad time in a horrible internet forum.
The second event, in Buenos Aires, saw a domination of the Brazilian Team. In the first race, Miranda and Hevel were in the same level. Miranda had the pole-position, with Hevel only 0.003s slower. In the race, Hevel won with 0.086s of advantage. The second race proved once again a good fight between the two TotalBR drivers. Even with Arsenio Godoy of Ascensión setting the pole, Hevel and Miranda finished with 2nd and 3rd in the grid with adifference pro-Hevel of only 0.016s. Godoy dominated the race until the last corner, with the Anguillian driver behind him, being overtaken at the end, as it ran out of gas. Aria won the second in a row. Miranda, despite the good qualifying, finished 8th.
After two rounds, Aria Hevel is the leader of the South American F4, and Ricardo Miranda is the 4th.
Standings
After Buenos Aires Round.
Pos | Driver | BAH |
BUE |
PIN |
PUE |
GOI |
CAS |
INT |
VIZ |
BRA |
CUR |
Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
1 | Aria Hevel | 2 | 8 | 1 | 1 | 47 | |||||||||||||||||
4 | Ricardo Miranda | 8 | 23 | 2 | 8 | 22 |