2018 Indy Star Mazda: Difference between revisions
Jump to navigation
Jump to search
(→Races) |
(→Races) |
||
Line 66: | Line 66: | ||
|- | |- | ||
! 2 | ! 2 | ||
| {{USA}} Star Mazda at Arizona Motorsports Park | |||
| Arizona Motorsports Park | |||
| April 7 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 3 | |||
| {{USA}} Semantec Star Mazda 125 | | {{USA}} Semantec Star Mazda 125 | ||
| Phoenix Raceway | | Phoenix Raceway | ||
Line 74: | Line 83: | ||
| | | | ||
|- | |- | ||
! | ! 4 | ||
| {{USA}} Canary San Jose Star Mazda | | {{USA}} Canary San Jose Star Mazda | ||
| San Jose Street Circuit | | San Jose Street Circuit | ||
Line 83: | Line 92: | ||
| | | | ||
|- | |- | ||
! | ! 5 | ||
| {{USA}} Mazda All Stars 175 | | {{USA}} Mazda All Stars 175 | ||
| Indianapolis Motor Speedway | | Indianapolis Motor Speedway | ||
Line 92: | Line 101: | ||
| | | | ||
|- | |- | ||
! | ! 6 | ||
| {{USA}} Milwaukee Classic Star Mazda 125 | | {{USA}} Milwaukee Classic Star Mazda 125 | ||
| Milwaukee Mile | | Milwaukee Mile | ||
Line 101: | Line 110: | ||
| | | | ||
|- | |- | ||
! | ! 7 | ||
| {{USA}} Elkhart Lake Heritage Star Mazda | |||
| Road America | |||
| June 9 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 8 | ! 8 |
Revision as of 06:58, 9 May 2016
The 2018 Indy Star Mazda is the 3rd ladder of feeder series of Indy World Series.
Drivers and Teams
All cars utilised Dallara IL-02 car and Mazda-AER 2.0L Inline-4 turbo engine.
Team | # | Driver | Rounds |
---|---|---|---|
Template:USA Gotham Racing International | 17 | Eleanor Sheridan | 1- |
18 | Ailem Ceesay | 1- | |
Caraxl Racing | 33 | Ibono Antej | 1- |
EuroInternational | 42 | Parker Thompson | 1- |
43 | Axel Matus | 1- | |
Template:USA Genesis Racing USA | 69 | Daniel Von Schweiger | 1- |
96 | Template:USA Mason Perez | 1- |
Races
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Telmex Star Mazda Mexico | Autodromo Hermanos Rodriguez | March 11 | ||||
2 | Template:USA Star Mazda at Arizona Motorsports Park | Arizona Motorsports Park | April 7 | ||||
3 | Template:USA Semantec Star Mazda 125 | Phoenix Raceway | April 14 | ||||
4 | Template:USA Canary San Jose Star Mazda | San Jose Street Circuit | April 28 | ||||
5 | Template:USA Mazda All Stars 175 | Indianapolis Motor Speedway | May 26 | ||||
6 | Template:USA Milwaukee Classic Star Mazda 125 | Milwaukee Mile | June 2 | ||||
7 | Template:USA Elkhart Lake Heritage Star Mazda | Road America | June 9 | ||||
8 | Template:USA Camping World Star Mazda | Watkins Glen | June 30 | ||||
9 | Template:USA Iowa Corn Star Mazda | Mid-America Motorplex | July 8 | ||||
10 | Star Mazda at Quebec | Circuit Gilles Vileneuve | July 21 | ||||
11 | Template:USA Star Mazda Action on Road Racing Center of the East | Lime Rock Park | July 29 | ||||
12 | Template:USA Utah Star Mazda by SkyWest | Utah Motorsports Campus | August 25 | ||||
13 | Template:USA Mid-Ohio Star Mazda | Mid-Ohio Sports Car Course | September 8 | ||||
14 | Template:USA Pizza Hut Lights 125 | Kansas Speedway | October 5 | ||||
15 | Template:USA King Taco 150 | Auto Club Speedway | November 3 |