2006 KL Racer's F1 Management season: Difference between revisions
Jump to navigation
Jump to search
Line 305: | Line 305: | ||
|- valign="top" | |- valign="top" | ||
!valign="middle"| Pos | !valign="middle"| Pos | ||
!valign="middle"| | !valign="middle"| Driver | ||
!BRN<br>{{BRN}} | !BRN<br>{{BRN}} | ||
!MLY<br>{{MAS}} | !MLY<br>{{MAS}} | ||
Line 325: | Line 325: | ||
!BRA<br>{{BRA}} | !BRA<br>{{BRA}} | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- | |||
! 1 | |||
|align="left"| {{ESP}} Fernando Alonso | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 105 | |||
|- | |||
! 2 | |||
|align="left"| {{FIN}} Kimi Räikkönen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 102 | |||
|- | |||
! 3 | |||
|align="left"| {{ITA}} Jarno Trulli | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 102 | |||
|- | |||
! 4 | |||
|align="left"| {{COL}} Juan Pablo Montoya | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 91 | |||
|- | |||
! 5 | |||
|align="left"| {{GER}} Michael Schumacher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 79 | |||
|- | |||
! 6 | |||
|align="left"| {{GER}} Ralf Schumacher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 57 | |||
|- | |||
! 7 | |||
|align="left"| {{GER}} Nick Heidfeld | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 29 | |||
|- | |||
! 8 | |||
|align="left"| {{CAN}} Jacques Villeneuve | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 28 | |||
|- | |||
! 9 | |||
|align="left"| {{AUS}} Mark Webber | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 26 | |||
|- | |||
! 10 | |||
|align="left"| {{AUT}} Christian Klien | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 20 | |||
|- | |||
! 11 | |||
|align="left"| {{GBR}} David Coulthard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 14 | |||
|- | |||
! 12 | |||
|align="left"| {{FRA}} Sébastien Bourdais | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 14 | |||
|- | |||
! 13 | |||
|align="left"| {{BRA}} Rubens Barrichello | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 13 | |||
|- | |||
! 14 | |||
|align="left"| {{GER}} Sebastian Vettel | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 12 | |||
|- | |||
! 15 | |||
|align="left"| {{GBR}} Jenson Button | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 4 | |||
|- | |||
! 16 | |||
|align="left"| {{BRA}} Felipe Massa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 3 | |||
|- | |||
! 17 | |||
|align="left"| {{ESP}} Pedro de la Rosa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 3 | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |- | ||
|} | |} |
Revision as of 22:24, 29 March 2016
2006 is the first season of KL Racer's F1 Management series.
Teams and Drivers
Team | No. | Race Drivers | Rounds | Test Driver |
---|---|---|---|---|
Template:FRA Renault | 1 | Fernando Alonso | Adrian Sutil | |
2 | Sebastian Vettel | |||
Template:GBR McLaren-Mercedes | 3 | Kimi Räikkönen | Robert Kubica | |
4 | Template:FRA Sébastien Bourdais | |||
Ferrari | 5 | Michael Schumacher | ||
6 | Juan Pablo Montoya | |||
Toyota | 7 | Ralf Schumacher | ||
8 | Template:SUI Giorgio Mondini | |||
Template:GBR Williams-Cosworth | 9 | Template:GBR Jenson Button | Nico Rosberg | |
10 | Rubens Barrichello | |||
Honda | 11 | Template:AUS Mark Webber | Ernesto Viso | |
12 | Template:AUT Christian Klien | |||
Template:AUT Red Bull-Ferrari | 14 | Template:GBR David Coulthard | Template:SUI Neel Jani | |
15 | Jacques Villeneuve | |||
BMW Sauber | 16 | Nick Heidfeld | Robert Doornbos | |
17 | Clivio Piccione | |||
Midland-Mercedes | 18 | Jarno Trulli | Sakon Yamamoto | |
19 | Marc Gené | |||
Torro Rosso-BMW | 20 | Template:GBR Anthony Davidson | Luca Badoer | |
21 | Vitantonio Liuzzi | |||
Super Aguri-Honda | 22 | Takuma Sato | ||
23 | Michael Ammermüller | |||
Template:GBR Prodrive-Cosworth | 24 | Pedro de la Rosa | Markus Winkelhock | |
25 | Template:AUT Alexander Wurz | |||
Template:GBR Carlin-Cosworth | 26 | Pastor Maldonado | Template:GBR Gary Paffett | |
27 | Narain Karthikeyan |
Grands Prix
Race | Track | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | ||||
2 | Template:MAS Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | ||||
3 | Template:AUS Australian Grand Prix | Albert Park Grand Prix Circuit, Melbourne | ||||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari, Imola | ||||
5 | European Grand Prix | Nürburgring, Nürburg | ||||
6 | Spanish Grand Prix | Circuit de Catalunya, Barcelona | ||||
7 | Monaco Grand Prix | Circuit de Monaco, Monte-Carlo | ||||
8 | Template:GBR British Grand Prix | Silverstone Circuit, Silverstone | ||||
9 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | ||||
10 | Template:USA United States Grand Prix | Indianapolis Motor Speedway, Indianapolis | ||||
11 | Template:FRA French Grand Prix | Circuit de Nevers, Magny-Cours | ||||
12 | German Grand Prix | Hockenheimring, Hockenheim | ||||
13 | Hungarian Grand Prix | Hungaroring, Budapest | ||||
14 | Template:TUR Turkish Grand Prix | Istanbul Park, Istanbul | ||||
15 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | ||||
16 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | ||||
17 | Japanese Grand Prix | Suzuka Circuit, Suzuka | ||||
18 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo |
Championship Standings
Drivers
Pos | Driver | BRN |
MLY Template:MAS |
AUS Template:AUS |
SMR |
EUR |
ESP |
MCO |
GBR Template:GBR |
CAN |
USA Template:USA |
FRA Template:FRA |
DEU |
HUN |
TUR Template:TUR |
ITA |
CHN |
JPN |
BRA |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 105 | ||||||||||||||||||
2 | Kimi Räikkönen | 102 | ||||||||||||||||||
3 | Jarno Trulli | 102 | ||||||||||||||||||
4 | Juan Pablo Montoya | 91 | ||||||||||||||||||
5 | Michael Schumacher | 79 | ||||||||||||||||||
6 | Ralf Schumacher | 57 | ||||||||||||||||||
7 | Nick Heidfeld | 29 | ||||||||||||||||||
8 | Jacques Villeneuve | 28 | ||||||||||||||||||
9 | Template:AUS Mark Webber | 26 | ||||||||||||||||||
10 | Template:AUT Christian Klien | 20 | ||||||||||||||||||
11 | Template:GBR David Coulthard | 14 | ||||||||||||||||||
12 | Template:FRA Sébastien Bourdais | 14 | ||||||||||||||||||
13 | Rubens Barrichello | 13 | ||||||||||||||||||
14 | Sebastian Vettel | 12 | ||||||||||||||||||
15 | Template:GBR Jenson Button | 4 | ||||||||||||||||||
16 | Felipe Massa | 3 | ||||||||||||||||||
17 | Pedro de la Rosa | 3 | ||||||||||||||||||
Teams
Pos | Nation | BRN |
MLY Template:MAS |
AUS Template:AUS |
SMR |
EUR |
ESP |
MCO |
GBR Template:GBR |
CAN |
USA Template:USA |
FRA Template:FRA |
DEU |
HUN |
TUR Template:TUR |
ITA |
CHN |
JPN |
BRA |
Points |
---|