2006 KL Racer's F1 Management season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 138: | Line 138: | ||
| 27 | | 27 | ||
| {{IND}} Narain Karthikeyan | | {{IND}} Narain Karthikeyan | ||
| | |||
|- | |||
|} | |||
===Grands Prix=== | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! | |||
!Race | |||
!Track | |||
!Pole position | |||
!Fastest lap | |||
!Winning driver | |||
!Winning team | |||
|- | |||
! 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- |
Revision as of 22:05, 29 March 2016
2006 is the first season of KL Racer's F1 Management series.
Teams and Drivers
Team | No. | Race Drivers | Rounds | Test Driver |
---|---|---|---|---|
Template:FRA Renault | 1 | Fernando Alonso | Adrian Sutil | |
2 | Sebastian Vettel | |||
Template:GBR McLaren-Mercedes | 3 | Kimi Räikkönen | Robert Kubica | |
4 | Template:FRA Sébastien Bourdais | |||
Ferrari | 5 | Michael Schumacher | ||
6 | Juan Pablo Montoya | |||
Toyota | 7 | Ralf Schumacher | ||
8 | Template:SUI Giorgio Mondini | |||
Template:GBR Williams-Cosworth | 9 | Template:GBR Jenson Button | Nico Rosberg | |
10 | Rubens Barrichello | |||
Honda | 11 | Template:AUS Mark Webber | Ernesto Viso | |
12 | Template:AUT Christian Klien | |||
Template:AUT Red Bull-Ferrari | 14 | Template:GBR David Coulthard | Template:SUI Neel Jani | |
15 | Jacques Villeneuve | |||
BMW Sauber | 16 | Nick Heidfeld | Robert Doornbos | |
17 | Clivio Piccione | |||
Midland-Mercedes | 18 | Jarno Trulli | Sakon Yamamoto | |
19 | Marc Gené | |||
Torro Rosso-BMW | 20 | Template:GBR Anthony Davidson | Luca Badoer | |
21 | Vitantonio Liuzzi | |||
Super Aguri-Honda | 22 | Takuma Sato | ||
23 | Michael Ammermüller | |||
Template:GBR Prodrive-Cosworth | 24 | Pedro de la Rosa | Markus Winkelhock | |
25 | Template:AUT Alexander Wurz | |||
Template:GBR Carlin-Cosworth | 26 | Pastor Maldonado | Template:GBR Gary Paffett | |
27 | Narain Karthikeyan |
Grands Prix
Race | Track | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 |
Championship Standings
Drivers
Pos | Nation | BRN |
MLY Template:MAS |
AUS Template:AUS |
SMR |
EUR |
ESP |
MCO |
GBR Template:GBR |
CAN |
USA Template:USA |
FRA Template:FRA |
DEU |
HUN |
TUR Template:TUR |
ITA |
CHN |
JPN |
BRA |
Points |
---|
Teams
Pos | Nation | BRN |
MLY Template:MAS |
AUS Template:AUS |
SMR |
EUR |
ESP |
MCO |
GBR Template:GBR |
CAN |
USA Template:USA |
FRA Template:FRA |
DEU |
HUN |
TUR Template:TUR |
ITA |
CHN |
JPN |
BRA |
Points |
---|