Thor97's F1 1999 Manager Series: Difference between revisions
Jump to navigation
Jump to search
Line 110: | Line 110: | ||
| 1-4 | | 1-4 | ||
|- | |- | ||
|rowspan= | |rowspan=3|{{GBR}} Repsol Arrows F1 Team | ||
|rowspan= | |rowspan=3 align=center|'''Arrows-Supertec''' | ||
|rowspan= | |rowspan=3| A20 | ||
|rowspan= | |rowspan=3| Supertec FB01 | ||
| align="center"| 14 | | align="center"| 14 | ||
| {{GBR}} Damon Hill | | {{GBR}} Damon Hill | ||
| 1-4 | | 1-4 | ||
| rowspan=" | | rowspan="3"| none | ||
|- | |- | ||
| align="center"| 15 | |rowspan="2" align="center"| 15 | ||
| {{JPN}} Tora Takagi | | {{JPN}} Tora Takagi | ||
| 1-4 | | 1-4 | ||
|- | |||
| Jos Verstappen | |||
| 5- | |||
|- | |- | ||
|rowspan="2"|{{GBR}} HSBC Stewart Ford | |rowspan="2"|{{GBR}} HSBC Stewart Ford |
Revision as of 18:00, 8 March 2016
All information on this page is not part of canon.
1999 F1 Management Series | |
Previous: none | Next: 2000 |
The 1999 F1 Management Series season is the first season of the manager series run by Thor97.
Drivers and teams
Team | Constructor | Chassis | Engine | # | Race Drivers | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
Template:GBR West McLaren Mercedes | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Mika Häkkinen | 1-4 | none |
2 | Template:GBR Eddie Irvine | 1-4 | |||||
Scuderia Ferrari Marlboro | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | 1-4 | Juan Maria Traverso |
4 | Norberto Fontana | 1-4 | |||||
Template:GBR Winfield Williams | Williams-Supertec | FW21 | Supertec FB01 | 5 | Ralf Schumacher | 1-4 | none |
6 | Juan Pablo Montoya | 1-4 | |||||
Benson and Hedges Jordan | Jordan-Mugen-Honda | 199 | Mugen-Honda MF-301 HD | 7 | Giancarlo Fisichella | 1-4 | Template:FRA Stéphane Sarrazin |
8 | Shinji Nakano | 1-4 | |||||
Jarno Trulli | 5 | ||||||
Mild Seven Benetton Playlife | Benetton-Playlife | B199 | Playlife FB01 | 9 | Template:FRA Olivier Panis | 1-4 | none |
10 | Template:AUT Alexander Wurz | 1-4 | |||||
Template:SUI Red Bull Sauber Petronas | Sauber-Petronas | C18 | Petronas SPE-03A | 11 | Heinz-Harald Frentzen | 1-4 | Bruno Junqueira |
12 | Pedro de la Rosa | 1-4 | |||||
Template:GBR Repsol Arrows F1 Team | Arrows-Supertec | A20 | Supertec FB01 | 14 | Template:GBR Damon Hill | 1-4 | none |
15 | Tora Takagi | 1-4 | |||||
Jos Verstappen | 5- | ||||||
Template:GBR HSBC Stewart Ford | Stewart-Ford | SF-3 | Ford CR-1 | 16 | Rubens Barrichello | 1-4 | Nick Heidfeld |
17 | Mika Salo | 1-4 | |||||
Template:FRA Gauloises Prost Peugeot | Prost-Peugeot | AP05 | Peugeot A18 | 18 | Template:GBR Johnny Herbert | 1-4 | none |
19 | Jacques Villeneuve | 1-4 | |||||
Fondmetal Minardi Team | Minardi-Telefonica | M01 | Ferrari 047 | 20 | Marc Gené | 1-4 | none |
21 | Gaston Mazzacane | 1-4 | |||||
Template:GBR British American Racing | BAR-Lucky Strike | 01 | Ferrari 047 | 22 | Template:GBR David Coulthard | 1-4 | none |
23 | Template:FRA Jean Alesi | 1-4 | |||||
Template:GBR MasterCard Lola F1 Team | Lola-Ford | T99/30 | Ford CR-1 | 24 | Pedro Diniz | 1-4 | Template:FRA Cyrille Sauvage |
25 | Template:BEL Marc Goossens | 1-4 | |||||
Stefan Grand Prix | Stefan-MCD | S-01 | MCD-01 | 26 | Template:FRA Patrick Lemarie | 1-4 | none |
27 | Alex Muller | 1-4 |
Calendar
Standings
Drivers
Constructors |