Gordini: Difference between revisions
Jump to navigation
Jump to search
Peteroli34 (talk | contribs) No edit summary |
Peteroli34 (talk | contribs) No edit summary |
||
Line 486: | Line 486: | ||
| bgcolor="efcfff"| Ret | | bgcolor="efcfff"| Ret | ||
| bgcolor="cfcfff"| 10 | | bgcolor="cfcfff"| 10 | ||
| | | bgcolor="efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 492: | Line 492: | ||
| | | | ||
!10 | !10 | ||
! | !8th | ||
|- | |- | ||
| [[File:Flag of France svg.png]] Robert Manzon | | [[File:Flag of France svg.png]] Robert Manzon | ||
Line 501: | Line 501: | ||
| bgcolor="ffffbf"| 1 | | bgcolor="ffffbf"| 1 | ||
| bgcolor="efcfff"| Ret | | bgcolor="efcfff"| Ret | ||
| | | bgcolor="efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 507: | Line 507: | ||
| | | | ||
!10 | !10 | ||
! | !6th | ||
|- | |- | ||
| [[File:Flag of the Dominican Republic svg.png]] Porfirio Rubirosa | | [[File:Flag of the Dominican Republic svg.png]] Porfirio Rubirosa | ||
Line 516: | Line 516: | ||
| bgcolor="efcfff"| Ret | | bgcolor="efcfff"| Ret | ||
| bgcolor="efcfff"| Ret | | bgcolor="efcfff"| Ret | ||
| | | bgcolor="efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 522: | Line 522: | ||
| | | | ||
!4 | !4 | ||
! | !18th | ||
|- | |- | ||
| [[File:Flag of Spain svg.png]] Paco Godia | | [[File:Flag of Spain svg.png]] Paco Godia | ||
Line 536: | Line 536: | ||
| | | | ||
| | | | ||
! | !1* | ||
! | !22nd | ||
|- | |- | ||
|} | |} | ||
* Scored With Another Team | |||
== Statistics == | == Statistics == | ||
Line 551: | Line 553: | ||
! 1 | ! 1 | ||
| [[File:Flag of France svg.png]] Robert Manzon | | [[File:Flag of France svg.png]] Robert Manzon | ||
|align=center| | |align=center| 46 | ||
|- | |- | ||
! 2 | ! 2 | ||
| [[File:Flag of Italy svg.png]] Consalvo Sanesi | | [[File:Flag of Italy svg.png]] Consalvo Sanesi | ||
|align=center| | |align=center| 43 | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 574: | Line 576: | ||
|- | |- | ||
! 7 | ! 7 | ||
| [[File:Flag of | | [[File:Flag of the Dominican Republic svg.png]] Porfirio Rubirosa | ||
|align=center| | |align=center| 7 | ||
|- | |- | ||
! 8 | ! 8 | ||
| [[File:Flag of | | [[File:Flag of France svg.png]] Aldo Gordini | ||
|align=center| 6 | |align=center| 6 | ||
|- | |- |
Revision as of 18:24, 19 July 2015
Gordini (French pronunciation: [ɡɔʁdini]) is a division of Renault Sport Technologies (Renault Sport). In the past, it was a sports car manufacturer and performance tuner, established in 1946 by Amédée Gordini, nicknamed "Le Sorcier" (The Sorcerer). Gordini became a division of Renault in 1968 and of Renault Sport in 1976. Gordini Compted in Formula One during the 1950s
Complete Formula One Results
Year | Team | Chassis | Engine | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | EC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Alexander Racing Team | GBR | MON | INDY | SUI | BEL | FRA | ITA | |||||||||
Gordini T15 | Gordini 1.5 L4s | Tony Bettenhausen | 11 | 10 | 2 | 6 | 9th | ||||||||||
Robert Manzon | Ret | Ret | 5 | Ret | Ret | 2 | 20th | ||||||||||
Consalvo Sanesi | 12 | 8 | 3 | 4 | 12th | ||||||||||||
Yves Giraud-Cabantous | 13 | 6 | 4 | 3 | 14th | ||||||||||||
Luigi Villoresi | Ret | 0 | NC | ||||||||||||||
Aldo Gordini | DNQ | 0 | NC | ||||||||||||||
1951 | Alexander Racing Team | MON | INDY | BEL | FRA | GBR | GER | NED | ITA | ||||||||
Gordini T15 | Gordini 1.5 L4s | Tony Bettenhausen | Ret | Ret | Ret | DNQ | 4 | DNQ | Ret | 3 | 19th | ||||||
Robert Manzon | 1 | Ret | Ret | Ret | Ret | 5 | 11 | 5th | |||||||||
Yves Giraud-Cabantous | Ret | Ret | 10 | Ret | 0 | NC | |||||||||||
Consalvo Sanesi | 2 | 10 | 2 | Ret | Ret | 12 | 4th | ||||||||||
1952 | Alexander Racing Team | MON | ENG | BEL | FRA | GBR | GER | NED | ITA | USA | AUS | ||||||
Gordini T16 | Gordini 1.5 L4s | Robert Manzon | 4 | 1 | 7 | 2 | Ret | Ret | 6 | Ret | 8 | 5 | 20.5 | 4th | |||
Consalvo Sanesi | Ret | 4 | 18 | 4 | 3 | Ret | Ret | Ret | Ret | 2 | 17 | 7th | |||||
Aldo Gordini | DNQ | Ret | 0 | NC | |||||||||||||
1953 | Alexander Racing Team-Gordini | MON | NED | BEL | FRA | GBR | GER | SUI | ITA | USA | |||||||
G-953 | Gordini ART-004 3.0 V6 | Robert Manzon | Ret | 2 | Ret | 4 | 4 | Ret | Ret | 6 | Ret | 12 | 9th | ||||
Consalvo Sanesi | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | Ret | 26 | 2nd | ||||||
Aldo Gordini | Ret | Ret | 6 | 0 | NC | ||||||||||||
Peter Collins | Ret | Ret | 4 | Ret | 8 | 3 | 14 | ||||||||||
Fred Wacker | Ret | 0 | NC | ||||||||||||||
1954 | Alexander Racing Team-Gordini | MON | FRA | BEL | NED | GBR | SUI | GER | USA | ITA | |||||||
G-953 | Gordini ART-004 3.0 V6 | Robert Manzon | Ret | 1 | Ret | Ret | Ret | Ret | 4 | Ret | Ret | 12 | 7th | ||||
Consalvo Sanesi | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 1 | 2 | 19 | 3rd | ||||||
Peter Collins | 6 | 13 | Ret | 3 | Ret | 5 | Ret | Ret | Ret | 7 | 11th | ||||||
Hernando da Silva Ramos | Ret | 6 | 1 | Ret | Ret | 4 | 3 | Ret | Ret | 17 | 4th | ||||||
1955 | Alexander Racing Team-Gordini | MON | FRA | BEL | GBR | SCO | SOV | ITA | |||||||||
G-953 | Gordini ART-004 3.0 V6 | Consalvo Sanesi | 2 | Ret | 5 | 5 | Ret | 10 | Ret | 10 | 8th | ||||||
Robert Manzon | Ret | 6† | Ret | Ret | 1 | Ret | Ret | 10 | 6th | ||||||||
Porfirio Rubirosa | 5 | 5 | 13 | Ret | Ret | Ret | Ret | 4 | 18th | ||||||||
Paco Godia | Ret | Ret | 1* | 22nd |
- Scored With Another Team
Statistics
Total entries
Poles
Pos. | Driver | Poles |
---|---|---|
1 | Consalvo Sanesi | 9 |
2 | Hernando da Silva Ramos | 2 |
3 | Robert Manzon | 1 |
Wins
Pos. | Driver | Wins |
---|---|---|
1 | Consalvo Sanesi | 4 |
2 | Robert Manzon | 4 |
3 | Hernando da Silva Ramos | 1 |
Fastest Laps
Pos. | Driver | Number |
---|---|---|
1 | Consalvo Sanesi | 5 |
2 | Robert Manzon | 3 |
3 | Hernando da Silva Ramos | 1 |
Points
Pos. | Driver | Points |
---|---|---|
1 | Consalvo Sanesi | 88 |
2 | Robert Manzon | 67.5 |
3 | Hernando da Silva Ramos | 17 |
4 | Peter Collins | 10 |
5 | Tony Bettenhausen | 9 |
6 | Porfirio Rubirosa | 4 |
7 | Yves Giraud-Cabantous | 3 |