1923 Grand Prix Championship: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
| TBA | | TBA | ||
|- | |- | ||
| [[File:Flag of Italy svg.png]] | | [[File:Flag of Italy svg.png]] Enzo Ferrari | ||
| TBA | | TBA | ||
|- | |- | ||
Line 151: | Line 151: | ||
| TBA | | TBA | ||
| [[File:Flag of Italy svg.png]] Maria Antonietta d'Avanzo | | [[File:Flag of Italy svg.png]] Maria Antonietta d'Avanzo | ||
| 1 | |||
|- | |||
| [[File:Flag of Italy svg.png]] Masetti Corse | |||
!rowspan=3| Alfa Romeo | |||
|rowspan=3| Alfa Romeo P1 | |||
|rowspan=3| Alfa Romeo 6C 23 | |||
| [[File:Flag of Italy svg.png]] Giulio Masetti | |||
| 1 | | 1 | ||
|} | |} |
Revision as of 06:54, 24 April 2015
The 1923 Grand Prix Championship was the first Grand Prix season.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
AC Cars | AC Cars | AC Cars AC23 | AC Cars AC-3LI6 | Sammy Davis | TBA |
Clive Gallop | TBA | ||||
Alfa Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Pietro Bordino | TBA |
Antonio Ascari | TBA | ||||
Enzo Ferrari | TBA | ||||
Bentley Motors Ltd | Bentley | Bentley WO23 | Bentley Gallop 304 | Dario Resta | 1 |
Samuel Nurmester | 1 | ||||
Benz & Cie. | Benz | Benz RH-01 | Benz KFB1 | Christian Lautenschlager | 1 |
Automobiles Ettore Bugatti | Bugatti | Bugatti Type 32 | Bugatti M8-23 | Jules Goux | 1 |
Louis-Antoine Voeckler | 1 | ||||
Jimmy Murphy | 1 | ||||
Automobiles Delage | Delage | Delage 2LCV | Delage 2LCV | Jean Chassagne | 1 |
Albert Guyot | 1 | ||||
André Boillot | TBA | ||||
Fabbrica Italiana Automobili Torino | FIAT | FIAT 805 | FIAT 405 | Felice Nazzaro | 1 |
René Thomas | 1 | ||||
Giuseppe Campari | 1 | ||||
Hispano-Suiza | Hispano-Suiza | Hispano-Suiza H23 | Hispano-Suiza HS23E | Manso de Zuñiga | TBA |
Ferdinand de Vizcaya | TBA | ||||
Impéria | Impéria | Impéria 8/12HP | Impéria 8/12HP | Arthur Duray | TBA |
Rolland-Pilain | Rolland-Pilain | Rolland-Pilain RP001 | Rolland-Pilain RP1 | André Lagache | TBA |
Sunbeam | Sunbeam | Sunbeam 23 | Sunbeam 23 | Henry Segrave | TBA |
Albert Divo | TBA | ||||
Kenelm Lee Guinness | TBA | ||||
Albert Waters | TBA | ||||
Avions Voisin | Voisin | Voisin V01 | Voisin 1 | Robert Benoist | TBA |
Pierre de Vizcaya | TBA-Hispano-Suiza | TBA | Hispano-Suiza HS23E | Pierre de Vizcaya | TBA |
Maria Antonietta d'Avanzo | TBA | TBA | TBA | Maria Antonietta d'Avanzo | 1 |
Masetti Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Giulio Masetti | 1 |
Grands Prix
Championship standings
Drivers' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|
Constructors' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|