1923 Grand Prix Championship: Difference between revisions
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
! Benz | ! Benz | ||
| Benz RH-01 | | Benz RH-01 | ||
| Benz | | Benz KFB1 | ||
| [[File:Flag of Germany svg.png]] Christian Lautenschlager | | [[File:Flag of Germany svg.png]] Christian Lautenschlager | ||
| TBA | | TBA | ||
Line 116: | Line 116: | ||
| TBA | | TBA | ||
|- | |- | ||
|rowspan= | |rowspan=4| [[File:Flag of the United Kingdom svg.png]] Sunbeam | ||
!rowspan= | !rowspan=4| Sunbeam | ||
|rowspan= | |rowspan=4| Sunbeam 23 | ||
|rowspan= | |rowspan=4| Sunbeam 23 | ||
| [[File:Flag of the United Kingdom svg.png]] Henry Segrave | | [[File:Flag of the United Kingdom svg.png]] Henry Segrave | ||
| TBA | | TBA | ||
Line 127: | Line 127: | ||
|- | |- | ||
| [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | | [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | ||
| TBA | |||
|- | |||
| [[File:Flag of the United Kingdom svg.png]] Albert Waters | |||
| TBA | | TBA | ||
|- | |- |
Revision as of 15:02, 23 April 2015
The 1923 Grand Prix Championship was the first Grand Prix season.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
AC Cars | AC Cars | AC Cars AC23 | AC Cars AC-3LI6 | Sammy Davis | TBA |
Clive Gallop | TBA | ||||
Alfa Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Pietro Bordino | TBA |
Antonio Ascari | TBA | ||||
Guido Meregalli | TBA | ||||
Bentley Motors Ltd | Bentley | Bentley WO23 | Bentley Gallop 304 | Dario Resta | TBA |
Samuel Nurmester | TBA | ||||
Benz & Cie. | Benz | Benz RH-01 | Benz KFB1 | Christian Lautenschlager | TBA |
Automobiles Ettore Bugatti | Bugatti | Bugatti Type 32 | Bugatti M8-23 | Jules Goux | TBA |
Louis-Antoine Voeckler | TBA | ||||
Jimmy Murphy | TBA | ||||
Automobiles Delage | Delage | Delage 2LCV | Delage 2LCV | Jean Chassagne | TBA |
Albert Guyot | TBA | ||||
André Boillot | TBA | ||||
Fabbrica Italiana Automobili Torino | FIAT | FIAT 805 | FIAT 405 | Felice Nazzaro | TBA |
René Thomas | TBA | ||||
Giuseppe Campari | TBA | ||||
Hispano-Suiza | Hispano-Suiza | Hispano-Suiza H23 | Hispano-Suiza HS23E | Manso de Zuñiga | TBA |
Ferdinand de Vizcaya | TBA | ||||
Impéria | Impéria | Impéria 8/12HP | Impéria 8/12HP | Arthur Duray | TBA |
Rolland-Pilain | Rolland-Pilain | Rolland-Pilain RP001 | Rolland-Pilain RP1 | André Lagache | TBA |
Sunbeam | Sunbeam | Sunbeam 23 | Sunbeam 23 | Henry Segrave | TBA |
Albert Divo | TBA | ||||
Kenelm Lee Guinness | TBA | ||||
Albert Waters | TBA | ||||
Avions Voisin | Voisin | Voisin V01 | Voisin 1 | Robert Benoist | TBA |
Pierre de Vizcaya | TBA-Hispano-Suiza | TBA | Hispano-Suiza HS23E | Pierre de Vizcaya | TBA |
Maria Antonietta d'Avanzo | TBA | TBA | TBA | Maria Antonietta d'Avanzo | TBA |
Grands Prix
Championship standings
Drivers' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|
Constructors' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|