Gordini: Difference between revisions
Jump to navigation
Jump to search
Peteroli34 (talk | contribs) No edit summary |
Peteroli34 (talk | contribs) |
||
Line 466: | Line 466: | ||
| FRA | | FRA | ||
| BEL | | BEL | ||
| GBR | | GBR | ||
| SCO | | SCO | ||
| SOV | | SOV | ||
| ITA | | ITA | ||
| | | | ||
| | | | ||
| | |||
| | |||
! | ! | ||
! | ! | ||
Line 490: | Line 490: | ||
| | | | ||
| | | | ||
| | | | ||
!8 | !8 | ||
!4th | !4th | ||
Line 505: | Line 505: | ||
| | | | ||
| | | | ||
| | | | ||
!1 | !1 | ||
!14th | !14th | ||
Line 520: | Line 520: | ||
| | | | ||
| | | | ||
| | | | ||
!4 | !4 | ||
!9th | !9th | ||
Line 534: | Line 534: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!0 | !0 | ||
!NC | !NC |
Revision as of 06:26, 23 March 2015
Gordini (French pronunciation: [ɡɔʁdini]) is a division of Renault Sport Technologies (Renault Sport). In the past, it was a sports car manufacturer and performance tuner, established in 1946 by Amédée Gordini, nicknamed "Le Sorcier" (The Sorcerer). Gordini became a division of Renault in 1968 and of Renault Sport in 1976. Gordini Compted in Formula One during the 1950s
Complete Formula One Results
Year | Team | Chassis | Engine | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | EC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Alexander Racing Team | GBR | MON | INDY | SUI | BEL | FRA | ITA | |||||||||
Gordini T15 | Gordini 1.5 L4s | Tony Bettenhausen | 11 | 10 | 2 | 6 | 9th | ||||||||||
Robert Manzon | Ret | Ret | 5 | Ret | Ret | 2 | 20th | ||||||||||
Consalvo Sanesi | 12 | 8 | 3 | 4 | 12th | ||||||||||||
Yves Giraud-Cabantous | 13 | 6 | 4 | 3 | 14th | ||||||||||||
Luigi Villoresi | Ret | 0 | NC | ||||||||||||||
Aldo Gordini | DNQ | 0 | NC | ||||||||||||||
1951 | Alexander Racing Team | MON | INDY | BEL | FRA | GBR | GER | NED | ITA | ||||||||
Gordini T15 | Gordini 1.5 L4s | Tony Bettenhausen | Ret | Ret | Ret | DNQ | 4 | DNQ | Ret | 3 | 19th | ||||||
Robert Manzon | 1 | Ret | Ret | Ret | Ret | 5 | 11 | 5th | |||||||||
Yves Giraud-Cabantous | Ret | Ret | 10 | Ret | 0 | NC | |||||||||||
Consalvo Sanesi | 2 | 10 | 2 | Ret | Ret | 12 | 4th | ||||||||||
1952 | Alexander Racing Team | MON | ENG | BEL | FRA | GBR | GER | NED | ITA | USA | AUS | ||||||
Gordini T16 | Gordini 1.5 L4s | Robert Manzon | 4 | 1 | 7 | 2 | Ret | Ret | 6 | Ret | 8 | 5 | 20.5 | 4th | |||
Consalvo Sanesi | Ret | 4 | 18 | 4 | 3 | Ret | Ret | Ret | Ret | 2 | 17 | 7th | |||||
Aldo Gordini | DNQ | Ret | 0 | NC | |||||||||||||
1953 | Alexander Racing Team-Gordini | MON | NED | BEL | FRA | GBR | GER | SUI | ITA | USA | |||||||
G-953 | Gordini ART-004 3.0 V6 | Robert Manzon | Ret | 2 | Ret | 4 | 4 | Ret | Ret | 6 | Ret | 12 | 9th | ||||
Consalvo Sanesi | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | Ret | 26 | 2nd | ||||||
Aldo Gordini | Ret | Ret | 6 | 0 | NC | ||||||||||||
Peter Collins | Ret | Ret | 4 | Ret | 8 | 3 | 14 | ||||||||||
Fred Wacker | Ret | 0 | NC | ||||||||||||||
1954 | Alexander Racing Team-Gordini | MON | FRA | BEL | NED | GBR | SUI | GER | USA | ITA | |||||||
G-953 | Gordini ART-004 3.0 V6 | Robert Manzon | Ret | 1 | Ret | Ret | Ret | Ret | 4 | Ret | Ret | 12 | 7th | ||||
Consalvo Sanesi | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 1 | 2 | 19 | 3rd | ||||||
Peter Collins | 6 | 13 | Ret | 3 | Ret | 5 | Ret | Ret | Ret | 7 | 11th | ||||||
Hernando da Silva Ramos | Ret | 6 | 1 | Ret | Ret | 4 | 3 | Ret | Ret | 17 | 4th | ||||||
1955 | Alexander Racing Team-Gordini | MON | FRA | BEL | GBR | SCO | SOV | ITA | |||||||||
G-953 | Gordini ART-004 3.0 V6 | Consalvo Sanesi | 2 | Ret | 5 | 8 | 4th | ||||||||||
Robert Manzon | Ret | 6† | Ret | 1 | 14th | ||||||||||||
Porfirio Rubirosa | 5 | 5 | 13 | 4 | 9th | ||||||||||||
Paco Godia | Ret | Ret | 0 | NC |
Statistics
Total entries
Poles
Pos. | Driver | Entries |
---|---|---|
1 | Consalvo Sanesi | 9 |
2 | Hernando da Silva Ramos | 2 |
3 | Robert Manzon | 1 |
Wins
Pos. | Driver | Entries |
---|---|---|
1 | Consalvo Sanesi | 4 |
2 | Robert Manzon | 3 |
3 | Hernando da Silva Ramos | 1 |
Fastest Laps
Pos. | Driver | Entries |
---|---|---|
1 | Consalvo Sanesi | 5 |
2 | Robert Manzon | 3 |
3 | Hernando da Silva Ramos | 1 |
Points
Pos. | Driver | Entries |
---|---|---|
1 | Consalvo Sanesi | 86 |
2 | Robert Manzon | 58.5 |
3 | Hernando da Silva Ramos | 17 |
4 | Peter Collins | 10 |
5 | Tony Bettenhausen | 9 |
6 | Porfirio Rubirosa | 4 |
7 | Yves Giraud-Cabantous | 3 |