2017 Rejects World Motorcycle Trophy season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) |
|||
Line 180: | Line 180: | ||
| Circuit Paul Ricard | | Circuit Paul Ricard | ||
| 4th-5th May | | 4th-5th May | ||
| | | [[File:Flag_of_Spain_svg.png]] [[Alejandro Lopez]] | ||
| | | [[File:Flag_of_the Czech_Republic_svg.png]] [[Franz Bauer]] | ||
| | | [[File:Flag_of_Spain_svg.png]] [[Alejandro Lopez]] | ||
| | | [[File:Flag of Russia svg.png]] [[Restov Racing]] | ||
| | | [[File:Flag of Argentina svg.png]] [[Felix Villanueva]] | ||
|- | |- | ||
! 5 | ! 5 |
Revision as of 05:24, 15 March 2015
The 2017 Rejects World Motorcycle Trophy season is the first season of Rejects World Motorcycle Trophy, the first attempt at reject motorcycle racing. It will be contested over 8 rounds held on tracks of continental Europe, with the exception of British round.
Teams and riders
Race calendar
Race | Venue | Date | Pole position | Fastest lap | Winning rider | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | Round of the Republics | Brno | 18th-19th March | Alejandro Lopez | Alejandro Lopez | Alejandro Lopez | Restov Racing | Jaropolk Petrovich |
2 | Round of Great Britain | Donington | 8th-9th April | Graham Lomas | Alejandro Lopez | Alejandro Lopez | Restov Racing | Graham Lomas |
3 | Round of Germany | Sachsenring | 22nd-23rd April | Felix Villanueva | Franz Hofmeister | Felix Villanueva | Globex Equipe Gauthier | Jaropolk Petrovich |
4 | Round of France | Circuit Paul Ricard | 4th-5th May | Alejandro Lopez | Franz Bauer | Alejandro Lopez | Restov Racing | Felix Villanueva |
5 | Round of San Marino | Imola | 3rd-4th June | |||||
6 | Round of Benelux | Assen | 24th-25th June | |||||
7 | Round of Spain | Catalunya | 22nd-23rd July | |||||
8 | Round of Tuscany | Mugello | 5th-6th August |
Pre-season testing
Date | Track | Day | Rider | Team | Time |
---|---|---|---|---|---|
9th-12th January 2017 | Jarama | 1 | Alejandro Lopez | Restov Racing | 1:35.280 |
2 | Camille Bouchard | Québec Équipe de Moto | 1:32.495 | ||
3 | Lee Long | Victory Club | 1:32.502 | ||
4 | Camille Bouchard | Québec Équipe de Moto | 1:32.547 |
Championship standings
Riders' standings
Pos | Rider | Bike | REP |
GBR |
GER |
FRA |
SMR |
BNX |
ESP |
TUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Lopez | Honda | 1 | 1 | 6 | 50 | |||||
2 | Jakub Strapoc | Honda | 2 | 5 | 8 | 36 | |||||
3 | Camille Bouchard | Yamaha | 7 | 13 | 2 | 29 | |||||
4 | Peter O'Brien | Honda | 3 | 18 | 4 | 28 | |||||
5 | Filippo Corsini | Honda | 9 | 6 | 5 | 28 | |||||
6 | Steve Watson | Honda | 10 | 3 | 12 | 25 | |||||
7 | Franz Fuchs | Yamaha | 11 | 2 | 14 | 24 | |||||
8 | Rudolph Kehr | Yamaha | 8 | 7 | 9 | 24 | |||||
9 | Franz Hofmeister | Yamaha | 18 | 21 | 1 | 20 | |||||
10 | Felix Villanueva | Honda | 13 | 16 | 3 | 18 | |||||
11 | Lee Long | Yamaha | 5 | 19 | 11 | 16 | |||||
12 | Egide Ngendandumwe | MuZ | 15 | 10 | 7 | 16 | |||||
13 | Xavier Desjardins | Yamaha | 14 | 4 | Ret | 15 | |||||
14 | Ahmad Sastrio | Suzuki | 12 | 12 | 10 | 14 | |||||
15 | Franz Bauer | Yamaha | 4 | 20 | Ret | 13 | |||||
16 | Jean-François Deschênes | Yamaha | 6 | 17 | 20 | 10 | |||||
17 | Manny Marquez | Honda | 22 | 8 | 18 | 8 | |||||
18 | Francois Olivier | Modenas | 20 | 9 | 15 | 8 | |||||
19 | Paweł Bukowski | Honda | 16 | 11 | 16 | 5 | |||||
20 | Graham Lomas | Honda | 17 | 22 | 13 | 3 | |||||
21 | Geraldo Lemos | Honda | 19 | 14 | 17 | 2 | |||||
22 | Jaropolk Petrovich | Honda | Ret | 15 | Ret | 1 | |||||
23 | Vlastimir Brankovich | Modenas | 21 | 23 | 19 | 0 |
Bold – Pole
Italics – Fastest Lap
Blue – eligible for Lone Rider Cup
Manufacturers' standings
Pos | Bike | REP |
GBR |
GER |
FRA |
SMR |
BNX |
ESP |
TUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 1 | 1 | 3 | 55 | |||||
2 | Yamaha | 4 | 2 | 1 | 50 | |||||
3 | MuZ | 15 | 10 | 7 | 16 | |||||
4 | Suzuki | 12 | 12 | 10 | 14 | |||||
5 | Modenas | 21 | 9 | 15 | 8 |