1981 Virtual F1 Season: Difference between revisions
Jump to navigation
Jump to search
(→Teams and Drivers: Rule of Cautious Editing: It isn't set in stone yet) |
|||
Line 87: | Line 87: | ||
|rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Parmalat Arrows Racing Team | |rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Parmalat Arrows Racing Team | ||
|rowspan="2" align=center| '''Arrows''' | |rowspan="2" align=center| '''Arrows''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| A4 | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
Line 143: | Line 143: | ||
|rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Skol Ensign Racing | |rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Skol Ensign Racing | ||
|rowspan="2" align=center| '''Ensign''' | |rowspan="2" align=center| '''Ensign''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| N181 | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
Line 199: | Line 199: | ||
|rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Team Surtees | |rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Team Surtees | ||
|rowspan="2" align=center| '''Surtees''' | |rowspan="2" align=center| '''Surtees''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| TS22 | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
Line 213: | Line 213: | ||
|rowspan="2"| [[File:Flag of the Netherlands svg.png]] Guinness Boro | |rowspan="2"| [[File:Flag of the Netherlands svg.png]] Guinness Boro | ||
|rowspan="2" align=center| '''Boro''' | |rowspan="2" align=center| '''Boro''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| 005 | ||
|rowspan="2" align=center| BMW | |rowspan="2" align=center| BMW | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
Line 241: | Line 241: | ||
|rowspan="2"| [[File:Flag of Italy svg.png]] Team Alfa Romeo | |rowspan="2"| [[File:Flag of Italy svg.png]] Team Alfa Romeo | ||
|rowspan="2" align=center| '''Alfa Romeo''' | |rowspan="2" align=center| '''Alfa Romeo''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| 181 | ||
|rowspan="2" align=center| Alfa Romeo | |rowspan="2" align=center| Alfa Romeo | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
Line 297: | Line 297: | ||
|rowspan="2"| [[File:Flag of Mexico svg.png]] Warsteiner Team Rebaque | |rowspan="2"| [[File:Flag of Mexico svg.png]] Warsteiner Team Rebaque | ||
|rowspan="2" align=center| '''Rebaque''' | |rowspan="2" align=center| '''Rebaque''' | ||
|rowspan="2" align=center| | |rowspan="2" align=center| HR102 | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA | ||
|rowspan="2" align=center| TBA | |rowspan="2" align=center| TBA |
Revision as of 04:51, 18 May 2014
All information on this page is not part of canon. For the canon 1981 F1 season, please visit 1981 rFactor Alternate Formula One season.
The information on this page may not be accurate, pending clarification from the series owner |
1981 Virtual F1 | |
Previous: 1980 | Next: 1982 |
The 1981 Formula One season is the sixth season of Pi314159's alternate Formula 1. For this season, new chassis and engine regulations were introduced, and new teams Toleman and Theodore joined the series.
Teams and Drivers
Season Calendar
Testing
Circuit | Type | Fastest driver | Fastest team | Lap time |
---|