Template:ARWS teams: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(RIP Prospec, never 5get) |
||
Line 16: | Line 16: | ||
|- | |- | ||
! [[Kamaha Motorsports|Kamaha]] | ! [[Kamaha Motorsports|Kamaha]] | ||
! [[Rob Lomas Racing|Lomas]] | |||
! [[Mecha Grand Prix|Mecha]] | ! [[Mecha Grand Prix|Mecha]] | ||
! [[Melrose Racing Team|MRT]] | ! [[Melrose Racing Team|MRT]] | ||
! [[Nurminen Racing Engineering|Nurminen]] | ! [[Nurminen Racing Engineering|Nurminen]] | ||
! [[Kingfisher Racing|Plus One Kingfisher]] | ! [[Kingfisher Racing|Plus One Kingfisher]] | ||
! [[Revolution Engineering DMS|Revolution]] | ! [[Revolution Engineering DMS|Revolution]] | ||
! [[Simpson Motorsports|Simpson]] | ! [[Simpson Motorsports|Simpson]] | ||
Line 28: | Line 28: | ||
!colspan=10| Defunct F1RWRS Teams | !colspan=10| Defunct F1RWRS Teams | ||
|- | |- | ||
|colspan=10 style="font-size: 85%;" align=center| [[Acuri Autosport|Acuri]] - [[Anglo-Manx Racing|AMR]] - [[American Racing Conglomerate|ARC]] - [[Club Bangelia Racing|Bangelia]] - [[Team Calinetic|Calinetic]] - [[CR Motorsport|CR]] - [[Dagnall Engineering|Dagnall/DGN]] - [[Dofasco Racing|Dofasco]] - [[FAT Turbo Racing|FAT Turbo]] - [[Flying Fish Motorsports]] - [[Garry Rogers Motorsport|GRM]] - [[Hemogoblin Autowerks|Hemogoblin]] - [[Horizon Motorsport|Horizon]] - [[Il Barone Rampante|IBR]] - [[JLD Motorsport|JLD]] - [[KQ Motor Sports|KQ]] <br> [[Group Lotus|Lotus]] - [[Manx-Anglo-Nippon Racing Team|MAN]] - [[Australian Minardi|Minardi]] - [[Mitie Aviation Racing|Mitie]] - [[O'Lauchlan Motorsport|O'Lauchlan]] - [[Pacchia]] - [[Team Phoenix|Phoenix]] - [[Rosenforth Engineering|Rosenforth]] - [[Shock Of The Lightning Motorsport|SOTL]] - [[Tropico Grand Prix|Tropico]] - [[Trueba Racing Team|Trueba]] - [[Virgin Inter Corse|Virgin]] - [[West Cliff Racing|West Cliff]] - [[ZimSport]] | |colspan=10 style="font-size: 85%;" align=center| [[Acuri Autosport|Acuri]] - [[Anglo-Manx Racing|AMR]] - [[American Racing Conglomerate|ARC]] - [[Club Bangelia Racing|Bangelia]] - [[Team Calinetic|Calinetic]] - [[CR Motorsport|CR]] - [[Dagnall Engineering|Dagnall/DGN]] - [[Dofasco Racing|Dofasco]] - [[FAT Turbo Racing|FAT Turbo]] - [[Flying Fish Motorsports]] - [[Garry Rogers Motorsport|GRM]] - [[Hemogoblin Autowerks|Hemogoblin]] - [[Horizon Motorsport|Horizon]] - [[Il Barone Rampante|IBR]] - [[JLD Motorsport|JLD]] - [[KQ Motor Sports|KQ]] <br> [[Group Lotus|Lotus]] - [[Manx-Anglo-Nippon Racing Team|MAN]] - [[Australian Minardi|Minardi]] - [[Mitie Aviation Racing|Mitie]] - [[O'Lauchlan Motorsport|O'Lauchlan]] - [[Pacchia]] - [[Team Phoenix|Phoenix]] - [[Prospec]] - [[Rosenforth Engineering|Rosenforth]] - [[Shock Of The Lightning Motorsport|SOTL]] - [[Tropico Grand Prix|Tropico]] - [[Trueba Racing Team|Trueba]] - [[Virgin Inter Corse|Virgin]] - [[West Cliff Racing|West Cliff]] - [[ZimSport]] | ||
|} | |} |
Revision as of 11:36, 18 July 2014
F1RWRS Teams | |||||||||
Current F1RWRS Teams | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aeroracing | ArrowTech ART | Autodynamics | Boxtel | Foxdale | Fusion | Gauthier | Gillet | HRT | Jones |
Kamaha | Lomas | Mecha | MRT | Nurminen | Plus One Kingfisher | Revolution | Simpson | Sunshine | Voeckler |
Defunct F1RWRS Teams | |||||||||
Acuri - AMR - ARC - Bangelia - Calinetic - CR - Dagnall/DGN - Dofasco - FAT Turbo - Flying Fish Motorsports - GRM - Hemogoblin - Horizon - IBR - JLD - KQ Lotus - MAN - Minardi - Mitie - O'Lauchlan - Pacchia - Phoenix - Prospec - Rosenforth - SOTL - Tropico - Trueba - Virgin - West Cliff - ZimSport |