2006 Alternate GP2 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 304: Line 304:


==Standings==
==Standings==
<b>Drivers</b>


===Drivers===
===Drivers===
Line 328: Line 326:
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Jamie Green
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Jamie Green
|bgcolor="#ffffbf"| ''1''
|bgcolor="#ffffbf"| ''1''
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"|5
|
|
|
|
Line 377: Line 375:
! 10
! 10
|-
|-
! 1
! 3
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Sebastian Vettel
| style="text-align: left;"|[[File:Flag of France svg.png]] Nelson Philippe
|bgcolor="#dfffdf"| 5
|bgcolor="#dfdfdf"| 2
|
|
|
|
Line 399: Line 399:
|
|
|
|
|
! 9
|
! 0
|-
|-
! 2
! 4
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Nelsinho Piquet
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Sebastian Vettel
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 425: Line 425:
|
|
|
|
|
! 8
|
! 0
|-
|-
! 3
! 5
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Lewis Hamilton
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Adrian Sutil
|bgcolor="#dfffdf"| 8
|bgcolor="#ffffbf"| 1
|
|
|
|
Line 451: Line 451:
|
|
|
|
|
! 7
|
! 0
|-
|-
! 5
! 6
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Oriol Servià
| style="text-align: left;"|[[File:Flag of Poland svg.png]] Robert Kubica
|bgcolor="#dfffdf"| 7
|bgcolor="#ffdf9f"| 3
|
|
|
|
Line 477: Line 477:
|
|
|
|
|
! 6
|
! 0
|-
|-
! 6
! 7
| style="text-align: left;"|[[File:Flag of Finland.svg.png]] Heikki Kovalainen
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Oliver Jarvis
|bgcolor="#ffdf9f"| 3
|bgcolor="#CFCFFF"| 19
|
|
|
|
Line 503: Line 503:
|
|
|
|
|
! 6
|
! 0
|-
|-
! 7
! 8
| style="text-align: left;"|[[File:Flag of Poland svg.png]] Robert Kubica
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Kohei Hirate
|bgcolor="#dfffdf"| 6
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 529: Line 529:
|
|
|
|
|
! 3
|
! 0
|-
|-
! 8
! 9
| style="text-align: left;"|[[File:Flag of Italy svg.png]] Davide Valsecchi
| style="text-align: left;"|[[File:Flag of Finland.svg.png]] Heikki Kovalainen
|bgcolor="#CFCFFF"| 13
|bgcolor="#dfffdf"| ''6''
|
|
|
|
Line 555: Line 555:
|
|
|
|
|
! 2
|
! 0
|-
|-
! 9
! 10
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] James Rossiter
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Nelsinho Piquet
|
|bgcolor="#CFCFFF"| 11
|
|bgcolor="#CFCFFF"| 7
|
|
|
|
Line 585: Line 583:
! 0
! 0
|-
|-
! 10
! 11
| style="text-align: left;"|[[File:Flag of Sweden svg.png]] Alx Danielsson
| style="text-align: left;"|[[File:Flag of Italy svg.png]] Davide Valsecchi
|
|bgcolor="#CFCFFF"| 9
|
|bgcolor="#CFCFFF"| 8
|
|
|
|
Line 611: Line 609:
! 0
! 0
|-
|-
! 11
! 12
| style="text-align: left;"|[[File:Flag of Argentina svg.png]] José Mária López
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] James Rossiter
|
|bgcolor="#CFCFFF"| 12
|
|bgcolor="#CFCFFF"| 9
|
|
|
|
Line 638: Line 636:
|-
|-
! 13
! 13
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Paul di Resta
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Lewis Hamilton
|
|bgcolor="#CFCFFF"| 15
|
|bgcolor="#CFCFFF"| 10
|
|
|
|
Line 664: Line 662:
|-
|-
! 14
! 14
| style="text-align: left;"|[[File:Flag of Portugal svg.png]] Álvaro Parente
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Pastor Maldonado
|
|bgcolor="#CFCFFF"| 10
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 690: Line 688:
|-
|-
! 15
! 15
| style="text-align: left;"|[[File:Flag of France svg.png]] Nelson Philippe
| style="text-align: left;"|[[File:Flag of Sweden svg.png]] Alx Danielsson
|
|bgcolor="#CFCFFF"| 18
|
|bgcolor="#CFCFFF"| 11
|
|
|
|
Line 716: Line 714:
|-
|-
! 16
! 16
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Pastor Maldonado
| style="text-align: left;"|[[File:Flag of Portugal svg.png]] Álvaro Parente
|
|bgcolor="#CFCFFF"| 17
|
|bgcolor="#CFCFFF"| 12
|
|
|
|
Line 742: Line 740:
|-
|-
! 17
! 17
| style="text-align: left;"|[[File:Flag of France svg.png]] Sébastien Loeb
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Ernesto Viso
|
|bgcolor="#CFCFFF"| 19
|
|bgcolor="#CFCFFF"| 13
|
|
|
|
Line 768: Line 766:
|-
|-
! 18
! 18
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Adrian Sutil
| style="text-align: left;"|[[File:Flag of France svg.png]] Sébastien Loeb
|
|bgcolor="#CFCFFF"| 16
|
|bgcolor="#CFCFFF"| 14
|
|
|
|
Line 794: Line 792:
|-
|-
! 19
! 19
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Ernesto Viso
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Kazuki Nakajima
|
|bgcolor="#CFCFFF"| 14
|
|bgcolor="#CFCFFF"| 20
|
|
|
|
Line 820: Line 818:
|-
|-
! 20
! 20
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Nelson Merlo
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Oriol Servià
|
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 15
|
|
|
|
Line 846: Line 844:
|-
|-
! 21
! 21
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Michael Ammermüller
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Paul di Resta
|
|bgcolor="#CFCFFF"| 21
|
|bgcolor="#CFCFFF"| 16
|
|
|
|
Line 872: Line 870:
|-
|-
! 22
! 22
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Oliver Jarvis
| style="text-align: left;"|[[File:Flag of Argentina svg.png]] José Mária López
|
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 17
|
|
|
|
Line 898: Line 896:
|-
|-
! 23
! 23
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Kazuki Nakajima
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Nelson Merlo
|
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 18
|
|
|
|
Line 924: Line 922:
|-
|-
! 24
! 24
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Yuji Ide
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Michael Ammermüller
|
|bgcolor="#CFCFFF"| 20
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 950: Line 948:
|-
|-
! 25
! 25
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Kohei Hirate
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Yuji Ide
|
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 21†
|
|
|
|
Line 977: Line 975:
! 26
! 26
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Timo Glock
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Timo Glock
|
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|

Revision as of 15:34, 24 October 2013

Teams & Drivers

Provisional list of teams and drivers

Team No. Drivers Rounds
Flag of Bulgaria svg.png DSR Racing 1 Flag of the United Kingdom svg.png Lewis Hamilton
2 Flag of Germany svg.png Timo Glock
Flag of Spain svg.png Aguila Automovilismo Racing 3 Flag of Sweden svg.png Alx Danielsson
4 Flag of the United Kingdom svg.png James Rossiter
Flag of Italy svg.png Scuderia Alitalia Coloni 5 Flag of Germany svg.png Michael Ammermüller
6 Flag of Portugal svg.png Álvaro Parente
Flag of the United Kingdom svg.png Ember Racing 7 Flag of the United Kingdom svg.png Jamie Green
8 Flag of the United Kingdom svg.png Oliver Jarvis
Flag of Sweden svg.png Vortex Racing 9 Flag of Finland svg.png Heikki Kovalainen
10 Flag of Germany svg.png Adrian Sutil
Flag of the United Kingdom svg.png Liqui Target 11 Flag of the United States svg.png Scott Speed
12 Flag of Italy svg.png Davide Valsecchi
Flag of the United States svg.png Northgate Engineering 14 Flag of Spain svg.png Oriol Servià
15 Flag of Japan svg.png Yuji Ide
Peru.png Vasquez Racing Team 16 Flag of Argentina svg.png José María Lopéz
17 Flag of Venezuela svg.png Ernesto Viso
Flag of Bolivia svg.png El Cártel Suramérica 18 Flag of Venezuela svg.png Pastor Maldonado
19 Flag of Brazil svg.png Nelson Merlo
Flag of Russia svg.png Restov Racing 20 Flag of the United Kingdom svg.png Paul di Resta
21 Flag of France svg.png Sébastien Loeb
Flag of Europe svg.png Euromotor International 22 Flag of France svg.png Nelson Philippe
23 Flag of Brazil svg.png Nelson Piquet Jr.
Flag of Japan svg.png Atari Motorsports 24 Flag of Japan svg.png Kazuki Nakajima
25 Flag of Japan svg.png Kohei Hirate
Flag of the United Kingdom svg.png Hunter Autosport 26 Flag of Poland svg.png Robert Kubica
27 Flag of Germany svg.png Sebastian Vettel

Calendar

Round Circuit Date Pole position Fastest lap Winner Team Report
1 Flag of Spain svg.png Circuit Ricardo Tormo 8 April Report
9 April
2 Flag of Italy svg.png Autodromo Enzo e Dino Ferrari 22 April Report
23 April
3 Flag of Germany svg.png Nürburgring 6 May Report
7 May
4 Flag of Spain svg.png Circuit de Catalunya 13 May Report
14 May
5 Flag of Monaco svg.png Circuit de Monaco 27 May Report
28 May
6 Flag of the United Kingdom svg.png Silverstone Circuit 10 June Report
11 June
7 Flag of France svg.png Circuit de Nevers Magny-Cours 15 July Report
16 July
8 Flag of Germany svg.png Hockenheimring 29 July Report
30 July
9 Flag of Hungary svg.png Hungaroring 5 August Report
6 August
10 Flag of Turkey svg.png Istanbul Park 26 August Report
27 August
11 Flag of Italy svg.png Autodromo Nazionale Monza 9 September Report
10 September

Standings

Drivers

Pos Driver VAL
Flag of Spain svg.png
IMO
Flag of Italy svg.png
NUR
Flag of Germany svg.png
CAT
Flag of Spain svg.png
MON
Flag of Monaco svg.png
SIL
Flag of the United Kingdom svg.png
MAG
Flag of France svg.png
HOC
Flag of Germany svg.png
HUN
Flag of Hungary svg.png
IST
Flag of Turkey svg.png
MZA
Flag of Italy svg.png
Points
1 Flag of the United Kingdom svg.png Jamie Green 1 5 13
2 Flag of the United States svg.png Scott Speed 2 Ret 10
3 Flag of France svg.png Nelson Philippe 5 2 9
4 Flag of Germany svg.png Sebastian Vettel 4 4 8
5 Flag of Germany svg.png Adrian Sutil 8 1 7
6 Flag of Poland svg.png Robert Kubica 7 3 6
7 Flag of the United Kingdom svg.png Oliver Jarvis 3 19 6
8 Flag of Japan svg.png Kohei Hirate 6 Ret 3
9 Flag of Finland.svg.png Heikki Kovalainen 13 6 2
10 Flag of Brazil svg.png Nelsinho Piquet 11 7 0
11 Flag of Italy svg.png Davide Valsecchi 9 8 0
12 Flag of the United Kingdom svg.png James Rossiter 12 9 0
13 Flag of the United Kingdom svg.png Lewis Hamilton 15 10 0
14 Flag of Venezuela svg.png Pastor Maldonado 10 Ret 0
15 Flag of Sweden svg.png Alx Danielsson 18 11 0
16 Flag of Portugal svg.png Álvaro Parente 17 12 0
17 Flag of Venezuela svg.png Ernesto Viso 19 13 0
18 Flag of France svg.png Sébastien Loeb 16 14 0
19 Flag of Japan svg.png Kazuki Nakajima 14 20 0
20 Flag of Spain svg.png Oriol Servià Ret 15 0
21 Flag of the United Kingdom svg.png Paul di Resta 21 16 0
22 Flag of Argentina svg.png José Mária López Ret 17 0
23 Flag of Brazil svg.png Nelson Merlo Ret 18 0
24 Flag of Germany svg.png Michael Ammermüller 20 Ret 0
25 Flag of Japan svg.png Yuji Ide Ret 21† 0
26 Flag of Germany svg.png Timo Glock Ret Ret 0

Point system

  • 10-8-6-5-4-3-2-1 for top 8 in feature race
  • 6-5-4-3-2-1 for top 6 in sprint race
  • 2 points for pole position in feature race
  • 1 point for fastest lap in each race.