2009 V8 Supercar Championship Season: Difference between revisions
Jump to navigation
Jump to search
Line 766: | Line 766: | ||
! valign="middle"| Make | ! valign="middle"| Make | ||
! valign="middle"| No. | ! valign="middle"| No. | ||
! colspan=2 | ADE<br>[[File:Flag of South | ! colspan=2 | ADE<br>[[File:Flag of South Australia svg.png]] | ||
! colspan=3 | AGP<br>[[File:Flag of Victoria svg.png]] | ! colspan=3 | AGP<br>[[File:Flag of Victoria svg.png]] | ||
! colspan=3 | SYM<br>[[File:Flag of Tasmania svg.png]] | ! colspan=3 | SYM<br>[[File:Flag of Tasmania svg.png]] |
Revision as of 21:27, 7 June 2013
The 2009 V8 Supercar Championship Season was the eleventh V8 Supercar Championship Season and the thirteenth season in which V8 Supercars have contested the premier Australian touring car title. It was also the first season of new management, where the running of the series was transferred from the Confederation of Australian Motor Sport (CAMS) to a new organisation; V8 Supercars Australasia (V8SCA).
Teams & Drivers
Team Budgets
Team | Starting Budget | Current Funds |
---|---|---|
Triple 8 Race Engineering | $2,000,000 | $245,000 |
Holden Racing Team | $1,900,000 | $445,000 |
Ford Performance Racing | $1,900,000 | $740,000 |
Stone Brothers Racing | $1,800,000 | $1,050,000 |
Dick Johnson Racing | $1,700,000 | $615,000 |
Kelly Racing | $1,600,000 | $950,000 |
Perkins Motorsport | $1,600,000 | $590,000 |
Tasman Motorsport | $1,200,000 | $0 |
Walkinshaw Performance | $1,200,000 | $390,000 |
Brad Jones Racing | $1,100,000 | $250,000 |
Garry Rogers Motorsport | $1,100,000 | $305,000 |
Britek Motorsport | $1,000,000 | $475,000 |
Paul Morris Motorsport | $1,000,000 | $136,000 |
Greg Murphy Racing | $700,000 | $425,000 |
Rod Nash Racing | $700,000 | $625,000 |
Paul Weel Racing | $600,000 | $475,000 |
Paul Cruickshank Racing | $600,000 | $330,000 |
Triple F Racing | $500,000 | $425,000 |
Ford Rising Stars | $500,000 | $425,000 |
Season Calender
Championship Standings
Points system
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 race format | 192 | 186 | 180 | 174 | 168 | 162 | 156 | 150 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 |
2 race format | 96 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 3 |
3 race format | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers Standings
Pos | Driver | Make | No. | ADE |
AGP |
SYM |
PUK |
RAU |
HID |
TOW |
LAK |
EAS |
SAN |
BAT |
SUR |
PHI |
WIN |
ORA |
Points |
---|