Rejectfest Racing Series (Season 1): Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 70: Line 70:
|-
|-
| {{AUS}} Michael Masi
| {{AUS}} Michael Masi
| 1-
| 1-2
|-
| {{USA}} "Top Gunner"
| 3-
|}
|}


Line 87: Line 90:
| Banger Race
| Banger Race
| 3 laps
| 3 laps
| [|https://www.youtube.com/watch?v=Q_rleMZbmNU]
| [https://www.youtube.com/watch?v=Q_rleMZbmNU]
|-
|-
! 2
! 2
|  
| Bonebreaker Valley
|  
| Motorhomes
| Banger Race
| Banger Race
|  
| 5 laps
| [https://www.youtube.com/watch?v=pcyyzzCst1A]
|-
|-
! 3
! 3
Line 160: Line 164:
!valign="middle"| Driver
!valign="middle"| Driver
! KNO
! KNO
! TBD
! BRV
! TBD
! TBD
! TBD
! TBD
Line 170: Line 174:
|-
|-
! 1
! 1
|align="left"| {{PRK}} Kim Yong Sung
|align="left"| {{ZIM}} Max Spoed
|bgcolor="#cfcfff"| 14
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|
|
|
|
|
Line 182: Line 186:
|-
|-
! 2
! 2
|align="left"| {{FIN}} Mika Häkkinen
|align="left"| {{PRK}} Kim Yong Sung
|bgcolor="#dfdfdf"| 2
|bgcolor="#ffffbf"| 1
|bgcolor="#efcfff"| 17
|
|
|
|
Line 190: Line 195:
|
|
|
|
|
! 10
! 6
|-
|-
! 3
! 3
|align="left"| {{GER}} Jens Mustermann
|align="left"| {{FIN}} Mika Häkkinen
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| 8
|
|
|
|
Line 202: Line 207:
|
|
|
|
|
! 6
! 4
|-
|-
! 4
! 4
|align="left"| {{USA}} Hank Ream
|align="left"| {{FKL}} Max Damage
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| 9
|bgcolor="#dfdfdf"| 2
|
|
|
|
Line 214: Line 219:
|
|
|
|
|
! 6
! 3
|-
|-
! 5
! 5
|align="left"| {{GBR}} A. Stooge
|align="left"| {{IOS}} Thomas Trainor
|bgcolor="#dfffdf"| ''5''
|bgcolor="#efcfff"| 19
|bgcolor="#ffdf9f"| ''3''
|
|
|
|
Line 226: Line 231:
|
|
|
|
|
! 5
! 3
|-
|-
! 6
! 6
|align="left"| {{SUI}} Bertram Anzungolst
|align="left"| {{GER}} Jens Mustermann
|bgcolor="#dfffdf"| 6
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| 20
|
|
|
|
Line 238: Line 243:
|
|
|
|
|
! 4
! 1
|-
|-
! 7
! 7
|align="left"| {{ESP}} Mateo Machado
|align="left"| {{NOR}} Martin Schanche
|bgcolor="#cfcfff"| 7
|bgcolor="#cfcfff"| 11
|bgcolor="#efcfff"| 4
|
|
|
|
Line 250: Line 255:
|
|
|
|
|
! 3
! 0
|-
|-
! 8
! 8
|align="left"| {{AUS}} Michael Masi
|align="left"| {{USA}} Hank Ream
|bgcolor="#cfcfff"| 8
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| 18
|
|
|
|
Line 262: Line 267:
|
|
|
|
|
! 3
! 0
|-
|-
! 9
! 9
|align="left"| {{FKL}} Max Damage
|align="left"| {{GBR}} A. Stooge
|bgcolor="#cfcfff"| 9
|bgcolor="#dfffdf"| ''5''
|bgcolor="#efcfff"| 13
|
|
|
|
Line 274: Line 279:
|
|
|
|
|
! 3
! 0
|-
|-
! 10
! 10
|align="left"| {{CAN}} Avery Case
|align="left"| {{USA}} Scott Speed
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| 15
|bgcolor="#efcfff"| 5
|
|
|
|
Line 286: Line 291:
|
|
|
|
|
! 2
! 0
|-
|-
! 11
! 11
|align="left"| {{NOR}} Martin Schanche
|align="left"| {{ESP}} Mateo Machado
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 7
|bgcolor="#efcfff"| 6
|
|
|
|
Line 298: Line 303:
|
|
|
|
|
! 1
! 0
|-
|-
! 12
! 12
|align="left"| {{USA}} Chick Hicks
|align="left"| {{SUI}} Bertram Anzungolst
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| 14
|
|
|
|
Line 310: Line 315:
|
|
|
|
|
! 1
! 0
|-
|-
! 13
! 13
|align="left"| {{CZE}} "Dom Wings"
|align="left"| {{CAN}} Williams Numberone
|bgcolor="#cfcfff"| 13
|bgcolor="#efcfff"| 20
|
|bgcolor="#efcfff"| 7
|
|
|
|
Line 326: Line 330:
|-
|-
! 14
! 14
|align="left"| {{ZIM}} Max Spoed
|align="left"| {{AUS}} Michael Masi
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 8
|
|bgcolor="#efcfff"| 10
|
|
|
|
Line 338: Line 342:
|-
|-
! 15
! 15
|align="left"| {{USA}} Scott Speed
|align="left"| {{IOM}} Max Power
|bgcolor="#efcfff"| 15
|bgcolor="#efcfff"| 18
|
|bgcolor="#efcfff"| 9
|
|
|
|
Line 350: Line 354:
|-
|-
! 16
! 16
|align="left"| {{JPN}} Taki Inoue
|align="left"| {{CAN}} Avery Case
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| 16
|bgcolor="#efcfff"| 16
|
|
|
|
|
Line 362: Line 366:
|-
|-
! 17
! 17
|align="left"| {{KAZ}} Garry Fomenko
|align="left"| {{KUW}} Yofat Momma
|bgcolor="#efcfff"| 17
|bgcolor="#efcfff"| 21
|
|bgcolor="#efcfff"| 11
|
|
|
|
Line 374: Line 378:
|-
|-
! 18
! 18
|align="left"| {{IOM}} Max Power
|align="left"| {{USA}} Chick Hicks
|bgcolor="#efcfff"| 18
|bgcolor="#cfcfff"| 12
|
|bgcolor="#efcfff"| 15
|
|
|
|
Line 386: Line 390:
|-
|-
! 19
! 19
|align="left"| {{IOS}} Thomas Trainor
|align="left"| {{FRA}} Alain Chassure-Marchand
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| 22
|
|bgcolor="#efcfff"| 12
|
|
|
|
Line 398: Line 402:
|-
|-
! 20
! 20
|align="left"| {{CAN}} Williams Numberone
|align="left"| {{CZE}} "Dom Wings"
|bgcolor="#efcfff"| 20
|bgcolor="#cfcfff"| 13
|
|bgcolor="#efcfff"| 22
|
|
|
|
Line 410: Line 414:
|-
|-
! 21
! 21
|align="left"| {{KUW}} Yofat Momma
|align="left"| {{JPN}} Taki Inoue
|bgcolor="#efcfff"| 21
|bgcolor="#efcfff"| 16
|
|bgcolor="#efcfff"| 19
|
|
|
|
Line 422: Line 426:
|-
|-
! 22
! 22
|align="left"| {{FRA}} Alain Chassure-Marchand
|align="left"| {{KAZ}} Garry Fomenko
|bgcolor="#efcfff"| 22
|bgcolor="#efcfff"| 17
|
|bgcolor="#efcfff"| 21
|
|
|
|

Latest revision as of 02:27, 11 October 2022

Rejectsfest Racing Series is a free-for-all demolition derby banger racing series open for 22 driver, simulated with Wreckfest.

Entry list

Driver(s) Rounds
Flag of the Czech Republic svg.png "Dom Wings" 1-
Template:USA Hank Ream 1-
Template:USA Chick Hicks 1-
Flag of North Korea svg.png Kim Yong Sung 1-
Flag of the Isle of Man svg.png Max Power 1-
Flag of the Falkland Islands svg.png Max Damage 1-
Template:SUI Bertram Anzungolst 1-
Flag of Kazakhstan svg.png Garry Fomenko 1-
Flag of Canada svg.png Avery Case 1-
Sodor flag.jpg Thomas Trainor 1-
Template:FRA Alain Chassure-Marchand 1-
Flag of Spain svg.png Mateo Machado 1-
Flag of Zimbabwe svg.png Max Spoed 1-
Template:GBR A. Stooge 1-
Flag of Canada svg.png Williams Numberone 1-
Flag of Kuwait svg.png Yofat Momma 1-
Flag of Germany svg.png Jens Mustermann 1-
Template:USA Scott Speed 1-
Flag of Finland svg.png Mika Häkkinen 1-
Flag of Japan svg.png Taki Inoue 1-
Flag of Norway svg.png Martin Schanche 1-
Template:AUS Michael Masi 1-2
Template:USA "Top Gunner" 3-

Calendar

Rd Track Vehicle Race Type Race Length Race Recap
1 Knobhill Class A Banger Race 3 laps [1]
2 Bonebreaker Valley Motorhomes Banger Race 5 laps [2]
3 Demolition Derby
4 Banger Race
5 Banger Race
6 Demolition Derby
7 Banger Race
8 Banger Race

Championship Standings

Position 1st 2nd 3rd 4th 5th 6th FL
Points 10 6 4 3 2 1 1
Pos Driver KNO BRV TBD TBD TBD TBD TBD TBD Points
1 Flag of Zimbabwe svg.png Max Spoed 14 1 10
2 Flag of North Korea svg.png Kim Yong Sung 1 17 10
3 Flag of Finland svg.png Mika Häkkinen 2 8 6
4 Flag of the Falkland Islands svg.png Max Damage 9 2 6
5 Sodor flag.jpg Thomas Trainor 19 3 5
6 Flag of Germany svg.png Jens Mustermann 3 20 4
7 Flag of Norway svg.png Martin Schanche 11 4 3
8 Template:USA Hank Ream 4 18 3
9 Template:GBR A. Stooge 5 13 3
10 Template:USA Scott Speed 15 5 2
11 Flag of Spain svg.png Mateo Machado 7 6 1
12 Template:SUI Bertram Anzungolst 6 14 1
13 Flag of Canada svg.png Williams Numberone 20 7 0
14 Template:AUS Michael Masi 8 10 0
15 Flag of the Isle of Man svg.png Max Power 18 9 0
16 Flag of Canada svg.png Avery Case 10 16 0
17 Flag of Kuwait svg.png Yofat Momma 21 11 0
18 Template:USA Chick Hicks 12 15 0
19 Template:FRA Alain Chassure-Marchand 22 12 0
20 Flag of the Czech Republic svg.png "Dom Wings" 13 22 0
21 Flag of Japan svg.png Taki Inoue 16 19 0
22 Flag of Kazakhstan svg.png Garry Fomenko 17 21 0