2021 Pilotverse F1 Season: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|end_date = 14 November | |end_date = 14 November | ||
|end_event = {{UAE}} Abu Dhabi Grand Prix | |end_event = {{UAE}} Abu Dhabi Grand Prix | ||
|season_champ = | |season_champ = {{GBR}} Lewis Hamilton | ||
|constructor_champ = | |constructor_champ = {{GER}} Mercedes | ||
|previous = ''none'' | |previous = ''none'' | ||
|next = [[2022 Pilotverse F1 | |next = [[2022 Pilotverse F1 Season|2022]] | ||
}} | }} | ||
Line 314: | Line 314: | ||
| Sochi | | Sochi | ||
| 12 September | | 12 September | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GER}} Mercedes | ||
|- | |- | ||
! 18 | ! 18 | ||
Line 323: | Line 323: | ||
| Suzuka | | Suzuka | ||
| 19 September | | 19 September | ||
| | | {{NED}} Max Verstappen | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GER}} Mercedes | ||
|- | |- | ||
! 19 | ! 19 | ||
Line 332: | Line 332: | ||
| New Delhi | | New Delhi | ||
| 26 September | | 26 September | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GER}} Mercedes | ||
|- | |- | ||
! 20 | ! 20 | ||
Line 341: | Line 341: | ||
| Austin | | Austin | ||
| 10 October | | 10 October | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GER}} Mercedes | ||
|- | |- | ||
! 21 | ! 21 | ||
Line 350: | Line 350: | ||
| Mexico City | | Mexico City | ||
| 24 October | | 24 October | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{GBR}} Lewis Hamilton | ||
| | | {{FIN}} Valterri Bottas | ||
| {{GER}} Mercedes | | {{GER}} Mercedes | ||
|- | |- | ||
Line 412: | Line 412: | ||
!AUS<br>{{AUS}} | !AUS<br>{{AUS}} | ||
!BHR<br>{{BRN}} | !BHR<br>{{BRN}} | ||
! | !MAL<br>{{MAS}} | ||
!CHN<br>{{CHN}} | !CHN<br>{{CHN}} | ||
!NED<br>{{NED}} | !NED<br>{{NED}} | ||
!ESP<br>{{ESP}} | !ESP<br>{{ESP}} | ||
! | !MON<br>{{MCO}} | ||
!AZE<br>{{AZE}} | !AZE<br>{{AZE}} | ||
!CAN<br>{{CAN}} | !CAN<br>{{CAN}} | ||
Line 432: | Line 432: | ||
!MEX<br>{{MEX}} | !MEX<br>{{MEX}} | ||
!BRA<br>{{BRA}} | !BRA<br>{{BRA}} | ||
! | !ABU<br>{{UAE}} | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- | |- | ||
! 1 | ! 1 | ||
|align=left| {{FIN}} | |align=left| {{GBR}} Lewis Hamilton | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#dfffdf"| ''4'' | ||
| | |bgcolor="#efcfff"| ''Ret'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#dfdfdf"| '''2''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
! | ! 406 | ||
|- | |||
! 2 | |||
|align=left| {{FIN}} Valtteri Bottas | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#dfdfdf"| 2 | |||
! 329 | |||
|- | |- | ||
! | ! 3 | ||
|align=left| {{ | |align=left| {{NED}} Max Verstappen | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| ''4'' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffdf9f"| '''3''' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| '''2''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
! | ! 303 | ||
|- | |- | ||
! | ! 4 | ||
|align=left| {{ | |align=left| {{MEX}} Sergio Perez | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
! | ! 278 | ||
|- | |- | ||
! | ! 5 | ||
|align=left| {{ | |align=left| {{AUS}} Daniel Ricciardo | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 5 | ||
! | ! 245 | ||
|- | |- | ||
! | ! 6 | ||
|align=left| {{ | |align=left| {{CAN}} Lance Stroll | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
! | ! 168 | ||
|- | |- | ||
! | ! 7 | ||
|align=left| {{ | |align=left| {{GBR}} Lando Norris | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 9 | ||
! | ! 126 | ||
|- | |- | ||
! | ! 8 | ||
|align=left| {{GER}} Sebastian Vettel | |align=left| {{GER}} Sebastian Vettel | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
! | ! 113 | ||
|- | |- | ||
! | ! 9 | ||
|align=left| {{ | |align=left| {{FRA}} Pierre Gasly | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 12 | ||
! | ! 106 | ||
|- | |- | ||
! | ! 10 | ||
|align=left| {{MCO}} Charles Leclerc | |align=left| {{MCO}} Charles Leclerc | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
! | ! 103 | ||
|- | |- | ||
! | ! 11 | ||
|align=left| {{ESP}} Carlos Sainz, Jr. | |align=left| {{ESP}} Carlos Sainz, Jr. | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
! | ! 88 | ||
|- | |- | ||
! | ! 12 | ||
|align=left| {{ | |align=left| {{JPN}} Yuki Tsunoda | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 11 | ||
! | ! 31 | ||
|- | |- | ||
! | ! 13 | ||
|align=left| {{ | |align=left| {{FRA}} Esteban Ocon | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
! | ! 14 | ||
|- | |- | ||
! | ! 14 | ||
|align=left| {{ | |align=left| {{GBR}} George Russell | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
! | ! 6 | ||
|- | |- | ||
! | ! 15 | ||
|align=left| {{ | |align=left| {{ESP}} Fernando Alonso | ||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 17 | |||
| | | | ||
| | | | ||
Line 803: | Line 838: | ||
| | | | ||
| | | | ||
! 4 | |||
! | |||
|- | |- | ||
! | ! 16 | ||
|align=left| {{ | |align=left| {{RUS}} Daniil Kvyat | ||
| | | | ||
| | | | ||
Line 823: | Line 850: | ||
| | | | ||
| | | | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
! | ! 3 | ||
|- | |- | ||
! | ! 17 | ||
|align=left| {{ | |align=left| {{CAN}} Nicholas Latifi | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 17 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 18 | ||
|align=left| {{ | |align=left| {{FIN}} Kimi Raikkonen | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 15 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 19 | ||
|align=left| {{ | |align=left| {{ITA}} Antonio Giovinazzi | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 20 | ||
|align=left| {{ | |align=left| {{GER}} Mick Schumacher | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 18 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 21 | ||
|align=left| {{ | |align=left| {{RUS}} Nikita Mazepin | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
