Bruno Giacomelli: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 5: Line 5:
Giacomelli returned to the series several years later in [[1990 Alternate Formula One season|1990]] when he signed for the [[Life]] team. The team were absolutely woeful and he'd failed to pre-qualify on every single attempt.
Giacomelli returned to the series several years later in [[1990 Alternate Formula One season|1990]] when he signed for the [[Life]] team. The team were absolutely woeful and he'd failed to pre-qualify on every single attempt.


[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
== F1 Results ==
{| class="wikitable"
|-
!Season
!Team
!Car
!width=30px|<small>1</small>
!width=30px|<small>2</small>
!width=30px|<small>3</small>
!width=30px|<small>4</small>
!width=30px|<small>5</small>
!width=30px|<small>6</small>
!width=30px|<small>7</small>
!width=30px|<small>8</small>
!width=30px|<small>9</small>
!width=30px|<small>10</small>
!width=30px|<small>11</small>
!width=30px|<small>12</small>
!width=30px|<small>13</small>
!width=30px|<small>14</small>
!width=30px|<small>15</small>
!width=30px|<small>16</small>
!width=30px|<small>17</small>
!width=30px|Pts
!width=30px|Pos
|-
! [[1977 Alternate Formula One season|1977]]
| {{GBR}} [[LEC Refrigeration Racing]]
| [[LEC]]-[[Ford]]
|align="center"|ARG<br>&nbsp;
|align="center"|RSA<br>&nbsp;
|align="center"|USW<br>&nbsp;
|align="center"|ESP<br>&nbsp;
|align="center" bgcolor="#ffcfcf"|BEL<br><small>DNPQ
|align="center"|MON<br>&nbsp;
|align="center" bgcolor="#ffcfcf"|FRA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|TUS<br><small>DNQ
|align="center"|SOV<br>&nbsp;
|align="center" bgcolor="#ffcfcf"|GBR<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|NED<br><small>DNPQ
|align="center" bgcolor="#cfcfff"|GER<br><small>14
|align="center" bgcolor="#cfcfff"|AUT<br><small>17
|align="center" bgcolor="#ffcfcf"|ITA<br><small>DNPQ
|align="center"|CAN<br>&nbsp;
|align="center"|USA<br>&nbsp;
|align="center"|JPN<br>&nbsp;
! 0
! -
|-
!colspan=22|
|-
! [[1979 Alternate Formula One season|1979]]
| {{GBR}} [[Hesketh Racing]]
| [[Hesketh]]-[[Ford]]
|align="center" bgcolor="#efcfff"|ARG<br><small>Ret
|align="center" bgcolor="#ffcfcf"|BRA<br><small>DNQ
|align="center" bgcolor="#efcfff"|RSA<br><small>Ret
|align="center" bgcolor="#efcfff"|USW<br><small>Ret
|align="center" bgcolor="#ffcfcf"|ESP<br><small>DNQ
|align="center" bgcolor="#cfcfff"|BEL<br><small>16
|align="center" bgcolor="#cfcfff"|MON<br><small>17
|align="center" bgcolor="#cfcfff"|EUR<br><small>14
|align="center" bgcolor="#cfcfff"|SMR<br><small>17
|align="center" bgcolor="#ffcfcf"|FRA<br><small>DNQ
|align="center" bgcolor="#cfcfff"|GBR<br><small>14
|align="center" bgcolor="#efcfff"|GER<br><small>Ret
|align="center" bgcolor="#ffcfcf"|AUT<br><small>DNQ
|align="center" bgcolor="#ffffff"|NED<br><small>C
|align="center" bgcolor="#ffcfcf"|ITA<br><small>DNQ
|align="center" bgcolor="#cfcfff"|CAN<br><small>14
|align="center" bgcolor="#ffcfcf"|USA<br><small>DNQ
! 0
! -
|-
! [[1980 Alternate Formula One season|1980]]
| {{GBR}} [[Lotus|Essex Team Lotus]]
| [[Lotus]]-[[Ford]]
|align="center" bgcolor="#ffffff"|RSA<br><small>C
|align="center" bgcolor="#efcfff"|ARG<br><small>Ret
|align="center" bgcolor="#efcfff"|BRA<br><small>Ret
|align="center" bgcolor="#cfcfff"|USW<br><small>7
|align="center" bgcolor="#cfcfff"|ESP<br><small>10
|align="center" bgcolor="#cfcfff"|BEL<br><small>12
|align="center" bgcolor="#cfcfff"|MON<br><small>10
|align="center" bgcolor="#cfcfff"|MEX<br><small>11
|align="center" bgcolor="#efcfff"|SMR<br><small>Ret
|align="center" bgcolor="#efcfff"|FRA<br><small>Ret
|align="center" bgcolor="#dfffdf"|GBR<br><small>6
|align="center" bgcolor="#efcfff"|GER<br><small>Ret
|align="center" bgcolor="#cfcfff"|AUT<br><small>12
|align="center" bgcolor="#dfffdf"|ITA<br><small>6
|align="center" bgcolor="#efcfff"|CAN<br><small>Ret
|align="center" bgcolor="#cfcfff"|CPL<br><small>11
|align="center" bgcolor="#efcfff"|DUB<br><small>Ret
! 2
! 18th
|-
! [[1981 Alternate Formula One season|1981]]
| {{ITA}} [[Osella|Osella Squadra Corse]]
| [[Osella]]-[[Ford]]
| bgcolor=#FFCFCF align=center|ARG<br><small>DNPQ
| bgcolor=#FFCFCF align=center|RSA<br><small>DNQ
| bgcolor=#FFCFCF align=center|BRA<br><small>DNQ
| bgcolor=#FFCFCF align=center|USW<br><small>DNPQ
| bgcolor=#DFFFDF align=center|ESP<br><small>5
| bgcolor=#FFCFCF align=center|BEL<br><small>DNPQ
| bgcolor=#FFCFCF align=center|MON<br><small>DNQ
| bgcolor=#FFCFCF align=center|SMR<br><small>DNPQ
| bgcolor=#FFCFCF align=center|MEX<br><small>DNQ
| bgcolor=#FFCFCF align=center|FRA<br><small>DNQ
| bgcolor=#FFCFCF align=center|GBR<br><small>DNQ
| bgcolor=#EFCFFF align=center|GER<br><small>Ret
| bgcolor=#FFCFCF align=center|AUT<br><small>DNQ
| bgcolor=#FFCFCF align=center|SUI<br><small>DNQ
| bgcolor=#FFCFCF align=center|ITA<br><small>DNQ
| bgcolor=#FfFfFf align=center|CAN<br><small>ENT
| bgcolor=#FfFfFf align=center|CPL<br><small>ENT
! 2
! 22nd
|-
!colspan=22|
|-
! [[1990 Alternate Formula One season|1990]]
| {{ITA}} [[Life|Life Racing Engines]]
| [[Life]]
|align="center" bgcolor="#ffcfcf"|USA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|BRA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|PAC<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|SMR<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|MON<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|CAN<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|MEX<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|FRA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|GBR<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|GER<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|HUN<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|BEL<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|ITA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"|POR<br><small>DNPQ
|align="center"|JPN<br><small>DNA
|align="center"|AUS<br>&nbsp;
|
! 0
! -
|-
|}
[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]

Latest revision as of 17:46, 16 June 2023

Bruno Giacomelli (born 10th September 1952 in Poncarale, Brescia, Italy) is an Italian former racing driver.

Giacomelli made his debut in Formula One in 1977 with the LEC team. Giacomelli failed to qualify for a number of rounds before starting his first race at the German Grand Prix, where he finished fourteenth. With LEC leaving the world championship at the end of the year, Giacomelli returned to F2 for 1978, winning the championship, which in turn allowed him to secure a full season driving for Hesketh in 1979.

Giacomelli returned to the series several years later in 1990 when he signed for the Life team. The team were absolutely woeful and he'd failed to pre-qualify on every single attempt.

F1 Results

Season Team Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts Pos
1977 Template:GBR LEC Refrigeration Racing LEC-Ford ARG
 
RSA
 
USW
 
ESP
 
BEL
DNPQ
MON
 
FRA
DNPQ
TUS
DNQ
SOV
 
GBR
DNPQ
NED
DNPQ
GER
14
AUT
17
ITA
DNPQ
CAN
 
USA
 
JPN
 
0 -
1979 Template:GBR Hesketh Racing Hesketh-Ford ARG
Ret
BRA
DNQ
RSA
Ret
USW
Ret
ESP
DNQ
BEL
16
MON
17
EUR
14
SMR
17
FRA
DNQ
GBR
14
GER
Ret
AUT
DNQ
NED
C
ITA
DNQ
CAN
14
USA
DNQ
0 -
1980 Template:GBR Essex Team Lotus Lotus-Ford RSA
C
ARG
Ret
BRA
Ret
USW
7
ESP
10
BEL
12
MON
10
MEX
11
SMR
Ret
FRA
Ret
GBR
6
GER
Ret
AUT
12
ITA
6
CAN
Ret
CPL
11
DUB
Ret
2 18th
1981 Flag of Italy svg.png Osella Squadra Corse Osella-Ford ARG
DNPQ
RSA
DNQ
BRA
DNQ
USW
DNPQ
ESP
5
BEL
DNPQ
MON
DNQ
SMR
DNPQ
MEX
DNQ
FRA
DNQ
GBR
DNQ
GER
Ret
AUT
DNQ
SUI
DNQ
ITA
DNQ
CAN
ENT
CPL
ENT
2 22nd
1990 Flag of Italy svg.png Life Racing Engines Life USA
DNPQ
BRA
DNPQ
PAC
DNPQ
SMR
DNPQ
MON
DNPQ
CAN
DNPQ
MEX
DNPQ
FRA
DNPQ
GBR
DNPQ
GER
DNPQ
HUN
DNPQ
BEL
DNPQ
ITA
DNPQ
POR
DNPQ
JPN
DNA
AUS
 
0 -