2001 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Non-canon}} | |||
{{Infobox Race Report | |||
|name = [[File:Flag of Japan svg.png]] 2001 Motegi 500 KM | |||
|Circuit = File:Twin Ring Motegi oval map svg.png | |||
|Race_No = 1 | |||
|Season_No = 1 | |||
|year = 2001 | |||
|series = Motegi 500 KM | |||
|date = 11 February, 2001 | |||
|official name = 2001 DoCoMo Motegi 500 KM | |||
|location = Twin Ring Motegi, Motegi, Japan | |||
|course = Permanent racing facility<br>2.493 km (1.549 mi) | |||
|distance = 200 laps, 498.6 km (309.8 mi) | |||
|weather = Sunny / Chilly | |||
|pole driver = {{JPN}} Masami Kageyama | |||
|pole team = Cerumo | |||
|pole time = 25.174 | |||
|fastest lap driver = {{JPN}} Satoshi Motoyama | |||
|fastest lap team = Impul | |||
|fastest lap time = 25.622 | |||
|first driver = {{NED}} Tom Coronel | |||
|first team = Nakajima | |||
|second driver = {{GER}} Michael Krumm | |||
|second team = 5ZIGEN | |||
|third driver = {{JPN}} Masami Kageyama | |||
|third team = Cerumo | |||
|}} | |||
{| class="wikitable" style="font-size:90%" | {| class="wikitable" style="font-size:90%" | ||
! Team | ! Team | ||
Line 37: | Line 71: | ||
|9 | |9 | ||
|{{GBR}} Richard Lyons | |{{GBR}} Richard Lyons | ||
|G-Force GF03C | |rowspan="2"|G-Force GF03C | ||
|rowspan="2"|Mugen MF308 | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
|10 | |10 | ||
|{{POR}} André Couto | |{{POR}} André Couto | ||
|- | |- | ||
|rowspan="2"|Cosmo Oil Racing Team Cerumo | |rowspan="2"|Cosmo Oil Racing Team Cerumo | ||
Line 126: | Line 159: | ||
|57 | |57 | ||
|{{JPN}} Aguri Suzuki | |{{JPN}} Aguri Suzuki | ||
|- | |||
|Team LeyJun | |||
|62 | |||
|{{JPN}} Akihiko Nakaya | |||
|Reynard 99L | |||
|Mugen MF308 | |||
|- | |- | ||
|rowspan="3"|PIAA Nakajima Racing | |rowspan="3"|PIAA Nakajima Racing | ||
Line 158: | Line 197: | ||
|99 | |99 | ||
|{{JPN}} Daisuke Itō | |{{JPN}} Daisuke Itō | ||
|} | |||
===Qualifying=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Time | |||
|- | |||
! 1 | |||
| 11 | |||
| {{JPN}} Masami Kageyama | |||
| Cerumo | |||
| align="right" |25.174 | |||
|- | |||
! 2 | |||
| 66 | |||
| {{NED}} Tom Coronel | |||
| Nakajima | |||
| align="right" |25.289 | |||
|- | |||
! 3 | |||
| 64 | |||
| {{JPN}} Tsugio Matsuda | |||
| Nakajima | |||
| align="right" |25.293 | |||
|- | |||
! 4 | |||
| 21 | |||
| {{DEN}} Tom Kristensen | |||
| Impul | |||
| align="right" |25.306 | |||
|- | |||
! 5 | |||
| 6 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| align="right" |25.373 | |||
|- | |||
! 6 | |||
| 12 | |||
| {{JPN}} Seiji Ara | |||
| Cerumo | |||
| align="right" |25.382 | |||
|- | |||
! 7 | |||
| 20 | |||
| {{IND}} Narain Karthikeyan | |||
| Impul | |||
| align="right" |25.399 | |||
|- | |||
! 8 | |||
| 14 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| align="right" |25.446 | |||
|- | |||
! 9 | |||
| 5 | |||
| {{JPN}} Naoki Hattori | |||
| 5ZIGEN | |||
| align="right" |25.455 | |||
|- | |||
! 10 | |||
| 9 | |||
| {{GBR}} Richard Lyons | |||
| Nova | |||
| align="right" |25.461 | |||
|- | |||
! 11 | |||
| 19 | |||
| {{JPN}} Satoshi Motoyama | |||
| Impul | |||
| align="right" |25.458 | |||
|- | |||
! 12 | |||
| 55 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| align="right" |25.500 | |||
|- | |||
! 13 | |||
| 7 | |||
| {{MAS}} Alex Yoong | |||
| Team LeMans | |||
| align="right" |25.549 | |||
|- | |||
! 14 | |||
| 8 | |||
| {{JPN}} Yudai lgarashi | |||
| Team LeMans | |||
| align="right" |25.572 | |||
|- | |||
! 15 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 16 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 17 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 18 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 19 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 20 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 21 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 22 | |||
| 65 | |||
| {{IRL}} Ralph Firman | |||
| Nakajima | |||
| align="right" |No Time | |||
|- | |||
! 23 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 24 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 25 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 26 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 27 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 28 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 29 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 30 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 31 | |||
| | |||
| | |||
| | |||
| align="right" | | |||
|- | |||
! 32 | |||
| 22 | |||
| {{JPN}} Takuma Sato | |||
| Hunnisett | |||
| align="right" |26.097 | |||
|- | |||
! 33 | |||
| 62 | |||
| {{JPN}} Akihiko Nakaya | |||
| LeyJun | |||
| align="right" |26.111 | |||
|- | |||
|} | |||
Note: Ralph Firman did not set a lap time in Q2 after his car suffered an electrical fault which occurred midway during Q1. | |||
===Race=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Laps !! Time/Retired !! Grid !! Pts | |||
|- | |||
! 1 | |||
| 66 | |||
| {{NED}} Tom Coronel | |||
| Nakajima | |||
| 200 | |||
| 31.601 | |||
| | |||
| | |||
|- | |||
! 2 | |||
| 6 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| 200 | |||
| +0.534 | |||
| | |||
| | |||
|- | |||
! 3 | |||
| 11 | |||
| {{JPN}} Masami Kageyama | |||
| Cerumo | |||
| 200 | |||
| +1.291 | |||
| | |||
| | |||
|- | |||
! 4 | |||
| 21 | |||
| {{DEN}} Tom Kristensen | |||
| Impul | |||
| 200 | |||
| +1.529 | |||
| | |||
| | |||
|- | |||
! 5 | |||
| 12 | |||
| {{JPN}} Seiji Ara | |||
| Cerumo | |||
| 200 | |||
| +5.450 | |||
| | |||
| | |||
|- | |||
! 6 | |||
| 3 | |||
| {{JPN}} Yuji Tachikawa | |||
| Kondo | |||
| 200 | |||
| +7.300 | |||
| | |||
| | |||
|- | |||
! 7 | |||
| 57 | |||
| {{JPN}} Aguri Suzuki | |||
| ARTA | |||
| 200 | |||
| +7.925 | |||
| | |||
| | |||
|- | |||
! 8 | |||
| 9 | |||
| {{GBR}} Richard Lyons | |||
| Nova | |||
| 200 | |||
| +8.407 | |||
| | |||
| | |||
|- | |||
! 9 | |||
| 10 | |||
| {{POR}} André Couto | |||
| Nova | |||
| 199 | |||
| +1 Lap | |||
| | |||
| | |||
|- | |||
! 10 | |||
| 19 | |||
| {{JPN}} Satoshi Motoyama | |||
| Impul | |||
| 199 | |||
| +1 Lap | |||
| | |||
| | |||
|- | |||
! 11 | |||
| 34 | |||
| {{ITA}} Marco Apicella | |||
| Stellar International | |||
| 199 | |||
| +1 Lap | |||
| | |||
| | |||
|- | |||
! 12 | |||
| 69 | |||
| {{POL}} Jaroslaw Wierczuk | |||
| Dandelion | |||
| 199 | |||
| +1 Lap | |||
| | |||
| | |||
|- | |||
! 13 | |||
| 4 | |||
| {{JPN}} Katsutomo Kaneishi | |||
| Kondo | |||
| 199 | |||
| +1 Lap | |||
| | |||
| | |||
|- | |||
! 14 | |||
| 15 | |||
| {{JPN}} Akira Iida | |||
| Mooncraft | |||
| 199 | |||
| Fuel | |||
| | |||
| | |||
|- | |||
! 15 | |||
| 98 | |||
| {{JPN}} Kazuyoshi Hoshino | |||
| Kunimitsu Heros | |||
| 199 | |||
| Fuel | |||
| | |||
| | |||
|- | |||
! 16 | |||
| 20 | |||
| {{IND}} Narain Karthikeyan | |||
| Impul | |||
| 198 | |||
| +2 Laps | |||
| | |||
| | |||
|- | |||
! 17 | |||
| 62 | |||
| {{JPN}} Akihiko Nakaya | |||
| LeyJun | |||
| 196 | |||
| +4 Laps | |||
| | |||
| | |||
|- | |||
! 18 | |||
| 17 | |||
| {{JPN}} Hidetoshi Mitsusada | |||
| Dome | |||
| 196 | |||
| +4 Laps | |||
| | |||
| | |||
|- | |||
! 19 | |||
| 55 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| 196 | |||
| +4 Laps | |||
| | |||
| | |||
|- | |||
! 20 | |||
| 36 | |||
| {{JPN}} Tetsuji Tamanaka | |||
| B-1 Racing | |||
| 194 | |||
| +7 Laps | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 22 | |||
| {{JPN}} Takuma Sato | |||
| Hunnisett Racing | |||
| 189 | |||
| Driver Error | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 37 | |||
| {{JPN}} Masahiko Kageyama | |||
| B-1 Racing | |||
| 184 | |||
| Exhaust | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 8 | |||
| {{JPN}} Yudai Igarashi | |||
| Team LeMans | |||
| 163 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 65 | |||
| {{IRL}} Ralph Firman | |||
| Nova | |||
| 141 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 14 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| 141 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 18 | |||
| {{FRA}} Sébastien Philippe | |||
| Dome | |||
| 120 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 68 | |||
| {{JPN}} Hideki Noda | |||
| Dandelion | |||
| 120 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 64 | |||
| {{JPN}} Tsugio Matsuda | |||
| Nakajima | |||
| 108 | |||
| Driver Error | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 41 | |||
| {{MAS}} Ng Wai Leong | |||
| Meritus Racing | |||
| 102 | |||
| Driver Error | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 7 | |||
| {{MAS}} Alex Yoong | |||
| Team LeMans | |||
| 74 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 99 | |||
| {{JPN}} Daisuke Itō | |||
| Kunimitsu Heros | |||
| 66 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 56 | |||
| {{JPN}} Takeshi Tsuchiya | |||
| ARTA | |||
| 35 | |||
| Collision | |||
| | |||
| | |||
|- | |||
! Ret | |||
| 5 | |||
| {{JPN}} Naoki Hattori | |||
| 5ZIGEN | |||
| 12 | |||
| Driver Error | |||
| | |||
| | |||
|- | |||
|} | |||
==Race Records== | |||
https://formularejects.com/wiki/File:Untitled.png | |||
{| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" | |||
| width="35%"| Previous race:<br>'''[[2000 Motegi 500 KM]]''' | |||
| width="30%"| '''Motegi 500 KM''' | |||
| width="35%"| Next race:<br>'''[[2002 Motegi 500 KM]]''' | |||
|- | |||
|} | |} |
Latest revision as of 11:09, 2 February 2021
All information on this page is not part of canon.
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Olympic Kondo Racing Team | 3 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
4 | Katsutomo Kaneishi | |||
Team 5ZIGEN | 5 | Naoki Hattori | Reynard 99L | Mugen MF308 |
6 | Michael Krumm | Reynard 01L | ||
Team LeMans | 7 | Template:MAS Alex Yoong | Reynard 99L | Mugen MF308 |
8 | Yudai Igarashi | |||
Team Morinaga Nova | 9 | Template:GBR Richard Lyons | G-Force GF03C | Mugen MF308 |
10 | André Couto | |||
Cosmo Oil Racing Team Cerumo | 11 | Masami Kageyama | Reynard 99L | Mugen MF308 |
12 | Seiji Ara | |||
Mooncraft | 14 | Ryo Michigami | Reynard 01L | Mugen MF308 |
15 | Akira Iida | Reynard 01L | Mugen MF308 | |
Dome | 17 | Hidetoshi Mitsusada | Dome FN01 | Mugen MF308 |
18 | Template:FRA Sébastien Philippe | |||
excite Team Impul | 19 | Satoshi Motoyama | Reynard 01L | Mugen MF308 |
20 | Narain Karthikeyan | Reynard 99L | ||
21 | Template:DEN Tom Kristensen | Reynard 01L | ||
Hunnisett Racing | 22 | Takuma Sato | Reynard 99L | Mugen MF308 |
Stellar International | 34 | Marco Apicella | Reynard 99L | Mugen MF308 |
Takagi B-1 Car Club | 36 | Tetsuji Tamanaka | Reynard 99L | Mugen MF308 |
37 | Masahiko Kageyama | Reynard 99L | ||
Meritus Racing | 41 | Template:MAS Ng Wai Leong | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Juichi Wakisaka | Reynard 99L | Mugen MF308 |
56 | Takeshi Tsuchiya | |||
57 | Aguri Suzuki | |||
Team LeyJun | 62 | Akihiko Nakaya | Reynard 99L | Mugen MF308 |
PIAA Nakajima Racing | 64 | Tsugio Matsuda | Reynard 2KL | Mugen MF308 |
65 | Ralph Firman | Reynard 99L | ||
66 | Tom Coronel | |||
DoCoMo Team Dandelion Racing | 68 | Hideki Noda | Reynard 2KL | Mugen MF308 |
69 | Jaroslaw Wierczuk | Reynard 99L | ||
Kunimitsu Heros Racing | 98 | Kazuyoshi Hoshino | Reynard 2KL | Mugen MF308 |
99 | Daisuke Itō |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 11 | Masami Kageyama | Cerumo | 25.174 |
2 | 66 | Tom Coronel | Nakajima | 25.289 |
3 | 64 | Tsugio Matsuda | Nakajima | 25.293 |
4 | 21 | Template:DEN Tom Kristensen | Impul | 25.306 |
5 | 6 | Michael Krumm | 5ZIGEN | 25.373 |
6 | 12 | Seiji Ara | Cerumo | 25.382 |
7 | 20 | Narain Karthikeyan | Impul | 25.399 |
8 | 14 | Ryo Michigami | Mooncraft | 25.446 |
9 | 5 | Naoki Hattori | 5ZIGEN | 25.455 |
10 | 9 | Template:GBR Richard Lyons | Nova | 25.461 |
11 | 19 | Satoshi Motoyama | Impul | 25.458 |
12 | 55 | Juichi Wakisaka | ARTA | 25.500 |
13 | 7 | Template:MAS Alex Yoong | Team LeMans | 25.549 |
14 | 8 | Yudai lgarashi | Team LeMans | 25.572 |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | 65 | Ralph Firman | Nakajima | No Time |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | 22 | Takuma Sato | Hunnisett | 26.097 |
33 | 62 | Akihiko Nakaya | LeyJun | 26.111 |
Note: Ralph Firman did not set a lap time in Q2 after his car suffered an electrical fault which occurred midway during Q1.
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 66 | Tom Coronel | Nakajima | 200 | 31.601 | ||
2 | 6 | Michael Krumm | 5ZIGEN | 200 | +0.534 | ||
3 | 11 | Masami Kageyama | Cerumo | 200 | +1.291 | ||
4 | 21 | Template:DEN Tom Kristensen | Impul | 200 | +1.529 | ||
5 | 12 | Seiji Ara | Cerumo | 200 | +5.450 | ||
6 | 3 | Yuji Tachikawa | Kondo | 200 | +7.300 | ||
7 | 57 | Aguri Suzuki | ARTA | 200 | +7.925 | ||
8 | 9 | Template:GBR Richard Lyons | Nova | 200 | +8.407 | ||
9 | 10 | André Couto | Nova | 199 | +1 Lap | ||
10 | 19 | Satoshi Motoyama | Impul | 199 | +1 Lap | ||
11 | 34 | Marco Apicella | Stellar International | 199 | +1 Lap | ||
12 | 69 | Jaroslaw Wierczuk | Dandelion | 199 | +1 Lap | ||
13 | 4 | Katsutomo Kaneishi | Kondo | 199 | +1 Lap | ||
14 | 15 | Akira Iida | Mooncraft | 199 | Fuel | ||
15 | 98 | Kazuyoshi Hoshino | Kunimitsu Heros | 199 | Fuel | ||
16 | 20 | Narain Karthikeyan | Impul | 198 | +2 Laps | ||
17 | 62 | Akihiko Nakaya | LeyJun | 196 | +4 Laps | ||
18 | 17 | Hidetoshi Mitsusada | Dome | 196 | +4 Laps | ||
19 | 55 | Juichi Wakisaka | ARTA | 196 | +4 Laps | ||
20 | 36 | Tetsuji Tamanaka | B-1 Racing | 194 | +7 Laps | ||
Ret | 22 | Takuma Sato | Hunnisett Racing | 189 | Driver Error | ||
Ret | 37 | Masahiko Kageyama | B-1 Racing | 184 | Exhaust | ||
Ret | 8 | Yudai Igarashi | Team LeMans | 163 | Collision | ||
Ret | 65 | Ralph Firman | Nova | 141 | Collision | ||
Ret | 14 | Ryo Michigami | Mooncraft | 141 | Collision | ||
Ret | 18 | Template:FRA Sébastien Philippe | Dome | 120 | Collision | ||
Ret | 68 | Hideki Noda | Dandelion | 120 | Collision | ||
Ret | 64 | Tsugio Matsuda | Nakajima | 108 | Driver Error | ||
Ret | 41 | Template:MAS Ng Wai Leong | Meritus Racing | 102 | Driver Error | ||
Ret | 7 | Template:MAS Alex Yoong | Team LeMans | 74 | Collision | ||
Ret | 99 | Daisuke Itō | Kunimitsu Heros | 66 | Collision | ||
Ret | 56 | Takeshi Tsuchiya | ARTA | 35 | Collision | ||
Ret | 5 | Naoki Hattori | 5ZIGEN | 12 | Driver Error |
Race Records
https://formularejects.com/wiki/File:Untitled.png
Previous race: 2000 Motegi 500 KM |
Motegi 500 KM | Next race: 2002 Motegi 500 KM |