1999 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|course = Permanent racing facility<br>2.493 km (1.549 mi) | |course = Permanent racing facility<br>2.493 km (1.549 mi) | ||
|distance = 200 laps, 498.6 km (309.8 mi) | |distance = 200 laps, 498.6 km (309.8 mi) | ||
|weather = | |weather = Sunny | ||
|pole driver = {{JPN}} Juichi Wakisaka | |pole driver = {{JPN}} Juichi Wakisaka | ||
|pole team = ARTA | |pole team = ARTA | ||
Line 28: | Line 28: | ||
|}} | |}} | ||
[[2000 Motegi 500 KM]] | |||
==Entry List== | ==Entry List== | ||
Line 343: | Line 343: | ||
|- | |- | ||
! 25 | ! 25 | ||
| | | 55 | ||
| | | {{JPN}} Katsutomo Kaneishi | ||
| | | ARTA | ||
| align="right" | | | align="right" | 26.246 | ||
|- | |- | ||
! 26 | ! 26 | ||
| | | 68 | ||
| | | {{ARG}} Rubén Derfler | ||
| | | Dandelion | ||
| align="right" | | | align="right" | 26.264 | ||
|- | |- | ||
! 27 | ! 27 | ||
| | | 8 | ||
| | | {{ARG}} Norberto Fontana | ||
| | | Nova | ||
| align="right" | | | align="right" |26.270 | ||
|- | |- | ||
! 28 | ! 28 | ||
| | | 17 | ||
| | | {{GER}} Dominik Schwager | ||
| | | Team TMS | ||
| align="right" | | | align="right" |26.305 | ||
|- | |- | ||
! 29 | ! 29 | ||
| | | 6 | ||
| | | {{JPN}} Tetsuya Tanaka | ||
| | | 5ZIGEN | ||
| align="right" | | | align="right" |26.315 | ||
|- | |- | ||
! 30 | ! 30 | ||
| | | 99 | ||
| | | {{JPN}} Kunimitsu Takahashi | ||
| | | Team Kunimitsu | ||
| align="right" | | | align="right" |26.436 | ||
|- | |- | ||
! 31 | ! 31 | ||
| | | 63 | ||
| | | {{JPN}} Osamu Nakajima | ||
| | | LeyJun | ||
| align="right" | | | align="right" |26.487 | ||
|- | |- | ||
! 32 | ! 32 | ||
| | | 4 | ||
| | | {{JPN}} Atsushi Kawamoto | ||
| | | Asahi Kiko Sports | ||
| align="right" | | | align="right" | 26.522 | ||
|- | |- | ||
! 33 | ! 33 | ||
| | | 36 | ||
| | | {{JPN}} Tetsuji Tamanaka | ||
| | | B-1 Racing | ||
| align="right" | | | align="right" |26.543 | ||
|- | |- | ||
|} | |} | ||
Line 699: | Line 699: | ||
| 26 | | 26 | ||
| | | | ||
|- | |||
|} | |||
==Race Records== | |||
https://formularejects.com/wiki/File:IMAGE.png | |||
{| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" | |||
| width="35%"| Previous race:<br>'''[[1998 Motegi 500 KM]]''' | |||
| width="30%"| '''Motegi 500 KM''' | |||
| width="35%"| Next race:<br>'''[[2000 Motegi 500 KM]]''' | |||
|- | |- | ||
|} | |} |
Latest revision as of 10:24, 23 August 2020
All information on this page is not part of canon.
Entry List
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Unlimited Racing Team LeMans | 1 | Satoshi Motoyama | Reynard 99L | Mugen MF308 |
2 | Koji Yamanishi | |||
3 | Naoki Hattori | |||
Asahi Kiko Sports | 4 | Atsushi Kawamoto | Reynard 99L | Mugen MF308 |
Team 5ZIGEN | 5 | Michael Krumm | Reynard 97D | Mugen MF308 |
6 | Tetsuya Tanaka | Reynard 96D | ||
7 | Shigekazu Wakisaka | |||
Shionogi Team Nova | 8 | Norberto Fontana | G-Force GF03B | Mugen MF308 |
9 | Ralph Firman | |||
10 | Hiroki Katoh | |||
Cosmo Oil Racing Team Cerumo | 11 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
12 | Akira Iida | |||
Speedmaster Mooncraft | 14 | Ryo Michigami | Lola B99/51 | Mugen MF308 |
15 | Masahiko Kageyama | |||
16 | Shinji Nakano | |||
Team TMS | 17 | Dominik Schwager | Lola B99/51 | Mugen MF308 |
18 | Takuya Kurosawa | |||
Be Brides Team Impul | 19 | Masami Kageyama | Lola B99/51 | Mugen MF308 |
20 | Hideki Noda | |||
21 | Template:AUS Wayne Gardner | Reynard 99L | ||
Hoshino Impul Junior Team | 22 | Tsugio Matsuda | Reynard 99L | Mugen MF308 |
Mirai | 32 | Masahiko Kondo | Lola B99/51 | Mugen MF308 |
Takagi B-1 Racing | 36 | Tetsuji Tamanaka | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Katsutomo Kaneishi | Lola B99/51 | Mugen MF308 |
56 | Juichi Wakisaka | Reynard 99L | ||
57 | Aguri Suzuki | Lola T98/51 | ||
Team LeyJun | 62 | Template:GBR Peter Dumbreck | Reynard 99L | Mugen MF308 |
63 | Osamu Nakajima | Reynard 99L | ||
PIAA Nakajima Racing | 64 | Tom Coronel | Reynard 99L | Mugen MF308 |
65 | Hidetoshi Mitsusada | |||
66 | Template:MAS Alex Yoong | |||
DoCoMo Team Dandelion Racing | 68 | Rubén Derfler | Reynard 99L | Mugen MF308 |
Team Kunimitsu | 99 | Kunimitsu Takahashi | Lola T98/51 | Mugen MF308 |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 56 | Juichi Wakisaka | ARTA | 25.508 |
2 | 57 | Aguri Suzuki | ARTA | 25.608 |
3 | 19 | Masami Kageyama | Impul | 25.821 |
4 | 21 | Template:AUS Wayne Gardner | Impul | 25.848 |
5 | 15 | Masahiko Kageyama | Mooncraft | 25.864 |
6 | 16 | Shinji Nakano | Mooncraft | 25.867 |
7 | 11 | Yuji Tachikawa | Cerumo | 25.916 |
8 | 5 | Michael Krumm | 5ZIGEN | 25.920 |
9 | 1 | Satoshi Motoyama | Team LeMans | 25.949 |
10 | 64 | Tom Coronel | Nakajima | 25.964 |
11 | 14 | Ryo Michigami | Mooncraft | 26.667 |
12 | 20 | Hideki Noda | Impul | 26.685 |
13 | 7 | Shigekazu Wakisaka | 5ZIGEN | 26.734 |
14 | 22 | Tsugio Matsuda | Hoshino Impul | 26.760 |
15 | 65 | Hidetoshi Mitsusada | Nakajima | 26.812 |
16 | 3 | Naoki Hattori | Team LeMans | 26.828 |
17 | 62 | Template:GBR Peter Dumbreck | LeyJun | 26.875 |
18 | 12 | Akira Iida | Cerumo | 27.020 |
19 | 2 | Koji Yamanishi | Team LeMans | 27.036 |
20 | 66 | Template:MAS Alex Yoong | Nakajima | 27.061 |
21 | 18 | Takuya Kurosawa | Team TMS | 27.119 |
22 | 32 | Masahiko Kondo | Mirai | 27.349 |
23 | 10 | Hiroki Katoh | Nova | 26.214 |
24 | 9 | Ralph Firman | Nova | 26.240 |
25 | 55 | Katsutomo Kaneishi | ARTA | 26.246 |
26 | 68 | Rubén Derfler | Dandelion | 26.264 |
27 | 8 | Norberto Fontana | Nova | 26.270 |
28 | 17 | Dominik Schwager | Team TMS | 26.305 |
29 | 6 | Tetsuya Tanaka | 5ZIGEN | 26.315 |
30 | 99 | Kunimitsu Takahashi | Team Kunimitsu | 26.436 |
31 | 63 | Osamu Nakajima | LeyJun | 26.487 |
32 | 4 | Atsushi Kawamoto | Asahi Kiko Sports | 26.522 |
33 | 36 | Tetsuji Tamanaka | B-1 Racing | 26.543 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 57 | Aguri Suzuki | ARTA | 200 | 26.638 | 2 | |
2 | 19 | Masami Kageyama | Impul | 200 | +2.529 | 3 | |
3 | 64 | Tom Coronel | Nakajima | 200 | +2.659 | 10 | |
4 | 66 | Template:MAS Alex Yoong | Nakajima | 200 | +7.824 | 20 | |
5 | 9 | Ralph Firman | Nova | 200 | +9.531 | 24 | |
6 | 55 | Katsutomo Kaneishi | ARTA | 200 | +10.149 | 25 | |
7 | 18 | Takuya Kurosawa | Team TMS | 200 | +14.847 | 21 | |
8 | 20 | Hideki Noda | Impul | 200 | +21.097 | 12 | |
9 | 21 | Template:AUS Wayne Gardner | Impul | 200 | +23.502 | 4 | |
10 | 99 | Kunimitsu Takahashi | Team Kunimitsu | 199 | +1 Lap | 30 | |
11 | 2 | Koji Yamanishi | Team LeMans | 199 | +1 Lap | 19 | |
12 | 15 | Masahiko Kageyama | Mooncraft | 199 | +1 Lap | 5 | |
13 | 22 | Tsugio Matsuda | Hoshino Impul | 199 | +1 Lap | 14 | |
14 | 14 | Ryo Michigami | Mooncraft | 199 | +1 Lap | 11 | |
15 | 36 | Tetsuji Tamanaka | B-1 Racing | 199 | +1 Lap | 33 | |
16 | 10 | Hiroki Katoh | Nova | 198 | +2 Laps | 23 | |
17 | 17 | Dominik Schwager | Team TMS | 198 | +2 Laps | 28 | |
18 | 7 | Shigekazu Wakisaka | 5ZIGEN | 198 | +2 Laps | 13 | |
19 | 4 | Atsushi Kawamoto | Asahi Kiko Sports | 198 | +2 Laps | 32 | |
20 | 8 | Norberto Fontana | Nova | 198 | +2 Laps | 27 | |
21 | 6 | Tetsuya Tanaka | 5ZIGEN | 198 | +2 Laps | 29 | |
22 | 62 | Template:GBR Peter Dumbreck | LeyJun | 197 | +3 Laps | 17 | |
23 | 63 | Osamu Nakajima | LeyJun | 196 | +4 Laps | 31 | |
Ret | 16 | Shinji Nakano | Mooncraft | 168 | Driver Error | 6 | |
Ret | 65 | Hidetoshi Mitsusada | Nakajima | 152 | Driver Error | 15 | |
Ret | 56 | Juichi Wakisaka | ARTA | 135 | Driver Error | 1 | |
Ret | 12 | Akira Iida | Cerumo | 122 | Driver Error | 18 | |
Ret | 1 | Satoshi Motoyama | Team LeMans | 94 | Steering | 9 | |
Ret | 11 | Yuji Tachikawa | Cerumo | 88 | Driver Error | 7 | |
Ret | 5 | Michael Krumm | 5ZIGEN | 9 | Driver Error | 8 | |
Ret | 3 | Naoki Hattori | Team LeMans | 1 | Collision | 16 | |
Ret | 32 | Masahiko Kondo | Mirai | 1 | Collision | 22 | |
Ret | 68 | Rubén Derfler | Dandelion | 1 | Collision | 26 |
Race Records
https://formularejects.com/wiki/File:IMAGE.png
Previous race: 1998 Motegi 500 KM |
Motegi 500 KM | Next race: 2000 Motegi 500 KM |