1999 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Non-canon}} | {{Non-canon}} | ||
{{Infobox Race Report | |||
|name = [[File:Flag of Japan svg.png]] 1999 Motegi 500 KM | |||
|Circuit = File:Twin Ring Motegi oval map svg.png | |||
|Race_No = 1 | |||
|Season_No = 1 | |||
|year = | |||
|series = Motegi 500 KM | |||
|date = 14 February, 1999 | |||
|official name = 1999 PIAA Motegi 500 KM | |||
|location = Twin Ring Motegi, Motegi, Japan | |||
|course = Permanent racing facility<br>2.493 km (1.549 mi) | |||
|distance = 200 laps, 498.6 km (309.8 mi) | |||
|weather = Sunny | |||
|pole driver = {{JPN}} Juichi Wakisaka | |||
|pole team = ARTA | |||
|pole time = 25.508 | |||
|fastest lap driver = {{JPN}} Tsugio Matsuda | |||
|fastest lap team = Hoshino Impul | |||
|fastest lap time = 25.541 | |||
|first driver = {{JPN}} Aguri Suzuki | |||
|first team = ARTA | |||
|second driver = {{JPN}} Masami Kageyama | |||
|second team = Impul | |||
|third driver = {{NED}} Tom Coronel | |||
|third team = Nakajima | |||
|}} | |||
[[2000 Motegi 500 KM]] | |||
==Entry List== | ==Entry List== | ||
{| class="wikitable" style="font-size: | {| class="wikitable" style="font-size:90%" | ||
! Team | ! Team | ||
! # | ! # | ||
Line 8: | Line 38: | ||
! Engine | ! Engine | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Unlimited Racing Team LeMans | ||
!1 | |||
|{{JPN}} Satoshi Motoyama | |{{JPN}} Satoshi Motoyama | ||
|rowspan=" | |rowspan="3"|Reynard 99L | ||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
!2 | |||
|{{JPN}} Koji Yamanishi | |{{JPN}} Koji Yamanishi | ||
|- | |||
!3 | |||
|{{JPN}} Naoki Hattori | |||
|- | |- | ||
|Asahi Kiko Sports | |Asahi Kiko Sports | ||
!4 | |||
|{{JPN}} Atsushi Kawamoto | |{{JPN}} Atsushi Kawamoto | ||
|Reynard 99L | |Reynard 99L | ||
Line 36: | Line 69: | ||
|{{JPN}} Shigekazu Wakisaka | |{{JPN}} Shigekazu Wakisaka | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Shionogi Team Nova | ||
|9 | !8 | ||
|{{ARG}} Norberto Fontana | |||
|rowspan="3"|G-Force GF03B | |||
|rowspan="3"|Mugen MF308 | |||
|- | |||
!9 | |||
|{{IRL}} Ralph Firman | |{{IRL}} Ralph Firman | ||
|- | |- | ||
!10 | |||
|{{JPN}} Hiroki Katoh | |{{JPN}} Hiroki Katoh | ||
|- | |- | ||
|rowspan="2"|Cosmo Oil Racing Team Cerumo | |rowspan="2"|Cosmo Oil Racing Team Cerumo | ||
!11 | |||
|{{JPN}} Yuji Tachikawa | |{{JPN}} Yuji Tachikawa | ||
|rowspan="2"|Reynard 99L | |rowspan="2"|Reynard 99L | ||
|rowspan="2"|Mugen MF308 | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
!12 | |||
|{{JPN}} Akira Iida | |{{JPN}} Akira Iida | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Speedmaster Mooncraft | ||
!14 | |||
|{{JPN}} Ryo Michigami | |{{JPN}} Ryo Michigami | ||
|rowspan=" | |rowspan="3"|Lola B99/51 | ||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
!15 | |||
|{{JPN}} Masahiko Kageyama | |{{JPN}} Masahiko Kageyama | ||
|- | |||
!16 | |||
|{{JPN}} Shinji Nakano | |||
|- | |- | ||
|rowspan="2"|Team TMS | |rowspan="2"|Team TMS | ||
!17 | |||
|{{GER}} Dominik Schwager | |{{GER}} Dominik Schwager | ||
|rowspan="2"|Lola B99/51 | |rowspan="2"|Lola B99/51 | ||
|rowspan="2"|Mugen MF308 | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
!18 | |||
|{{JPN}} Takuya Kurosawa | |{{JPN}} Takuya Kurosawa | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Be Brides Team Impul | ||
!19 | |||
|{{JPN}} Masami Kageyama | |{{JPN}} Masami Kageyama | ||
|rowspan="2"|Lola B99/51 | |rowspan="2"|Lola B99/51 | ||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
!20 | |||
|{{JPN}} Hideki Noda | |{{JPN}} Hideki Noda | ||
|- | |||
!21 | |||
|{{AUS}} Wayne Gardner | |||
|rowspan="1"|Reynard 99L | |||
|- | |||
|Hoshino Impul Junior Team | |||
!22 | |||
|{{JPN}} Tsugio Matsuda | |||
|rowspan="1"|Reynard 99L | |||
|rowspan="1"|Mugen MF308 | |||
|- | |- | ||
|Mirai | |Mirai | ||
!32 | |||
|{{JPN}} Masahiko Kondo | |{{JPN}} Masahiko Kondo | ||
|Lola B99/51 | |Lola B99/51 | ||
Line 88: | Line 137: | ||
|- | |- | ||
|Takagi B-1 Racing | |Takagi B-1 Racing | ||
!36 | |||
|{{JPN}} Tetsuji Tamanaka | |{{JPN}} Tetsuji Tamanaka | ||
|Lola B99/51 | |Lola B99/51 | ||
|Mugen MF308 | |Mugen MF308 | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|Autobacs Racing Team Aguri | ||
!55 | |||
|{{JPN}} Katsutomo Kaneishi | |{{JPN}} Katsutomo Kaneishi | ||
|Lola B99/51 | |||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
!56 | |||
|{{JPN}} Juichi Wakisaka | |{{JPN}} Juichi Wakisaka | ||
| Reynard 99L | |||
|- | |- | ||
|rowspan=" | !57 | ||
|{{JPN}} Aguri Suzuki | |||
|{{ | | Lola T98/51 | ||
|- | |||
|rowspan=" | |rowspan="2"|Team LeyJun | ||
!62 | |||
|{{GBR}} Peter Dumbreck | |||
|Reynard 99L | |||
|rowspan="2"|Mugen MF308 | |||
|- | |- | ||
!63 | |||
|{{JPN}} Osamu Nakajima | |{{JPN}} Osamu Nakajima | ||
|rowspan=" | |rowspan="1"|Reynard 99L | ||
|- | |- | ||
|rowspan="3"|PIAA Nakajima Racing | |||
!64 | |||
|rowspan=" | |||
|{{NED}} Tom Coronel | |{{NED}} Tom Coronel | ||
|rowspan=" | |rowspan="3"|Reynard 99L | ||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
!65 | |||
|{{JPN}} Hidetoshi Mitsusada | |{{JPN}} Hidetoshi Mitsusada | ||
|- | |||
!66 | |||
|{{MAS}} Alex Yoong | |||
|- | |- | ||
|DoCoMo Team Dandelion Racing | |DoCoMo Team Dandelion Racing | ||
!68 | |||
|{{ARG}} Rubén Derfler | |{{ARG}} Rubén Derfler | ||
|Reynard 99L | |Reynard 99L | ||
|Mugen MF308 | |Mugen MF308 | ||
|- | |||
|Team Kunimitsu | |||
!99 | |||
|{{JPN}} Kunimitsu Takahashi | |||
|Lola T98/51 | |||
|Mugen MF308 | |||
|} | |||
===Qualifying=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Time | |||
|- | |||
! 1 | |||
| 56 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| align="right" |25.508 | |||
|- | |||
! 2 | |||
| 57 | |||
| {{JPN}} Aguri Suzuki | |||
| ARTA | |||
| align="right" |25.608 | |||
|- | |||
! 3 | |||
| 19 | |||
| {{JPN}} Masami Kageyama | |||
| Impul | |||
| align="right" | 25.821 | |||
|- | |||
! 4 | |||
| 21 | |||
| {{AUS}} Wayne Gardner | |||
| Impul | |||
| align="right" |25.848 | |||
|- | |||
! 5 | |||
| 15 | |||
| {{JPN}} Masahiko Kageyama | |||
| Mooncraft | |||
| align="right" |25.864 | |||
|- | |||
! 6 | |||
| 16 | |||
| {{JPN}} Shinji Nakano | |||
| Mooncraft | |||
| align="right" |25.867 | |||
|- | |||
! 7 | |||
| 11 | |||
| {{JPN}} Yuji Tachikawa | |||
| Cerumo | |||
| align="right" |25.916 | |||
|- | |||
! 8 | |||
| 5 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| align="right" |25.920 | |||
|- | |||
! 9 | |||
| 1 | |||
| {{JPN}} Satoshi Motoyama | |||
| Team LeMans | |||
| align="right" |25.949 | |||
|- | |||
! 10 | |||
| 64 | |||
| {{NED}} Tom Coronel | |||
| Nakajima | |||
| align="right" |25.964 | |||
|- | |||
! 11 | |||
| 14 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| align="right" |26.667 | |||
|- | |||
! 12 | |||
| 20 | |||
| {{JPN}} Hideki Noda | |||
| Impul | |||
| align="right" | 26.685 | |||
|- | |||
! 13 | |||
| 7 | |||
| {{JPN}} Shigekazu Wakisaka | |||
| 5ZIGEN | |||
| align="right" | 26.734 | |||
|- | |||
! 14 | |||
| 22 | |||
| {{JPN}} Tsugio Matsuda | |||
| Hoshino Impul | |||
| align="right" | 26.760 | |||
|- | |||
! 15 | |||
| 65 | |||
| {{JPN}} Hidetoshi Mitsusada | |||
| Nakajima | |||
| align="right" | 26.812 | |||
|- | |||
! 16 | |||
| 3 | |||
| {{JPN}} Naoki Hattori | |||
| Team LeMans | |||
| align="right" |26.828 | |||
|- | |||
! 17 | |||
| 62 | |||
| {{GBR}} Peter Dumbreck | |||
| LeyJun | |||
| align="right" |26.875 | |||
|- | |||
! 18 | |||
| 12 | |||
| {{JPN}} Akira Iida | |||
| Cerumo | |||
| align="right" |27.020 | |||
|- | |||
! 19 | |||
| 2 | |||
| {{JPN}} Koji Yamanishi | |||
| Team LeMans | |||
| align="right" |27.036 | |||
|- | |||
! 20 | |||
| 66 | |||
| {{MAS}} Alex Yoong | |||
| Nakajima | |||
| align="right" |27.061 | |||
|- | |||
! 21 | |||
| 18 | |||
| {{JPN}} Takuya Kurosawa | |||
| Team TMS | |||
| align="right" |27.119 | |||
|- | |||
! 22 | |||
| 32 | |||
| {{JPN}} Masahiko Kondo | |||
| Mirai | |||
| align="right" |27.349 | |||
|- | |||
! 23 | |||
| 10 | |||
| {{JPN}} Hiroki Katoh | |||
| Nova | |||
| align="right" | 26.214 | |||
|- | |||
! 24 | |||
| 9 | |||
| {{IRL}} Ralph Firman | |||
| Nova | |||
| align="right" |26.240 | |||
|- | |||
! 25 | |||
| 55 | |||
| {{JPN}} Katsutomo Kaneishi | |||
| ARTA | |||
| align="right" | 26.246 | |||
|- | |||
! 26 | |||
| 68 | |||
| {{ARG}} Rubén Derfler | |||
| Dandelion | |||
| align="right" | 26.264 | |||
|- | |||
! 27 | |||
| 8 | |||
| {{ARG}} Norberto Fontana | |||
| Nova | |||
| align="right" |26.270 | |||
|- | |||
! 28 | |||
| 17 | |||
| {{GER}} Dominik Schwager | |||
| Team TMS | |||
| align="right" |26.305 | |||
|- | |||
! 29 | |||
| 6 | |||
| {{JPN}} Tetsuya Tanaka | |||
| 5ZIGEN | |||
| align="right" |26.315 | |||
|- | |||
! 30 | |||
| 99 | |||
| {{JPN}} Kunimitsu Takahashi | |||
| Team Kunimitsu | |||
| align="right" |26.436 | |||
|- | |||
! 31 | |||
| 63 | |||
| {{JPN}} Osamu Nakajima | |||
| LeyJun | |||
| align="right" |26.487 | |||
|- | |||
! 32 | |||
| 4 | |||
| {{JPN}} Atsushi Kawamoto | |||
| Asahi Kiko Sports | |||
| align="right" | 26.522 | |||
|- | |||
! 33 | |||
| 36 | |||
| {{JPN}} Tetsuji Tamanaka | |||
| B-1 Racing | |||
| align="right" |26.543 | |||
|- | |||
|} | |||
===Race=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Laps !! Time/Retired !! Grid !! Pts | |||
|- | |||
! 1 | |||
| 57 | |||
| {{JPN}} Aguri Suzuki | |||
| ARTA | |||
| 200 | |||
| 26.638 | |||
| 2 | |||
| | |||
|- | |||
! 2 | |||
| 19 | |||
| {{JPN}} Masami Kageyama | |||
| Impul | |||
| 200 | |||
| +2.529 | |||
| 3 | |||
| | |||
|- | |||
! 3 | |||
| 64 | |||
| {{NED}} Tom Coronel | |||
| Nakajima | |||
| 200 | |||
| +2.659 | |||
| 10 | |||
| | |||
|- | |||
! 4 | |||
| 66 | |||
| {{MAS}} Alex Yoong | |||
| Nakajima | |||
| 200 | |||
| +7.824 | |||
| 20 | |||
| | |||
|- | |||
! 5 | |||
| 9 | |||
| {{IRL}} Ralph Firman | |||
| Nova | |||
| 200 | |||
| +9.531 | |||
| 24 | |||
| | |||
|- | |||
! 6 | |||
| 55 | |||
| {{JPN}} Katsutomo Kaneishi | |||
| ARTA | |||
| 200 | |||
| +10.149 | |||
| 25 | |||
| | |||
|- | |||
! 7 | |||
| 18 | |||
| {{JPN}} Takuya Kurosawa | |||
| Team TMS | |||
| 200 | |||
| +14.847 | |||
| 21 | |||
| | |||
|- | |||
! 8 | |||
| 20 | |||
| {{JPN}} Hideki Noda | |||
| Impul | |||
| 200 | |||
| +21.097 | |||
| 12 | |||
| | |||
|- | |||
! 9 | |||
| 21 | |||
| {{AUS}} Wayne Gardner | |||
| Impul | |||
| 200 | |||
| +23.502 | |||
| 4 | |||
| | |||
|- | |||
! 10 | |||
| 99 | |||
| {{JPN}} Kunimitsu Takahashi | |||
| Team Kunimitsu | |||
| 199 | |||
| +1 Lap | |||
| 30 | |||
| | |||
|- | |||
! 11 | |||
| 2 | |||
| {{JPN}} Koji Yamanishi | |||
| Team LeMans | |||
| 199 | |||
| +1 Lap | |||
| 19 | |||
| | |||
|- | |||
! 12 | |||
| 15 | |||
| {{JPN}} Masahiko Kageyama | |||
| Mooncraft | |||
| 199 | |||
| +1 Lap | |||
| 5 | |||
| | |||
|- | |||
! 13 | |||
| 22 | |||
| {{JPN}} Tsugio Matsuda | |||
| Hoshino Impul | |||
| 199 | |||
| +1 Lap | |||
| 14 | |||
| | |||
|- | |||
! 14 | |||
| 14 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| 199 | |||
| +1 Lap | |||
| 11 | |||
| | |||
|- | |||
! 15 | |||
| 36 | |||
| {{JPN}} Tetsuji Tamanaka | |||
| B-1 Racing | |||
| 199 | |||
| +1 Lap | |||
| 33 | |||
| | |||
|- | |||
! 16 | |||
| 10 | |||
| {{JPN}} Hiroki Katoh | |||
| Nova | |||
| 198 | |||
| +2 Laps | |||
| 23 | |||
| | |||
|- | |||
! 17 | |||
| 17 | |||
| {{GER}} Dominik Schwager | |||
| Team TMS | |||
| 198 | |||
| +2 Laps | |||
| 28 | |||
| | |||
|- | |||
! 18 | |||
| 7 | |||
| {{JPN}} Shigekazu Wakisaka | |||
| 5ZIGEN | |||
| 198 | |||
| +2 Laps | |||
| 13 | |||
| | |||
|- | |||
! 19 | |||
| 4 | |||
| {{JPN}} Atsushi Kawamoto | |||
| Asahi Kiko Sports | |||
| 198 | |||
| +2 Laps | |||
| 32 | |||
| | |||
|- | |||
! 20 | |||
| 8 | |||
| {{ARG}} Norberto Fontana | |||
| Nova | |||
| 198 | |||
| +2 Laps | |||
| 27 | |||
| | |||
|- | |||
! 21 | |||
| 6 | |||
| {{JPN}} Tetsuya Tanaka | |||
| 5ZIGEN | |||
| 198 | |||
| +2 Laps | |||
| 29 | |||
| | |||
|- | |||
! 22 | |||
| 62 | |||
| {{GBR}} Peter Dumbreck | |||
| LeyJun | |||
| 197 | |||
| +3 Laps | |||
| 17 | |||
| | |||
|- | |||
! 23 | |||
| 63 | |||
| {{JPN}} Osamu Nakajima | |||
| LeyJun | |||
| 196 | |||
| +4 Laps | |||
| 31 | |||
| | |||
|- | |||
! Ret | |||
| 16 | |||
| {{JPN}} Shinji Nakano | |||
| Mooncraft | |||
| 168 | |||
| Driver Error | |||
| 6 | |||
| | |||
|- | |||
! Ret | |||
| 65 | |||
| {{JPN}} Hidetoshi Mitsusada | |||
| Nakajima | |||
| 152 | |||
| Driver Error | |||
| 15 | |||
| | |||
|- | |||
! Ret | |||
| 56 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| 135 | |||
| Driver Error | |||
| 1 | |||
| | |||
|- | |||
! Ret | |||
| 12 | |||
| {{JPN}} Akira Iida | |||
| Cerumo | |||
| 122 | |||
| Driver Error | |||
| 18 | |||
| | |||
|- | |||
! Ret | |||
| 1 | |||
| {{JPN}} Satoshi Motoyama | |||
| Team LeMans | |||
| 94 | |||
| Steering | |||
| 9 | |||
| | |||
|- | |||
! Ret | |||
| 11 | |||
| {{JPN}} Yuji Tachikawa | |||
| Cerumo | |||
| 88 | |||
| Driver Error | |||
| 7 | |||
| | |||
|- | |||
! Ret | |||
| 5 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| 9 | |||
| Driver Error | |||
| 8 | |||
| | |||
|- | |||
! Ret | |||
| 3 | |||
| {{JPN}} Naoki Hattori | |||
| Team LeMans | |||
| 1 | |||
| Collision | |||
| 16 | |||
| | |||
|- | |||
! Ret | |||
| 32 | |||
| {{JPN}} Masahiko Kondo | |||
| Mirai | |||
| 1 | |||
| Collision | |||
| 22 | |||
| | |||
|- | |||
! Ret | |||
| 68 | |||
| {{ARG}} Rubén Derfler | |||
| Dandelion | |||
| 1 | |||
| Collision | |||
| 26 | |||
| | |||
|- | |||
|} | |||
==Race Records== | |||
https://formularejects.com/wiki/File:IMAGE.png | |||
{| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" | |||
| width="35%"| Previous race:<br>'''[[1998 Motegi 500 KM]]''' | |||
| width="30%"| '''Motegi 500 KM''' | |||
| width="35%"| Next race:<br>'''[[2000 Motegi 500 KM]]''' | |||
|- | |||
|} | |} |
Latest revision as of 10:24, 23 August 2020
All information on this page is not part of canon.
Entry List
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Unlimited Racing Team LeMans | 1 | Satoshi Motoyama | Reynard 99L | Mugen MF308 |
2 | Koji Yamanishi | |||
3 | Naoki Hattori | |||
Asahi Kiko Sports | 4 | Atsushi Kawamoto | Reynard 99L | Mugen MF308 |
Team 5ZIGEN | 5 | Michael Krumm | Reynard 97D | Mugen MF308 |
6 | Tetsuya Tanaka | Reynard 96D | ||
7 | Shigekazu Wakisaka | |||
Shionogi Team Nova | 8 | Norberto Fontana | G-Force GF03B | Mugen MF308 |
9 | Ralph Firman | |||
10 | Hiroki Katoh | |||
Cosmo Oil Racing Team Cerumo | 11 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
12 | Akira Iida | |||
Speedmaster Mooncraft | 14 | Ryo Michigami | Lola B99/51 | Mugen MF308 |
15 | Masahiko Kageyama | |||
16 | Shinji Nakano | |||
Team TMS | 17 | Dominik Schwager | Lola B99/51 | Mugen MF308 |
18 | Takuya Kurosawa | |||
Be Brides Team Impul | 19 | Masami Kageyama | Lola B99/51 | Mugen MF308 |
20 | Hideki Noda | |||
21 | Template:AUS Wayne Gardner | Reynard 99L | ||
Hoshino Impul Junior Team | 22 | Tsugio Matsuda | Reynard 99L | Mugen MF308 |
Mirai | 32 | Masahiko Kondo | Lola B99/51 | Mugen MF308 |
Takagi B-1 Racing | 36 | Tetsuji Tamanaka | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Katsutomo Kaneishi | Lola B99/51 | Mugen MF308 |
56 | Juichi Wakisaka | Reynard 99L | ||
57 | Aguri Suzuki | Lola T98/51 | ||
Team LeyJun | 62 | Template:GBR Peter Dumbreck | Reynard 99L | Mugen MF308 |
63 | Osamu Nakajima | Reynard 99L | ||
PIAA Nakajima Racing | 64 | Tom Coronel | Reynard 99L | Mugen MF308 |
65 | Hidetoshi Mitsusada | |||
66 | Template:MAS Alex Yoong | |||
DoCoMo Team Dandelion Racing | 68 | Rubén Derfler | Reynard 99L | Mugen MF308 |
Team Kunimitsu | 99 | Kunimitsu Takahashi | Lola T98/51 | Mugen MF308 |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 56 | Juichi Wakisaka | ARTA | 25.508 |
2 | 57 | Aguri Suzuki | ARTA | 25.608 |
3 | 19 | Masami Kageyama | Impul | 25.821 |
4 | 21 | Template:AUS Wayne Gardner | Impul | 25.848 |
5 | 15 | Masahiko Kageyama | Mooncraft | 25.864 |
6 | 16 | Shinji Nakano | Mooncraft | 25.867 |
7 | 11 | Yuji Tachikawa | Cerumo | 25.916 |
8 | 5 | Michael Krumm | 5ZIGEN | 25.920 |
9 | 1 | Satoshi Motoyama | Team LeMans | 25.949 |
10 | 64 | Tom Coronel | Nakajima | 25.964 |
11 | 14 | Ryo Michigami | Mooncraft | 26.667 |
12 | 20 | Hideki Noda | Impul | 26.685 |
13 | 7 | Shigekazu Wakisaka | 5ZIGEN | 26.734 |
14 | 22 | Tsugio Matsuda | Hoshino Impul | 26.760 |
15 | 65 | Hidetoshi Mitsusada | Nakajima | 26.812 |
16 | 3 | Naoki Hattori | Team LeMans | 26.828 |
17 | 62 | Template:GBR Peter Dumbreck | LeyJun | 26.875 |
18 | 12 | Akira Iida | Cerumo | 27.020 |
19 | 2 | Koji Yamanishi | Team LeMans | 27.036 |
20 | 66 | Template:MAS Alex Yoong | Nakajima | 27.061 |
21 | 18 | Takuya Kurosawa | Team TMS | 27.119 |
22 | 32 | Masahiko Kondo | Mirai | 27.349 |
23 | 10 | Hiroki Katoh | Nova | 26.214 |
24 | 9 | Ralph Firman | Nova | 26.240 |
25 | 55 | Katsutomo Kaneishi | ARTA | 26.246 |
26 | 68 | Rubén Derfler | Dandelion | 26.264 |
27 | 8 | Norberto Fontana | Nova | 26.270 |
28 | 17 | Dominik Schwager | Team TMS | 26.305 |
29 | 6 | Tetsuya Tanaka | 5ZIGEN | 26.315 |
30 | 99 | Kunimitsu Takahashi | Team Kunimitsu | 26.436 |
31 | 63 | Osamu Nakajima | LeyJun | 26.487 |
32 | 4 | Atsushi Kawamoto | Asahi Kiko Sports | 26.522 |
33 | 36 | Tetsuji Tamanaka | B-1 Racing | 26.543 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 57 | Aguri Suzuki | ARTA | 200 | 26.638 | 2 | |
2 | 19 | Masami Kageyama | Impul | 200 | +2.529 | 3 | |
3 | 64 | Tom Coronel | Nakajima | 200 | +2.659 | 10 | |
4 | 66 | Template:MAS Alex Yoong | Nakajima | 200 | +7.824 | 20 | |
5 | 9 | Ralph Firman | Nova | 200 | +9.531 | 24 | |
6 | 55 | Katsutomo Kaneishi | ARTA | 200 | +10.149 | 25 | |
7 | 18 | Takuya Kurosawa | Team TMS | 200 | +14.847 | 21 | |
8 | 20 | Hideki Noda | Impul | 200 | +21.097 | 12 | |
9 | 21 | Template:AUS Wayne Gardner | Impul | 200 | +23.502 | 4 | |
10 | 99 | Kunimitsu Takahashi | Team Kunimitsu | 199 | +1 Lap | 30 | |
11 | 2 | Koji Yamanishi | Team LeMans | 199 | +1 Lap | 19 | |
12 | 15 | Masahiko Kageyama | Mooncraft | 199 | +1 Lap | 5 | |
13 | 22 | Tsugio Matsuda | Hoshino Impul | 199 | +1 Lap | 14 | |
14 | 14 | Ryo Michigami | Mooncraft | 199 | +1 Lap | 11 | |
15 | 36 | Tetsuji Tamanaka | B-1 Racing | 199 | +1 Lap | 33 | |
16 | 10 | Hiroki Katoh | Nova | 198 | +2 Laps | 23 | |
17 | 17 | Dominik Schwager | Team TMS | 198 | +2 Laps | 28 | |
18 | 7 | Shigekazu Wakisaka | 5ZIGEN | 198 | +2 Laps | 13 | |
19 | 4 | Atsushi Kawamoto | Asahi Kiko Sports | 198 | +2 Laps | 32 | |
20 | 8 | Norberto Fontana | Nova | 198 | +2 Laps | 27 | |
21 | 6 | Tetsuya Tanaka | 5ZIGEN | 198 | +2 Laps | 29 | |
22 | 62 | Template:GBR Peter Dumbreck | LeyJun | 197 | +3 Laps | 17 | |
23 | 63 | Osamu Nakajima | LeyJun | 196 | +4 Laps | 31 | |
Ret | 16 | Shinji Nakano | Mooncraft | 168 | Driver Error | 6 | |
Ret | 65 | Hidetoshi Mitsusada | Nakajima | 152 | Driver Error | 15 | |
Ret | 56 | Juichi Wakisaka | ARTA | 135 | Driver Error | 1 | |
Ret | 12 | Akira Iida | Cerumo | 122 | Driver Error | 18 | |
Ret | 1 | Satoshi Motoyama | Team LeMans | 94 | Steering | 9 | |
Ret | 11 | Yuji Tachikawa | Cerumo | 88 | Driver Error | 7 | |
Ret | 5 | Michael Krumm | 5ZIGEN | 9 | Driver Error | 8 | |
Ret | 3 | Naoki Hattori | Team LeMans | 1 | Collision | 16 | |
Ret | 32 | Masahiko Kondo | Mirai | 1 | Collision | 22 | |
Ret | 68 | Rubén Derfler | Dandelion | 1 | Collision | 26 |
Race Records
https://formularejects.com/wiki/File:IMAGE.png
Previous race: 1998 Motegi 500 KM |
Motegi 500 KM | Next race: 2000 Motegi 500 KM |