1976 Elite Racing League season: Difference between revisions
ShaneEyoho (talk | contribs) (Created page with "{{Non-canon}} {{Motorsport season |series = Elite Racing League |year = 1976 }} {| class="wikitable" style="font-size: 95%;" !Drivers Champion !Manufactu...") |
ShaneEyoho (talk | contribs) |
||
Line 142: | Line 142: | ||
==Teams and Drivers== | ==Teams and Drivers== | ||
Lucky Strike Racing left the championship after 1975 due to financial issues. | Lucky Strike Racing left the championship after 1975 due to financial issues. | ||
Firestone left the series following Goodyear's significant tyre improvements for 1976. | |||
{| class="wikitable" style="font-size: 85%;" | {| class="wikitable" style="font-size: 85%;" | ||
Line 155: | Line 157: | ||
!rowspan=2| BRM | !rowspan=2| BRM | ||
|rowspan=2| BRM P142 3.0 V12 | |rowspan=2| BRM P142 3.0 V12 | ||
|rowspan=2| {{ | |rowspan=2| {{Goodyear}} | ||
| 1 | | 1 | ||
| {{BRA}} Carlos Pace | | {{BRA}} Carlos Pace | ||
Line 179: | Line 181: | ||
!rowspan=2| Honda | !rowspan=2| Honda | ||
|rowspan=2| Honda RA273E 4.0 V12 | |rowspan=2| Honda RA273E 4.0 V12 | ||
|rowspan=2| {{ | |rowspan=2| {{Goodyear}} | ||
| 5 | | 5 | ||
| {{NZL}} Chris Amon | | {{NZL}} Chris Amon |
Latest revision as of 08:22, 14 July 2020
All information on this page is not part of canon.
1976 Elite Racing League season | |
Previous: 1975 | Next: 1977 |
Drivers Champion | Manufacturers Champion |
---|---|
Chris Amon | Honda |
The 1976 Elite Racing League season was the 17th season of the FIA's Formula One motor racing support series (the series would remain a support series until 1997.) The Drivers Championship was won by Chris Amon, who finally won the championship after years of trying at Honda. Honda also won the Constructors Championship, both titles were won at the penultimate race in Argentina however Chris Amon still only just won the championship (despite mathematically winning it in Argentina) at Japan when Clay Regazzoni won the race meaning Amon won the title by only 1 point.
Season Review
Rnd | Race | Circuit | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Interlagos | Ronnie Peterson | Template:USA Danny Ongais | Template:GBR Mike Wilds | Template:GBR BRM |
2 | Template:USA United States Grand Prix | Sonoma | Chris Amon | Chris Amon | Chris Amon | Honda |
3 | South African Grand Prix | Kyalami | Chris Amonn | Ronnie Peterson | Template:FRA Jacques Laffite | Honda |
4 | European Grand Prix | Mugello | Template:SUI Clay Regazzoni | Template:USA Mario Andretti | Template:SUI Clay Regazzoni | Ferrari |
5 | Template:GBR British Grand Prix | Silverstone | Carlos Pace | Template:SUI Clay Regazzoni | Template:SUI Clay Regazzoni | Ferrari |
6 | German Grand Prix | Hockenheimring | Chris Amon | Template:SUI Clay Regazzoni | Template:SUI Clay Regazzoni | Ferrari |
7 | Dutch Grand Prix | Zandvoort | Template:USA Danny Ongais | Ronnie Peterson | Chris Amon | Honda |
8 | Template:FRA French Grand Prix | Magny-Cours | Template:SUI Clay Regazzoni | Jochen Mass | Jochen Mass | Template:GBR McLaren-Ford |
9 | Monaco Grand Prix | Monaco | Emerson Fittipaldi | Emerson Fittipaldi | Emerson Fittipaldi | Template:GBR McLaren-Ford |
10 | Spanish Grand Prix | Jarama | Template:FRA Jacques Laffite | Template:GBR Mike Wilds | Template:SUI Clay Regazzoni | Ferrari |
11 | Italian Grand Prix | Monza | Ronnie Peterson | Ronnie Peterson | Ronnie Peterson | Template:GBR Lotus-Ford |
12 | Canadian Grand Prix | Mosport | Template:USA Mario Andretti | Template:USA Mario Andretti | Chris Amon | Honda |
13 | Argentine Grand Prix | Buenos Aries | Template:FRA Jacques Laffite | Template:GBR John Watson | Template:USA Mario Andretti | Template:GBR Lotus-Ford |
14 | Japanese Grand Prix | Suzuka | Template:FRA Jacques Laffite | Carlos Pace | Template:SUI Clay Regazzoni | Ferrari |
Teams and Drivers
Lucky Strike Racing left the championship after 1975 due to financial issues.
Firestone left the series following Goodyear's significant tyre improvements for 1976.
Team | Constructor | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR BRM Racing | BRM | BRM P142 3.0 V12 | Template:Goodyear | 1 | Carlos Pace | All |
2 | Template:GBR Mike Wilds | All | ||||
Scuderia Ferrari | Ferrari | Ferrari 001 3.0 F12 | Template:Goodyear | 3 | Template:SUI Clay Regazzoni | All |
4 | Arturo Merzario | All | ||||
Marlboro Honda Racing | Honda | Honda RA273E 4.0 V12 | Template:Goodyear | 5 | Chris Amon | All |
6 | Template:FRA Jacques Laffite | All | ||||
Template:GBR Team Lotus | Lotus-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 7 | Template:USA Mario Andretti | All |
8 | Ronnie Peterson | All | ||||
Template:GBR Team McLaren | McLaren-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 9 | Emerson Fittipaldi | All |
10 | Jochen Mass | All | ||||
Template:USA Penske Car Racing | Penske-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 11 | Template:USA Danny Ongais | All |
12 | Template:GBR John Watson | All |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Chris Amon | 56 |
2 | Template:SUI Clay Regazzoni | 55 |
3 | Template:FRA Jacques Laffite | 36 |
4 | Template:GBR Mike Wilds | 31 |
5 | Ronnie Peterson | 29 |
6 | Jochen Mass | 29 |
7 | Template:USA Mario Andretti | 28 |
8 | Emerson Fittipaldi | 24 |
9 | Template:USA Danny Ongais | 24 |
10 | Template:GBR John Watson | 18 |
11 | Carlos Pace | 10 |
12 | Arturo Merzario | 10 |
Constructors Championship
Pos. | Constructor | Points |
---|---|---|
1 | Honda | 92 |
2 | Ferrari | 65 |
3 | Template:GBR Lotus-Ford | 57 |
4 | Template:GBR McLaren-Ford | 53 |
5 | Template:USA Penske-Ford | 42 |
6 | Template:GBR BRM | 41 |