Kazuki Nakajima: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 13: Line 13:
Nakajima was promoted into lead driver status in [[2011_Alternate_Formula_One_season|2011]] when Villeneuve left the team. By now, the team had now moved to Belgrade and were using [[Renault]] power units but they opted to keep the consistent Nakajima as well as signing Formula Nippon champion [[Shinobu Katayama]] for the second seat. Nakajima started the season well, with a two second places in the first two rounds as well as a further third place some rounds later in [[Spanish Grand Prix|Spain]].
Nakajima was promoted into lead driver status in [[2011_Alternate_Formula_One_season|2011]] when Villeneuve left the team. By now, the team had now moved to Belgrade and were using [[Renault]] power units but they opted to keep the consistent Nakajima as well as signing Formula Nippon champion [[Shinobu Katayama]] for the second seat. Nakajima started the season well, with a two second places in the first two rounds as well as a further third place some rounds later in [[Spanish Grand Prix|Spain]].


==Complete [[Super Formula]] Results==
==Career Results==
 
===Complete [[Alternate Formula One|Formula One]] Grand Prix Results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! WDC
! Points
|-
! [[2008 Alternate Formula One season|2008]]
! [[Toyota|Panasonic Toyota Racing]]
! Toyota TF108
! Toyota RVX-08 2.4 V8
|bgcolor="#cfcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Australian Grand Prix|AUS]]<br /><small>13</small>
| [[Japanese Grand Prix|JPN]]
| [[Turkish Grand Prix|TUR]]
| [[European Grand Prix|EUR]]
| [[Monaco Grand Prix|MON]]
| [[Canadian Grand Prix|CAN]]
| [[United States Grand Prix|USA]]
| [[French Grand Prix|FRA]]
| [[British Grand Prix|GBR]]
| [[German Grand Prix|GER]]
| [[Hungarian Grand Prix|HUN]]
| [[Spanish Grand Prix|ESP]]
| [[Belgian Grand Prix|BEL]]
| [[Italian Grand Prix|ITA]]
| [[Singapore Grand Prix|SIN]]
| [[Chinese Grand Prix|CHN]]
| [[Uruguayan Grand Prix|URU]]
| [[Brazilian Grand Prix|BRA]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 20th
! 0
|-
! [[2009 Alternate Formula One season|2009]]
! [[Toyota|Panasonic Toyota Racing]]
! Toyota TF109
! Toyota RVX-09 2.4 V8
| [[Bahrain Grand Prix|BHR]]
| [[Australian Grand Prix|AUS]]
| [[Malaysian Grand Prix|MAL]]
| [[United States Grand Prix|USA]]
| [[Japanese Grand Prix|JPN]]
| [[Spanish Grand Prix|ESP]]
| [[Turkish Grand Prix|TUR]]
| [[European Grand Prix|EUR]]
| [[Monaco Grand Prix|MON]]
| [[British Grand Prix|GBR]]
| [[Irish Grand Prix|IRE]]
| [[German Grand Prix|GER]]
| [[Belgian Grand Prix|BEL]]
| [[Italian Grand Prix|ITA]]
| [[Hungarian Grand Prix|HUN]]
| [[Singapore Grand Prix|SIN]]
| [[Chinese Grand Prix|CHN]]
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>9</small>
|bgcolor="#cfcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>12</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 28th
! 0
|-
! [[2010 Alternate Formula One season|2010]]
! [[Stefan Grand Prix]]
! Stefan S-01
! Stefan RG-01 2.4 V8
|bgcolor="#cfcfff"| BHR<br />1<br /><small>11</small>
|bgcolor="#dfffdf"| BHR<br />2<br /><small>10</small>
|bgcolor="#efcfff"| USA<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| USA<br />2<br /><small>4</small>
|bgcolor="#cfcfff"| JPN<br />1<br /><small>13</small>
|bgcolor="#dfffdf"| JPN<br />2<br /><small>8</small>
|bgcolor="#cfcfff"| AUS<br />1<br /><small>12</small>
|bgcolor="#dfffdf"| AUS<br />2<br /><small>8</small>
|bgcolor="#cfcfff"| TUR<br />1<br /><small>11</small>
|bgcolor="#cfcfff"| TUR<br />2<br /><small>12</small>
|bgcolor="#dfffdf"| EUR<br />1<br /><small>6</small>
|bgcolor="#dfffdf"| EUR<br />2<br /><small>6</small>
|bgcolor="#dfffdf"| MON<br />1<br /><small>6</small>
|bgcolor="#dfffdf"| MON<br />2<br /><small>10</small>
|bgcolor="#efcfff"| GBR<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| GBR<br />2<br /><small>8</small>
|bgcolor="#efcfff"| IRE<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| IRE<br />2<br /><small>13</small>
|bgcolor="#dfffdf"| GER<br />1<br /><small>10</small>
|bgcolor="#cfcfff"| GER<br />2<br /><small>25</small>
|bgcolor="#cfcfff"| ESP<br />1<br /><small>12</small>
|bgcolor="#cfcfff"| ESP<br />2<br /><small>11</small>
|bgcolor="#cfcfff"| ITA<br />1<br /><small>12</small>
|bgcolor="#cfcfff"| ITA<br />2<br /><small>17</small>
|bgcolor="#cfcfff"| HUN<br />1<br /><small>12</small>
|bgcolor="#cfcfff"| HUN<br />2<br /><small>18</small>
|bgcolor="#cfcfff"| SIN<br />1<br /><small>13</small>
|bgcolor="#dfffdf"| SIN<br />2<br /><small>7</small>
|bgcolor="#efcfff"| KOR<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| KOR<br />2<br /><small>6</small>
|bgcolor="#cfcfff"| BRA<br />1<br /><small>13</small>
|bgcolor="#efcfff"| BRA<br />2<br /><small>Ret</small>
|bgcolor="#cfcfff"| URU<br />1<br /><small>19</small>
|bgcolor="#cfcfff"| URU<br />2<br /><small>13</small>
|bgcolor="#efcfff"| ABU<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| ABU<br />2<br /><small>11</small>
! 15th
! 64
|-
! [[2011 Alternate Formula One Season|2011]]
! [[Stefan Grand Prix]]
! Stefan S-02
! Renault RS27-2011 2.4 V8
|bgcolor="#dfdfdf"| BHR<br />1<br/><small>2</small>
|bgcolor="#dfffdf"| BHR<br />2<br/><small>6</small>
|bgcolor="#dfdfdf"| USA<br />1<br/><small>2</small>
|bgcolor="#dfffdf"| USA<br />2<br/><small>10</small>
|bgcolor="#cfcfff"| JPN<br />1<br/><small>15</small>
|bgcolor="#efcfff"| JPN<br />2<br/><small>Ret</small>
|bgcolor="#cfcfff"| KOR<br />1<br/><small>13</small>
|bgcolor="#cfcfff"| KOR<br />2<br/><small>15</small>
|bgcolor="#dfffdf"| TUR<br />1<br/><small>6</small>
|bgcolor="#dfffdf"| TUR<br />2<br/><small>9</small>
|bgcolor="#dfffdf"| ESP<br />1<br/><small>5</small>
|bgcolor="#ffdf9f"| ESP<br />2<br/><small>3</small>
|bgcolor="#dfffdf"| MON<br />1<br/><small>4</small>
|bgcolor="#efcfff"| MON<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| GBR<br />1<br/><small>6</small>
|bgcolor="#cfcfff"| GBR<br />2<br/><small>15</small>
|bgcolor="#efcfff"| IRE<br />1<br/><small>Ret</small>
|bgcolor="#dfffdf"| IRE<br />2<br/><small>8</small>
|bgcolor="#dfffdf"| EUR<br />1<br/><small>10</small>
|bgcolor="#cfcfff"| EUR<br />2<br/><small>13</small>
|bgcolor="#dfffdf"| GER<br />1<br/><small>8</small>
|bgcolor="#cfcfff"| GER<br />2<br/><small>14</small>
|bgcolor="#dfffdf"| HUN<br />1<br/><small>8</small>
|bgcolor="#dfffdf"| HUN<br />2<br/><small>4</small>
|bgcolor="#dfffdf"| ITA<br />1<br/><small>10</small>
|bgcolor="#dfffdf"| ITA<br />2<br/><small>8</small>
|bgcolor="#dfffdf"| URU<br />1<br/><small>8</small>
|bgcolor="#dfffdf"| URU<br />2<br/><small>8</small>
|bgcolor="#dfffdf"| BRA<br />1<br/><small>6</small>
|bgcolor="#dfffdf"| BRA<br />2<br/><small>6</small>
|bgcolor="#dfffdf"| SIN<br />1<br/><small>4</small>
|bgcolor="#efcfff"| SIN<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| IND<br />1<br/><small>7</small>
|bgcolor="#cfcfff"| IND<br />2<br/><small>14</small>
|bgcolor="#cfcfff"| ABU<br />1<br/><small>12</small>
|bgcolor="#dfffdf"| ABU<br />2<br/><small>9</small>
! 10th
! 174
|-
! [[2020 Alternate Formula One season|2020]]
! [[Toyota|Benson & Hedges Silver Toyota Motorsport]]
! Toyota Fine-F1
! Toyota TFCS/F1 HFC
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret<small>
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>19</small>
|bgcolor="#cfcfff"| [[Argentine Grand Prix|ARG]]<br /><small>13</small>
|bgcolor="#ffdf9f"| [[Cleveland Grand Prix|CLE]]<br /><small>3</small>
|bgcolor="#cfcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>13</small>
|bgcolor="#efcfff"| [[Turkish Grand Prix|TUR]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"| [[Cyprus Grand Prix|CYP]]<br /><small>2</small>
|bgcolor="#cfcfff"| [[Finnish Grand Prix|FIN]]<br /><small>13</small>
|bgcolor="#dfffdf"| [[Dutch Grand Prix|NED]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[French Grand Prix|FRA]]‡<br /><small>10</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>16</small>
|bgcolor="#cfcfff"| [[Jordan Grand Prix|JOR]]<br /><small>18</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>5</small>
|bgcolor="#cfcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>17</small>
|bgcolor="#efcfff"| [[Île-de-France Grand Prix|PAR]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Portuguese Grand Prix|POR]]<br /><small>14</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Russian Grand Prix|RUS]]<br /><small>14</small>
| [[Singapore Grand Prix|SIN]]<br /><small>C</small>
| [[Japanese Grand Prix|JPN]]<br /><small>C</small>
|bgcolor="#cfcfff"| [[Indian Grand Prix|IND]]<br /><small>13</small>
|bgcolor="#cfcfff"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>16</small>
|bgcolor="#cfcfff"| [[Chinese Grand Prix|CHN]]<br /><small>15</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
! 15th
! 29.5
|-
! [[2021 Alternate Formula One season|2021]]
! [[Toyota|Benson & Hedges Silver Toyota Motorsport]]
! Toyota Fine-F1/21
! Toyota TFCS/F1 HFC
|bgcolor="#cfcfff"| [[Australian Grand Prix|AUS]]<br /><small>11<small>
|bgcolor="#efcfff"| [[Argentine Grand Prix|ARG]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Indian Grand Prix|IND]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>13</small>
|bgcolor="#efcfff"| [[Cyprus Grand Prix|CYP]]<br /><small>Ret</small>
| [[Dutch Grand Prix|NED]]<br /><small>INJ</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>9</small>
|bgcolor="#cfcfff"| [[Philippines Grand Prix|PHI]]‡<br /><small>15</small>
|bgcolor="#cfcfff"| [[Portland Grand Prix|POR]]<br /><small>16</small>
|bgcolor="#cfcfff"| [[French Grand Prix|FRA]]<br /><small>14</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>11</small>
|bgcolor="#dfffdf"| [[Île-de-France Grand Prix|PAR]]<br /><small>9</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>11</small>
|bgcolor="#cfcfff"| [[Belgian Grand Prix|BEL]]<br /><small>11</small>
|bgcolor="#cfcfff"| [[New Zealand Grand Prix|NZL]]<br /><small>16</small>
|bgcolor="#cfcfff"| [[Singapore Grand Prix|SIN]]<br /><small>12</small>
|bgcolor="#dfffdf"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>9</small>
|bgcolor="#cfcfff"| [[Chinese Grand Prix|CHN]]<br /><small>15†</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 17th
! 6
|}
 
===Complete [[Super Formula]] Results===
{| class="wikitable" style="text-align:center; font-size:90%"
{| class="wikitable" style="text-align:center; font-size:90%"
|-
|-

Latest revision as of 20:11, 31 December 2022

Kazuki Nakajima (born January 11th, 1985 in Okazaki, Japan) is a Japanese Formula One driver currently driving for Benson & Hedges Silver Toyota Motorsports. He is the son of Satoru Nakajima and the older brother of Daisuke Nakajima.

Formula One

2007-2009: Toyota

Nakajima made his first steps into Formula One in 2007 when he was named as test driver behind Mark Webber and Ralf Schumacher.

In 2008, this briefly turned into a race seat when team leader Webber was ruled out of the opening three races on medical grounds. Nakajima's best result was a tenth in the Malaysian Grand Prix before he handed the seat back to Webber ahead of the Japanese Grand Prix.

2010-2011: Stefan Grand Prix

With the departure of Toyota occuring in 2009, Nakajima was quickly signed by Serbian outfit Stefan Grand Prix - whom entered with the aborted Toyota TF110 chassis and engines. The team were initially headquartered in Toyota Motorsport's Cologne base and as Nakajima had been involved with the project from the ground up - he was a natural choice. Teaming with 1997 World Champion Jacques Villeneuve, Nakajima was a regular face in the points paying positions in what was a very competitive car. Nakajima's best result was a fourth place in the United States Grand Prix on his way to fifteenth in the championship in his first full season.

Nakajima was promoted into lead driver status in 2011 when Villeneuve left the team. By now, the team had now moved to Belgrade and were using Renault power units but they opted to keep the consistent Nakajima as well as signing Formula Nippon champion Shinobu Katayama for the second seat. Nakajima started the season well, with a two second places in the first two rounds as well as a further third place some rounds later in Spain.

Career Results

Complete Formula One Grand Prix Results

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 WDC Points
2008 Panasonic Toyota Racing Toyota TF108 Toyota RVX-08 2.4 V8 BHR
12
MAL
10
AUS
13
JPN TUR EUR MON CAN USA FRA GBR GER HUN ESP BEL ITA SIN CHN URU BRA 20th 0
2009 Panasonic Toyota Racing Toyota TF109 Toyota RVX-09 2.4 V8 BHR AUS MAL USA JPN ESP TUR EUR MON GBR IRE GER BEL ITA HUN SIN CHN BRA
9
URU
10
ABU
12
28th 0
2010 Stefan Grand Prix Stefan S-01 Stefan RG-01 2.4 V8 BHR
1
11
BHR
2
10
USA
1
Ret
USA
2
4
JPN
1
13
JPN
2
8
AUS
1
12
AUS
2
8
TUR
1
11
TUR
2
12
EUR
1
6
EUR
2
6
MON
1
6
MON
2
10
GBR
1
Ret
GBR
2
8
IRE
1
Ret
IRE
2
13
GER
1
10
GER
2
25
ESP
1
12
ESP
2
11
ITA
1
12
ITA
2
17
HUN
1
12
HUN
2
18
SIN
1
13
SIN
2
7
KOR
1
Ret
KOR
2
6
BRA
1
13
BRA
2
Ret
URU
1
19
URU
2
13
ABU
1
Ret
ABU
2
11
15th 64
2011 Stefan Grand Prix Stefan S-02 Renault RS27-2011 2.4 V8 BHR
1
2
BHR
2
6
USA
1
2
USA
2
10
JPN
1
15
JPN
2
Ret
KOR
1
13
KOR
2
15
TUR
1
6
TUR
2
9
ESP
1
5
ESP
2
3
MON
1
4
MON
2
Ret
GBR
1
6
GBR
2
15
IRE
1
Ret
IRE
2
8
EUR
1
10
EUR
2
13
GER
1
8
GER
2
14
HUN
1
8
HUN
2
4
ITA
1
10
ITA
2
8
URU
1
8
URU
2
8
BRA
1
6
BRA
2
6
SIN
1
4
SIN
2
Ret
IND
1
7
IND
2
14
ABU
1
12
ABU
2
9
10th 174
2020 Benson & Hedges Silver Toyota Motorsport Toyota Fine-F1 Toyota TFCS/F1 HFC AUS
Ret
BRA
19
ARG
13
CLE
3
BHR
13
TUR
Ret
CYP
2
FIN
13
NED
10
FRA
10
GBR
16
JOR
18
GER
5
HUN
17
PAR
Ret
POR
14
ITA
Ret
RUS
14
SIN
C
JPN
C
IND
13
ABU
16
CHN
15
15th 29.5
2021 Benson & Hedges Silver Toyota Motorsport Toyota Fine-F1/21 Toyota TFCS/F1 HFC AUS
11
ARG
Ret
IND
Ret
BHR
13
CYP
Ret
NED
INJ
GER
9
PHI
15
POR
16
FRA
14
GBR
12
HUN
11
PAR
9
ITA
11
BEL
11
NZL
16
SIN
12
ABU
9
CHN
15†
17th 6

Complete Super Formula Results

Year Team Chassis Engine 1 2 3 4 5 6 7 8 DC Pts
2019 Vantelin Team TOM'S Dallara SF19 Toyota RI4B MOT
1
SUZ
3
SUG
Ret
AUT
3
KOR
1
OKA
2
FUJ
4
SEP
3
2nd 52