Stoffel Vandoorne: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Stoffel Vandoorne''' (born 26 March 1992 in Kortrijk) is a Belgian racing driver currently signed to Dandelion Racing in [[Super Formula]]. He is also well known for competing in [[Formula One]] for several seasons. | '''Stoffel Vandoorne''' (born 26 March 1992 in Kortrijk) is a Belgian racing driver currently signed to Dandelion Racing in [[Super Formula]]. He is also well known for competing in [[Formula One]] for several seasons. | ||
===Complete [[Super Formula]] Results=== | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Team | |||
! Chassis | |||
! Engine | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! DC | |||
! Pts | |||
|- | |||
! [[2020 Yaname Electronics Super Formula season|2020]] | |||
! Docomo Team Dandelion Racing | |||
! Dallara SF19 | |||
! Honda HR-419E | |||
|bgcolor="#cfcfff"|FUJ<br /><small>12</small> | |||
|bgcolor="#cfcfff"|AUT<br /><small>22†</small> | |||
|bgcolor="#ffffbf"|''SUG''<br /><small>1</small> | |||
|bgcolor="#dfffdf"|MOT<br /><small>5</small> | |||
|bgcolor="#ffdf9f"|'''OKA'''<br /><small>3</small> | |||
|bgcolor="#dfffdf"|CHA<br /><small>10</small> | |||
|bgcolor="#dfffdf"|SEP<br /><small>10</small> | |||
|bgcolor="#cfcfff"|SUZ<br /><small>14</small> | |||
! 6th | |||
! 43 | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] |
Latest revision as of 13:14, 25 December 2022
Stoffel Vandoorne (born 26 March 1992 in Kortrijk) is a Belgian racing driver currently signed to Dandelion Racing in Super Formula. He is also well known for competing in Formula One for several seasons.
Complete Super Formula Results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Docomo Team Dandelion Racing | Dallara SF19 | Honda HR-419E | FUJ 12 |
AUT 22† |
SUG 1 |
MOT 5 |
OKA 3 |
CHA 10 |
SEP 10 |
SUZ 14 |
6th | 43 |