1998 F1 Management season (2020): Difference between revisions
Jump to navigation
Jump to search
Captain getz (talk | contribs) |
|||
(58 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Motorsport season | |||
| series = F1 Management Series | |||
| title = F1 Management Series | |||
| link = F1 Management season | |||
| year = 1998 | |||
| previous = ''none'' | |||
| previous link = | |||
| next = 1999 | |||
| nextlink = 1999 F1 Management season | |||
| previoussuffix = | |||
| nextsuffix = | |||
}} | |||
The 1998 F1 Management Series season is the first season of the rebooted management series run by Ataxia. | The 1998 F1 Management Series season is the first season of the rebooted management series run by Ataxia. | ||
Line 19: | Line 32: | ||
| align="center"| 1 | | align="center"| 1 | ||
| {{CAN}} Jacques Villeneuve | | {{CAN}} Jacques Villeneuve | ||
| | | All | ||
| rowspan="2"| {{COL}} Juan Pablo Montoya | | rowspan="2"| {{COL}} Juan Pablo Montoya | ||
|- | |- | ||
| align="center"| 2 | | align="center"| 2 | ||
| {{GER}} Heinz-Harald Frentzen | | {{GER}} Heinz-Harald Frentzen | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{ITA}} Scuderia Ferrari Marlboro | |rowspan=2|{{ITA}} Scuderia Ferrari Marlboro | ||
Line 32: | Line 45: | ||
| align="center"| 3 | | align="center"| 3 | ||
| {{GER}} Michael Schumacher | | {{GER}} Michael Schumacher | ||
| | | All | ||
| rowspan="2"| {{ITA}} Luca Badoer | | rowspan="2"| {{ITA}} Luca Badoer | ||
|- | |- | ||
| align="center"| 4 | | align="center"| 4 | ||
| {{ITA}} Giancarlo Fisichella | | {{ITA}} Giancarlo Fisichella | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{ITA}} Mild Seven Benetton Playlife | |rowspan=2|{{ITA}} Mild Seven Benetton Playlife | ||
Line 45: | Line 58: | ||
| align="center"| 5 | | align="center"| 5 | ||
| {{FIN}} Mika Hakkinen | | {{FIN}} Mika Hakkinen | ||
| | | All | ||
| rowspan="2"| {{BRA}} Tarso Marques | | rowspan="2"| {{BRA}} Tarso Marques | ||
|- | |- | ||
| align="center"| 6 | | align="center"| 6 | ||
| {{NED}} Jos Verstappen | | {{NED}} Jos Verstappen | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{GBR}} West McLaren Mercedes | |rowspan=2|{{GBR}} West McLaren Mercedes | ||
Line 58: | Line 71: | ||
| align="center"| 7 | | align="center"| 7 | ||
| {{CAN}} Greg Moore | | {{CAN}} Greg Moore | ||
| | | All | ||
| rowspan="2"| {{CAN}} Patrick Carpentier | | rowspan="2"| {{CAN}} Patrick Carpentier | ||
|- | |- | ||
| align="center"| 8 | | align="center"| 8 | ||
| {{GBR}} Dario Franchitti | | {{GBR}} Dario Franchitti | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{IRL}} Benson & Hedges Jordan Peugeot | |rowspan=2|{{IRL}} Benson & Hedges Jordan Peugeot | ||
Line 71: | Line 84: | ||
| align="center"| 9 | | align="center"| 9 | ||
| {{ITA}} Alessandro Zanardi | | {{ITA}} Alessandro Zanardi | ||
| | | All | ||
| rowspan="2"| {{GER}} Jörg Müller | | rowspan="2"| {{GER}} Jörg Müller | ||
|- | |- | ||
| align="center"| 10 | | align="center"| 10 | ||
| {{DEN}} Tom Kristensen | | {{DEN}} Tom Kristensen | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{FRA}} Prost Gauloises Blondes | |rowspan=2|{{FRA}} Prost Gauloises Blondes | ||
Line 84: | Line 97: | ||
| align="center"| 11 | | align="center"| 11 | ||
| {{AUT}} Alexander Wurz | | {{AUT}} Alexander Wurz | ||
| | | All | ||
| rowspan="2"|{{FRA}} Stephane Sarrazin | | rowspan="2"|{{FRA}} Stephane Sarrazin | ||
|- | |- | ||
| align="center"| 12 | | align="center"| 12 | ||
| {{JPN}} Shinji Nakano | | {{JPN}} Shinji Nakano | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{SUI}} Red Bull Sauber Petronas | |rowspan=2|{{SUI}} Red Bull Sauber Petronas | ||
Line 97: | Line 110: | ||
| align="center"| 14 | | align="center"| 14 | ||
| {{FRA}} Jean Alesi | | {{FRA}} Jean Alesi | ||
| | | All | ||
| rowspan="2"| {{FRA}} Laurent Redon | | rowspan="2"| {{FRA}} Laurent Redon | ||
|- | |- | ||
| align="center"| 15 | | align="center"| 15 | ||
| {{GBR}} Eddie Irvine | | {{GBR}} Eddie Irvine | ||
| | | All | ||
|- | |- | ||
|rowspan= | |rowspan=4|{{GBR}} Danka Repsol Arrows | ||
|rowspan= | |rowspan=4 align=center|'''Arrows''' | ||
|rowspan= | |rowspan=4| A19 | ||
|rowspan= | |rowspan=4| TWR-Arrows T2-F1 | ||
| align="center"| 16 | | align="center"| 16 | ||
| {{ESP}} Pedro de la Rosa | | {{ESP}} Pedro de la Rosa | ||
| | | All | ||
| rowspan= | |rowspan=4| {{BRA}} Max Wilson | ||
|- | |- | ||
| | |rowspan=3| 17 | ||
| {{NED}} Tom Coronel | | {{NED}} Tom Coronel | ||
| 1- | | 1, 4-8 | ||
|- | |||
| {{BRA}} Max Wilson | |||
| 2-3 | |||
|- | |||
| {{GER}} Ralf Schumacher | |||
| 9-16 | |||
|- | |- | ||
|rowspan= | |rowspan=3|{{GBR}} HSBC Stewart Ford | ||
|rowspan= | |rowspan=3 align=center|'''Stewart-Ford''' | ||
|rowspan= | |rowspan=3| SF02 | ||
|rowspan= | |rowspan=3| Ford VJ Zetec-R | ||
|align="center"| 18 | |align="center"| 18 | ||
| {{BRA}} Rubens Barrichello | | {{BRA}} Rubens Barrichello | ||
| | | All | ||
| rowspan= | | rowspan=3| {{ARG}} Esteban Tuero | ||
|- | |- | ||
| align="center"| 19 | | rowspan=2 align="center"| 19 | ||
| {{GER}} Ralf Schumacher | | {{GER}} Ralf Schumacher | ||
| 1- | | 1-8 | ||
|- | |||
| {{POR}} Pedro Lamy | |||
| 9-16 | |||
|- | |- | ||
|rowspan=2|{{GBR}} Tyrrell Racing Peugeot | |rowspan=2|{{GBR}} Tyrrell Racing Peugeot | ||
Line 136: | Line 158: | ||
| align="center"| 20 | | align="center"| 20 | ||
| {{GBR}} Damon Hill | | {{GBR}} Damon Hill | ||
| | | All | ||
| rowspan="2"| {{GER}} Nick Heidfeld | | rowspan="2"| {{GER}} Nick Heidfeld | ||
|- | |- | ||
| align="center"| 21 | | align="center"| 21 | ||
| {{BRA}} Pedro Diniz | | {{BRA}} Pedro Diniz | ||
| | | All | ||
|- | |- | ||
|rowspan= | |rowspan=3|{{ITA}} Fondmetal Minardi Team | ||
|rowspan= | |rowspan=3 align=center|'''Minardi-Ford''' | ||
|rowspan= | |rowspan=3| M198 | ||
|rowspan= | |rowspan=3| Ford JD Zetec-R | ||
| align="center"| 22 | |rowspan=2 align="center"| 22 | ||
| {{ITA}} Vincenzo Sospiri | | {{ITA}} Vincenzo Sospiri | ||
| 1- | | 1-12 | ||
| rowspan=" | | rowspan="3"| {{BRA}} Ricardo Rosset | ||
|- | |||
| {{URU}} Gonzalo Rodriguez | |||
| 13-16 | |||
|- | |- | ||
| align="center"| 23 | | align="center"| 23 | ||
| {{BRA}} Ricardo Zonta | | {{BRA}} Ricardo Zonta | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{GBR}} MasterCard PIAA Lola | |rowspan=2|{{GBR}} MasterCard PIAA Lola | ||
Line 162: | Line 187: | ||
| align="center"| 24 | | align="center"| 24 | ||
| {{FRA}} Olivier Panis | | {{FRA}} Olivier Panis | ||
| | | All | ||
| rowspan="2"| {{FRA}} Emmanuel Collard | | rowspan="2"| {{FRA}} Emmanuel Collard | ||
|- | |- | ||
| align="center"| 25 | | align="center"| 25 | ||
| {{JPN}} Toranosuke Takagi | | {{JPN}} Toranosuke Takagi | ||
| | | All | ||
|- | |- | ||
|rowspan= | |rowspan=4|{{JPN}} Dome Co. Ltd | ||
|rowspan= | |rowspan=4 align=center|'''Dome-Mugen Honda''' | ||
|rowspan= | |rowspan=4| F106 | ||
|rowspan= | |rowspan=4| Mugen Honda MF-301 HC | ||
| align="center"| 26 | | align="center"| 26 | ||
| {{FIN}} Mika Salo | | {{FIN}} Mika Salo | ||
| | | All | ||
| rowspan=" | | rowspan="4"| {{JPN}} Juichi Wakisaka | ||
|- | |- | ||
| align="center"| 27 | |rowspan=3 align="center"| 27 | ||
| {{ARG}} Norberto Fontana | | {{ARG}} Norberto Fontana | ||
| 1- | | 1-12 | ||
|- | |||
| {{BEL}} Marc Goossens | |||
| 13-15 | |||
|- | |||
| {{JPN}} Juichi Wakisaka | |||
| 16 | |||
|} | |} | ||
Line 200: | Line 231: | ||
| Albert Park | | Albert Park | ||
| 8 March | | 8 March | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Giancarlo Fisichella | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 2 | ! 2 | ||
Line 209: | Line 240: | ||
| Interlagos | | Interlagos | ||
| 29 March | | 29 March | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 218: | Line 249: | ||
| Buenos Aires | | Buenos Aires | ||
| 12 April | | 12 April | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 227: | Line 258: | ||
| Imola | | Imola | ||
| 26 April | | 26 April | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Giancarlo Fisichella | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 5 | ! 5 | ||
Line 236: | Line 267: | ||
| Barcelona | | Barcelona | ||
| 10 May | | 10 May | ||
| | | {{ITA}} Giancarlo Fisichella | ||
| | | {{NED}} Jos Verstappen | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 6 | ! 6 | ||
Line 245: | Line 276: | ||
| Monte Carlo | | Monte Carlo | ||
| 24 May | | 24 May | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GER}} Heinz-Harald Frentzen | ||
| | | {{GER}} Heinz-Harald Frentzen | ||
| | | {{GBR}} Williams-Mecachrome | ||
|- | |- | ||
! 7 | ! 7 | ||
Line 254: | Line 285: | ||
| Montreal | | Montreal | ||
| 7 June | | 7 June | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{CAN}} Greg Moore | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 8 | ! 8 | ||
Line 263: | Line 294: | ||
| Magny-Cours | | Magny-Cours | ||
| 28 June | | 28 June | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 9 | ! 9 | ||
Line 272: | Line 303: | ||
| Silverstone | | Silverstone | ||
| 12 July | | 12 July | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{ITA}} Giancarlo Fisichella | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 10 | ! 10 | ||
Line 281: | Line 312: | ||
| A1 Ring | | A1 Ring | ||
| 26 July | | 26 July | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 11 | ! 11 | ||
Line 290: | Line 321: | ||
| Hockenheim | | Hockenheim | ||
| 2 August | | 2 August | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 12 | ! 12 | ||
Line 299: | Line 330: | ||
| Hungaroring | | Hungaroring | ||
| 16 August | | 16 August | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{CAN}} Jacques Villeneuve | ||
| | | {{GBR}} Williams-Mecachrome | ||
|- | |- | ||
! 13 | ! 13 | ||
Line 308: | Line 339: | ||
| Spa-Francorchamps | | Spa-Francorchamps | ||
| 30 August | | 30 August | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{GER}} Michael Schumacher | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 317: | Line 349: | ||
| Monza | | Monza | ||
| 13 September | | 13 September | ||
| | | {{CAN}} Greg Moore | ||
| | | {{CAN}} Greg Moore | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 15 | ! 15 | ||
Line 326: | Line 358: | ||
| Nürburgring | | Nürburgring | ||
| 27 September | | 27 September | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} Dario Franchitti | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 16 | ! 16 | ||
| | |{{JPN}} Japanese Grand Prix | ||
| Suzuka Circuit | | Suzuka Circuit | ||
| 1 November | | 1 November | ||
| | | {{CAN}} Greg Moore | ||
| | | {{GER}} Heinz-Harald Frentzen | ||
| | | {{GER}} Heinz-Harald Frentzen | ||
| | | {{GBR}} Williams-Mecachrome | ||
|- | |||
|} | |||
==Standings== | |||
===Drivers' Championship=== | |||
{| class="wikitable" style="font-size:85%; text-align:center;" | |||
|- valign="top" | |||
!valign="middle"| Pos | |||
!valign="middle"| Driver | |||
! AUS<br />{{AUS}} | |||
! BRA<br />{{BRA}} | |||
! ARG<br />{{ARG}} | |||
! SMR<br />{{SMR}} | |||
! ESP<br />{{ESP}} | |||
! MON<br />{{MON}} | |||
! CAN<br />{{CAN}} | |||
! FRA<br />{{FRA}} | |||
! GBR<br />{{GBR}} | |||
! AUT<br />{{AUT}} | |||
! GER<br />{{GER}} | |||
! HUN<br />{{HUN}} | |||
! BEL<br />{{BEL}} | |||
! ITA<br />{{ITA}} | |||
! LUX<br />{{LUX}} | |||
! JPN<br />{{JPN}} | |||
!valign="middle"| Pts | |||
|- | |||
! 1 | |||
|align=left| {{CAN}} Greg Moore | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| '''Ret''' | |||
|bgcolor=#ffffbf| ''1'' | |||
|bgcolor=#dfdfdf| ''2'' | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| '''Ret''' | |||
! 69 | |||
|- | |||
! 2 | |||
|align=left| {{GER}} Michael Schumacher | |||
|bgcolor=#cfcfff| '''''17†''''' | |||
|bgcolor=#ffffbf| '''1''' | |||
|bgcolor=#ffffbf| '''''1''''' | |||
|bgcolor=#efcfff| '''Ret''' | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| '''1''' | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| '''''Ret''''' | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| '''''2''''' | |||
|bgcolor=#ffffbf| '''''1''''' | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
! 59 | |||
|- | |||
! 3 | |||
|align=left| {{ITA}} Giancarlo Fisichella | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#dfdfdf| ''2'' | |||
|bgcolor=#ffdf9f| '''3''' | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 16† | |||
! 53 | |||
|- | |||
! 4 | |||
|align=left| {{GBR}} Dario Franchitti | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#dfdfdf| ''2'' | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| '''''Ret''''' | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| '''''2''''' | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| '''''1''''' | |||
|bgcolor=#efcfff| Ret | |||
! 42 | |||
|- | |||
! 5 | |||
|align=left| {{GER}} Heinz-Harald Frentzen | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#ffffbf| ''1'' | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#ffffbf| ''1'' | |||
! 39 | |||
|- | |||
! 6 | |||
|align=left| {{FIN}} Mika Hakkinen | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#dfdfdf| 2 | |||
! 36 | |||
|- | |||
! 7 | |||
|align=left| {{CAN}} Jacques Villeneuve | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 10† | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffffbf| 1 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#cfcfff| 8 | |||
! 35 | |||
|- | |||
! 8 | |||
|align=left| {{NED}} Jos Verstappen | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfdfdf| 2 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
! 23 | |||
|- | |||
! 9 | |||
|align=left| {{ITA}} Alessandro Zanardi | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 10 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#dfffdf| 4 | |||
! 13 | |||
|- | |||
! 10 | |||
|align=left| {{GBR}} Eddie Irvine | |||
|bgcolor=#cfcfff| 10 | |||
|bgcolor=#cfcfff| 12† | |||
|bgcolor=#cfcfff| 9 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 9 | |||
|bgcolor=#dfffdf| 6 | |||
! 10 | |||
|- | |||
! 11 | |||
|align=left| {{DEN}} Tom Kristensen | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 9† | |||
! 9 | |||
|- | |||
! 12 | |||
|align=left| {{FRA}} Jean Alesi | |||
|bgcolor=#cfcfff| 9 | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#cfcfff| 12† | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#cfcfff| 9† | |||
|bgcolor=#ffdf9f| 3 | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#efcfff| Ret | |||
! 7 | |||
|- | |||
! 13 | |||
|align=left| {{BRA}} Rubens Barrichello | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 13† | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#cfcfff| 7† | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#cfcfff| 9 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#ffdf9f| 3 | |||
! 7 | |||
|- | |||
! 14 | |||
|align=left| {{AUT}} Alexander Wurz | |||
|bgcolor=#cfcfff| 11 | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#dfffdf| 4 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 6 | |||
|bgcolor=#cfcfff| 7 | |||
|bgcolor=#efcfff| Ret | |||
! 7 | |||
|- | |||
! 15 | |||
|align=left| {{POR}} Pedro Lamy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#cfcfff| 10 | |||
|bgcolor=#cfcfff| 11† | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#cfcfff| 11 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 14 | |||
! 2 | |||
|- | |||
! 16 | |||
|align=left| {{GBR}} Damon Hill | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 10 | |||
|bgcolor=#cfcfff| 13 | |||
|bgcolor=#dfffdf| 5 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 8 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 15 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 11 | |||
! 2 | |||
|- | |||
! 17 | |||
|align=left| {{ESP}} Pedro de la Rosa | |||
|bgcolor=#cfcfff| 13 | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#efcfff| Ret | |||
|bgcolor=#cfcfff| 9 | |||
