2018 Formula 2 season (ShaneEyoho Universe): Difference between revisions
ShaneEyoho (talk | contribs) |
ShaneEyoho (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
The 2018 FIA Formula 2 Championship was the first independent season of the FIA Formula 2 Championship, a motor racing championship for Formula 2 cars that is sanctioned by the Fédération Internationale de l'Automobile (FIA). The independence campaign was set up by the FIA to "put F2 on the map for F1 fans looking for an alternative should the F1 races get boring." It was the first FIA Formula 2 season to feature new chassis and engine packages. Kyle Macleod | The 2018 FIA Formula 2 Championship was the first independent season of the FIA Formula 2 Championship, a motor racing championship for Formula 2 cars that is sanctioned by the Fédération Internationale de l'Automobile (FIA). The independence campaign was set up by the FIA to "put F2 on the map for F1 fans looking for an alternative should the F1 races get boring." It was the first FIA Formula 2 season to feature new chassis and engine packages. Kyle Macleod and his team PREMA won both Drivers and Teams Championships respectively.. | ||
Line 322: | Line 322: | ||
! F | ! F | ||
|rowspan=2| {{BEL}} Spa-Francorchamps | |rowspan=2| {{BEL}} Spa-Francorchamps | ||
| | | {{GBR}} Josh Beardmore | ||
| | | {{GBR}} Josh Beardmore | ||
| | | {{GBR}} Josh Beardmore | ||
| | | {{GBR}} Josh Beardmore | ||
| | | {{FRA}} ART Grand Prix | ||
|- | |- | ||
! S | ! S | ||
| | | | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{ITA}} Pertamina Prema Theodore Racing | ||
|- | |- | ||
!rowspan=2| 10 | !rowspan=2| 10 | ||
! F | ! F | ||
|rowspan=2| {{ITA}} Monza | |rowspan=2| {{ITA}} Monza | ||
| | | {{NED}} Nyck de Vries | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Shane Wray | ||
| | | {{FRA}} DAMS | ||
|- | |- | ||
! S | ! S | ||
| | | | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GER}} Maximillian Gunther | ||
| | | {{GBR}} BWT Arden International | ||
|- | |- | ||
!rowspan=2| 11 | !rowspan=2| 11 | ||
! F | ! F | ||
|rowspan=2| {{RUS}} Sochi | |rowspan=2| {{RUS}} Sochi | ||
| | | {{JPN}} Nirei Fukuzumi | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{ITA}} Antonio Fuoco | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{ITA}} Pertamina Prema Theodore Racing | ||
|- | |- | ||
! S | ! S | ||
| | | | ||
| | | {{GBR}} Shane Wray | ||
| | | {{GBR}} Shane Wray | ||
| | | {{GBR}} Shane Wray | ||
| | | {{FRA}} DAMS | ||
|- | |- | ||
!rowspan=2| 12 | !rowspan=2| 12 | ||
! F | ! F | ||
|rowspan=2| {{UAE}} Abu Dhabi | |rowspan=2| {{UAE}} Abu Dhabi | ||
| | | {{IND}} Arjun Maini | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{GBR}} Kyle Macleod | ||
| | | {{NED}} Nyck de Vries | ||
| | | {{ITA}} Pertamina Prema Theodore Racing | ||
|- | |- | ||
! S | ! S | ||
| | | | ||
| | | {{GBR}} Shane Wray | ||
| | | {{GBR}} Josh Beardmore | ||
| | | {{GBR}} Shane Wray | ||
| | | {{FRA}} DAMS | ||
|- | |- | ||
|} | |} | ||
Line 448: | Line 448: | ||
==Championship Standings== | ==Championship Standings== | ||
===Drivers Championship=== | ===Drivers Championship=== | ||
{| class=wikitable style="font-size:100%;" | {| class=wikitable style="font-size:100%;" | ||
|- | |- | ||
Line 458: | Line 457: | ||
| 1 | | 1 | ||
| {{GBR}} Kyle Macleod | | {{GBR}} Kyle Macleod | ||
| | | 222 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 465: | Line 464: | ||
|- | |- | ||
| 3 | | 3 | ||
| {{GBR}} Shane Wray | |||
| 144 | |||
|- | |||
| 4 | |||
| {{GBR}} Lando Norris | | {{GBR}} Lando Norris | ||
| | | 144 | ||
|- | |- | ||
| 5 | | 5 | ||
| {{ | | {{ITA}} Luca Ghiotto | ||
| | | 132 | ||
|- | |- | ||
| 6 | | 6 | ||
| {{ | | {{RUS}} Artem Markelov | ||
| | | 128 | ||
|- | |- | ||
| 7 | | 7 | ||
| {{NED}} Nyck de Vries | | {{NED}} Nyck de Vries | ||
| | | 119 | ||
|- | |- | ||
| 8 | | 8 | ||
| {{ | | {{GER}} Maximillian Gunther | ||
| | | 110 | ||
|- | |- | ||
| 9 | | 9 | ||
| {{ | | {{GBR}} George Russell | ||
| | | 108 | ||
|- | |- | ||
| | | 10 | ||
| {{ | | {{ESP}} Roberto Merhi | ||
| | | 95 | ||
|- | |- | ||
| 11 | | 11 | ||
| {{CAN}} Nicholas Latifi | | {{CAN}} Nicholas Latifi | ||
| | | 85 | ||
|- | |- | ||
| 12 | | 12 | ||
| {{ | | {{IND}} Arjun Maini | ||
| | | 82 | ||
|- | |- | ||
| | | 13 | ||
| {{ | | {{ITA}} Antonio Fuoco | ||
| | | 77 | ||
|- | |- | ||
| 14 | | 14 | ||
| {{BRA}} Sergio Sette Camara | | {{BRA}} Sergio Sette Camara | ||
| | | 72 | ||
|- | |||
| 15 | |||
| {{ITA}} Alessio Lorandi | |||
| 72 | |||
|- | |- | ||
| 16 | | 16 | ||
| {{JPN}} Tadasuke Makino | | {{JPN}} Tadasuke Makino | ||
| | | 69 | ||
|- | |||
| 17 | |||
| {{SUI}} Louis Deletraz | |||
| 66 | |||
|- | |- | ||
| 18 | | 18 | ||
| {{FRA}} Dolan Boccolacci | | {{FRA}} Dolan Boccolacci | ||
| | | 31 | ||
|- | |- | ||
| 19 | | 19 | ||
| {{JPN}} Nirei Fukuzumi | |||
| 30 | |||
|- | |||
| 20 | |||
| {{FIN}} Niko Kari | | {{FIN}} Niko Kari | ||
| 12 | | 12 | ||
|} | |} | ||
Line 547: | Line 545: | ||
| 1 | | 1 | ||
| {{ITA}} Pertamina PREMA Theodore Racing | | {{ITA}} Pertamina PREMA Theodore Racing | ||
| | | 341 | ||
|- | |- | ||
| 2 | | 2 | ||
| {{FRA}} ART Grand Prix | | {{FRA}} ART Grand Prix | ||
| | | 254 | ||
|- | |- | ||
| 3 | | 3 | ||
| {{ | | {{FRA}} DAMS | ||
| | | 229 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{ | | {{ESP}} Campos Vexatec Racing | ||
| | | 227 | ||
|- | |- | ||
| 5 | | 5 | ||
| {{ | | {{GBR}} Carlin Motorsport | ||
| | | 216 | ||
|- | |- | ||
| 6 | | 6 | ||
| {{ | | {{RUS}} Russian Time | ||
| | | 197 | ||
|- | |- | ||
| 7 | | 7 | ||
| {{ | | {{ITA}} Trident Racing | ||
| | | 154 | ||
|- | |- | ||
| 8 | | 8 | ||
| {{ | | {{CZE}} Charouz Racing System | ||
| | | 143 | ||
|- | |- | ||
| 9 | | 9 | ||
| {{GBR}} BWT Arden International | | {{GBR}} BWT Arden International | ||
| | | 140 | ||
|- | |- | ||
| 10 | | 10 | ||
| {{NED}} MP Motorsport | | {{NED}} MP Motorsport | ||
| | | 43 | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:13, 4 August 2019
All information on this page is not part of canon.
2018 Formula 2 (ShaneEyoho Universe) season | |
Previous: None | Next: 2019 |
The 2018 FIA Formula 2 Championship was the first independent season of the FIA Formula 2 Championship, a motor racing championship for Formula 2 cars that is sanctioned by the Fédération Internationale de l'Automobile (FIA). The independence campaign was set up by the FIA to "put F2 on the map for F1 fans looking for an alternative should the F1 races get boring." It was the first FIA Formula 2 season to feature new chassis and engine packages. Kyle Macleod and his team PREMA won both Drivers and Teams Championships respectively..
Entries
The following teams and drivers are under contract to compete in the 2018 FIA Formula 2 Championship.
Entrant | Car Number | Driver name | Rounds |
---|---|---|---|
Russian Time | 1 | Artem Markelov | All |
2 | Tadasuke Makino | All | |
Pertamina Prema Theodore Racing | 3 | Template:GBR Kyle Macleod | All |
4 | Nyck de Vries | All | |
Template:FRA DAMS | 5 | Template:GBR Shane Wray | All |
6 | Nicholas Latifi | All | |
Template:FRA ART Grand Prix | 7 | Template:GBR Josh Beardmore | All |
8 | Template:GBR George Russell | All | |
MP Motorsport | 9 | Template:FRA Dorian Boccolacci | All |
10 | Niko Kari | All | |
Template:GBR BWT Arden International | 11 | Maximilian Günther | All |
12 | Nirei Fukuzumi | All | |
Campos Vexatec Racing | 14 | Luca Ghiotto | All |
15 | Roberto Merhi | All | |
Trident Racing | 16 | Arjun Maini | All |
17 | Alessio Lorandi | All | |
Template:GBR Carlin Motorsport | 18 | Sérgio Sette Câmara | All |
19 | Template:GBR Lando Norris | All | |
Charouz Racing System | 20 | Template:SUI Louis Delétraz | All |
21 | Antonio Fuoco | All |
Calendar
The following twelve rounds are scheduled to take place as part of the 2018 championship. Each round consists of two races: a Feature race and a Sprint race meaning drivers have the chance to score points in at least one race should they have a poor performance in another.
Round | Circuit | Feature race | Sprint race |
---|---|---|---|
1 | Bahrain (Sakhir - Bahrain International Circuit) | 7 April | 8 April |
2 | Azerbaijan (Baku City Circuit) | 28 April | 29 April |
3 | Spain (Circuit de Barcelona-Catalunya) | 12 May | 13 May |
4 | Monaco (Circuit de Monaco) | 25 May | 26 May |
5 | Template:FRA France (Circuit Paul Ricard) | 23 June | 24 June |
6 | Template:AUT Austria (Red Bull Ring) | 30 June | 1 July |
7 | Template:GBR Great Britain (Silverstone) | 7 July | 8 July |
8 | Hungary (Hungaroring) | 28 July | 29 July |
9 | Template:BEL Belgium (Spa-Francorchamps) | 25 August | 26 August |
10 | Italy (Monza) | 1 September | 2 September |
11 | Russia (Sochi Autodrom) | 29 September | 30 September |
12 | Abu Dhabi (Yas Marina Circuit) | 24 November | 25 November |
Results and standings
Season summary
Round | Circuit | Pole position | Fastest lap (Top 10) | Fastest lap (Overall) | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | F | Bahrain | Template:GBR George Russell | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing |
S | Artem Markelov | Template:GBR Shane Wray | Artem Markelov | Russian Time | |||
2 | F | Baku | Nyck de Vries | Template:GBR Lando Norris | Template:GBR Lando Norris | Nyck de Vries | Pertamina Prema Theodore Racing |
S | Template:GBR Lando Norris | Luca Ghiotto | Template:GBR Lando Norris | Template:GBR Carlin Motorsport | |||
3 | F | Barcelona | Tadasuke Makino | Artem Markelov | Template:GBR Kyle Macleod | Template:GBR George Russell | Template:FRA ART Grand Prix |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing | |||
4 | F | Monaco | Template:GBR Shane Wray | Antonio Fuoco | Antonio Fuoco | Template:GBR Shane Wray | Template:FRA DAMS |
S | Luca Ghiotto | Luca Ghiotto | Roberto Merhi | Campos Vexatec Racing | |||
5 | F | Template:FRA Le Castellet (Paul Ricard) | Luca Ghiotto | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing |
S | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Luca Ghiotto | Campos Vexatec Racing | |||
6 | F | Template:AUT Red Bull Ring (Spielberg) | Tadasuke Makino | Tadasuke Makino | Tadasuke Makino | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Arjun Maini | Sergio Sette Camara | Arjun Maini | Trident Racing | |||
7 | F | Template:GBR Silverstone | Template:GBR Lando Norris | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA DAMS |
S | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix | |||
8 | F | Budapest | Alessio Lorandi | Template:GBR George Russell | Template:GBR George Russell | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing |
S | Nyck de Vries | Nyck de Vries | Nyck de Vries | Pertamina Prema Theodore Racing | |||
9 | F | Template:BEL Spa-Francorchamps | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing | |||
10 | F | Monza | Nyck de Vries | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Template:GBR Shane Wray | Template:FRA DAMS |
S | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Maximillian Gunther | Template:GBR BWT Arden International | |||
11 | F | Sochi | Nirei Fukuzumi | Template:GBR Kyle Macleod | Antonio Fuoco | Template:GBR Kyle Macleod | Pertamina Prema Theodore Racing |
S | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:FRA DAMS | |||
12 | F | Abu Dhabi | Arjun Maini | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Nyck de Vries | Pertamina Prema Theodore Racing |
S | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA DAMS |
Scoring system
Points were awarded to the top 10 classified finishers in the Feature race, and to the top 8 classified finishers in the Sprint race. The pole-sitter in the feature race also received four points, and two points were given to the driver who set the fastest lap inside the top ten in both the feature and sprint races. No extra points are awarded to the pole-sitter in the sprint race as the grid for the sprint race is based on the results of the feature race with the top eight drivers having their positions reversed.
- Feature race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 4 | 2 |
- Sprint race points
Points were awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | FL |
---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 |
Championship Standings
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Template:GBR Kyle Macleod | 222 |
2 | Template:GBR Josh Beardmore | 146 |
3 | Template:GBR Shane Wray | 144 |
4 | Template:GBR Lando Norris | 144 |
5 | Luca Ghiotto | 132 |
6 | Artem Markelov | 128 |
7 | Nyck de Vries | 119 |
8 | Maximillian Gunther | 110 |
9 | Template:GBR George Russell | 108 |
10 | Roberto Merhi | 95 |
11 | Nicholas Latifi | 85 |
12 | Arjun Maini | 82 |
13 | Antonio Fuoco | 77 |
14 | Sergio Sette Camara | 72 |
15 | Alessio Lorandi | 72 |
16 | Tadasuke Makino | 69 |
17 | Template:SUI Louis Deletraz | 66 |
18 | Template:FRA Dolan Boccolacci | 31 |
19 | Nirei Fukuzumi | 30 |
20 | Niko Kari | 12 |
Teams Championship
Pos. | Team | Points |
---|---|---|
1 | Pertamina PREMA Theodore Racing | 341 |
2 | Template:FRA ART Grand Prix | 254 |
3 | Template:FRA DAMS | 229 |
4 | Campos Vexatec Racing | 227 |
5 | Template:GBR Carlin Motorsport | 216 |
6 | Russian Time | 197 |
7 | Trident Racing | 154 |
8 | Charouz Racing System | 143 |
9 | Template:GBR BWT Arden International | 140 |
10 | MP Motorsport | 43 |