2015 Elite Racing League season: Difference between revisions
Jump to navigation
Jump to search
The 2015 Elite Racing League season was the 12th Elite Racing League season, competed over 9 races in 9 rounds. It is a non canon season (Like all Elite Racing League Seasons) Drivers and teams throughout the season battled for the Drivers and Manufacturer Championships. It started on the 22nd March in the USA at the Circuit of the Americas and ended on the 13th September in Great Britain at Silverstone. It was simulated using Forza Motorsport 7. The defending Drivers Champion was TBA and the Defending Manufacturers Champions were TBA. The series continued its corporate relationship with IndyCar meaning, if they so wished, IndyCar drivers would be able to participate. Michelin remained as the Tyre Supplier. This season only had a field of 18 drivers.
ShaneEyoho (talk | contribs) |
ShaneEyoho (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
The | The 2015 Elite Racing League season was the 12th Elite Racing League season, competed over 9 races in 9 rounds. It is a non canon season (Like all Elite Racing League Seasons) Drivers and teams throughout the season battled for the Drivers and Manufacturer Championships. It started on the 22nd March in the USA at the Circuit of the Americas and ended on the 13th September in Great Britain at Silverstone. It was simulated using Forza Motorsport 7. The defending Drivers Champion was TBA and the Defending Manufacturers Champions were TBA. The series continued its corporate relationship with IndyCar meaning, if they so wished, IndyCar drivers would be able to participate. Michelin remained as the Tyre Supplier. This season only had a field of 18 drivers. | ||
==Drivers and Season Calendar== | ==Drivers and Season Calendar== | ||
Line 21: | Line 21: | ||
!Driver | !Driver | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |[[File:Chevrolet Icon.png]] Chevrolet | ||
|- | |- | ||
| {{AUS}} Will Power | | {{AUS}} Will Power | ||
Line 35: | Line 35: | ||
| {{BRA}} Helio Castroneves | | {{BRA}} Helio Castroneves | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |[[File:Honda Icon.png]] Honda | ||
|- | |- | ||
| {{USA}} Ryan Hunter-Reay | | {{USA}} Ryan Hunter-Reay | ||
Line 49: | Line 49: | ||
| {{CAN}} Andrew King | | {{CAN}} Andrew King | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |[[File:Toyota Icon.png]] Toyota | ||
| {{USA}} David Land | | {{USA}} David Land | ||
|- | |- | ||
Line 64: | Line 64: | ||
==Calendar Notes== | ==Calendar Notes== | ||
{| class="wikitable" style="font-size:85%; text-align:center" | {| class="wikitable" style="font-size:85%; text-align:center" | ||
Line 133: | Line 132: | ||
! Winning driver | ! Winning driver | ||
! Winning manufacturer | ! Winning manufacturer | ||
|- | |||
|1 | |||
|{{USA}} Grand Prix of the Americas | |||
|Circuit of the Americas | |||
|22 March | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|{{USA}} Long Beach Grand Prix | |||
|Long Beach Street Circuit | |||
|5 April | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|{{USA}} 2015 ERL Indianapolis Oval Race | |||
|Indianapolis Motor Speedway (Oval) | |||
|2 May | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|{{USA}} Indianapolis Grand Prix | |||
|Indianapolis Motor Speedway (Road Course) | |||
|20 June | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|{{USA}} Grand Prix of the Golden Coast | |||
|Mazda Raceway Laguna Seca | |||
|5 July | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|{{USA}} Sonoma Grand Prix | |||
|Sonoma Raceway | |||
|25 July | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|{{USA}} Maple Valley Grand Prix | |||
|Maple Valley Raceway | |||
|9 August | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|{{GBR}} Brands Hatch Grand Prix | |||
|Brands Hatch | |||
|6 September | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|{{GBR}} Grand Prix of Great Britain | |||
|Silverstone Circuit | |||
|13 September | |||
| | |||
| | |||
| | |||
| | |||
|- | |- |
Latest revision as of 13:19, 14 March 2019
All information on this page is not part of canon.
2015 Elite Racing League season | |
Previous: 2014 | Next: 2016 |
Drivers and Season Calendar
Drivers Champion | Manufacturers Champion |
---|---|
TBA | TBA |
Calendar Notes
Manufacturar | Driver |
---|---|
Chevrolet | |
Template:AUS Will Power | |
Template:USA Josef Newgarden | |
Template:FRA Sebastien Bourdais | |
Juan Pablo Montoya | |
Scott Dixon | |
Helio Castroneves | |
Honda | |
Template:USA Ryan Hunter-Reay | |
Template:AUS James Davison | |
Template:USA Conor Daly | |
Template:USA Taylor Anderson | |
Template:GBR Oliver Turvey | |
Andrew King | |
Toyota | Template:USA David Land |
Template:GBR Josh Smith | |
Mitch Evans | |
Takuma Sato | |
Template:GBR Lando Norris | |
Template:AUS Benjamin Daly |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Road Course Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Other Classified | Pole | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indy Oval Points | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 12 | 10 | 5 | 2 | 1 |
Round | Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning manufacturer |
---|---|---|---|---|---|---|---|
1 | Template:USA Grand Prix of the Americas | Circuit of the Americas | 22 March | ||||
2 | Template:USA Long Beach Grand Prix | Long Beach Street Circuit | 5 April | ||||
3 | Template:USA 2015 ERL Indianapolis Oval Race | Indianapolis Motor Speedway (Oval) | 2 May | ||||
4 | Template:USA Indianapolis Grand Prix | Indianapolis Motor Speedway (Road Course) | 20 June | ||||
5 | Template:USA Grand Prix of the Golden Coast | Mazda Raceway Laguna Seca | 5 July | ||||
6 | Template:USA Sonoma Grand Prix | Sonoma Raceway | 25 July | ||||
7 | Template:USA Maple Valley Grand Prix | Maple Valley Raceway | 9 August | ||||
8 | Template:GBR Brands Hatch Grand Prix | Brands Hatch | 6 September | ||||
9 | Template:GBR Grand Prix of Great Britain | Silverstone Circuit | 13 September |