1986 Fictional Formula One season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{non-canon}} ''For the canon 1986 F1 season, please visit 1986 Alternate Formula One season''. {{ARWS season |year = 1986 |series = Formula One...") |
m (→Standings) |
||
(76 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|end_date = 26th October 1986 | |end_date = 26th October 1986 | ||
|end_event = {{AUS}} Foster's Australian Grand Prix | |end_event = {{AUS}} Foster's Australian Grand Prix | ||
|season_champ = {{ | |season_champ = {{GBR}} Nigel Mansell | ||
|constructor_champ = {{ | |constructor_champ = {{GBR}} Williams-Honda | ||
|previous = 1985 | |previous = 1985 | ||
|next = 1987 | |next = [[1987 Fictional Formula One season|1987]] | ||
}} | }} | ||
Line 29: | Line 29: | ||
! Rounds | ! Rounds | ||
|- | |- | ||
|rowspan=2| {{GBR}} | |rowspan=2| {{GBR}} Canon Williams Honda Team {{Tooltip|<small>[?]</small>|Managed by Collieafc.}} | ||
!rowspan=2 align=center| | !rowspan=2 align=center| Williams-Honda | ||
|rowspan=2| | |rowspan=2| Williams FW11 | ||
|rowspan=2| | |rowspan=2| Honda RA166E 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| | | 1 | ||
| {{ | | {{FRA}} Alain Prost | ||
| | | All | ||
|- | |- | ||
| | | 2 | ||
| {{ | | {{GBR}} Nigel Mansell | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} Data General Team Tyrrell {{Tooltip|<small>[?]</small>|Managed by Bleu.}} | |rowspan=2| {{GBR}} Data General Team Tyrrell {{Tooltip|<small>[?]</small>|Managed by Bleu.}} | ||
!rowspan=2 align=center| Tyrrell- | !rowspan=2 align=center| Tyrrell-Ford | ||
|rowspan=2| | |rowspan=2| Tyrrell 015 | ||
|rowspan=2| | |rowspan=2| Ford Cosworth GBA 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 3 | | 3 | ||
| {{ | | {{GBR}} Jonathan Palmer | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{ | | {{AUS}} Mike Thackwell | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
|rowspan=2| {{GBR}} | |rowspan=2| {{GBR}} Marlboro McLaren International {{Tooltip|<small>[?]</small>|Managed by pasta_maldonado.}} | ||
!rowspan=2 align=center| | !rowspan=2 align=center| McLaren-TAG | ||
|rowspan=2| | |rowspan=2| McLaren MP4-2C | ||
|rowspan=2| | |rowspan=2| TAG/Porsche TTE PO1 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 5 | | 5 | ||
| {{ | | {{BRA}} Ayrton Senna | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
| 6 | | 6 | ||
| {{ | | {{GBR}} Derek Warwick | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Motor Racing Developments {{Tooltip|<small>[?]</small>|Managed by | |rowspan=2| {{GBR}} Motor Racing Developments {{Tooltip|<small>[?]</small>|Managed by SeedStriker.}} | ||
!rowspan=2 align=center| Brabham- | !rowspan=2 align=center| Brabham-BMW | ||
|rowspan=2| | |rowspan=2| Brabham BT55 | ||
|rowspan=2| | |rowspan=2| BMW M12/13/1 1.5 L4t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 7 | | 7 | ||
| {{ | | {{SWE}} Stefan Johansson | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
| 8 | | 8 | ||
| {{ | | {{BEL}} Thierry Boutsen | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
|rowspan=2| {{GBR}} John Player Special Team Lotus {{Tooltip|<small>[?]</small>|Managed by takagi_for_the_win.}} | |rowspan=2| {{GBR}} John Player Special Team Lotus {{Tooltip|<small>[?]</small>|Managed by takagi_for_the_win.}} | ||
!rowspan=2 align=center| Lotus- | !rowspan=2 align=center| Lotus-Ford | ||
|rowspan=2| | |rowspan=2| Lotus 98T | ||
|rowspan=2| | |rowspan=2| Ford Cosworth GBA 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 11 | | 11 | ||
| {{ | | {{BRA}} Nelson Piquet | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
| 12 | | 12 | ||
| {{ | | {{ITA}} Elio De Angelis | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
|rowspan= | |rowspan=3| {{GER}} West Zakspeed Racing {{Tooltip|<small>[?]</small>|Managed by Iso Masa.}} | ||
!rowspan= | !rowspan=3 align=center| Zakspeed | ||
|rowspan= | |rowspan=3| Zakspeed 861 | ||
|rowspan= | |rowspan=3| Zakspeed 1500/4 1.5 L4t | ||
|rowspan= | |rowspan=3 align=center| {{Pirelli}} | ||
| 14 | |rowspan=2| 14 | ||
| {{ | | {{ITA}} Riccardo Patrese | ||
| 1- | | 1-13 | ||
|- | |||
| {{DEN}} John Nielsen | |||
| 14-15, 17 | |||
|- | |- | ||
| 29 | | 29 | ||
| {{ | | {{ITA}} Ivan Capelli | ||
| 1- | | 1-15, 17 | ||
|- | |- | ||
|rowspan=2| {{USA}} Team Haas (USA) Ltd {{Tooltip|<small>[?]</small>|Managed by TBA.}} | |rowspan=2| {{USA}} Team Haas (USA) Ltd {{Tooltip|<small>[?]</small>|Managed by TBA.}} | ||
!rowspan=2 align=center| Lola- | !rowspan=2 align=center| Lola-Motori Moderni | ||
|rowspan=2| | |rowspan=2| Lola T86/30 | ||
|rowspan=2| | |rowspan=2| Motori Moderni Tipo 615-90 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Pirelli}} | ||
| 15 | | 15 | ||
| {{ | | {{USA}} Danny Sullivan | ||
| | | All | ||
|- | |- | ||
| 16 | | 16 | ||
| {{ | | {{ITA}} Bruno Giacomelli | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} Barclay Arrows {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | |rowspan=2| {{GBR}} Barclay Arrows {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | ||
!rowspan=2 align=center| Arrows- | !rowspan=2 align=center| Arrows-Alfa Romeo | ||
|rowspan=2| | |rowspan=2| Arrows A9 | ||
|rowspan=2| | |rowspan=2| Alfa Romeo 890T 1.5 V8t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Pirelli}} | ||
| 17 | | 17 | ||
| {{ | | {{FIN}} Keke Rosberg | ||
| | | All | ||
|- | |- | ||
| 18 | | 18 | ||
| {{ | | {{ITA}} Alessandro Nannini | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} Benetton Formula Ltd {{Tooltip|<small>[?]</small>|Managed by Dexter249.}} | |rowspan=2| {{GBR}} Benetton Formula Ltd {{Tooltip|<small>[?]</small>|Managed by Dexter249.}} | ||
!rowspan=2 align=center| Benetton- | !rowspan=2 align=center| Benetton-BMW | ||
|rowspan=2| | |rowspan=2| Benetton B186 | ||
|rowspan=2| | |rowspan=2| BMW M12/13 1.5 L4t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 19 | | 19 | ||
| {{ | | {{AUS}} Alan Jones | ||
| 1- | | 1-14, 16-17 | ||
|- | |- | ||
| 20 | | 20 | ||
| {{ | | {{GER}} Christian Danner | ||
| | | All | ||
|- | |- | ||
|rowspan= | |rowspan=3| {{ITA}} Osella Squadra Corse {{Tooltip|<small>[?]</small>|Managed by Bandon23.}} | ||
!rowspan= | !rowspan=3 align=center| Osella-Hart | ||
|rowspan= | |rowspan=3| Osella FA1F | ||
|rowspan= | |rowspan=3| Hart 415T 1.5 L4t | ||
|rowspan= | |rowspan=3 align=center| {{Pirelli}} | ||
| 21 | | 21 | ||
| {{ | | {{ITA}} Piercarlo Ghinzani | ||
| | | All | ||
|- | |- | ||
| 22 | |rowspan=2| 22 | ||
| {{ | | {{ITA}} Teo Fabi | ||
| 1- | | 1-10, 12-17 | ||
|- | |||
| {{ITA}} Alex Caffi | |||
| 11 | |||
|- | |- | ||
|rowspan=2| {{ITA}} Minardi Team SpA {{Tooltip|<small>[?]</small>|Managed by TBA.}} | |rowspan=2| {{ITA}} Minardi Team SpA {{Tooltip|<small>[?]</small>|Managed by TBA.}} | ||
!rowspan=2 align=center| Minardi- | !rowspan=2 align=center| Minardi-Honda | ||
|rowspan=2| | |rowspan=2| Minardi M186 | ||
|rowspan=2| | |rowspan=2| Honda RA166E 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Pirelli}} | ||
| 23 | | 23 | ||
| {{ | | {{ITA}} Andrea De Cesaris | ||
| | | All | ||
|- | |- | ||
| 24 | | 24 | ||
| {{ | | {{JPN}} Satoru Nakajima | ||
| | | All | ||
|- | |- | ||
|rowspan= | |rowspan=3| {{FRA}} Equipe Ligier {{Tooltip|<small>[?]</small>|Managed by FortiWinkd.}} | ||
!rowspan= | !rowspan=3 align=center| Ligier-BMW | ||
|rowspan= | |rowspan=3| Ligier JS27 | ||
|rowspan= | |rowspan=3| BMW M12/13 1.5 L4t | ||
|rowspan= | |rowspan=3 align=center| {{Goodyear}} | ||
| 25 | | 25 | ||
| {{ | | {{FRA}} René Arnoux | ||
| 1- | | 1-15, 17 | ||
|- | |||
|rowspan=2| 26 | |||
| {{FRA}} Philippe Alliot | |||
| 1-12 | |||
|- | |- | ||
| {{FRA}} Didier Pironi | |||
| {{ | | 13-15, 17 | ||
| | |||
|- | |- | ||
|rowspan=2| {{ITA}} Scuderia Ferrari SpA SEFAC {{Tooltip|<small>[?]</small>|Managed by | |rowspan=2| {{ITA}} Scuderia Ferrari SpA SEFAC {{Tooltip|<small>[?]</small>|Managed by Aislabie.}} | ||
!rowspan=2 align=center| Ferrari | !rowspan=2 align=center| Ferrari | ||
|rowspan=2| | |rowspan=2| Ferrari F1/86 | ||
|rowspan=2| Ferrari 032 1.5 V6t | |rowspan=2| Ferrari 032 1.5 V6t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Goodyear}} | ||
| 27 | | 27 | ||
| {{ | | {{ITA}} Michele Alboreto | ||
| | | All | ||
|- | |- | ||
| 28 | | 28 | ||
| {{ | | {{AUT}} Gerhard Berger | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{FRA}} Jolly Club SpA {{Tooltip|<small>[?]</small>|Managed by AdrianBelmonte_.}} | |rowspan=2| {{FRA}} Jolly Club SpA {{Tooltip|<small>[?]</small>|Managed by AdrianBelmonte_.}} | ||
!rowspan=2 align=center| AGS- | !rowspan=2 align=center| AGS-Alfa Romeo | ||
|rowspan=2| | |rowspan=2| AGS JH21C | ||
|rowspan=2| | |rowspan=2| Alfa Romeo 890T 1.5 V8t | ||
|rowspan=2 align=center| {{ | |rowspan=2 align=center| {{Pirelli}} | ||
| 31 | | 31 | ||
| {{ | | {{FRA}} Alain Ferté | ||
| | | All | ||
|- | |- | ||
| 32 | | 32 | ||
| {{ | | {{ESP}} Luis Pérez-Sala | ||
| | | All | ||
|- | |- | ||
|} | |} | ||
Line 229: | Line 238: | ||
|Jacarepaguá Circuit | |Jacarepaguá Circuit | ||
|March 23 | |March 23 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{ITA}} Elio De Angelis | ||
| | | {{GBR}} Lotus-Ford | ||
|- | |- | ||
! 2 | ! 2 | ||
Line 238: | Line 247: | ||
|Circuito de Jerez | |Circuito de Jerez | ||
|April 13 | |April 13 | ||
| | | {{BRA}} Ayrton Senna | ||
| | | {{BRA}} Ayrton Senna | ||
| | | {{GBR}} Derek Warwick | ||
| | | {{GBR}} McLaren-TAG | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 247: | Line 256: | ||
|Autodromo Dino Ferrari | |Autodromo Dino Ferrari | ||
|April 27 | |April 27 | ||
| | | {{BRA}} Ayrton Senna | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{FRA}} Alain Prost | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 256: | Line 265: | ||
|Circuit de Monaco | |Circuit de Monaco | ||
|May 11 | |May 11 | ||
| | | {{ITA}} Alessandro Nannini | ||
| | | {{AUT}} Gerhard Berger | ||
| | | {{FRA}} Alain Prost | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 5 | ! 5 | ||
Line 265: | Line 274: | ||
|Circuit de Spa-Francorchamps | |Circuit de Spa-Francorchamps | ||
|May 25 | |May 25 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{AUT}} Gerhard Berger | ||
| | | {{ITA}} Ferrari | ||
|- | |- | ||
! 6 | ! 6 | ||
Line 274: | Line 283: | ||
|Circuit Gilles Villeneuve | |Circuit Gilles Villeneuve | ||
|June 15 | |June 15 | ||
| | | {{ITA}} Alessandro Nannini | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 7 | ! 7 | ||
Line 283: | Line 292: | ||
|Streets of Detroit | |Streets of Detroit | ||
|June 22 | |June 22 | ||
| | | {{ITA}} Alessandro Nannini | ||
| | | {{FRA}} Alain Prost | ||
| | | {{ITA}} Alessandro Nannini | ||
| | | {{GBR}} Arrows-Alfa Romeo | ||
|- | |- | ||
! 8 | ! 8 | ||
Line 292: | Line 301: | ||
|Circuit Paul Ricard | |Circuit Paul Ricard | ||
|July 6 | |July 6 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 9 | ! 9 | ||
|{{GBR}} Shell Oils British Grand Prix | |{{GBR}} Shell Oils British Grand Prix | ||
| | |Silverstone Circuit | ||
|July 13 | |July 13 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{FRA}} Alain Prost | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 10 | ! 10 | ||
Line 310: | Line 319: | ||
|Hockenheimring | |Hockenheimring | ||
|July 27 | |July 27 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{FRA}} Alain Prost | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 11 | ! 11 | ||
Line 319: | Line 328: | ||
|Hungaroring | |Hungaroring | ||
|August 10 | |August 10 | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{GBR}} Nigel Mansell | ||
| | | {{FRA}} Alain Prost | ||
| | | {{GBR}} Williams-Honda | ||
|- | |- | ||
! 12 | ! 12 | ||
Line 328: | Line 337: | ||
|Österreichring | |Österreichring | ||
|August 17 | |August 17 | ||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Williams-Honda | |||
|- | |||
! 13 | |||
|{{ITA}} Gran Premio d'Italia | |||
|Autodromo Nazionale Monza | |||
|September 7 | |||
| {{FRA}} Alain Prost | |||
| {{AUS}} Alan Jones | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Williams-Honda | |||
|- | |||
! 14 | |||
|{{POR}} Grande Prémio de Portugal | |||
|Autodromo do Estoril | |||
|September 21 | |||
| {{GBR}} Nigel Mansell | |||
| {{FRA}} Alain Prost | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Williams-Honda | |||
|- | |||
! 15 | |||
|{{MEX}} Gran Premio de Mexico | |||
|Autódromo Hermanos Rodríguez | |||
|October 12 | |||
| {{BRA}} Ayrton Senna | |||
| {{FRA}} Alain Prost | |||
| {{FRA}} Alain Prost | |||
| {{GBR}} Williams-Honda | |||
|- | |||
! 16 | |||
|{{RZA}} South African Grand Prix | |||
|Kyalami | |||
|October 19 | |||
| {{FRA}} Alain Prost | |||
| {{FRA}} Alain Prost | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Williams-Honda | |||
|- | |||
! 17 | |||
|{{AUS}} Foster's Australian Grand Prix | |||
|Adelaide Street Circuit | |||
|October 26 | |||
| {{GBR}} Nigel Mansell | |||
| {{FRA}} Alain Prost | |||
| {{GBR}} Derek Warwick | |||
| {{GBR}} McLaren-TAG | |||
|- | |||
|} | |||
==Standings== | |||
===Drivers' Championship=== | |||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
! Position | |||
! bgcolor="#ffffbf" | 1st | |||
! bgcolor="#dfdfdf" | 2nd | |||
! bgcolor="#ffdf9f" | 3rd | |||
! bgcolor="#dfffdf" | 4th | |||
! bgcolor="#dfffdf" | 5th | |||
! bgcolor="#dfffdf" | 6th | |||
|- | |||
! Points | |||
| bgcolor="#ffffbf" | 9 | |||
| bgcolor="#dfdfdf" | 6 | |||
| bgcolor="#ffdf9f" | 4 | |||
| bgcolor="#dfffdf" | 3 | |||
| bgcolor="#dfffdf" | 2 | |||
| bgcolor="#dfffdf" | 1 | |||
|- | |||
|} | |||
{| | |||
|valign="top"| | |||
{| class="wikitable" style="font-size:85%; text-align:center;" | |||
!Pos | |||
!Driver | |||
!BRA<br />{{BRA}}‡ | |||
!ESP<br />{{ESP}} | |||
!SMR<br/>{{SMR}} | |||
!MON<br/>{{MON}} | |||
!BEL<br />{{BEL}} | |||
!CAN<br/>{{CAN}} | |||
!DET<br />{{USA}} | |||
!FRA<br/>{{FRA}} | |||
!GBR<br/>{{GBR}} | |||
!GER<br/>{{GER}} | |||
!HUN<br />{{HUN}} | |||
!AUT<br/>{{AUT}} | |||
!ITA<br />{{ITA}} | |||
!POR<br />{{POR}} | |||
!MEX<br/>{{MEX}} | |||
!RSA<br/>{{RZA}} | |||
!AUS<br/>{{AUS}} | |||
! valign="middle" | Pts | |||
|- | |||
! 1 | |||
|align=left| {{GBR}} Nigel Mansell | |||
|bgcolor="#efcfff"| '''''Ret''''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|bgcolor="#cfcfff"| 10† | |||
|bgcolor="#efcfff"| '''''Ret''''' | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#dfdfdf"| '''''2''''' | |||
|bgcolor="#dfdfdf"| '''''2''''' | |||
|bgcolor="#dfdfdf"| '''''2''''' | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| '''Ret''' | |||
! 88 | |||
|- | |||
! 2 | |||
|align=left| {{FRA}} Alain Prost | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| ''8'' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#dfdfdf"| '''''2''''' | |||
|bgcolor="#efcfff"| ''Ret'' | |||
! 67 | |||
|- | |||
! 3 | |||
|align=left| {{BRA}} Ayrton Senna | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| '''''3''''' | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 19† | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|DNA | |||
|bgcolor="#efcfff"| Ret | |||
! 46.5 | |||
|- | |||
! 4 | |||
|align=left| {{AUT}} Gerhard Berger | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| ''3'' | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
! 27 | |||
|- | |||
! 5 | |||
|align=left| {{GBR}} Derek Warwick | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12† | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|DNA | |||
|bgcolor="#ffffbf"| 1 | |||
! 25 | |||
|- | |||
! 6 | |||
|align=left| {{GER}} Christian Danner | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 13† | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 8 | |||
! 23 | |||
|- | |||
! 7 | |||
|align=left| {{BEL}} Thierry Boutsen | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|DNA | |||
|bgcolor="#dfdfdf"| 2 | |||
! 18 | |||
|- | |||
! 8 | |||
|align=left| {{BRA}} Nelson Piquet | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|DNA | |||
|bgcolor="#ffdf9f"| 3 | |||
! 17.5 | |||
|- | |||
! 9 | |||
|align=left| {{SWE}} Stefan Johansson | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|DNA | |||
|bgcolor="#efcfff"| Ret | |||
! 17 | |||
|- | |||
! 10 | |||
|align=left| {{ITA}} Alessandro Nannini | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#ffffbf"| '''1''' | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
! 16 | |||
|- | |||
! 11 | |||
|align=left| {{AUS}} Alan Jones | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
