1999 Non-Canon CART World Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(26 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
{{Non-canon}} | {{Non-canon}} | ||
The 1999 Non-Canon CART World Championship | The 1999 Non-Canon CART World Championship was the second season of GertrandBachot's CART championship. | ||
== Drivers and constructors == | == Drivers and constructors == | ||
Line 41: | Line 41: | ||
| 1- | | 1- | ||
|- | |- | ||
| rowspan= | | rowspan=3 | {{USA}} Marlboro Team Penske {{Tooltip|<small>[?]</small>|Managed by Gonzalez.}} | ||
| Reynard 99i | |||
| rowspan=3 | Honda HRS | |||
| rowspan=3 align="center" | {{Bridgestone}} | |||
| rowspan=2 | 2 | |||
| rowspan=2 | {{CAN}} Paul Tracy | |||
| 11- | |||
| rowspan=3 | Marlboro | |||
|- | |||
| rowspan=2 | Penske PC-28 | | rowspan=2 | Penske PC-28 | ||
| 1-10 | |||
|- | |||
| 1- | |||
|- | |||
| 3 | | 3 | ||
| {{USA}} Al Unser Jr | | {{USA}} Al Unser Jr | ||
Line 67: | Line 70: | ||
| 1- | | 1- | ||
|- | |- | ||
| {{USA}} Walker Racing {{Tooltip|<small>[?]</small>|Managed by dr-baker.}} | | rowspan=2 | {{USA}} Walker Racing {{Tooltip|<small>[?]</small>|Managed by dr-baker.}} | ||
| Reynard 99i | | rowspan=2 | Reynard 99i | ||
| Mercedes IC108F | | Mercedes IC108F | ||
| align="center" | {{Bridgestone}} | | rowspan=2 align="center" | {{Bridgestone}} | ||
| 5 | | rowspan=2 | 5 | ||
| {{BRA}} Gil De Ferran | | rowspan=2 | {{BRA}} Gil De Ferran | ||
| 1- | | 1-10 | ||
| Valvoline | | rowspan=2 | Valvoline | ||
|- | |- | ||
| Honda HRS | |||
| 11- | |||
|- | |||
| rowspan=2 | {{USA}} Newman-Haas Racing {{Tooltip|<small>[?]</small>|Autorun by GertrandBachot.}} | | rowspan=2 | {{USA}} Newman-Haas Racing {{Tooltip|<small>[?]</small>|Autorun by GertrandBachot.}} | ||
| rowspan=2 | Swift 010.c | | rowspan=2 | Swift 010.c | ||
Line 83: | Line 89: | ||
| {{USA}} Jimmy Vasser | | {{USA}} Jimmy Vasser | ||
| 1- | | 1- | ||
| Texaco/ | | Texaco/Havoline | ||
|- | |- | ||
| 11 | | 11 | ||
Line 90: | Line 96: | ||
| Kmart | | Kmart | ||
|- | |- | ||
| rowspan= | | rowspan=3 | {{USA}} Team Rahal {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | ||
| rowspan= | | rowspan=3 | Reynard 99i | ||
| rowspan= | | rowspan=3 | Honda HRK | ||
| rowspan= | | rowspan=3 align="center" | {{Goodyear}} | ||
| 7 | | 7 | ||
| {{GER}} Nick Heidfeld | | {{GER}} Nick Heidfeld | ||
Line 99: | Line 105: | ||
| West | | West | ||
|- | |- | ||
| 8 | | rowspan=2 | 8 | ||
| {{SWE}} Kenny Bräck | | {{SWE}} Kenny Bräck | ||
| 1- | | 1, 9- | ||
| Shell | | rowspan=2 | Shell | ||
|- | |||
| {{BRA}} Roberto Moreno | |||
| 2-8 | |||
|- | |- | ||
| rowspan= | | rowspan=3 | {{USA}} DDP Motorsports {{Tooltip|<small>[?]</small>|Managed by Wizzie.}} | ||
| Eagle 997 | | rowspan=2 | Eagle 997 | ||
| rowspan= | | rowspan=3 | Ford XD | ||
| rowspan= | | rowspan=3 align="center" | {{Bridgestone}} | ||
| 10 | | 10 | ||
| {{USA}} Tony Stewart | | {{USA}} Tony Stewart | ||
| 1- | | 1- | ||
| rowspan=2 | | | rowspan=3 | Budweiser | ||
|- | |- | ||
| rowspan=2 | 14 | |||
| rowspan=2 | {{USA}} Memo Gidley | |||
| 6- | |||
|- | |||
| Eagle 987 | | Eagle 987 | ||
| 1-5 | |||
| 1- | |||
|- | |- | ||
| {{USA}} Bettenhausen Racing {{Tooltip|<small>[?]</small>|Managed by Bandon23.}} | | {{USA}} Bettenhausen Racing {{Tooltip|<small>[?]</small>|Managed by Bandon23.}} | ||
Line 147: | Line 158: | ||
| {{BRA}} Christian Fittipaldi | | {{BRA}} Christian Fittipaldi | ||
| 1- | | 1- | ||
| rowspan=2 | | | rowspan=2 | Nextel | ||
|- | |- | ||
| 19 | | 19 | ||
Line 160: | Line 171: | ||
| {{USA}} Michael Andretti | | {{USA}} Michael Andretti | ||
| 1- | | 1- | ||
| | | Visteon | ||
|- | |- | ||
| 21 | | 21 | ||
Line 197: | Line 208: | ||
| rowspan=2 | Eagle 997 | | rowspan=2 | Eagle 997 | ||
| rowspan=2 | Honda HRS | | rowspan=2 | Honda HRS | ||
| rowspan=2 align="center" | {{Goodyear}} | | rowspan=2 align="center" | {{Goodyear}} <br> {{Bridgestone}} <br> {{Tooltip|<small>[?]</small>|All American Racing switched from Goodyear to Bridgestone after 2 rounds.}} | ||
| 26 | | 26 | ||
| {{BRA}} Tony Kanaan | | {{BRA}} Tony Kanaan | ||
Line 293: | Line 304: | ||
| Homestead-Miami Speedway '''(O)''' | | Homestead-Miami Speedway '''(O)''' | ||
| March 21 | | March 21 | ||
| | | {{BRA}} Tony Kanaan | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} Marlboro Team Penske | ||
| | | {{USA}} Tony Stewart | ||
|- | |- | ||
! 2 | ! 2 | ||
Line 304: | Line 315: | ||
| Suzuka Circuit '''(R)''' | | Suzuka Circuit '''(R)''' | ||
| April 9 | | April 9 | ||
| | | {{USA}} Michael Andretti | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} Michael Andretti | ||
| | | {{CZE}} Tomáš Enge | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 315: | Line 326: | ||
| Streets of Long Beach '''(S)''' | | Streets of Long Beach '''(S)''' | ||
| April 18 | | April 18 | ||
| | | {{BRA}} Tony Kanaan | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Michael Andretti | ||
| | | {{USA}} Patrick Racing | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} Michael Andretti | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 326: | Line 337: | ||
| Nazareth Speedway '''(O)''' | | Nazareth Speedway '''(O)''' | ||
| May 2 | | May 2 | ||
| | | {{BRA}} Tony Kanaan | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{ESP}} Oriol Servià | ||
|- | |- | ||
! 5 | ! 5 | ||
Line 337: | Line 348: | ||
| Autódromo de Jacarepaguá '''(O)''' | | Autódromo de Jacarepaguá '''(O)''' | ||
| May 15 | | May 15 | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{MEX}} Adrián Fernández | ||
| | | {{MEX}} Adrián Fernández | ||
| | | {{USA}} Patrick Racing | ||
| | | {{USA}} All American Racing | ||
| | | {{MEX}} Adrián Fernández | ||
|- | |- | ||
! 6 | ! 6 | ||
Line 348: | Line 359: | ||
| Gateway International Raceway '''(O)''' | | Gateway International Raceway '''(O)''' | ||
| May 29 | | May 29 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{BRA}} Tony Kanaan | ||
| | | {{USA}} All American Racing | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{BRA}} Tony Kanaan | ||
|- | |- | ||
! 7 | ! 7 | ||
Line 359: | Line 370: | ||
| Milwaukee Mile '''(O)''' | | Milwaukee Mile '''(O)''' | ||
| June 6 | | June 6 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} Tony Stewart | ||
| | | {{GER}} Nick Heidfeld | ||
|- | |- | ||
! 8 | ! 8 | ||
Line 370: | Line 381: | ||
| Portland International Raceway '''(R)''' | | Portland International Raceway '''(R)''' | ||
| June 20 | | June 20 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{BRA}} Tony Kanaan | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Robby Gordon | ||
|- | |- | ||
! 9 | ! 9 | ||
Line 381: | Line 392: | ||
| Cleveland Burke Lakefront Airport '''(S)''' | | Cleveland Burke Lakefront Airport '''(S)''' | ||
| June 27 | | June 27 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Memo Gidley | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} Marlboro Team Penske | ||
| | | {{SWE}} Kenny Bräck | ||
|- | |- | ||
! 10 | ! 10 | ||
Line 392: | Line 403: | ||
| Road America '''(R)''' | | Road America '''(R)''' | ||
| July 11 | | July 11 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} All American Racing | ||
|- | |- | ||
! 11 | ! 11 | ||
Line 403: | Line 414: | ||
| Exhibition Place '''(S)''' | | Exhibition Place '''(S)''' | ||
| July 18 | | July 18 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{BRA}} Gil De Ferran | ||
| | | {{USA}} Walker Racing | ||
| | | Traffic | ||
| | | {{BRA}} Gil De Ferran | ||
|- | |- | ||
! 12 | ! 12 | ||
Line 414: | Line 425: | ||
| Michigan International Speedway '''(O)''' | | Michigan International Speedway '''(O)''' | ||
| July 25 | | July 25 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{CAN}} Paul Tracy | ||
| | | {{BRA}} Rubens Barrichello | ||
| | | {{USA}} Chip Ganassi Racing | ||
| | | {{USA}} Eagle | ||
| | | {{USA}} Chip Ganassi Racing | ||
|- | |- | ||
! 13 | ! 13 | ||
Line 425: | Line 436: | ||
| The Raceway on Belle Isle Park '''(S)''' | | The Raceway on Belle Isle Park '''(S)''' | ||
| August 8 | | August 8 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} Memo Gidley | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 436: | Line 447: | ||
| Mid-Ohio Sports Car Course '''(R)''' | | Mid-Ohio Sports Car Course '''(R)''' | ||
| August 15 | | August 15 | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} All American Racing | ||
| | | {{USA}} DDP Motorsports | ||
|- | |- | ||
! 15 | ! 15 | ||
Line 447: | Line 458: | ||
| Chicago Motor Speedway '''(O)''' | | Chicago Motor Speedway '''(O)''' | ||
| August 22 | | August 22 | ||
| | | {{USA}} Tony Stewart | ||
| | | {{BRA}} Hélio Castroneves | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} Goodyear | ||
| | | {{USA}} Eagle | ||
|- | |- | ||
! 16 | ! 16 | ||
Line 458: | Line 469: | ||
| Streets of Vancouver '''(S)''' | | Streets of Vancouver '''(S)''' | ||
| September 5 | | September 5 | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} Tony Stewart | ||
| | | {{USA}} DDP Motorsports | ||
| | | {{USA}} Memo Gidley | ||
| | | {{USA}} Tony Stewart | ||
|- | |- | ||
! 17 | ! 17 | ||
Line 511: | Line 522: | ||
|} | |} | ||
'''(R)''' Dedicated road course, '''(O)''' Oval/Speedway, '''(S)''' Temporary street circuit | '''(R)''' Dedicated road course, '''(O)''' Oval/Speedway, '''(S)''' Temporary street circuit | ||
==Season Summary== | |||
===Driver standings=== | |||
{| class="wikitable" style="font-size:95%; text-align:center;" | |||
! Pos | |||
|width="30px" bgcolor="#ffffbf"| 1 | |||
|width="30px" bgcolor="#dfdfdf"| 2 | |||
|width="30px" bgcolor="#ffdf9f"| 3 | |||
|width="30px" bgcolor="#dfffdf"| 4 | |||
|width="30px" bgcolor="#dfffdf"| 5 | |||
|width="30px" bgcolor="#dfffdf"| 6 | |||
|width="30px" bgcolor="#cfeaff"| 7 | |||
|width="30px" bgcolor="#cfeaff"| 8 | |||
|width="30px" bgcolor="#cfeaff"| 9 | |||
|width="30px" bgcolor="#cfeaff"| 10 | |||
|width="30px" bgcolor="#cfeaff"| 11 | |||
|width="30px" bgcolor="#cfeaff"| 12 | |||
|- | |||
! Points | |||
| 20 | |||
| 16 | |||
| 14 | |||
| 12 | |||
| 10 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
|} | |||
{| | |||
| | |||
{| class="wikitable" style="font-size: 85%;; text-align:center;" | |||
|- valign="top" | |||
!valign="middle"| Pos | |||
!valign="middle"| Driver | |||
!width="27"| MIA {{USA}} | |||
!width="27"| SUZ {{JPN}} | |||
!width="27"| LBH {{USA}} | |||
!width="27"| NAZ {{USA}} | |||
!width="27"| RIO {{BRA}} | |||
!width="27"| GAT {{USA}} | |||
!width="27"| MIL {{USA}} | |||
!width="27"| POR {{USA}} | |||
!width="27"| CLE {{USA}} | |||
!width="27"| ROA {{USA}} | |||
!width="27"| TOR {{CAN}} | |||
!width="27"| MIC {{USA}} | |||
!width="27"| DET {{USA}} | |||
!width="27"| MDO {{USA}} | |||
!width="27"| CHI {{USA}} | |||
!width="27"| VAN {{CAN}} | |||
!width="27"| LAG {{USA}} | |||
!width="27"| HOU {{USA}} | |||
!width="27"| SUR {{AUS}} | |||
!width="27"| FON {{USA}} | |||
!valign="middle"| Pts | |||
|- | |||
! 1 | |||
|align="left"| {{USA}} Memo Gidley '''''(RY)''''' | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| 15 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#efcfff"| 16 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#efcfff"| 18 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#ffffbf"| '''''1*''''' | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#efcfff"| '''20*''' | |||
|bgcolor="#ffffbf"| '''''1*''''' | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#efcfff"| 23 | |||
|bgcolor="#dfffdf"| 5 | |||
! 198 | |||
|- | |||
! 2 | |||
|align="left"| {{USA}} Michael Andretti | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#efcfff"| '''26''' | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| 18 | |||
|bgcolor="#dfffdf"| 6 | |||
! 197 | |||
|- | |||
! 3 | |||
|align="left"| {{BRA}} Hélio Castroneves | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#dfffdf"| 4* | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#cfeaff"| '''8''' | |||
|bgcolor="#cfeaff"| ''8*'' | |||
|bgcolor="#efcfff"| 22 | |||
|bgcolor="#efcfff"| ''20'' | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#efcfff"| 22 | |||
|bgcolor="#efcfff"| ''13'' | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| ''21'' | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#ffffbf"| '''1*''' | |||
! 188 | |||
|- | |||
! 4 | |||
|align="left"| {{USA}} Tony Stewart | |||
|bgcolor="#ffffbf"| ''1*'' | |||
|bgcolor="#ffffbf"| ''1*'' | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#efcfff"| ''20'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#efcfff"| '''''25''''' | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#efcfff"| '''24''' | |||
|bgcolor="#efcfff"| '''''23''''' | |||
|bgcolor="#efcfff"| '''17*''' | |||
|bgcolor="#cfeaff"| '''7''' | |||
|bgcolor="#efcfff"| '''14''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#efcfff"| '''''25''''' | |||
|bgcolor="#efcfff"| '''24''' | |||
|bgcolor="#ffdf9f"| 3 | |||
! 183 | |||
|- | |||
! 5 | |||
|align="left"| {{BRA}} Gil De Ferran | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 16 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| ''1*'' | |||
|bgcolor="#dfdfdf"| ''2'' | |||
! 177 | |||
|- | |||
! 6 | |||
|align="left"| {{CAN}} Patrick Carpentier | |||
|bgcolor="#efcfff"| 14 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#efcfff"| 21 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 17 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 22 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#dfffdf"| 4 | |||
! 148 | |||
|- | |||
! 7 | |||
|align="left"| {{BRA}} Tony Kanaan | |||
|bgcolor="#efcfff"| '''16''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| '''21''' | |||
|bgcolor="#efcfff"| '''13''' | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#efcfff"| 17 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#efcfff"| 23 | |||
|bgcolor="#efcfff"| 23 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| 16 | |||
! 128 | |||
|- | |||
! 8 | |||
|align="left"| {{MEX}} Adrián Fernández | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#efcfff"| 13 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#efcfff"| 15 | |||
|bgcolor="#ffffbf"| ''1*'' | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| 21 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 22 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 19 | |||
! 128 | |||
|- | |||
! 9 | |||
|align="left"| {{BRA}} Christian Fittipaldi | |||
|bgcolor="#efcfff"| 15 | |||
|bgcolor="#efcfff"| 17 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#efcfff"| 26 | |||
! 127 | |||
|- | |||
! 10 | |||
|align="left"| {{BRA}} Maurício Gugelmin | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 11 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#efcfff"| 21 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#efcfff"| 20 | |||
! 117 | |||
|- | |||
! 11 | |||
|align="left"| {{BRA}} Ricardo Rosset '''(R)''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| 12 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#efcfff"| 14 | |||
|bgcolor="#efcfff"| 18 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#efcfff"| 19 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| 23 | |||
! 89 | |||
|- | |||
! 12 | |||
|align="left"| {{ITA}} Alex Zanardi | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#efcfff"| 16 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#cfeaff"| 12 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfeaff"| 12 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 8 | |||
! 56 | |||
|- | |||
! 13 | |||
|align="left"| {{BRA}} Rubens Barrichello '''(R)''' | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#efcfff"| 14 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#efcfff"| 23 | |||
|bgcolor="#efcfff"| 22 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#ffffbf"| 1* | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| 17 | |||
|bgcolor="#efcfff"| 24 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#efcfff"| 18 | |||
! 52 | |||
|- | |||
! 14 | |||
|align="left"| {{GBR}} Mark Blundell | |||
|bgcolor="#efcfff"| 26 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#cfeaff"| 9 | |||
|bgcolor="#efcfff"| 23 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#cfeaff"| 10 | |||
|bgcolor="#efcfff"| 25 | |||
|bgcolor="#efcfff"| 20 | |||
|bgcolor="#cfeaff"| 12 | |||
|bgcolor="#cfeaff"| 7 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfeaff"| 12 | |||
|bgcolor="#cfeaff"| 11 | |||
|bgcolor="#cfeaff"| 8 | |||
|bgcolor="#cfeaff"| 12 | |||
|bgcolor="#cfeaff"| 11 | |||
