Jody Scheckter: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''Jody David Scheckter''' (born 29 January 1950 in East London, South Africa) is a South African former [[Alternate Formula One|Formula One]] driver world champion, winning his first title in [[1976_Alternate_Formula_One_season|1976]].  
'''Jody David Scheckter''' (born 29 January 1950 in East London, South Africa) is a South African former [[Alternate Formula One|Formula One]] driver and World Champion, winning his first title in [[1976 Alternate Formula One season|1976]].  


He is the father of fellow F1 driver [[Tomas Scheckter]].
He is the father of fellow F1 driver [[Tomas Scheckter]].


His elder brother, [[Ian Scheckter|Ian]] also raced in Formula One.
His elder brother, [[Ian Scheckter|Ian]] also raced in Formula One.
[[File:Jody Scheckter.png|190px|thumb|Jody Scheckter pictured after winning the [[1976_Alternate_Formula_One_season|1976 United States West Grand Prix]]]]
[[File:Jody Scheckter.png|190px|thumb|Jody Scheckter pictured after winning the [[1978 Alternate Formula One season|1978 United States West Grand Prix]]]]
==Formula One==
==Formula One==


===1976===
===1976===
Jody Scheckter entered the [[1976_Alternate_Formula_One_season|1976]] season with [[Scuderia Ferrari]] alongside defending champion and close personal friend [[Niki Lauda]]. His season began well, taking the flag at the season-opening Argentine Grand Prix following an engine failure from his pole-sitting teammate.
Jody Scheckter entered the [[1976 Alternate Formula One season|1976]] season with [[Scuderia Ferrari]] alongside defending champion and close personal friend [[Niki Lauda]]. His season began well, taking the flag at the season-opening Argentine Grand Prix following an engine failure from his pole-sitting teammate.


Unfortunately the next round - his home Grand Prix at Kyalami - was somewhat of a disaster, retiring from a near-thirty second lead with a transmission failure.  
Unfortunately the next round - his home Grand Prix at Kyalami - was somewhat of a disaster, retiring from a near-thirty second lead with a transmission failure.  
Line 14: Line 14:
A pole and win at Long Beach was followed by second places in Spain and Monaco.
A pole and win at Long Beach was followed by second places in Spain and Monaco.


Following the [[Niki_Lauda#Death|death of teammate Niki Lauda]] at the Soviet Grand Prix, Ferrari withdrew from the French Grand Prix - before returning to the championship at Brands Hatch with [[Patrick Depailler]] in Lauda's place. With Lauda out of the title picture, the battle for championship honours would now be fought between Scheckter and [[McLaren]]'s [[Carlos Reutemann]].  
Following the [[Niki Lauda#Death|death of teammate Niki Lauda]] at the Soviet Grand Prix, Ferrari withdrew from the French Grand Prix - before returning to the championship at Brands Hatch with [[Patrick Depailler]] in Lauda's place. With Lauda out of the title picture, the battle for championship honours would now be fought between Scheckter and [[McLaren]]'s [[Carlos Reutemann]].  


Scheckter and Ferrari returned to form after Britain, taking a win in Germany and following Depailler home to an emotional one-two finish in Austria.  
Scheckter and Ferrari returned to form after Britain, taking a win in Germany and following Depailler home to an emotional one-two finish in Austria.  
Line 29: Line 29:
==Complete [[Alternate Formula One|Formula 1]] Results==
==Complete [[Alternate Formula One|Formula 1]] Results==
{| class="wikitable" style="text-align:center; font-size:90%"
{| class="wikitable" style="text-align:center; font-size:90%"
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position; Races in ''italics'' indicate fastest lap)
|-
|-
! Year
! Year
Line 58: Line 59:
! [[Ferrari]] 312T
! [[Ferrari]] 312T
! [[Ferrari]] 015 3.0 F12
! [[Ferrari]] 015 3.0 F12
|bgcolor="#ffffcf"| ARG<br /><small>1</small>
|bgcolor="#ffffbf"| ARG<br /><small>1</small>
|bgcolor="#efcfff"| ''RSA<br /><small>Ret</small>''
|bgcolor="#efcfff"| ''RSA''<br /><small>Ret</small>
|bgcolor="#ffffcf"| '''USW<br /><small>1</small>'''
|bgcolor="#ffffbf"| '''USW'''<br /><small>1</small>
|bgcolor="#dfdfdf"| ESP<br /><small>2</small>
|bgcolor="#dfdfdf"| ESP<br /><small>2</small>
|bgcolor="#dfffdf"| BEL<br /><small>4</small>
|bgcolor="#dfffdf"| BEL<br /><small>4</small>
|bgcolor="#dfdfdf"| MON<br /><small>2</small>
|bgcolor="#dfdfdf"| MON<br /><small>2</small>
|bgcolor="#efcfff"| '''SOV<br /><small>Ret</small>'''
|bgcolor="#efcfff"| '''SOV'''<br /><small>Ret</small>
| FRA
| FRA
|bgcolor="#dfdfdf"| GBR<br /><small>2</small>
|bgcolor="#dfdfdf"| GBR<br /><small>2</small>
|bgcolor="#ffffcf"| GER<br /><small>1</small>
|bgcolor="#ffffbf"| GER<br /><small>1</small>
|bgcolor="#dfdfdf"| ''AUT<br /><small>2</small>''
|bgcolor="#dfdfdf"| ''AUT''<br /><small>2</small>
|bgcolor="#efcfff"| NED<br /><small>Ret</small>
|bgcolor="#efcfff"| NED<br /><small>Ret</small>
|bgcolor="#ffffcf"| '''ITA<br /><small>1</small>'''
|bgcolor="#ffffbf"| '''ITA'''<br /><small>1</small>
|bgcolor="#efcfff"| CAN<br /><small>Ret</small>
|bgcolor="#efcfff"| CAN<br /><small>Ret</small>
|bgcolor="#dfdfdf"| USA<br /><small>2</small>
|bgcolor="#dfdfdf"| USA<br /><small>2</small>
|bgcolor="#efcfff"| JPN<br /><small>Ret</small>
|bgcolor="#efcfff"| JPN<br /><small>Ret</small>
|
|
'''69'''
|bgcolor="#ffffbf"| '''69'''
|bgcolor="#ffffcf"| '''1st'''
|bgcolor="#ffffbf"| '''1st'''
|-
|-
! [[1977 Alternate Formula One season|1977]]
! [[1977 Alternate Formula One season|1977]]
Line 84: Line 85:
|bgcolor="#efcfff"| [[Argentine Grand Prix|ARG]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Argentine Grand Prix|ARG]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[South African Grand Prix|RSA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[South African Grand Prix|RSA]]<br /><small>Ret</small>
|bgcolor="#ffffcf"| [[United States Grand Prix West|USW]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[United States Grand Prix West|USW]]<br /><small>1</small>
|bgcolor="#efcfff"| [[Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|bgcolor="#ffffcf"| '''''[[Belgian Grand Prix|BEL]]'''''<br /><small>1</small>
|bgcolor="#ffffbf"| '''''[[Belgian Grand Prix|BEL]]'''''<br /><small>1</small>
|bgcolor="#ffdf9f"| [[Monaco Grand Prix|MON]]<br /><small>3</small>
|bgcolor="#ffdf9f"| [[Monaco Grand Prix|MON]]<br /><small>3</small>
|bgcolor="#dfdfdf"| '''''[[French Grand Prix|FRA]]'''''<br /><small>2</small>
|bgcolor="#dfdfdf"| '''''[[French Grand Prix|FRA]]'''''<br /><small>2</small>
|bgcolor="#ffffcf"| '''''[[Tuscan Grand Prix|TUS]]'''''<br /><small>1</small>
|bgcolor="#ffffbf"| '''''[[Tuscan Grand Prix|TUS]]'''''<br /><small>1</small>
|bgcolor="#dfffdf"| [[Soviet Grand Prix|SOV]] <br /><small>4</small>
|bgcolor="#dfffdf"| [[Soviet Grand Prix|SOV]] <br /><small>4</small>
|bgcolor="#efcfff"| '''[[ British Grand Prix|GBR]]'''<br /><small>Ret</small>
|bgcolor="#efcfff"| '''[[ British Grand Prix|GBR]]'''<br /><small>Ret</small>
|bgcolor="#efcfff"| '''[[Dutch Grand Prix|NED]]'''<br /><small>Ret</small>
|bgcolor="#efcfff"| '''[[Dutch Grand Prix|NED]]'''<br /><small>Ret</small>
|bgcolor="#ffffcf"| ''[[German Grand Prix|GER]]''<br /><small>1</small>
|bgcolor="#ffffbf"| ''[[German Grand Prix|GER]]''<br /><small>1</small>
|bgcolor="#ffdf9f"| [[Austrian Grand Prix|AUT]]<br /><small>3</small>
|bgcolor="#ffdf9f"| [[Austrian Grand Prix|AUT]]<br /><small>3</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>4</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>4</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#ffffcf"| [[Japanese Grand Prix|JPN]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[Japanese Grand Prix|JPN]]<br /><small>1</small>
! 65
|bgcolor="#dfdfdf"| '''65'''
|bgcolor="#dfdfdf"| '''2nd'''
|bgcolor="#dfdfdf"| '''2nd'''
|-
|-
Line 106: Line 107:
! [[Ferrari]] 312T3
! [[Ferrari]] 312T3
! [[Ferrari]] 015 3.0 F12
! [[Ferrari]] 015 3.0 F12
|bgcolor="#dfffdf"|[[Argentine Grand Prix|ARG]]<br /><small>4</small>
|bgcolor="#dfffdf"| [[Argentine Grand Prix|ARG]]<br /><small>4</small>
| [[South African Grand Prix|RSA]]
|bgcolor="#dfdfdf"| [[South African Grand Prix|RSA]]<br /><small>2</small>
|[[United States Grand Prix West|USW]]
|bgcolor="#ffffbf"| ''[[United States Grand Prix West|USW]]''<br /><small>1</small>
|[[Spanish Grand Prix|ESP]]
|bgcolor="#efcfff"| [[Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| ''[[Belgian Grand Prix|BEL]]''<br /><small>1</small>
|bgcolor="#efcfff"| [[Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Swiss Grand Prix|SUI]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Tuscan Grand Prix|TUS]]<br /><small>3</small>
|bgcolor="#efcfff"| [[British Grand Prix|GBR]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| ''[[French Grand Prix|FRA]]''<br /><small>1</small>
|bgcolor="#efcfff"| [[Dutch Grand Prix|NED]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[German Grand Prix|GER]]<br /><small>3</small>
|bgcolor="#ffffbf"|  [[Austrian Grand Prix|AUT]]<br /><small>1</small>
|bgcolor="#dfdfdf"| [[Italian Grand Prix|ITA]]<br /><small>2</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>4</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|
|bgcolor="#dfdfdf"| '''62'''
|bgcolor="#dfdfdf"| '''2nd'''
|-
! [[1979 Alternate Formula One season|1979]]
! [[Lotus|Essex Team Lotus]]
! [[Lotus]] 80
! [[Ford]] Cosworth DFV 3.0 V8
|bgcolor="#efcfff"| [[Argentine Grand Prix|ARG]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| ''[[Brazilian Grand Prix|BRA]]''<br /><small>4</small>
|bgcolor="#efcfff"| [[South African Grand Prix|RSA]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[United States Grand Prix West|USW]]<br /><small>14†</small>
|bgcolor="#dfdfdf"| [[Spanish Grand Prix|ESP]]<br /><small>2</small>
| [[Belgian Grand Prix|BEL]]
| [[Belgian Grand Prix|BEL]]
|[[Monaco Grand Prix|MON]]
| [[Monaco Grand Prix|MON]]
| [[French Grand Prix|FRA]]  
| [[European Grand Prix|EUR]]
| [[Tuscan Grand Prix|TUS]]  
| [[San Marino Grand Prix|SMR]]
| [[French Grand Prix|FRA]]
| [[British Grand Prix|GBR]]
| [[British Grand Prix|GBR]]
| [[Swiss Grand Prix|SUI]]
| [[Dutch Grand Prix|NED]]
| [[German Grand Prix|GER]]
| [[German Grand Prix|GER]]
| [[Austrian Grand Prix|AUT]]
| [[Austrian Grand Prix|AUT]]
| [[Dutch Grand Prix|NED]]
| [[Italian Grand Prix|ITA]]
| [[Italian Grand Prix|ITA]]
|[[Canadian Grand Prix|CAN]]
| [[Canadian Grand Prix|CAN]]
| [[United States Grand Prix|USA]]
| [[United States Grand Prix|USA]]
|
! 9*
! 3
! 4th*
! 4th
|-
|-
|}
|}


{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none; border-top: 5px solid #78FF78; width: 500px; text-align: center;"
!colspan=3| Sporting Accolades
|-
| width="33%"| Preceded by:<br>'''[[Niki Lauda]]'''
| width="34%"| '''[[Formula One]] World Champion'''<br>[[1976 Alternate Formula One season|1976]]
| width="33%"| Succeeded by:<br>'''[[Mario Andretti]]'''
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One World Champions]]
[[Category:Formula One World Champions]]

Latest revision as of 18:41, 12 April 2022

Jody David Scheckter (born 29 January 1950 in East London, South Africa) is a South African former Formula One driver and World Champion, winning his first title in 1976.

He is the father of fellow F1 driver Tomas Scheckter.

His elder brother, Ian also raced in Formula One.

Jody Scheckter pictured after winning the 1978 United States West Grand Prix

Formula One

1976

Jody Scheckter entered the 1976 season with Scuderia Ferrari alongside defending champion and close personal friend Niki Lauda. His season began well, taking the flag at the season-opening Argentine Grand Prix following an engine failure from his pole-sitting teammate.

Unfortunately the next round - his home Grand Prix at Kyalami - was somewhat of a disaster, retiring from a near-thirty second lead with a transmission failure.

A pole and win at Long Beach was followed by second places in Spain and Monaco.

Following the death of teammate Niki Lauda at the Soviet Grand Prix, Ferrari withdrew from the French Grand Prix - before returning to the championship at Brands Hatch with Patrick Depailler in Lauda's place. With Lauda out of the title picture, the battle for championship honours would now be fought between Scheckter and McLaren's Carlos Reutemann.

Scheckter and Ferrari returned to form after Britain, taking a win in Germany and following Depailler home to an emotional one-two finish in Austria.

A transmission failure at Zandvoort was requited for in the Scuderia's home race at Monza with Scheckter leading home yet another one-two finish in front of the adoring tifosi - despite contact with a swerving Hans-Joachim Stuck early on.

In the final three rounds, Scheckter could only muster a solitary finish - a second place at Watkins Glen. At the season-ending Japanese Grand Prix, Scheckter would leap into the lead of the race at the beginning before a suspension failure seemingly consigning the championship to his Argentinian rival Carlos Reutemann. For much of the early stages of the race Reutemann held the lead but a miraculous suspension failure on the Argentine's McLaren M23 forced a retirement - meaning the driver's title would be returning to Maranello for a second year running - albeit in the hands of Jody Scheckter.

An emotional Scheckter collected his trophy at the FIA Awards Gala in Monaco, clutching an Austrian and South African flag - dedicating his championship victory to his fallen teammate.

1977

Scheckter entered 1977 as defending champion, remaining at Ferrari with Patrick Depailler brought in full-time in the second car. The season started miserably for Scheckter - the Ferrari didn't have the race pace in Argentina before an engine failure, and a more promising outing in South Africa was again curtailed by reliability. To rub salt into the wound, Depailler had started from pole in Argentina and had won the South African Grand Prix. Things changed come Long Beach, as although Depailler started from pole position again, Scheckter drove the perfect race to beat McLaren's Tom Sneva to the flag taking his second consecutive win at the US Grand Prix West. Scheckter would then follow this up with a win in Belgium and a third place in Monaco.

Complete Formula 1 Results

(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)
Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points WDC
1976 Scuderia Ferrari Ferrari 312T Ferrari 015 3.0 F12 ARG
1
RSA
Ret
USW
1
ESP
2
BEL
4
MON
2
SOV
Ret
FRA GBR
2
GER
1
AUT
2
NED
Ret
ITA
1
CAN
Ret
USA
2
JPN
Ret
69 1st
1977 Scuderia Ferrari SpA SEFAC Ferrari 312T2 Ferrari 015 3.0 F12 ARG
Ret
RSA
Ret
USW
1
ESP
Ret
BEL
1
MON
3
FRA
2
TUS
1
SOV
4
GBR
Ret
NED
Ret
GER
1
AUT
3
ITA
Ret
CAN
4
USA
Ret
JPN
1
65 2nd
1978 Scuderia Ferrari SpA SEFAC Ferrari 312T3 Ferrari 015 3.0 F12 ARG
4
RSA
2
USW
1
ESP
Ret
BEL
1
MON
Ret
SUI
Ret
TUS
3
GBR
Ret
FRA
1
NED
Ret
GER
3
AUT
1
ITA
2
CAN
4
USA
Ret
62 2nd
1979 Essex Team Lotus Lotus 80 Ford Cosworth DFV 3.0 V8 ARG
Ret
BRA
4
RSA
Ret
USW
14†
ESP
2
BEL MON EUR SMR FRA GBR GER AUT NED ITA CAN USA 9* 4th*


Sporting Accolades
Preceded by:
Niki Lauda
Formula One World Champion
1976
Succeeded by:
Mario Andretti