1984 BioBiro F1 season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{non-canon}} ''For the canon 1984 F1 season, please see [[1984 Alternate Formula One season]].'' | |||
{{Motorsport season | {{Motorsport season | ||
| series = BioBiro F1 | | series = BioBiro F1 | ||
Line 33: | Line 35: | ||
| 1 | | 1 | ||
| {{BRA}} Nelson Piquet | | {{BRA}} Nelson Piquet | ||
| | | 1-16 | ||
|- | |- | ||
| 2 | | 2 | ||
| {{FRA}} René Arnoux | | {{FRA}} René Arnoux | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} Nordica Brabham Renault | | rowspan=2| {{GBR}} Nordica Brabham Renault | ||
Line 46: | Line 48: | ||
| 3 | | 3 | ||
| {{FRA}} Patrick Tambay | | {{FRA}} Patrick Tambay | ||
| | | 1-16 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{ITA}} Riccardo Patrese | | {{ITA}} Riccardo Patrese | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} Parmalat Team Tyrrell Renault | | rowspan=2| {{GBR}} Parmalat Team Tyrrell Renault | ||
Line 59: | Line 61: | ||
| 5 | | 5 | ||
| {{USA}} Eddie Cheever | | {{USA}} Eddie Cheever | ||
| | | 1-16 | ||
|- | |- | ||
| 6 | | 6 | ||
| {{GBR}} Derek Warwick | | {{GBR}} Derek Warwick | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} | | rowspan=2| {{GBR}} Benetton Williams Porsche | ||
! rowspan=2| Williams-Porsche | ! rowspan=2| Williams-Porsche | ||
| rowspan=2| Williams FW09 | | rowspan=2| Williams FW09 | ||
Line 72: | Line 74: | ||
| 7 | | 7 | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| | | 1-16 | ||
|- | |- | ||
| 8 | | 8 | ||
| {{GER}} Stefan Bellof | | {{GER}} Stefan Bellof | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} RAM Racing Ford | | rowspan=2| {{GBR}} RAM Racing Ford | ||
Line 85: | Line 87: | ||
| 9 | | 9 | ||
| {{COL}} Roberto Guerrero | | {{COL}} Roberto Guerrero | ||
| | | 1-16 | ||
|- | |- | ||
| 10 | | 10 | ||
| {{ITA}} Guido Daccò | | {{ITA}} Guido Daccò | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} Candy Team Lotus Renault | | rowspan=2| {{GBR}} Candy Team Lotus Renault | ||
Line 98: | Line 100: | ||
| 11 | | 11 | ||
| {{GBR}} Nigel Mansell | | {{GBR}} Nigel Mansell | ||
| | | 1-16 | ||
|- | |- | ||
| 12 | | 12 | ||
| {{GBR}} Martin Brundle | | {{GBR}} Martin Brundle | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GER}} Team ATS BMW | | rowspan=2| {{GER}} Team ATS BMW | ||
Line 111: | Line 113: | ||
| 14 | | 14 | ||
| {{GBR}} John Watson | | {{GBR}} John Watson | ||
| | | 1-16 | ||
|- | |- | ||
| 15 | | 15 | ||
| {{SWE}} Stefan Johansson | | {{SWE}} Stefan Johansson | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{FRA}} Equipe Renault | | rowspan=2| {{FRA}} Equipe Renault | ||
Line 124: | Line 126: | ||
| 16 | | 16 | ||
| {{AUT}} Niki Lauda | | {{AUT}} Niki Lauda | ||
| | | 1-16 | ||
|- | |- | ||
| 17 | | 17 | ||
| {{ITA}} Michele Alboreto | | {{ITA}} Michele Alboreto | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} Saudia Arrows BMW | | rowspan=2| {{GBR}} Saudia Arrows BMW | ||
Line 137: | Line 139: | ||
| 18 | | 18 | ||
| {{ITA}} Alessandro Nannini | | {{ITA}} Alessandro Nannini | ||
| | | 1-16 | ||
|- | |- | ||
| 19 | | 19 | ||
| {{FIN}} Keke Rosberg | | {{FIN}} Keke Rosberg | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{GBR}} Skoal Bandit Toleman Ford | | rowspan=2| {{GBR}} Skoal Bandit Toleman Ford | ||
Line 150: | Line 152: | ||
| 20 | | 20 | ||
| {{BEL}} Thierry Boutsen | | {{BEL}} Thierry Boutsen | ||
| | | 1-16 | ||
|- | |- | ||
| 21 | | 21 | ||
| {{AUS}} Alan Jones | | {{AUS}} Alan Jones | ||
| | | 1-16 | ||
|- | |- | ||
| {{GBR}} Spirit Racing Ford | | {{GBR}} Spirit Racing Ford | ||
Line 163: | Line 165: | ||
| 22 | | 22 | ||
| {{FRA}} Philippe Streiff | | {{FRA}} Philippe Streiff | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{ITA}} JPS Team Alfa Romeo | | rowspan=2| {{ITA}} JPS Team Alfa Romeo | ||
Line 172: | Line 174: | ||
| 23 | | 23 | ||
| {{RZA}} Desiré Wilson | | {{RZA}} Desiré Wilson | ||
| | | 1-16 | ||
|- | |- | ||
| 24 | | 24 | ||
| {{ITA}} Pierluigi Martini | | {{ITA}} Pierluigi Martini | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan=2| {{FRA}} Equipe Ligier BMW | | rowspan=2| {{FRA}} Equipe Ligier BMW | ||
Line 185: | Line 187: | ||
| 25 | | 25 | ||
| {{GER}} Manfred Winkelhock | | {{GER}} Manfred Winkelhock | ||
| | | 1-16 | ||
|- | |- | ||
| 26 | | 26 | ||
| {{BRA}} Chico Serra | | {{BRA}} Chico Serra | ||
| | | 1-16 | ||
|- | |- | ||
| rowspan= | | rowspan=3| {{ITA}} Scuderia Ferrari SpA SEFAC | ||
! rowspan= | ! rowspan=3| Ferrari | ||
| rowspan= | | rowspan=3| Ferrari 126C4 | ||
| rowspan= | | rowspan=3| Ferrari 031 | ||
| rowspan= | | rowspan=3| {{Michelin}} | ||
| 27 | | 27 | ||
| {{FRA}} Alain Prost | | {{FRA}} Alain Prost | ||
| | | 1-16 | ||
|- | |- | ||
| 28 | | 28 | ||
| {{ITA}} Elio de Angelis | | {{ITA}} Elio de Angelis | ||
| | | 1-16 | ||
|- | |||
| 37 | |||
| {{FRA}} Didier Pironi | |||
| 9-16 | |||
|- | |- | ||
| rowspan=2| {{ITA}} Osella Alfa Romeo | | rowspan=2| {{ITA}} Osella Alfa Romeo | ||
Line 211: | Line 217: | ||
| 29 | | 29 | ||
| {{ITA}} Piercarlo Ghinzani | | {{ITA}} Piercarlo Ghinzani | ||
| | | 1-16 | ||
|- | |- | ||
| 30 | | 30 | ||
| {{ITA}} Mauro Baldi | | {{ITA}} Mauro Baldi | ||
| | | 1-16 | ||
|- | |- | ||
| {{ITA}} Minardi Team Alfa Romeo | | rowspan=2|{{ITA}} Minardi Team Alfa Romeo | ||
! Minardi-Alfa Romeo | ! rowspan=2|Minardi-Alfa Romeo | ||
| Minardi M184 | | rowspan=2|Minardi M184 | ||
| Alfa Romeo 890T | | rowspan=2|Alfa Romeo 890T | ||
| {{Pirelli}} | | rowspan=2|{{Pirelli}} | ||
| 31 | | 31 | ||
| {{ITA}} Andrea de Cesaris | | {{ITA}} Andrea de Cesaris | ||
| | | 1-16 | ||
|- | |||
| 32 | |||
| {{ITA}} Corrado Fabi | |||
| 16 | |||
|} | |} | ||
Latest revision as of 17:46, 15 September 2017
All information on this page is not part of canon. For the canon 1984 F1 season, please see 1984 Alternate Formula One season.
1984 BioBiro F1 | |
Previous: none | Next: 1985 |
The 1984+ Formula One season is the first of BioBiro's alternative Formula 1.
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyres | No. | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Marlboro McLaren Honda | McLaren-Honda | McLaren MP4/2 | Honda RA163E | Template:Michelin | 1 | ![]() |
1-16 |
2 | Template:FRA René Arnoux | 1-16 | |||||
Template:GBR Nordica Brabham Renault | Brabham-Renault | Brabham BT53 | Renault EF4 | Template:Michelin | 3 | Template:FRA Patrick Tambay | 1-16 |
4 | ![]() |
1-16 | |||||
Template:GBR Parmalat Team Tyrrell Renault | Tyrrell-Renault | Tyrrell 012 | Renault EF4 | Template:Goodyear | 5 | Template:USA Eddie Cheever | 1-16 |
6 | Template:GBR Derek Warwick | 1-16 | |||||
Template:GBR Benetton Williams Porsche | Williams-Porsche | Williams FW09 | Porsche TTEP01 | Template:Goodyear | 7 | ![]() |
1-16 |
8 | ![]() |
1-16 | |||||
Template:GBR RAM Racing Ford | RAM-Ford | RAM 02 | Ford Cosworth DFV | Template:Pirelli | 9 | ![]() |
1-16 |
10 | ![]() |
1-16 | |||||
Template:GBR Candy Team Lotus Renault | Lotus-Renault | Lotus 95T | Renault EF4B | Template:Goodyear | 11 | Template:GBR Nigel Mansell | 1-16 |
12 | Template:GBR Martin Brundle | 1-16 | |||||
![]() |
ATS-BMW | ATS D7 | BMW M12/13 | Template:Goodyear | 14 | Template:GBR John Watson | 1-16 |
15 | ![]() |
1-16 | |||||
Template:FRA Equipe Renault | Renault | Renault RE50 | Renault EF4 | Template:Michelin | 16 | Template:AUT Niki Lauda | 1-16 |
17 | ![]() |
1-16 | |||||
Template:GBR Saudia Arrows BMW | Arrows-BMW | Arrows A7 | BMW M12/13 | Template:Pirelli | 18 | ![]() |
1-16 |
19 | ![]() |
1-16 | |||||
Template:GBR Skoal Bandit Toleman Ford | Toleman-Ford | Toleman TG184 | Ford Cosworth DFV | Template:Goodyear | 20 | Template:BEL Thierry Boutsen | 1-16 |
21 | Template:AUS Alan Jones | 1-16 | |||||
Template:GBR Spirit Racing Ford | Spirit-Ford | Spirit 101 | Ford Cosworth DFY | Template:Pirelli | 22 | Template:FRA Philippe Streiff | 1-16 |
![]() |
Alfa Romeo | Alfa Romeo 184T | Alfa Romeo 890T | Template:Goodyear | 23 | ![]() |
1-16 |
24 | ![]() |
1-16 | |||||
Template:FRA Equipe Ligier BMW | Ligier-BMW | Ligier JS23 | BMW M12/13 | Template:Pirelli | 25 | ![]() |
1-16 |
26 | ![]() |
1-16 | |||||
![]() |
Ferrari | Ferrari 126C4 | Ferrari 031 | Template:Michelin | 27 | Template:FRA Alain Prost | 1-16 |
28 | ![]() |
1-16 | |||||
37 | Template:FRA Didier Pironi | 9-16 | |||||
![]() |
Osella-Alfa Romeo | Osella FA1F | Alfa Romeo 890T | Template:Pirelli | 29 | ![]() |
1-16 |
30 | ![]() |
1-16 | |||||
![]() |
Minardi-Alfa Romeo | Minardi M184 | Alfa Romeo 890T | Template:Pirelli | 31 | ![]() |
1-16 |
32 | ![]() |
16 |
Season Calender
The 1984 season will feature 16 championship Grands Prix.
Grands Prix
Round | Grand Prix | Circuit | Date | Pole Position | Fastest Lap | Most Laps Led | Winner |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jacarepaguá | March 25 | ||||
2 | ![]() |
Kyalami | April 7 | ||||
3 | Template:BEL Belgian Grand Prix | Zolder | April 29 | ||||
4 | ![]() |
Imola | May 6 | ||||
5 | Template:FRA French Grand Prix | Dijon | May 20 | ||||
6 | ![]() |
Monaco | Jun 3 | ||||
7 | ![]() |
Circuit Gilles Villeneuve | June 17 | ||||
8 | Template:USA Detroit Grand Prix | Detroit | June 24 | ||||
9 | Template:USA Dallas Grand Prix | Dallas | July 8 | ||||
10 | Template:GBR British Grand Prix | Brands Hatch | July 22 | ||||
11 | ![]() |
Hockenheimring | August 5 | ||||
12 | Template:AUT Austrian Grand Prix | Österreichring | August 19 | ||||
13 | ![]() |
Zandvoort | August 26 | ||||
14 | ![]() |
Monza | September 9 | ||||
15 | Template:USA New York Grand Prix | Flushing Meadows | October 7 | ||||
16 | ![]() |
Fuengirola | October 21 |