2006 KL Racer's F1 Management season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) No edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Motorsport season | |||
| series = KL Racer's F1 Management | |||
| title = KL Racer's F1 Management | |||
| link = | |||
| year = 2006 | |||
| previous = none | |||
| previous link = | |||
| next = 2007 | |||
| nextlink = 2007 KL Racer's F1 Management season | |||
| previoussuffix = | |||
| nextsuffix = | |||
}} | |||
2006 is the first season of '''KL Racer's F1 Management''' series. | 2006 is the first season of '''KL Racer's F1 Management''' series. | ||
Line 91: | Line 104: | ||
|rowspan=2| 17 | |rowspan=2| 17 | ||
| {{BRA}} Felipe Massa | | {{BRA}} Felipe Massa | ||
| | | 1-16 | ||
|- | |- | ||
| {{MCO}} Clivio Piccione | | {{MCO}} Clivio Piccione | ||
| | | 17-18 | ||
|- | |- | ||
|rowspan=3| {{RUS}} Midland-Mercedes | |rowspan=3| {{RUS}} Midland-Mercedes | ||
Line 267: | Line 280: | ||
| {{GER}} German Grand Prix | | {{GER}} German Grand Prix | ||
| Hockenheimring, Hockenheim | | Hockenheimring, Hockenheim | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{FRA}} Renault | ||
|- | |- | ||
! 13 | ! 13 | ||
| {{HUN}} Hungarian Grand Prix | | {{HUN}} Hungarian Grand Prix | ||
| Hungaroring, Budapest | | Hungaroring, Budapest | ||
| | | {{FIN}} Kimi Räikkönen | ||
| | | {{COL}} Juan Pablo Montoya | ||
| | | {{ITA}} Jarno Trulli | ||
| | | {{RUS}} Midland-Mercedes | ||
|- | |- | ||
! 14 | ! 14 | ||
| {{TUR}} Turkish Grand Prix | | {{TUR}} Turkish Grand Prix | ||
| Istanbul Park, Istanbul | | Istanbul Park, Istanbul | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ITA}} Jarno Trulli | ||
| | | {{RUS}} Midland-Mercedes | ||
|- | |- | ||
! 15 | ! 15 | ||
| {{ITA}} Italian Grand Prix | | {{ITA}} Italian Grand Prix | ||
| Autodromo Nazionale Monza, Monza | | Autodromo Nazionale Monza, Monza | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{FRA}} Renault | ||
|- | |- | ||
! 16 | ! 16 | ||
| {{CHN}} Chinese Grand Prix | | {{CHN}} Chinese Grand Prix | ||
| Shanghai International Circuit, Shanghai | | Shanghai International Circuit, Shanghai | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{FIN}} Kimi Räikkönen | ||
| | | {{GBR}} McLaren-Mercedes | ||
|- | |- | ||
! 17 | ! 17 | ||
| {{JPN}} Japanese Grand Prix | | {{JPN}} Japanese Grand Prix | ||
| Suzuka Circuit, Suzuka | | Suzuka Circuit, Suzuka | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{GER}} Ralf Schumacher | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{FRA}} Renault | ||
|- | |- | ||
! 18 | ! 18 | ||
| {{BRA}} Brazilian Grand Prix | | {{BRA}} Brazilian Grand Prix | ||
| Autódromo José Carlos Pace, São Paulo | | Autódromo José Carlos Pace, São Paulo | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{GER}} Ralf Schumacher | ||
| | | {{ESP}} Fernando Alonso | ||
| | | {{FRA}} Renault | ||
|- | |- | ||
|} | |} | ||
Line 352: | Line 365: | ||
! 1 | ! 1 | ||
|align="left"| {{ESP}} Fernando Alonso | |align="left"| {{ESP}} Fernando Alonso | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#efcfff"| ''Ret'' | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#dfffdf"| '''''4''''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
! 105 | ! 105 | ||
|- | |- | ||
! 2 | ! 2 | ||
|align="left"| {{FIN}} Kimi Räikkönen | |align="left"| {{FIN}} Kimi Räikkönen | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#dfffdf"| '''5''' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| '''3''' | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
! 102 | ! 102 | ||
|- | |- | ||
! 3 | ! 3 | ||
|align="left"| {{ITA}} Jarno Trulli | |align="left"| {{ITA}} Jarno Trulli | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| Ret | ||
! 102 | ! 102 | ||
|- | |- | ||
! 4 | ! 4 | ||
|align="left"| {{COL}} Juan Pablo Montoya | |align="left"| {{COL}} Juan Pablo Montoya | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| ''6'' | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
! 91 | ! 91 | ||
|- | |- | ||
! 5 | ! 5 | ||
|align="left"| {{GER}} Michael Schumacher | |align="left"| {{GER}} Michael Schumacher | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
! 79 | ! 79 | ||
|- | |- | ||
! 6 | ! 6 | ||
|align="left"| {{GER}} Ralf Schumacher | |align="left"| {{GER}} Ralf Schumacher | ||
| | |bgcolor="#efcfff"| ''Ret'' | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| ''5'' | ||
| | |bgcolor="#dfffdf"| ''5'' | ||
! 57 | ! 57 | ||
|- | |- | ||
! 7 | ! 7 | ||
|align="left"| {{GER}} Nick Heidfeld | |align="left"| {{GER}} Nick Heidfeld | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
! 29 | ! 29 | ||
|- | |- | ||
! 8 | ! 8 | ||
|align="left"| {{CAN}} Jacques Villeneuve | |align="left"| {{CAN}} Jacques Villeneuve | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
! 28 | ! 28 | ||
|- | |- | ||
! 9 | ! 9 | ||
|align="left"| {{AUS}} Mark Webber | |align="left"| {{AUS}} Mark Webber | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
! 26 | ! 26 | ||
|- | |- | ||
! 10 | ! 10 | ||
|align="left"| {{AUT}} Christian Klien | |align="left"| {{AUT}} Christian Klien | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 9 | ||
! 20 | ! 20 | ||
|- | |- | ||
! 11 | ! 11 | ||
|align="left"| {{GBR}} David Coulthard | |align="left"| {{GBR}} David Coulthard | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 7 | ||
! 14 | ! 14 | ||
|- | |- | ||
! 12 | ! 12 | ||
|align="left"| {{FRA}} Sébastien Bourdais | |align="left"| {{FRA}} Sébastien Bourdais | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
! 14 | ! 14 | ||
|- | |- | ||
Line 625: | Line 638: | ||
| | | | ||
| | | | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
! 13 | ! 13 | ||
|- | |- | ||
! 14 | ! 14 | ||
|align="left"| {{GER}} Sebastian Vettel | |align="left"| {{GER}} Sebastian Vettel | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 8 | ||
! 12 | ! 12 | ||
|- | |- | ||
! 15 | ! 15 | ||
|align="left"| {{GBR}} Jenson Button | |align="left"| {{GBR}} Jenson Button | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
! 4 | ! 4 | ||
|- | |- | ||
! 16 | ! 16 | ||
|align="left"| {{BRA}} Felipe Massa | |align="left"| {{BRA}} Felipe Massa | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | | | ||
| | | | ||
Line 704: | Line 717: | ||
! 17 | ! 17 | ||
|align="left"| {{ESP}} Pedro de la Rosa | |align="left"| {{ESP}} Pedro de la Rosa | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 9 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 10 | ||
! 3 | ! 3 | ||
|- | |- | ||
! | ! 18 | ||
| | |align="left"| {{GBR}} Anthony Davidson | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#efcfff"| Ret | |||
! 0 | |||
|- | |||
! 19 | |||
|align="left"| {{GER}} Nico Rosberg | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | | | ||
| | | | ||
Line 735: | Line 779: | ||
| | | | ||
| | | | ||
! 0 | |||
|- | |||
! 20 | |||
|align="left"| {{ESP}} Marc Gené | |||
| | | | ||
| | | | ||
Line 744: | Line 792: | ||
| | | | ||
| | | | ||
! | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
! 0 | |||
|- | |- | ||
! | ! 21 | ||
|align="left"| {{FRA}} Alexandre Prémat | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
| | | | ||
| | | | ||
Line 756: | Line 823: | ||
| | | | ||
| | | | ||
| | ! 0 | ||
| | |- | ||
| | ! 22 | ||
| | |align="left"| {{ITA}} Vitantonio Liuzzi | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
! | |bgcolor="#cfcfff"| 15 | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#efcfff"| Ret | |||
! 0 | |||
|- | |||
! 23 | |||
|align="left"| {{JPN}} Takuma Sato | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#efcfff"| Ret | |||
! 0 | |||
|- | |- | ||
! | ! 24 | ||
|align="left"| {{GER}} Markus Winkelhock | |||
| | | | ||
| | | | ||
Line 775: | Line 877: | ||
| | | | ||
| | | | ||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 12 | |||
| | | | ||
| | | | ||
Line 784: | Line 889: | ||
| | | | ||
| | | | ||
! 0 | |||
|- | |||
! 25 | |||
|align="left"| {{AUT}} Alexander Wurz | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 13 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
! | |bgcolor="#cfcfff"| 12 | ||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 19 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 13 | |||
! 0 | |||
|- | |- | ||
! | ! 26 | ||
|align="left"| {{SUI}} Giorgio Mondini | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 21 | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#efcfff"| Ret | |||
! 0 | |||
|- | |||
! 27 | |||
|align="left"| {{IND}} Narain Karthikeyan | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 20 | |||
