Simpson Motorsports: Difference between revisions
MinardiFan (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Base = Gold Coast, Australia | |Base = Gold Coast, Australia | ||
|Founders = [[Dave Simpson]] | |Founders = [[Dave Simpson]] | ||
|Drivers = # | |Team Principals = [[Dave Simpson]] | ||
|Noted Drivers = [[Daniel Melrose]]<br>[[Mitchell Macklin]]<br>[[ | |Technical Director = James Key | ||
|Drivers = #9 - [[Alexey Buyvolov]]<br>#10 - [[Jean-Luc Schiller]] | |||
|Noted Drivers = [[Daniel Melrose]]<br>[[Mitchell Macklin]]<br>[[Michael Cameron]]<br>[[Du Lei]]<br>[[Dave Simpson]]<br>[[Wouter Lamberigts]] | |||
|Debut = 2015 | |Debut = 2015 | ||
|Races = | |Races = 37 (64 entries) | ||
|Cons_champ = 0 | |Cons_champ = 0 | ||
|Drivers_champ = 0 | |Drivers_champ = 0 | ||
|Wins = 0 | |Wins = 0 | ||
|Podiums = | |Podiums = 2 | ||
|Points = | |Points = 43 | ||
|Poles = | |Poles = 4 | ||
|Fastest_laps = 0 | |Fastest_laps = 0 | ||
|}} | |}} | ||
Line 46: | Line 48: | ||
The F3RWRS team ran older spec BMW engines as MINI's and were known as '''Gulf JCW Juniors''', saw an all British line-up with rookies [[Roland Davidson]] and [[Tyler Buckley]]. The F3RWRS branch of the team folded after one largely unsuccessful season. | The F3RWRS team ran older spec BMW engines as MINI's and were known as '''Gulf JCW Juniors''', saw an all British line-up with rookies [[Roland Davidson]] and [[Tyler Buckley]]. The F3RWRS branch of the team folded after one largely unsuccessful season. | ||
==Complete F1RWRS/ARWS Results== | |||
{| class="wikitable" border="1" style="text-align:center; font-size:95%;" | |||
|- | |||
! Year | |||
! Chassis | |||
! Engine | |||
! # | |||
! Drivers | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! Points | |||
! CC | |||
|- | |||
!rowspan=6| [[2015 Formula 1 Rejects World Race Series season|2015]] | |||
!rowspan=6| Simpson GSM-010 | |||
!rowspan=6| BMW P89/NA | |||
| | |||
| | |||
| [[2015 F1RWRS Tasman Grand Prix|TAS]] | |||
| [[2015 F1RWRS Australian Grand Prix|AUS]] | |||
| [[2015 F1RWRS Mediterranean Grand Prix|MED]] | |||
| [[2015 F1RWRS Monaco Grand Prix|MON]] | |||
| [[2015 F1RWRS Mexican Grand Prix|MEX]] | |||
| [[2015 F1RWRS United States Grand Prix|USA]] | |||
| [[2015 F1RWRS Canadian Grand Prix|CAN]] | |||
| [[2015 F1RWRS British Grand Prix|GBR]] | |||
| [[2015 F1RWRS German Grand Prix|GER]] | |||
| [[2015 F1RWRS Belgian Grand Prix|BEL]] | |||
| [[2015 F1RWRS Austrian Grand Prix|AUT]] | |||
| [[2015 F1RWRS Italian Grand Prix|ITA]] | |||
| [[2015 F1RWRS North Sea Grand Prix|NED]] | |||
| [[2015 F1RWRS Chinese Grand Prix|CHN]] | |||
| [[2015 F1RWRS Japanese Grand Prix|JPN]] | |||
| [[2015 F1RWRS Brazilian Grand Prix|BRA]] | |||
| | |||
| | |||
!rowspan=6| 0 | |||
!rowspan=6| =15th | |||
|- | |||
|rowspan=3| 37 | |||
|align=left| {{AUS}} [[Daniel Melrose]] | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align=left| {{KSA}} [[Saeed Al Faisal]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
|- | |||
|rowspan=2 align=left| {{AUS}} [[Dave Simpson]] | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan=2| 38 | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align=left| {{AUS}} [[Mitchell Macklin]] | |||
| EX | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
|- | |||
!rowspan=5| [[2016 Formula 1 Rejects World Race Series season|2016]] | |||
!rowspan=5| Simpson GSM-020 | |||
!rowspan=5| Renault RSXXI-16 | |||
| | |||
| | |||
| [[2016 F1RWRS Australian Grand Prix|AUS]] | |||
| [[2016 F1RWRS New South Wales Grand Prix|NSW]] | |||
| [[2016 F1RWRS British Grand Prix|GBR]] | |||
| [[2016 F1RWRS Italian Grand Prix|ITA]] | |||
| [[2016 F1RWRS Austrian Grand Prix|AUT]] | |||
| [[2016 F1RWRS Canadian Grand Prix|CAN]] | |||
| [[2016 F1RWRS Southern US Grand Prix|SUS]] | |||
| [[2016 F1RWRS Northern US Grand Prix|NUS]] | |||
| [[2016 F1RWRS German Grand Prix|GER]] | |||
| [[2016 F1RWRS North Sea Grand Prix|NED]] | |||
| [[2016 F1RWRS Monaco Grand Prix|MON]] | |||
| [[2016 F1RWRS Belgian Grand Prix|BEL]] | |||
| [[2016 F1RWRS Mexican Grand Prix|MEX]] | |||
| [[2016 F1RWRS Argentine Grand Prix|ARG]] | |||
| [[2016 F1RWRS Chinese Grand Prix|CHN]] | |||
| [[2016 F1RWRS Japanese Grand Prix|JPN]] | |||
| | |||
| | |||
!rowspan=5 | 0 | |||
!rowspan=5 | 16th | |||
|- | |||
| 33 | |||
|align=left| {{GBR}} [[Michael Cameron]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#cfcfff"| 10† | |||
| | |||
| | |||
|- | |||
|rowspan=3| 34 | |||
|align=left| {{AUS}} [[Dave Simpson]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align=left| {{CHN}} [[Du Lei]] | |||
| | |||
| | |||
|bgcolor="#efcfff"| Ret | |||
|INJ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNPQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
|- | |||
|align=left| {{FIN}} [[Miko Fäkkinen]] | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=4| [[2017 Formula 1 Rejects World Race Series season|2017]] | |||
!rowspan=4| Dacia DSM-030 | |||
!rowspan=4| Dacia RSXXI-17 | |||
| | |||
| | |||
| [[2017 F1RWRS Australian Grand Prix|AUS]] | |||
| [[2017 F1RWRS New South Wales Grand Prix|NSW]] | |||
| [[2017 F1RWRS British Grand Prix|GBR]] | |||
| [[2017 F1RWRS Italian Grand Prix|ITA]] | |||
| [[2017 F1RWRS Austrian Grand Prix|AUT]] | |||
| [[2017 F1RWRS Canadian Grand Prix|CAN]] | |||
| [[2017 F1RWRS Southern US Grand Prix|SUS]] | |||
| [[2017 F1RWRS Northern US Grand Prix|NUS]] | |||
| [[2017 F1RWRS German Grand Prix|GER]] | |||
| [[2017 F1RWRS North Sea Grand Prix|NED]] | |||
| [[2017 F1RWRS Monaco Grand Prix|MON]] | |||
| [[2017 F1RWRS Belgian Grand Prix|BEL]] | |||
| [[2017 F1RWRS Moroccan Grand Prix|MOR]] | |||
| [[2017 F1RWRS Argentine Grand Prix|ARG]] | |||
| [[2017 F1RWRS Japanese Grand Prix|JPN]] | |||
| [[2017 F1RWRS Chinese Grand Prix|CHN]] | |||
| | |||
| | |||
!rowspan=4 | 18 | |||
!rowspan=4 | 6th | |||
|- | |||
|rowspan=2| 29 | |||
|align=left| {{AUS}} [[Dave Simpson]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 12† | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align=left| {{FRA}} [[Phillippe Nicolas]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
|- | |||
| 30 | |||
|align="left"| {{BEL}} [[Wouter Lamberigts]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#dfffdf"| '''4''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| '''7''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#efcfff"| '''Ret''' | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#cfcfff"| 15 | |||
| | |||
| | |||
|- | |||
!rowspan=3| [[2018 Formula 1 Rejects World Race Series season|2018]] | |||
!rowspan=3| Simpson DSM-040 | |||
!rowspan=3| Yamaha OX64 | |||
| | |||
| | |||
| [[2018 ARWS Australian Grand Prix|AUS]] | |||
| [[2018 ARWS New South Wales Grand Prix|NSW]] | |||
| [[2018 ARWS Italian Grand Prix|ITA]] | |||
| [[2018 ARWS Moroccan Grand Prix|MOR]] | |||
| [[2018 ARWS California Grand Prix|CAL]] | |||
| [[2018 ARWS United States Grand Prix|USA]] | |||
| [[2018 ARWS Canadian Grand Prix|CAN]] | |||
| [[2018 ARWS British Grand Prix|GBR]] | |||
| [[2018 ARWS Austrian Grand Prix|AUT]] | |||
| [[2018 ARWS German Grand Prix|GER]] | |||
| [[2018 ARWS Scandinavian Grand Prix|SCA]] | |||
| [[2018 ARWS Belgian Grand Prix|BEL]] | |||
| [[2018 ARWS Monaco Grand Prix|MON]] | |||
| [[2018 ARWS South African Grand Prix|RSA]] | |||
| [[2018 ARWS Brazilian Grand Prix|BRA]] | |||
| [[2018 ARWS Argentine Grand Prix|ARG]] | |||
| [[2018 ARWS Japanese Grand Prix|JPN]] | |||
| [[2018 ARWS Chinese Grand Prix|CHN]] | |||
!rowspan=3| 25* | |||
!rowspan=3| 6th* | |||
|- | |||
| 9 | |||
|align=left| {{RUS}} [[Alexey Buyvolov]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 10† | |||
| | |||
| | |||
|- | |||
| 10 | |||
|align=left| {{SUI}} [[Jean-Luc Schiller]] | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
|- | |||
|} | |||
{{F1RWRS teams}} | {{F1RWRS teams}} |
Latest revision as of 22:22, 19 December 2016
Simpson Motorsports | |
---|---|
Full Name | Dacia F1RWRS Team |
Base | Gold Coast, Australia |
Founder(s) | Dave Simpson |
Team Principal(s) | Dave Simpson |
Technical Director | James Key |
Current Drivers | #9 - Alexey Buyvolov #10 - Jean-Luc Schiller |
Other Noted Drivers | Daniel Melrose Mitchell Macklin Michael Cameron Du Lei Dave Simpson Wouter Lamberigts |
Debut | 2015 |
Races | 37 (64 entries) |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race Wins | 0 |
Podiums | 2 |
Points | 43 |
Pole Positions | 4 |
Fastest Laps | 0 |
Simpson Motorsports is a Rejects World Racing Series team owned by former F1RWRS driver Dave Simpson. Since the 2015 season Simpson Motorsports has teams in F1RWRS, F2RWRS and F3RWRS. The team is currently sponsored by Dacia, with both the F1RWRS and F2RWRS teams running under the title sponsorship of the Romanian car-maker.
Formation
The team was formed in late 2013 when the F2RWRS was originally announced as the first RWRS junior series by at the time Prospec driver, Dave Simpson. It was his second foray into team ownership, after co-owning the Australian Minardi team with Paul Stoddart.
2014 season
F2RWRS
The team started the 2014 season quietly, with the team having not yet found a major sponsor and running a bare carbon fibre livery with minor sponsorship from a budget priced variety store in Australia called The Reject Shop. Michael Robertson and Dave Anderson were the two drivers for the team, both completing a full season.
Very promising signs were shown at the first race of the season in Turkey, when Robertson brought the car home in the points with 7th place even after a puncture while running second. The next two races weren't as good, with retirements and midpack results. Throughout the next few rounds the team's strongest point was shown - their amazing strategist, who helped Robertson into 5 consecutive points finishes, including a podium at Zandvoort. Anderson wasn't as lucky, retiring 3 times in those 5 races and scoring a 15th place, though he scored a single point with 8th at Zandvoort. These promising results were enough to lure Gulf into sponsoring the team. With a major sponsor looking to support the team over the long term, focus was shifted toward the 2015 season. This was apparent with the results dropping off over the rest of the season, with Robertson only scoring two more points finishes (a 6th and a 7th) while Anderson's bad luck continued to haunt him, only scoring one more point for an 8th place. At the end of the season the team had scored 32 points to take out 9th place in the constructors championship.
Even though the 2014 championship was over, there was still the Invitational race at the Nurburgring, specifically for up and coming drivers who hadn't yet driven in F2RWRS. All teams who entered had to have a version of their 2015 car ready for the race. The drivers for this race were Michael Cameron, who had already been signed by the team for 2015, and Markus Van de Schoot. Cameron started 3rd behind the MRT's while van de Schoot was only 17th, still adapting to the car. Cameron passed the MRT's before the end of lap 1 and led for the rest of the race, barring pit-stop periods, to take Simpson Motorsports' first race win, while van de Schoot retired with engine troubles.
2015 Season
F1RWRS
Simpson Motorsports stepped up to the main series in 2015, with many expecting team owner Dave Simpson to race alongside F2RWRS champion Mitchell Macklin under the Gulf Racing guise. The team then shocked many pundits as Simpson managed to snare free agent Daniel Melrose to spearhead the team's campaign for 2015.
F2RWRS
Rebranded as Gulf M/Power Racing for the second year in F2RWRS, with F3RWRS runner-up and F2RWRS Invitational winner Michael Cameron racing alongside Dave Anderson who remained at the team for a second season after Anderson failed to sign with another team.
F3RWRS
The F3RWRS team ran older spec BMW engines as MINI's and were known as Gulf JCW Juniors, saw an all British line-up with rookies Roland Davidson and Tyler Buckley. The F3RWRS branch of the team folded after one largely unsuccessful season.
Complete F1RWRS/ARWS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Simpson GSM-010 | BMW P89/NA | TAS | AUS | MED | MON | MEX | USA | CAN | GBR | GER | BEL | AUT | ITA | NED | CHN | JPN | BRA | 0 | =15th | ||||
37 | Template:AUS Daniel Melrose | DNQ | DNPQ | DNPQ | DNPQ | |||||||||||||||||||
Saeed Al Faisal | DNPQ | DNQ | Ret | DNQ | DNPQ | DNQ | ||||||||||||||||||
Template:AUS Dave Simpson | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||||||||||||
38 | DNQ | |||||||||||||||||||||||
Template:AUS Mitchell Macklin | EX | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNPQ | DNQ | ||||||||
2016 | Simpson GSM-020 | Renault RSXXI-16 | AUS | NSW | GBR | ITA | AUT | CAN | SUS | NUS | GER | NED | MON | BEL | MEX | ARG | CHN | JPN | 0 | 16th | ||||
33 | Template:GBR Michael Cameron | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | 8 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 10† | |||||||
34 | Template:AUS Dave Simpson | Ret | DNPQ | |||||||||||||||||||||
Du Lei | Ret | INJ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | ||||||||||
Miko Fäkkinen | DNPQ | |||||||||||||||||||||||
2017 | Dacia DSM-030 | Dacia RSXXI-17 | AUS | NSW | GBR | ITA | AUT | CAN | SUS | NUS | GER | NED | MON | BEL | MOR | ARG | JPN | CHN | 18 | 6th | ||||
29 | Template:AUS Dave Simpson | Ret | 9 | 12† | Ret | 2 | 11 | Ret | 5 | 8 | Ret | Ret | 9 | 8 | ||||||||||
Template:FRA Phillippe Nicolas | 4 | 6 | Ret | |||||||||||||||||||||
30 | Template:BEL Wouter Lamberigts | Ret | Ret | 7 | 9 | 4 | Ret | 10 | 7 | Ret | Ret | Ret | Ret | 13 | 5 | 9 | 15 | |||||||
2018 | Simpson DSM-040 | Yamaha OX64 | AUS | NSW | ITA | MOR | CAL | USA | CAN | GBR | AUT | GER | SCA | BEL | MON | RSA | BRA | ARG | JPN | CHN | 25* | 6th* | ||
9 | Alexey Buyvolov | Ret | 8 | Ret | 5 | 8 | Ret | 9 | 4 | 11 | 6 | Ret | 10 | Ret | Ret | 4 | 10† | |||||||
10 | Template:SUI Jean-Luc Schiller | 2 | 5 | Ret | Ret | 15 | 8 | 14 | Ret | 7 | 5 | Ret | 4 | 9 | 6 | 6 | Ret |
ARWS Constructors | |||||||||
2019 Season ARWS Constructors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aeroracing | Blokkmonsta | Euromotor | Fusion | Gillet ENB | Jones | Kamaha | Kjellerup | Lomas | |
Mecha | MRT | Nurminen | Simpson | USD | Venturi | Voeckler | Vincent | ||
Former ARWS Constructors | |||||||||
Acuri - AMR - ARC - ArrowTech - Autodynamics - Bangelia - Boxtel - Calinetic - CR - DGNgineering - Dofasco - FAT - Flying Fish - Foxdale - Gauthier - Hemogoblin - HRT - Horizon IBR - JLD - Kingfisher - KQ - Lotus - MAN - Minardi - Mitie - Pacchia - Phoenix - Prospec - Revolution - Rosenforth - SOTL - Sunshine - Tassie - Tropico - Trueba - Virgin - West Cliff - ZimSport |