Herberto Dominguez: Difference between revisions
HawkAussie (talk | contribs) m (→Racing Record) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Active Driver | ||
|name= Herberto Dominguez | | name = Herberto Dominguez Riera | ||
| | | nationality = [[File:Flag of Andorra svg.png]] Andorran | ||
|age= | | birth date = 11th October 1995 (age 21) | ||
| | | birth place = Escaldes-Engordany, Andorra | ||
| current team = [[Nebula Grand Prix]] (F3RWRS) | |||
| car number = 77 | |||
| former teams = [[Aurico Autosport]], [[Nurminen Racing Engineering]] (F3RWRS) | |||
| races = 16 (16 starts) | |||
| championships = 0 | |||
| wins = 0 | |||
| podiums = 0 | |||
| points = 31 | |||
| poles = 0 | |||
| fastest laps = 0 | |||
| first race = 2016 F3RWRS Round of Australia | |||
| first win = N/A | |||
| last win = N/A | |||
| last race = N/A | |||
| best finish = 28th (F3RWRS) | |||
|}} | |||
'''Herberto Dominguez''' (born 11th October 1995) is an Andorran racing driver, currently racing for [[Nebula Grand Prix]] in [[2017 F3RWRS season|F3RWRS]]. | |||
== Career == | |||
=== 2015: Auto GP=== | |||
Dominguez finished 3rd in the 2015 Auto GP World Series with Euronova Racing, having finished behind champion Tamás Pál Kiss and Kevin Giovesi. He won the second race at the Hungaroring and the first race at Brno, scoring a handful of podiums otherwise. He did not return for a second season. | |||
===2016-2017: F3RWRS=== | |||
Although hoping for a full time drive, the best Herberto could find at first was a reserve driver role at [[Nurminen Racing Engineering|NRE]] in [[F3RWRS]], however luck would come his way as they agreed to loan him to [[Aurico Autosport]] for a full time seat; Aurico were new to the series. His first race in Adelaide ended well as Dominguez finished 8th despite a large number of retirements. The next three races yielded no points, although he made up for this in Italy with an impressive drive to 14th after starting 38th. | |||
Due to disputes with the F3RWRS commission, Aurico were removed from the series after the Pau SuperPrix. However, Dominguez didn't have to wait long for another seat; after [[Ragnar Larsen]] was sacked by [[Nurminen Racing Engineering]], the Andorran was the first choice to replace the Swede owing to the previous reserve contract between both parties. | |||
| | He also agreed to drive for [[Melrose Racing Team|MRT]] in the third [[IFRC]] round at Pau continuing their policy of having a different driver each round. A gearbox failure on lap 7 ended his day after qualifying a lowly 17th and not allowing the Andorran to qualify for the feature race. | ||
In 2017, Dominguez parted from his management company and joined the Astro Racing Stars program. He stayed in F3RWRS for another season, partnering [[David Graham]] at [[Nebula Grand Prix]]. | |||
== Racing Record == | |||
=== | |||
===Complete Formula 3 Rejects World Race Series results=== | ===Complete Formula 3 Rejects World Race Series results=== | ||
{| class="wikitable" style="text-align:center; font-size:90%" | {| class="wikitable" style="text-align:center; font-size:90%" | ||
Line 65: | Line 69: | ||
! Pts | ! Pts | ||
|- | |- | ||
! [[2016 F3RWRS season|2016]] | !rowspan=2| [[2016 F3RWRS season|2016]] | ||
! [[Aurico Autosport]] | ! [[Aurico Autosport]] | ||
! Swift 020.f | ! Swift 020.f | ||
Line 76: | Line 80: | ||
|bgcolor="#cfcfff"| IT2<br><small>37</small> | |bgcolor="#cfcfff"| IT2<br><small>37</small> | ||
|bgcolor="#cfcfff"| PAU<br><small>21</small> | |bgcolor="#cfcfff"| PAU<br><small>21</small> | ||
| CA1<br><small></small> | |||
| CA2<br><small></small> | |||
| GE1<br><small></small> | |||
| GE2<br><small></small> | |||
| ZAN<br><small></small> | |||
| BE1<br><small></small> | |||
| BE2<br><small></small> | |||
| SM1<br><small></small> | |||
| SM2<br><small></small> | |||
| JP1<br><small></small> | |||
| JP2<br><small></small> | |||
| SUR<br><small></small> | |||
!rowspan=2| 28th | |||
!rowspan=2| 22 | |||
|- | |||
! [[Nurminen Racing Engineering]] | |||
! Dallara F3R16 | |||
! Mugen-Honda MF316 | |||
| AU1<br><small></small> | |||
| AU2<br><small></small> | |||
| GB1<br><small></small> | |||
| GB2<br><small></small> | |||
| IT1<br><small></small> | |||
| IT2<br><small></small> | |||
| PAU<br><small></small> | |||
| CA1<br><small></small> | | CA1<br><small></small> | ||
| CA2<br><small></small> | | CA2<br><small></small> | ||
Line 88: | Line 117: | ||
| JP2<br><small>C</small> | | JP2<br><small>C</small> | ||
|bgcolor="#dfffdf"| SUR<br><small>8</small> | |bgcolor="#dfffdf"| SUR<br><small>8</small> | ||
! | |- | ||
! | ! [[2017 F3RWRS season|2017]] | ||
! [[Nebula Grand Prix]] | |||
! Nebula JC-02 | |||
! Cosworth CA-F317 | |||
|bgcolor="#efcfff"| HSP<br><small>Ret</small> | |||
|bgcolor="#efcfff"| AUS<br>1<br><small>Ret</small> | |||
|bgcolor="#dfffdf"| AUS<br>2<br><small>7</small> | |||
| GBR<br>1<br><small></small> | |||
| GBR<br>2<br><small></small> | |||
| AUT<br>1<br><small></small> | |||
| AUT<br>2<br><small></small> | |||
| USA<br>1<br><small></small> | |||
| USA<br>2<br><small></small> | |||
| ASP<br><small></small> | |||
| NED<br>1<br><small></small> | |||
| NED<br>2<br><small></small> | |||
| GER<br>1<br><small></small> | |||
| GER<br>2<br><small></small> | |||
| BEL<br>1<br><small></small> | |||
| BEL<br>2<br><small></small> | |||
| MAR<br>1<br><small></small> | |||
| MAR<br>2<br><small></small> | |||
| SUR<br><small></small> | |||
! 22nd* | |||
! 9 | |||
|} | |} | ||
Line 127: | Line 180: | ||
|- | |- | ||
! [[2016 International Formula Reject Challenge season|2016]] | ! [[2016 International Formula Reject Challenge season|2016]] | ||
! [[ | ! [[Melrose Racing Team]] | ||
! Lola B06/51 | ! Lola B06/51 | ||
! | ! BMW-Cosworth 3.0 V8 | ||
| AUS<br>HEA<br><small></small> | | AUS<br>HEA<br><small></small> | ||
| AUS<br>FEA<br><small></small> | | AUS<br>FEA<br><small></small> |
Latest revision as of 08:13, 17 November 2014
Herberto Dominguez (born 11th October 1995) is an Andorran racing driver, currently racing for Nebula Grand Prix in F3RWRS.
Career
2015: Auto GP
Dominguez finished 3rd in the 2015 Auto GP World Series with Euronova Racing, having finished behind champion Tamás Pál Kiss and Kevin Giovesi. He won the second race at the Hungaroring and the first race at Brno, scoring a handful of podiums otherwise. He did not return for a second season.
2016-2017: F3RWRS
Although hoping for a full time drive, the best Herberto could find at first was a reserve driver role at NRE in F3RWRS, however luck would come his way as they agreed to loan him to Aurico Autosport for a full time seat; Aurico were new to the series. His first race in Adelaide ended well as Dominguez finished 8th despite a large number of retirements. The next three races yielded no points, although he made up for this in Italy with an impressive drive to 14th after starting 38th.
Due to disputes with the F3RWRS commission, Aurico were removed from the series after the Pau SuperPrix. However, Dominguez didn't have to wait long for another seat; after Ragnar Larsen was sacked by Nurminen Racing Engineering, the Andorran was the first choice to replace the Swede owing to the previous reserve contract between both parties.
He also agreed to drive for MRT in the third IFRC round at Pau continuing their policy of having a different driver each round. A gearbox failure on lap 7 ended his day after qualifying a lowly 17th and not allowing the Andorran to qualify for the feature race.
In 2017, Dominguez parted from his management company and joined the Astro Racing Stars program. He stayed in F3RWRS for another season, partnering David Graham at Nebula Grand Prix.
Racing Record
Complete Formula 3 Rejects World Race Series results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Aurico Autosport | Swift 020.f | Nissan VKF316 | AU1 8 |
AU2 21 |
GB1 29 |
GB2 33 |
IT1 14 |
IT2 37 |
PAU 21 |
CA1 |
CA2 |
GE1 |
GE2 |
ZAN |
BE1 |
BE2 |
SM1 |
SM2 |
JP1 |
JP2 |
SUR |
28th | 22 |
Nurminen Racing Engineering | Dallara F3R16 | Mugen-Honda MF316 | AU1 |
AU2 |
GB1 |
GB2 |
IT1 |
IT2 |
PAU |
CA1 |
CA2 |
GE1 Ret |
GE2 12 |
ZAN Ret |
BE1 Ret |
BE2 28 |
SM1 26 |
SM2 Ret |
JP1 21 |
JP2 C |
SUR 8 | |||
2017 | Nebula Grand Prix | Nebula JC-02 | Cosworth CA-F317 | HSP Ret |
AUS 1 Ret |
AUS 2 7 |
GBR 1 |
GBR 2 |
AUT 1 |
AUT 2 |
USA 1 |
USA 2 |
ASP |
NED 1 |
NED 2 |
GER 1 |
GER 2 |
BEL 1 |
BEL 2 |
MAR 1 |
MAR 2 |
SUR |
22nd* | 9 |
Complete International Formula Reject Challenge results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Melrose Racing Team | Lola B06/51 | BMW-Cosworth 3.0 V8 | AUS HEA |
AUS FEA |
MEX HEA |
MEX FEA |
FRA HEA Ret |
FRA FEA DNQ |
GBR HEA |
GBR FEA |
ITA HEA |
ITA FEA |
USA HEA |
USA FEA |
GER HEA |
GER FEA |
NED HEA |
NED FEA |
FIN HEA |
FIN FEA |
BEL HEA |
BEL FEA |
CZE HEA |
CZE FEA |
JPN HEA |
JPN FEA |
41st | 0 |
* Season in progress