3-4 February 2017 Hockenheim Test: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''3-4 February 2017 Hockenheim test''' was a private F1RWRS test organised by BASF Nurminen Grand Prix. ==Line-Up== {| class="wikitable"...") |
HawkAussie (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
==Results== | ==Results== | ||
===Qualifying Simulations=== | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Pos | |||
! Driver | |||
! Constructor | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Martin McFry]] | |||
| [[Nurminen Racing Engineering|Nurminen-Holden]] | |||
| 1:17.493 | |||
| | |||
|- | |||
! 2 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Thomas Yorke]] | |||
| [[Nurminen Racing Engineering|Nurminen-Holden]] | |||
| 1.18.180 | |||
| +0.687 | |||
|} | |||
===Race Simulations=== | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Pos | |||
! Driver | |||
! Constructor | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Thomas Yorke]] | |||
| [[Nurminen Racing Engineering|Nurminen-Holden]] | |||
| 1:20.528 | |||
| | |||
|- | |||
! 2 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Martin McFry]] | |||
| [[Nurminen Racing Engineering|Nurminen-Holden]] | |||
| 1:27.323 | |||
| +6.795 | |||
|} | |||
[[Category:F1RWRS Testing]] |
Latest revision as of 18:32, 17 August 2014
The 3-4 February 2017 Hockenheim test was a private F1RWRS test organised by BASF Nurminen Grand Prix.
Line-Up
Team | Drivers | Focus |
---|---|---|
/ BASF Nurminen Grand Prix | Martin McFry Thomas Yorke |
Max BHP |
Results
Qualifying Simulations
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | Martin McFry | Nurminen-Holden | 1:17.493 | |
2 | Thomas Yorke | Nurminen-Holden | 1.18.180 | +0.687 |
Race Simulations
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | Thomas Yorke | Nurminen-Holden | 1:20.528 | |
2 | Martin McFry | Nurminen-Holden | 1:27.323 | +6.795 |