1950 Real-life Monaco Grand Prix: Difference between revisions
Jump to navigation
Jump to search
Line 686: | Line 686: | ||
| 1 | | 1 | ||
| [[File:Flag of Belgium svg.png]] [[Johnny Claes]] | | [[File:Flag of Belgium svg.png]] [[Johnny Claes]] | ||
|align="right"| | |align="right"| 60 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[File:Flag of the United Kingdom svg.png]] [[Bob Gerard]] | |||
|align="right"| 36 | |||
|- | |||
| 3 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Joe Fry]] | | [[File:Flag of the United Kingdom svg.png]] [[Joe Fry]] | ||
|align="right"| 23 | |align="right"| 23 | ||
|- | |- | ||
| 4 | | 4 |
Revision as of 08:37, 28 December 2012
The 1950 Monaco Grand Prix was the second of seven races in the 1950 Formula One season held at Monaco. After a massive pileup on the first lap which eliminated ten cars, Juan Manuel Fangio won his first Grand Prix ahead of Alberto Ascari and Louis Chiron.
Entries
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 1:50.2 | - |
2 | 32 | Giuseppe Farina | Alfa Romeo | 1:52.8 | + 2.6 |
3 | 2 | José Froilán González | Maserati | 1:53.7 | + 3.5 |
4 | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 1:54.1 | + 3.9 |
5 | 36 | Luigi Fagioli | Alfa Romeo | 1:54.2 | + 4.0 |
6 | 38 | Luigi Villoresi | Ferrari | 1:52.3 | + 2.1 |
7 | 40 | Alberto Ascari | Ferrari | 1:53.8 | + 3.6 |
8 | 48 | Louis Chiron | Maserati | 1:56.3 | + 6.1 |
9 | 42 | Raymond Sommer | Ferrari | 1:56.6 | + 6.4 |
10 | 16 | Louis Rosier | Talbot-Lago-Talbot | 1:57.7 | + 7.5 |
11 | 10 | Robert Manzon | Simca-Gordini | 2:00.4 | + 10.2 |
12 | 52 | Toulo de Graffenried | Maserati | 2:00.7 | + 10.5 |
13 | 12 | Maurice Trintignant | Simca-Gordini | 2:01.4 | + 11.2 |
14 | 24 | Cuth Harrison | ERA | 2:01.6 | + 11.4 |
15 | 50 | Prince Bira | Maserati | 2:02.2 | + 12.0 |
16 | 26 | Bob Gerard | ERA | 2:03.4 | + 13.2 |
17 | 44 | Franco Rol | Maserati | 2:04.5 | + 14.3 |
18 | 4 | Alfredo Pián | Maserati | No time | - |
19 | 6 | Johnny Claes | Talbot-Lago-Talbot | 2:12.0 | + 21.8 |
20 | 8 | Harry Schell | Cooper-JAP | No time | - |
21 | 28 | Peter Whitehead | Ferrari | No time | - |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 100 | 3:13:18.7 | 1 | 9 |
2 | 40 | Alberto Ascari | Ferrari | 99 | + 1 Lap | 7 | 6 |
3 | 48 | Louis Chiron | Maserati | 98 | + 2 Laps | 8 | 4 |
4 | 42 | Raymond Sommer | Ferrari | 97 | + 3 Laps | 9 | 3 |
5 | 50 | Prince Bira | Maserati | 95 | + 5 Laps | 15 | 2 |
6 | 26 | Bob Gerard | ERA | 94 | + 6 Laps | 16 | |
7 | 6 | Johnny Claes | Talbot-Lago-Talbot | 94 | + 6 Laps | 19 | |
Ret | 38 | Luigi Villoresi | Ferrari | 63 | Rear Axle | 6 | |
Ret | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 38 | Oil leak | 4 | |
Ret | 2 | José Froilán González | Maserati | 1 | Accident | 3 | |
Ret | 32 | Giuseppe Farina | Alfa Romeo | 0 | Accident | 2 | |
Ret | 36 | Luigi Fagioli | Alfa Romeo | 0 | Accident | 5 | |
Ret | 16 | Louis Rosier | Talbot-Lago-Talbot | 0 | Accident | 10 | |
Ret | 10 | Robert Manzon | Simca-Gordini | 0 | Accident | 11 | |
Ret | 52 | Toulo de Graffenried | Maserati | 0 | Accident | 12 | |
Ret | 12 | Maurice Trintignant | Simca-Gordini | 0 | Accident | 13 | |
Ret | 24 | Cuth Harrison | ERA | 0 | Accident | 14 | |
Ret | 44 | Franco Rol | Maserati | 0 | Accident | 17 | |
Ret | 8 | Harry Schell | Cooper-JAP | 0 | Collision | 20 | |
DNS | 28 | Peter Whitehead | Ferrari | Engine | 21 | ||
DNS | 4 | Alfredo Pián | Maserati | Practice accident | 18 |
Fastest lap: Juan Manuel Fangio
Champion Elimination Medals Championship
Pole position: Juan Manuel Fangio
Classification:
1. Juan Manuel Fangio
2. Alberto Ascari
3. Louis Chiron
4. Raymond Sommer
5. Prince Bira
6. Bob Gerard
7. Johnny Claes
Fastest lap: Juan Manuel Fangio
Mediocrity Awards
1. Johnny Claes - 57 laps (3-54, 90-94)
2. Bob Gerard - 36 laps (1, 55-89)
3. Luigi Villoresi - 1 lap (2)
Drivers' Championship standings after the race
Regular championship
Pos | Driver | Points |
---|---|---|
1 | Giuseppe Farina | 9 |
2 | Juan Manuel Fangio | 9 |
3 | Luigi Fagioli | 6 |
4 | Alberto Ascari | 6 |
5 | Louis Chiron | 4 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Champion Elimination Medals Championship
Pos | Driver | Wins | 2nd | 3rd | Points |
---|---|---|---|---|---|
1 | Giuseppe Farina | 1 | 0 | 0 | 9 |
2 | Juan Manuel Fangio | 1 | 0 | 0 | 9 |
3 | Luigi Fagioli | 0 | 1 | 0 | 6 |
4 | Alberto Ascari | 0 | 1 | 0 | 6 |
5 | Louis Chiron | 0 | 0 | 1 | 4 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Mediocrity Awards
Pos | Driver | Laps |
---|---|---|
1 | Johnny Claes | 60 |
2 | Bob Gerard | 36 |
3 | Joe Fry | 23 |
4 | Joe Kelly | 15 |
5 | Geoff Crossley | 14 |
Previous race | 1950 British Grand Prix |
1950 Formula One season | |
Next race | 1950 Indianapolis 500 |