1997 Alt-WRC season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
 
(22 intermediate revisions by the same user not shown)
Line 68: Line 68:
! Rounds
! Rounds
|-
|-
|rowspan=5| {{JPN}} Mitsubishi {{Tooltip|<small>[?]</small>|Managed by Klon}}
|rowspan=8| {{JPN}} Mitsubishi {{Tooltip|<small>[?]</small>|Managed by Klon}}
|rowspan=5| Lancer Evolution
|rowspan=8| Lancer Evolution
| rowspan=5|{{Manufacturer}}
|rowspan=8|{{Manufacturer}}
| {{FIN}} Tommi Mäkinen
| {{FIN}} Tommi Mäkinen
| 1-
| 1-14
|-
|-
| {{NZL}} Wayne Muckle
| {{NZL}} Wayne Muckle
| 1
| 1, 9
|-
|-
| {{JPN}} Kenjiro Shinozuka
| {{JPN}} Kenjiro Shinozuka
| 2-
| 2-14
|-
|-
| {{FIN}} Minna Sillankorva
| {{FIN}} Minna Sillankorva
| 1-3, 7
| 1-3, 7-8, 10
|-
|-
| {{ESP}} Luis Climent Asensio
| {{ESP}} Luis Climent Asensio
| 4-5
| 4-5
|-
|-
|rowspan=5| {{JPN}} Subaru {{Tooltip|<small>[?]</small>|Managed by kinnikuniverse}}
| {{INA}} Bambang Hartono
|rowspan=5| Impreza WRC
| 11
|rowspan=5| {{Manufacturer}}
|-
| {{ITA}} Piergiorgio Bedini
| 12
|-
| {{FIN}} Juha Kankkunen
| 13-14
|-
|rowspan=8| {{JPN}} Subaru {{Tooltip|<small>[?]</small>|Managed by kinnikuniverse}}
|rowspan=8| Impreza WRC
|rowspan=8| {{Manufacturer}}
| {{GBR}} Colin McRae
| {{GBR}} Colin McRae
| 1-
| 1-14
|-
|-
| {{GBR}} Richard Burns
| {{GBR}} Richard Burns
| 1-
| 1-14
|-
|-
| {{FRA}} Patrick Bernardini
| {{FRA}} Patrick Bernardini
Line 102: Line 111:
|-
|-
| {{ITA}} Franco Cunico
| {{ITA}} Franco Cunico
| 4-5
| 4-5, 12
|-
| {{FIN}} Ari Vatanen
| 10
|-
| {{GBR}} Alister McRae
| 14
|-
| {{GBR}} Jimmy McRae
| 14
|-
|-
|rowspan=4| {{USA}} Ford {{Tooltip|<small>[?]</small>|Managed by Miguel98}}
|rowspan=4| {{USA}} Ford {{Tooltip|<small>[?]</small>|Managed by Miguel98}}
Line 108: Line 126:
|rowspan=4| {{Manufacturer}}
|rowspan=4| {{Manufacturer}}
| {{ESP}} Carlos Sainz
| {{ESP}} Carlos Sainz
| 1-
| 1-14
|-
|-
| {{BEL}} Freddy Loix
| {{BEL}} Freddy Loix
| 1-
| 1-14
|-
|-
| {{FRA}} Philippe Bugalski
| {{FRA}} Philippe Bugalski
| 1, 5-6
| 1, 5-6, 12
|-
|-
| {{FIN}} Marcus Grönholm
| {{FIN}} Marcus Grönholm
| 2-4, 7
| 2-4, 7-11, 13-14
|-
|-
|rowspan=4| {{JPN}} Toyota {{Tooltip|<small>[?]</small>|Managed by Pinkd56}}
|rowspan=6| {{JPN}} Toyota {{Tooltip|<small>[?]</small>|Managed by Pinkd56}}
|rowspan=4| Celica GT-Four ST205
|rowspan=4| Celica GT-Four ST205
|rowspan=4| {{Manufacturer}}
|rowspan=6| {{Manufacturer}}
| {{FRA}} Didier Auriol
| {{FRA}} Didier Auriol
| 1-
| 1-9
|-
|-
| {{SWE}} Kenneth Eriksson
| {{SWE}} Kenneth Eriksson
| 1-
| 1-9
|-
|-
| {{GER}} Armin Schwarz
| {{GER}} Armin Schwarz
Line 133: Line 151:
| {{KEN}} Marco Brighetti
| {{KEN}} Marco Brighetti
| 3
| 3
|-
| rowspan=2| Corolla WRC
| {{FRA}} Didier Auriol
| 10-14
|-
| {{SWE}} Kenneth Eriksson
| 10-14
|-
|-
! colspan=5| Notable privateer entries
! colspan=5| Notable privateer entries
|-
|-
| rowspan=3| {{JPN}} Subaru
| rowspan=2| {{JPN}} Mitsubishi
| rowspan=3 colspan=2| Impreza 555
| rowspan=2 colspan=2| Lancer Evo
| {{GER}} Uwe Nittel
| 8, 10, 12
|-
| {{AUS}} Ed Ordynski
| 13
|-
| rowspan=9| {{JPN}} Subaru
| colspan=2| Impreza WRC
| {{ITA}} Piero Liatti
| 12
|-
| rowspan=8 colspan=2| Impreza 555
| {{ITA}} Piero Liatti
| {{ITA}} Piero Liatti
| 1, 6
| 1, 6
Line 145: Line 182:
|-
|-
| {{ITA}} Angelo Medeghini
| {{ITA}} Angelo Medeghini
| 5
| 5, 10
|-
| {{GRE}} Aris Vovos
| 8
|-
| {{JPN}} Masao Kamioka
| 4, 8
|-
| {{NZL}} Possum Bourne
| 9, 13
|-
| {{ITA}} Andrea Navarra
| 12
|-
| {{ITA}} Renato Travaglia
| 12
|-
|-
| rowspan=4| {{USA}} Ford
| rowspan=9| {{USA}} Ford
| colspan=2| Escort WRC
| rowspan=5 colspan=2| Escort WRC
| {{POR}} Gustavo Louro
| {{POR}} Gustavo Louro
| 4
| 4
|-
|-
| rowspan=3 colspan=2| Escort RS Cosworth
| {{GRE}} Leonidas Kirkos
| {{FIN}} Jarmo Kytölehto
| 8
|-
| {{FIN}} Juha Kankkunen
| 10
|-
| {{FIN}} Jarmo Kytölehto
| 10
|-
| {{BEL}} Bruno Thiry
| 12
|-
| rowspan=4 colspan=2| Escort RS Cosworth
| {{FIN}} Jarmo Kytölehto
| 2
| 2
|-
|-
Line 162: Line 226:
| 5
| 5
|-
|-
| {{JPN}} Toyota
| {{FIN}} Sebastian Lindholm
| colspan=2| Celica GT-Four ST205
| 10
|-
| rowspan=9|{{JPN}} Toyota
| colspan=2| Corolla WRC
| {{AUS}} Neal Bates
| 13
|-
| rowspan=7 colspan=2| Celica GT-Four ST205
| {{SWE}} Tomas Jansson
| 2, 10
|-
| {{KEN}} Ian Duncan
| {{KEN}} Ian Duncan
| 3
| 3
|-
| {{ARG}} Raúl Sufan
| 4-5, 7-
|-
| {{SWE}} Thomas Rådström
| 8
|-
| {{AUS}} Neal Bates
| 9
|-
| {{JPN}} Yoshio Fujimoto
| 11, 13
|-
| {{ITA}} Andrea Aghini
| 12
|-
| colspan=2| Celica GT-Four ST185
| {{EST}} Markko Märtin
| 10
|-
|-
|}
|}
Line 181: Line 274:
! Rounds
! Rounds
|-
|-
|rowspan=9| {{CZE}} Škoda {{Tooltip|<small>[?]</small>|Managed by TCBY}}
|rowspan=16| {{CZE}} Škoda {{Tooltip|<small>[?]</small>|Managed by TCBY}}
|rowspan=9| Felicia Kit Car
|rowspan=10| Felicia Kit Car
|rowspan=6| {{Manufacturer}}
|rowspan=7| {{Manufacturer}}
| {{CZE}} Pavel Sibera
| {{CZE}} Pavel Sibera
| 1, 4-
| 1, 4-6, 8-9
|-
|-
| {{ITA}} Paolo Andreucci
| {{ITA}} Paolo Andreucci
Line 197: Line 290:
|-
|-
| {{FIN}} Ari Mökkönen
| {{FIN}} Ari Mökkönen
| 4
| 4, 9
|-
| {{CZE}} Emil Triner
| 7-8
|-
|-
|{{CZE}} Emil Triner
| {{ARG}} Gabriel Raies
| 7
| 7
|-
|-
Line 207: Line 303:
|-
|-
|{{CZE}} Pavel Sibera
|{{CZE}} Pavel Sibera
| 2
| 2, 7
|-
|-
|{{ESP}} Flavio Alonso
|{{ESP}} Flavio Alonso
| 4-5
| 4-5
|-
|-
|rowspan=10| {{FRA}} Peugeot {{Tooltip|<small>[?]</small>|Managed by Butterfox}}
|rowspan=6| Octavia Kit Car
|rowspan=10| 306 Maxi Kit Car
|rowspan=4| {{Manufacturer}}
|rowspan=5| {{Manufacturer}}
| {{CZE}} Pavel Sibera
| {{FRA}} François Chatriot
| 10--14
| 1
|-
| {{FIN}} Ari Mökkönen
| 10
|-
| {{ITA}} Paolo Andreucci
| 12
|-
| {{SWE}} Stig Blomqvist
| 14
|-
| rowspan=2|
| {{FIN}} Olli Harkki
| 10
|-
| {{GBR}} Justin Dale
| 14
|-
|rowspan=12| {{FRA}} Peugeot {{Tooltip|<small>[?]</small>|Managed by Butterfox}}
|rowspan=12| 306 Maxi Kit Car
|rowspan=6| {{Manufacturer}}
| {{FRA}} François Chatriot
| 1
|-
|-
| {{POR}} Adruzilo Lopes
| {{POR}} Adruzilo Lopes
| 1, 5-6
| 1, 5-6, 12
|-
|-
| {{FRA}} Patrick Bernardini
| {{FRA}} Patrick Bernardini
| 2, 4-5
| 2, 4-5, 7-14
|-
|-
| {{BEL}} Grégoire de Mevius
| {{BEL}} Grégoire de Mevius
| 2, 4
| 2, 4, 8-9, 11, 13-14
|-
|-
| {{FRA}} François Delecour
| {{FRA}} François Delecour
| 6
| 6
|-
|-
|rowspan=5 |  
| {{GBR}} Alister McRae
| 7, 10
|-
|rowspan=6 |  
| {{BEL}} Grégoire de Mevius
| {{BEL}} Grégoire de Mevius
| 1, 5-6
| 1, 5-6, 12
|-
|-
| {{POR}}  Adruzilo Lopes
| {{POR}}  Adruzilo Lopes
Line 238: Line 358:
|-
|-
| {{FRA}} François Chatriot
| {{FRA}} François Chatriot
| 5
| 5, 12
|-
|-
| {{FRA}} Benoît Rousselot
| {{FRA}} Benoît Rousselot
Line 244: Line 364:
|-
|-
| {{BEL}} Kris Princen
| {{BEL}} Kris Princen
| 6
| 6, 12, 14
|-
| {{FRA}} François Delecour
| 12
|-
|-
|rowspan=3| {{ESP}} SEAT {{Tooltip|<small>[?]</small>|Managed by DigitDan7}}
|rowspan=3| {{ESP}} SEAT {{Tooltip|<small>[?]</small>|Managed by DigitDan7}}
Line 250: Line 373:
|rowspan=2| {{Manufacturer}}
|rowspan=2| {{Manufacturer}}
| {{ESP}} Oriol Gómez
| {{ESP}} Oriol Gómez
| 1-
| 1-14
|-
|-
| {{GER}} Erwin Weber
| {{GER}} Erwin Weber
| 1-
| 1-14
|-
|-
|
|
Line 263: Line 386:
|rowspan=2| {{Manufacturer}}
|rowspan=2| {{Manufacturer}}
| {{AUT}} Manfred Stohl
| {{AUT}} Manfred Stohl
| 1-4, 7-
| 1-4, 7-11, 13-14
|-
|-
| {{FIN}} Toni Gardemeister
| {{FIN}} Toni Gardemeister
| 1-4, 7-
| 1-4, 7-11, 13-14
|-
|-
|  
|  
| {{AUT}} Raimund Baumschlager
| {{AUT}} Raimund Baumschlager
| 1-4, 7-
| 1-4, 7-11, 13-14
|-
|-
| rowspan=2 |{{USA}} Ford {{Tooltip|<small>[?]</small>|Managed by Frogfoot9013}}
| rowspan=3 |{{USA}} Ford {{Tooltip|<small>[?]</small>|Managed by Frogfoot9013}}
| rowspan=2 | Escort Kit Car
| rowspan=3 | Escort Kit Car
| rowspan=2 | {{Manufacturer}}
| rowspan=2 | {{Manufacturer}}
| {{GBR}} Gwyndaf Evans
| {{GBR}} Gwyndaf Evans
| 1-
| 1-14
|-
|-
| {{GBR}} David Higgins
| {{GBR}} David Higgins
| 5-6
| 5-6, 14
|-
|-
|rowspan=5| {{JPN}} Nissan {{Tooltip|<small>[?]</small>|Managed by girry}}
|
|rowspan=5| Sunny Kit Car
| {{GBR}} Stephen Finlay
|rowspan=2| {{Manufacturer}}
| 14
|-
|rowspan=10| {{JPN}} Nissan {{Tooltip|<small>[?]</small>|Managed by girry}}
|rowspan=6| Sunny Kit Car
|rowspan=3| {{Manufacturer}}
| {{FIN}} Harri Rovanperä
| {{FIN}} Harri Rovanperä
| 1-
| 1-11
|-
|-
| {{BEL}} Patrick Snijers
| {{BEL}} Patrick Snijers
| 1-2, 4-6
| 1-2, 4-6, 8, 10
|-
| {{MAS}} Karamjit Singh
| 11
|-
|-
|rowspan=3 |  
|rowspan=3 |  
Line 300: Line 430:
| 6
| 6
|-
|-
|rowspan=4| {{FRA}} Citroën {{Tooltip|<small>[?]</small>|Managed by Dexter249}}
|rowspan=4| Almera Kit Car
|rowspan=4| ZX Kit Car
|rowspan=2| {{Manufacturer}}
|rowspan=2| {{Manufacturer}}
| {{FRA}} Gilles Panizzi
| {{FIN}} Harri Rovanperä
| 1-
| 12-14
|-
| {{BEL}} Patrick Snijers
| 12, 14
|-
| rowspan=2|
| {{ITA}} Andrea Dallavilla
| 12
|-
| {{GBR}} Mark Higgins
| 14
|-
|rowspan=7| {{FRA}} Citroën {{Tooltip|<small>[?]</small>|Managed by Dexter249}}
|rowspan=7| ZX Kit Car
|rowspan=2| {{Manufacturer}}
| {{FRA}} Gilles Panizzi
| 1-14
|-
|-
| {{ESP}} Jesús Puras
| {{ESP}} Jesús Puras
| 1-
| 1-14
|-
|-
|rowspan=2 |  
|rowspan=5|  
| {{ESP}} Jaime Azcona
| {{ESP}} Jaime Azcona
| 5
| 5
Line 316: Line 461:
| 6
| 6
|-
|-
| {{KOR}} Hyundai {{Tooltip|<small>[?]</small>|Managed by Dom}}
| {{FIN}} Tapio Laukkanen
| Coupé Kit Car
| 10
| {{Manufacturer}}
|-
| TBA
| {{INA}} Tony Hardianto
|  
| 11
|-
| {{ITA}} Corrado Fontana
| 12
|-
| rowspan=4| {{KOR}} Hyundai {{Tooltip|<small>[?]</small>|Managed by Dom}}
| rowspan=4| Coupé Kit Car
| rowspan=4| {{Manufacturer}}
| {{ITA}} Gilberto Pianezzola
| 10-14
|-
| {{FIN}} Esa Saarenpää
| 10
|-
| {{ITA}} Fabio Danti
| 12
|-
| {{AUS}} Wayne Bell
| 14
|-
|-
! colspan=5| Notable privateer entries
! colspan=5| Notable privateer entries
|-
| rowspan=3| {{GER}} Opel
| rowspan=3 colspan=2| Astra GSi
| {{SWE}} Magnus Rindeby
| 2
|-
| {{SWE}} Per Svan
| 10
|-
| {{ITA}} Sandro Sottile
| 12
|-
|-
| rowspan=3| {{GER}} Volkswagen
| rowspan=3| {{GER}} Volkswagen
Line 335: Line 509:
| 2
| 2
|-
|-
| rowspan=6| {{FRA}} Renault
| rowspan=7| {{FRA}} Renault
| rowspan=6 colspan=2| Mégane Kit Car
| rowspan=7 colspan=2| Mégane Kit Car
| {{SWE}} Jonas Kruse
| {{SWE}} Jonas Kruse
| 2
| 2, 10
|-
|-
| {{POR}} José Carlos Macedo
| {{POR}} José Carlos Macedo
Line 344: Line 518:
|-
|-
| {{AUT}} Raphael Sperrer
| {{AUT}} Raphael Sperrer
| 4-5
| 4-5, 10, 12
|-
|-
| {{POR}} Pedro Azeredo
| {{POR}} Pedro Azeredo
Line 354: Line 528:
| {{FRA}} Serge Jordan
| {{FRA}} Serge Jordan
| 6
| 6
|-
| {{ITA}} Piero Longhi
| 12
|-
| {{JPN}} Suzuki
| colspan=2|Baleno Wagon Kit Car
| {{JPN}} Nobuhiro Tajima
| 9, 11, 13
|-
| {{CZE}} Škoda
| colspan=2| Felicia Kit Car
| {{SWE}} Magnus Rindeby
| 10
|-
| {{ESP}} SEAT
| colspan=2| Ibiza Kit Car
| {{BEL}} Renaud Verreydt
| 12
|-
| {{KOR}} Hyundai
| colspan=2| Coupé Kit Car
| {{AUS}} Wayne Bell
| 13
|-
|-
|}
|}
Line 415: Line 612:
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
|style="background:#ffffbf;"| 1
| style="background:#ffdf9f;"| 3
|style="background:#ffffbf;"| 1
|style="background:#ffffbf;"| 1
|style="background:#ffffbf;"| 1
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|style="background:#ffffbf;"| 1
|style="background:#ffffbf;"| 1
|
|
|
|align="right"| '''167'''
|
|
|
|
|
|
|align="right"| '''75'''
|-
|-
! 2
! 2
|align=left| {{ESP}} Carlos Sainz
|align=left| {{FIN}} Tommi Mäkinen
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#dfffdf;"| 10
| style="background:#dfdfdf;"| 2
|style="background:#ffffbf;"| 1
|style="background:#ffffbf;"| 1
| style="background:#ffdf9f;"| 3
| style="background:#ffdf9f;"| 3
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|style="background:#ffffbf;"| 1
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#ffdf9f;"| 3
| style="background:#dfffdf;"| 4
| style="background:#ffdf9f;"| 3
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
| style="background:#efcfff;"| Ret
|
|
|
|align="right"| '''124'''
|
|
|
|
|
|
|align="right"| '''67'''
|-
|-
! 3
! 3
|align=left| {{FIN}} Tommi Mäkinen
| style="background:#ffdf9f;"| 3
| style="background:#dfffdf;"| 10
| style="background:#dfdfdf;"| 2
|style="background:#ffffbf;"| 1
| style="background:#ffdf9f;"| 3
| style="background:#efcfff;"| Ret
|
|
|
|
|
|
|
|
|align="right"| '''60'''
|-
! 4
|align=left| {{GBR}} Richard Burns
|align=left| {{GBR}} Richard Burns
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
Line 469: Line 648:
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 13
| style="background:#cfcfff;"| 13
| style="background:#ffdf9f;"| 3
| style="background:#ffffbf;"| 1
| style="background:#efcfff;"| Ret
| style="background:#dfdfdf;"| 2
| style="background:#dfffdf;"| 5
| style="background:#dfdfdf;"| 2
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#ffdf9f;"| 3
|
|
|
|align="right"| '''115'''
|
|
|
|
|
|
|align="right"| '''45'''
|-
|-
! 5
! 4
|align=left| {{SWE}} Kenneth Eriksson
|align=left| {{ESP}} Carlos Sainz
| style="background:#efcfff;"| Ret
|style="background:#ffffbf;"| 1
| style="background:#ffdf9f;"| 3
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|style="background:#ffffbf;"| 1
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
| style="background:#dfdfdf;"| 2
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 4
| style="background:#dfffdf;"| 9
| style="background:#dfffdf;"| 9
| style="background:#dfffdf;"| 8
| style="background:#efcfff;"| Ret
|
|
|
|
|
|align="right"| '''111'''
|
|
|
|
|align="right"| '''30'''
|-
|-
! 6
! 5
|align=left| {{FRA}} Didier Auriol
|align=left| {{FRA}} Didier Auriol
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 5
Line 506: Line 685:
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 5
| style="background:#cfcfff;"| 16
| style="background:#cfcfff;"| 16
|
|
|
|
|
|
|
|
|align="right"| '''26'''
|-
! 7
|align=left| {{BEL}} Freddy Loix
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 7
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 7
| style="background:#dfdfdf;"| 2
| style="background:#dfffdf;"| 4
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 4
|
|align="right"| '''77'''
|-
! 6
|align=left| {{SWE}} Kenneth Eriksson
| style="background:#efcfff;"| Ret
| style="background:#dfdfdf;"| 2
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 4
| style="background:#dfffdf;"| 9
| style="background:#dfffdf;"| 8
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 7
| style="background:#dfffdf;"| 7
| style="background:#dfffdf;"| 8
| style="background:#ffffbf;"| 1
| style="background:#efcfff;"| Ret
| style="background:#dfdfdf;"| 2
|
|
|align="right"| '''72'''
|-
! 7
|align=left| {{FIN}} Marcus Grönholm
|
|
| style="background:#dfffdf;"| 6
| style="background:#efcfff;"| Ret
| style="background:#dfdfdf;"| 2
|
|
|
|
| style="background:#dfffdf;"| 4
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 4
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 5
|
|
| style="background:#dfffdf;"| 6
|
|
|
|align="right"| '''55'''
|
|align="right"| '''24'''
|-
|-
! 8
! 8
|align=left| {{FIN}} Marcus Grönholm
|align=left| {{BEL}} Freddy Loix
|
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 7
| style="background:#efcfff;"| Ret
| style="background:#ffdf9f;"| 3
| style="background:#dfffdf;"| 7
| style="background:#dfffdf;"| 7
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 6
| style="background:#cfcfff;"| 20
| style="background:#dfffdf;"| 6
| style="background:#dfffdf;"| 6
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 7
| style="background:#dfdfdf;"| 2
| style="background:#dfffdf;"| 7
|
|align="right"| '''44'''
|-
! 9
|align=left| {{ITA}} Piero Liatti
| style="background:#efcfff;"| Ret
|
|
|
|
|
|
|
|
| style="background:#dfffdf;"| 5
|
|
|
|
Line 549: Line 762:
|
|
|
|
| style="background:#ffffbf;"| 1
|
|
|align="right"| '''21'''
|
|align="right"| '''28'''
|-
|-
! 9
! 10
|align=left| {{FRA}} Philippe Bugalski
|align=left| {{FRA}} Philippe Bugalski
| style="background:#dfffdf;"| 4
| style="background:#dfffdf;"| 4
Line 565: Line 780:
|
|
|
|
| style="background:#dfffdf;"| 6
|
|
|
|
|
|align="right"| '''26'''
|align="right"| '''20'''
|-
|-
! 10
! 11
|align=left| {{FRA}} Patrick Bernardini
|align=left| {{FRA}} Gilles Panizzi
| style="background:#dfffdf;"| 6
| style="background:#dfffdf;"| 10
| style="background:#cfcfff;"| 34
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 4
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|
| style="background:#cfcfff;"| 24
| style="background:#dfffdf;"| 6
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|
|
|
|
|
|
|
|
|align="right"| '''12'''
|-
! 11
|align=left| {{FRA}} Gilles Panizzi
| style="background:#dfffdf;"| 10
| style="background:#cfcfff;"| 34
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 28
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 22
| style="background:#dfffdf;"| 4
| style="background:#dfffdf;"| 4
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
|
|
|
|align="right"| '''21'''
|
|
|
|
|
|
|align="right"| '''11'''
|-
|-
! 12
! 12
|align=left| {{SWE}} Thomas Rådström
|align=left| {{JPN}} Kenjiro Shinozuka
|
|
| style="background:#dfffdf;"| 4
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 6
| style="background:#cfcfff;"| 23
| style="background:#cfcfff;"| 24
| style="background:#dfffdf;"| 5
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 15
| style="background:#dfffdf;"| 7
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 9
|
|align="right"| '''20'''
|-
! 13
|align=left| {{SWE}} Thomas Rådström
|
|
| style="background:#dfffdf;"| 4
|
|
|
|
Line 616: Line 830:
|
|
|
|
| style="background:#dfffdf;"| 5
|
|
|
|
Line 622: Line 837:
|
|
|
|
|align="right"| '''10'''
|align="right"| '''18'''
|-
|-
! 13
! 14
|align=left| {{KEN}} Ian Duncan
|align=left| {{BEL}} Bruno Thiry
|
|
|
|
| style="background:#dfffdf;"| 4
|
|
|
|
| style="background:#efcfff;"| Ret
|
|
|
|
Line 637: Line 852:
|
|
|
|
| style="background:#ffdf9f;"| 3
|
|
|
|
|align="right"| '''15'''
|-
! 15
|align=left| {{FRA}} Patrick Bernardini
| style="background:#dfffdf;"| 6
| style="background:#efcfff;"| Ret
|
| style="background:#cfcfff;"| 24
| style="background:#dfffdf;"| 6
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 16
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 40
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 13
| style="background:#efcfff;"| Ret
|
|
|align="right"| '''10'''
|align="right"| '''12'''
|-
|-
! 14
! 16
|align=left| {{SWE}} Mats Jonsson
|align=left| {{KEN}} Ian Duncan
|
|
| style="background:#dfffdf;"| 5
|
|
| style="background:#dfffdf;"| 4
|
|
|
|
Line 658: Line 891:
|
|
|
|
|align="right"| '''8'''
|align="right"| '''10'''
|-
|-
! 15
! 17
|align=left| {{ESP}} Luis Climent Asensio
|align=left| {{GRE}} Aris Vovos
|
|
|
|
|
|
| style="background:#dfffdf;"| 5
| style="background:#cfcfff;"| 14
|
|
|
|
|
|
|
|
| style="background:#dfffdf;"| 4
|
|
|
|
Line 676: Line 908:
|
|
|
|
|align="right"| '''8'''
|
|align="right"| '''10'''
|-
|-
! 16
! 18
|align=left| {{ITA}} Piero Liatti
|align=left| {{ARG}} Raúl Sufan
| style="background:#efcfff;"| Ret
|
|
|
|
|
|
| style="background:#dfffdf;"| 8
| style="background:#efcfff;"| Ret
|
|
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 6
| style="background:#dfffdf;"| 10
| style="background:#cfcfff;"| 14
| style="background:#cfcfff;"| 23
| style="background:#efcfff;"| Ret
| style="background:#cfcfff;"| 25
| style="background:#cfcfff;"| 11
|
|
|align="right"| '''10'''
|-
! 19
|align=left| {{FIN}} Jarmo Kytölehto
|
|
| style="background:#dfffdf;"| 8
|
|
|
|
Line 694: Line 939:
|
|
|
|
|align="right"| '''8'''
|-
! 17
|align=left| {{JPN}} Kenjiro Shinozuka
|
|
| style="background:#efcfff;"| Ret
| style="background:#efcfff;"| Ret
| style="background:#dfffdf;"| 6
| style="background:#dfffdf;"| 6
| style="background:#cfcfff;"| 23
| style="background:#cfcfff;"| 24
|
|
|
|
|
|
|
|
|align="right"| '''9'''
|-
! 20
|align=left| {{SWE}} Mats Jonsson
|
| style="background:#dfffdf;"| 5
|
|
|
|
|
|
|
|
|align="right"| '''6'''
|-
! 18
|align=left| {{ESP}} Jesús Puras
| style="background:#cfcfff;"| 21
| style="background:#cfcfff;"| 33
| style="background:#cfcfff;"| 14
| style="background:#cfcfff;"| 25
| style="background:#cfcfff;"| 16
| style="background:#dfffdf;"| 6
|
|
|
|
Line 730: Line 963:
|
|
|
|
|align="right"| '''6'''
|align="right"| '''8'''
|-
|-
! 19
! 21
|align=left| {{ITA}} Franco Cunico
|align=left| {{ESP}} Luis Climent Asensio
|
|
|
|
|
|
| style="background:#dfffdf;"| 9
| style="background:#dfffdf;"| 5
| style="background:#dfffdf;"| 8
| style="background:#cfcfff;"| 14
|
|
|
|
Line 748: Line 981:
|
|
|
|
|align="right"| '''5'''
|align="right"| '''8'''
|-
|-
! 20
! 22
|align=left| {{GER}} Armin Schwarz
|align=left| {{FIN}} Juha Kankkunen
| style="background:#dfffdf;"| 7
|
|
|
|
Line 762: Line 994:
|
|
|
|
| style="background:#efcfff;"| Ret
|
|
|
|
| style="background:#dfffdf;"| 5
|
|
|
|align="right"| '''8'''
|align="right"| '''4'''
|-
|-
! 21
! 23
|align=left| {{KEN}} Jonathan Toroitich
|align=left| {{AUT}} Manfred Stohl
| style="background:#cfcfff;"| 18
