1997 Alt-WRC season: Difference between revisions
Jump to navigation
Jump to search
CarloSpace (talk | contribs) m (→Calendar) |
CarloSpace (talk | contribs) |
||
Line 155: | Line 155: | ||
! Rounds | ! Rounds | ||
|- | |- | ||
|rowspan= | |rowspan=6| {{CZE}} Škoda {{Tooltip|<small>[?]</small>|Managed by TCBY}} | ||
|rowspan= | |rowspan=6| Felicia Kit Car | ||
| {{Manufacturer}} | | rowspan=2| {{Manufacturer}} | ||
| {{CZE}} Pavel Sibera | | {{CZE}} Pavel Sibera | ||
| 1- | | 1 | ||
|- | |||
| {{SWE}} Stig Blomqvist | |||
| 2 | |||
|- | |- | ||
| rowspan=2| {{Manufacturer}} | | rowspan=2| {{Manufacturer}} | ||
Line 165: | Line 168: | ||
| 1 | | 1 | ||
|- | |- | ||
| {{SWE}} | | {{SWE}} Per Svan | ||
| 2 | | 2 | ||
|- | |- | ||
| | | rowspan=2| | ||
| {{CZE}} Emil Triner | |{{CZE}} Emil Triner | ||
| 1 | | 1 | ||
|- | |||
|{{CZE}} Pavel Sibera | |||
| 2 | |||
|- | |- | ||
|rowspan=5| {{FRA}} Peugeot {{Tooltip|<small>[?]</small>|Managed by Butterfox}} | |rowspan=5| {{FRA}} Peugeot {{Tooltip|<small>[?]</small>|Managed by Butterfox}} |
Revision as of 14:10, 16 June 2022
The 1997 Alt-WRC is the first season of CarloSpace's Alt-WRC series.
Calendar
Round | Dates | Rally | Surface | Continent |
---|---|---|---|---|
1 | 19–22 January | Monte Carlo Rally | Tarmac Monte |
Europe |
2 | 7–10 February | Swedish Rally | Snow | Europe |
3 | 1–3 March | Safari Rally | Heavy Gravel | Africa |
4 | 23–26 March | Rally Portugal | Gravel | Europe |
5 | 14–16 April | Rally Catalunya | Tarmac | Europe |
6 | 5–7 May | Template:FRA Tour de Corse | Tarmac | Europe |
7 | 22–24 May | Rally Argentina | Heavy Gravel | Americas |
8 | 8–10 June | Acropolis Rally | Heavy Gravel | Europe |
9 | 2–5 August | Rally New Zealand | Smooth Gravel | Asia & Oceania |
10 | 29–31 August | Rally Finland | Smooth Gravel | Europe |
11 | 19–21 September | Rally Indonesia | Gravel | Asia & Oceania |
12 | 12–15 October | Rally Sanremo | Tarmac | Europe |
13 | 30 October-2 November | Template:AUS Rally Australia | Gravel | Asia & Oceania |
14 | 23–25 November | Template:GBR RAC Rally | Gravel | Europe |
Teams and drivers
World Rally Championship
Manufacturer entries | ||||
---|---|---|---|---|
Constructor | Car | M | Driver | Rounds |
Mitsubishi [?] | Lancer Evolution | Template:Manufacturer | Tommi Mäkinen | 1- |
Template:Manufacturer | Wayne Muckle | 1 | ||
Kenjiro Shinozuka | 2- | |||
Template:Manufacturer | Minna Sillankorva | 1-2 | ||
Subaru [?] | Impreza WRC | Template:Manufacturer | Template:GBR Colin McRae | 1- |
Template:Manufacturer | Template:GBR Richard Burns | 1- | ||
Template:Manufacturer | Template:FRA Patrick Bernardini | 1 | ||
Thomas Rådström | 2 | |||
Template:USA Ford [?] | Escort WRC | Template:Manufacturer | Carlos Sainz | 1- |
Template:Manufacturer | Template:BEL Freddy Loix | 1- | ||
Template:Manufacturer | Template:FRA Philippe Bugalski | 1 | ||
Marcus Grönholm | 2- | |||
Toyota [?] | Celica GT-Four ST205 | Template:Manufacturer | Template:FRA Didier Auriol | 1- |
Template:Manufacturer | Kenneth Eriksson | 1- | ||
Template:Manufacturer | Armin Schwarz | 1 | ||
Notable privateer entries | ||||
Subaru | Impreza 555 | Piero Liatti | 1 |
2-Litre World Cup
Results and standings
Drivers' championship
WRC manufacturers' championship
2-Litre World Cup manufacturers' championship
|