2021 Pilotverse F1 Season: Difference between revisions
Jump to navigation
Jump to search
Line 1,017: | Line 1,017: | ||
!AUS<br>{{AUS}} | !AUS<br>{{AUS}} | ||
!BHR<br>{{BRN}} | !BHR<br>{{BRN}} | ||
! | !MAL<br>{{MAS}} | ||
!CHN<br>{{CHN}} | !CHN<br>{{CHN}} | ||
!NED<br>{{NED}} | !NED<br>{{NED}} | ||
!ESP<br>{{ESP}} | !ESP<br>{{ESP}} | ||
! | !MON<br>{{MCO}} | ||
!AZE<br>{{AZE}} | !AZE<br>{{AZE}} | ||
!CAN<br>{{CAN}} | !CAN<br>{{CAN}} | ||
Line 1,043: | Line 1,043: | ||
|rowspan=2| {{GER}} Mercedes | |rowspan=2| {{GER}} Mercedes | ||
|44 | |44 | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#dfffdf"| ''4'' | ||
| | |bgcolor="#efcfff"| ''Ret'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#dfdfdf"| '''2''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| '''''Ret''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
!rowspan=2| | !rowspan=2| 735 | ||
|- | |- | ||
|77 | |77 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| '''3''' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#dfdfdf"| 2 | ||
|- | |- | ||
!rowspan=2| | !rowspan=2| 2 | ||
|rowspan=2| {{AUT}} Red Bull-Honda | |rowspan=2| {{AUT}} Red Bull-Honda | ||
|11 | |11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 4 | ||
!rowspan=2| | !rowspan=2| 581 | ||
|- | |- | ||
|33 | |33 | ||
| | |bgcolor="#efcfff"| '''Ret''' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#ffffbf"| '''1''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| ''4'' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffdf9f"| '''3''' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfdfdf"| '''2''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfdfdf"| ''2'' | ||
| | |bgcolor="#ffdf9f"| 3 | ||
|- | |||
!rowspan=2| 3 | |||
|rowspan=2| {{GBR}} McLaren-Mercedes | |||
|3 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
!rowspan=2| 371 | |||
|- | |||
|4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#dfffdf"| 9 | |||
|- | |- | ||
!rowspan=2| | !rowspan=2| 4 | ||
|rowspan=2| {{GBR}} Aston Martin-Mercedes | |rowspan=2| {{GBR}} Aston Martin-Mercedes | ||
|5 | |5 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
!rowspan=2| | !rowspan=2| 281 | ||
|- | |- | ||
|18 | |18 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
|- | |- | ||
!rowspan=2| | !rowspan=2| 5 | ||
|rowspan=2| {{ITA}} Ferrari | |rowspan=2| {{ITA}} Ferrari | ||
|16 | |16 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 7 | ||
!rowspan=2| | !rowspan=2| 191 | ||
|- | |- | ||
|55 | |55 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
|- | |- | ||
!rowspan=2| | !rowspan=2| 6 | ||
|rowspan=2| {{ITA}} AlphaTauri-Honda | |rowspan=2| {{ITA}} AlphaTauri-Honda | ||
|10 | |10 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 12 | ||
!rowspan=2| | !rowspan=2| 137 | ||
|- | |- | ||
|22 | |22 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 9 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 11 | ||
|- | |- | ||
!rowspan= | !rowspan=3| 7 | ||
|rowspan= | |rowspan=3| {{FRA}} Alpine-Renault | ||
|14 | |14 | ||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 17 | |||
| | | | ||
| | | | ||
Line 1,376: | Line 1,384: | ||
| | | | ||
| | | | ||
!rowspan=3| 21 | |||
|- | |||
|26 | |||
| | | | ||
| | | | ||
Line 1,384: | Line 1,395: | ||
| | | | ||
| | | | ||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 13 | |||
|- | |- | ||
|31 | |31 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
|- | |||
!rowspan=2| 8 | |||
|rowspan=2| {{GBR}} Williams-Mercedes | |||
|6 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 17 | |||
!rowspan=2| 6 | |||
|- | |||
|63 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 9 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|- | |- | ||
!rowspan=2| | !rowspan=2| 9 | ||
|rowspan=2| {{ITA}} Alfa Romeo-Ferrari | |rowspan=2| {{ITA}} Alfa Romeo-Ferrari | ||
|7 | |7 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 15 | ||
!rowspan=2| 0 | !rowspan=2| 0 | ||
|- | |- | ||
|99 | |99 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#cfcfff"| 14 | |||
| | |bgcolor="#efcfff"| Ret | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
!rowspan=2| | !rowspan=2| 10 | ||
|rowspan=2| {{USA}} Haas-Ferrari | |rowspan=2| {{USA}} Haas-Ferrari | ||
|9 | |9 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 19 | ||
| | |bgcolor="#cfcfff"| 19 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 19 | ||
!rowspan=2| 0 | !rowspan=2| 0 | ||
|- | |- | ||
|47 | |47 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 15 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 18 | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:06, 23 April 2021
All information on this page is not part of canon.
2021 Pilotverse F1 season | |
---|---|
Season | |
Races | 23 |
Start date | 14 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 14 November |
End Event | Abu Dhabi Grand Prix |
Awards | |
Driver's Champion | Template:GBR Lewis Hamilton |
Constructor's Champion | Mercedes |
Seasons | |
Previous season | Next season |
none | 2022 |
Teams and Drivers
All teams used Pirelli tires.
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Shell Alfa Romeo Racing [?] | Alfa Romeo Racing-Ferrari | C41 | 065/6 |
7 | Kimi Raikkonen | All |
99 | Antonio Giovinazzi | All | ||||
Eni Scuderia AlphaTauri Honda [?] | AlphaTauri-Honda | AT02 | RA621H |
10 | Template:FRA Pierre Gasly | All |
22 | Yuki Tsunoda | All | ||||
Template:FRA Petronas Alpine F1 Team [?] | Alpine-Renault | A521 | E-Tech 20B |
14 | Fernando Alonso | 1-8 |
Daniil Kvyat | 9-23 | |||||
31 | Template:FRA Esteban Ocon | All | ||||
Template:GBR Aston Martin Saudi Aramco Formula One Team [?] | Aston Martin-Mercedes | AMR21 | AMG F1 M12 |
5 | Sebastian Vettel | All |
18 | Lance Stroll | All | ||||
Scuderia Ferrari Mission Winnow [?] | Ferrari | SF21 | 065/6 |
16 | Charles Leclerc | All |
55 | Carlos Sainz Jr. | All | ||||
Template:USA Coca-Cola Haas F1 Team [?] | Haas-Ferrari | VF-21 | 065/6 |
9 | Nikita Mazepin | All |
47 | Mick Schumacher | All | ||||
Template:GBR Vodafone McLaren F1 Team [?] | McLaren-Mercedes | MCL35M | AMG F1 M12 |
3 | Template:AUS Daniel Ricciardo | All |
4 | Template:GBR Lando Norris | All | ||||
Mercedes-AMG DHL Formula One Team [?] | Mercedes | F1 W12 | AMG F1 M12 |
44 | Template:GBR Lewis Hamilton | All |
77 | Valtteri Bottas | All | ||||
Template:AUT Infiniti Red Bull Racing [?] | Red Bull-Honda | RB16B | RA621H |
11 | Sergio Perez | All |
33 | Max Verstappen | All | ||||
Template:GBR BWT Williams Racing [?] | Williams-Mercedes | FW43B | AMG F1 M12 |
6 | Nicholas Latifi | All |
63 | Template:GBR George Russell | All |
Season Calendar
Race | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Melbourne | 14 March | Max Verstappen | Template:GBR Lewis Hamilton | Carlos Sainz, Jr. | Ferrari |
