1979 Alternate BMW M1 Procar Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 110: | Line 110: | ||
==Race calendar and winners== | ==Race calendar and winners== | ||
{| class="wikitable" style="font-size: 85%" | {| class="wikitable sortable" style="font-size: 85%" | ||
|- | |- | ||
! | ! | ||
!Circuit | !Circuit | ||
!Date | !Date |
Revision as of 09:33, 10 April 2021
1979 Alternate BMW M1 Procar Championship | |
---|---|
Rounds | 11 |
The 1979 BMW M1 Procar Championship was the first season of the BMW M1 Procar Championship. The series supported all eleven European Formula One races in the 1979 season and featured stars of Grand Prix racing, Sportscars, Touring Cars and beyond in hotly-contested single-make action in identical BMW M1 Procar supercars.
Teams and drivers
Team | Driver | Rounds |
---|---|---|
Autosport Mannschaft Gelsenkirchen [?] | TBC | TBC |
TBC | TBC | |
Template:GBR Black Swan Racing [?] | Leonhard von Gottorp | 1- |
Template:FRA Jacques Clouseau | 1- | |
Template:GBR B&S Fabrications [?] | TBC | TBC |
Kelby Rogerson | 1- | |
BMW Motorsport [?] | TBC | TBC |
TBC | TBC | |
TBC | TBC | |
TBC | TBC | |
TBC | TBC | |
Gilden Kölsch Racing [?] | Timo Fuchs | 1-7, 9-11 |
Template:FRA "Michel Vaillant" | 8 | |
Template:BEL Luigi Racing [?] | TBC | TBC |
TBC | TBC | |
Template:GBR Project Four Racing [?] | TBC | TBC |
Template:GBR Reception Carrot Team [?] | TBC | TBX |
Schnitzer Motorsport [?] | TBC | TBC |
TBC | TBC | |
Scuderia Cacciatori [?] | Ottavia Cacciatori | 1- |
Gabriella Mondadori | 1- | |
Template:GBR Stever Racing Enterprises [?] | Template:GBR Hope Stever | 1- |
Team Merzario [?] | TBC | TBC |
TBC | TBC | |
Volker Schmidt Racing [?] | TBC | TBC |
Race calendar and winners
Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Entrant | |
---|---|---|---|---|---|---|
1 | Circuito del Jarama | 28 April | ||||
2 | Template:BEL Circuit Zolder | 12 May | ||||
3 | Circuit de Monaco | 26 May | ||||
4 | Template:GBR Brands Hatch | 9 June | ||||
5 | Autodromo Dino Ferrari | 23 June | ||||
6 | Template:FRA Circuit de Dijon-Prenois | 7 July | ||||
7 | Template:GBR Silverstone Circuit | 14 July | ||||
8 | Hockenheimring | 28 July | ||||
9 | Template:AUT Österreichring | 11 August | ||||
10 | Circuit Park Zandvoort | 25 August | ||||
11 | Autodromo Nazionale di Monza | 1 September |