2001 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|third team = Cerumo | |third team = Cerumo | ||
|}} | |}} | ||
Revision as of 15:04, 16 September 2020
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Olympic Kondo Racing Team | 3 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
4 | Katsutomo Kaneishi | |||
Team 5ZIGEN | 5 | Naoki Hattori | Reynard 99L | Mugen MF308 |
6 | Michael Krumm | Reynard 01L | ||
Team LeMans | 7 | Template:MAS Alex Yoong | Reynard 99L | Mugen MF308 |
8 | Yudai Igarashi | |||
Team Morinaga Nova | 9 | Template:GBR Richard Lyons | G-Force GF03C | Mugen MF308 |
10 | André Couto | |||
Cosmo Oil Racing Team Cerumo | 11 | Masami Kageyama | Reynard 99L | Mugen MF308 |
12 | Seiji Ara | |||
Mooncraft | 14 | Ryo Michigami | Reynard 01L | Mugen MF308 |
15 | Akira Iida | Reynard 01L | Mugen MF308 | |
Dome | 17 | Hidetoshi Mitsusada | Dome FN01 | Mugen MF308 |
18 | Template:FRA Sébastien Philippe | |||
excite Team Impul | 19 | Satoshi Motoyama | Reynard 01L | Mugen MF308 |
20 | Narain Karthikeyan | Reynard 99L | ||
21 | Template:DEN Tom Kristensen | Reynard 01L | ||
Hunnisett Racing | 22 | Takuma Sato | Reynard 99L | Mugen MF308 |
Stellar International | 34 | Marco Apicella | Reynard 99L | Mugen MF308 |
Takagi B-1 Car Club | 36 | Tetsuji Tamanaka | Reynard 99L | Mugen MF308 |
37 | Masahiko Kageyama | Reynard 99L | ||
Meritus Racing | 41 | Template:MAS Ng Wai Leong | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Juichi Wakisaka | Reynard 99L | Mugen MF308 |
56 | Takeshi Tsuchiya | |||
57 | Aguri Suzuki | |||
Team LeyJun | 62 | Akihiko Nakaya | Reynard 99L | Mugen MF308 |
PIAA Nakajima Racing | 64 | Tsugio Matsuda | Reynard 2KL | Mugen MF308 |
65 | Ralph Firman | Reynard 99L | ||
66 | Tom Coronel | |||
DoCoMo Team Dandelion Racing | 68 | Hideki Noda | Reynard 2KL | Mugen MF308 |
69 | Jaroslaw Wierczuk | Reynard 99L | ||
Kunimitsu Heros Racing | 98 | Kazuyoshi Hoshino | Reynard 2KL | Mugen MF308 |
99 | Daisuke Itō |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 66 | Tom Coronel | Nakajima | 200 | 31.601 | ||
2 | 6 | Michael Krumm | 5ZIGEN | 200 | +0.534 | ||
3 | 11 | Masami Kageyama | Cerumo | 200 | +1.291 | ||
4 | 21 | Template:DEN Tom Kristensen | Impul | 200 | +1.529 | ||
5 | 12 | Seiji Ara | Cerumo | 200 | +5.450 | ||
6 | 3 | Yuji Tachikawa | Kondo | 200 | +7.300 | ||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | 15 | Akira Iida | Mooncraft | 199 | Fuel | ||
15 | 98 | Kazuyoshi Hoshino | Kunimitsu Heros | 199 | Fuel | ||
16 | 20 | Narain Karthikeyan | Impul | 198 | +2 Laps | ||
17 | 62 | Akihiko Nakaya | LeyJun | 196 | +4 Laps | ||
18 | 17 | Hidetoshi Mitsusada | Dome | 196 | +4 Laps | ||
19 | 55 | Juichi Wakisaka | ARTA | 196 | +4 Laps | ||
20 | 36 | Tetsuji Tamanaka | B-1 Racing | 194 | +7 Laps | ||
Ret | 22 | Takuma Sato | Hunnisett Racing | 189 | Driver Error | ||
Ret | 37 | Masahiko Kageyama | B-1 Racing | 184 | Exhaust | ||
Ret | 8 | Yudai Igarashi | Team LeMans | 163 | Collision | ||
Collision | 141 | Nova | Ralph Firman | 65 | Ret | ||
Collision | 141 | Mooncraft | Ryo Michigami | 14 | Ret | ||
Collision | 120 | Dome | Template:FRA Sébastien Philippe | 18 | Ret | ||
Collision | 120 | Dandelion | Hideki Noda | 68 | Ret | ||
Driver Error | 108 | Nakajima | Tsugio Matsuda | 64 | Ret | ||
Driver Error | 102 | Meritus Racing | Template:MAS Ng Wai Leong | 41 | Ret | ||
Collision | 74 | Team LeMans | Template:MAS Alex Yoong | 7 | Ret | ||
Collision | 66 | Kunimitsu Heros | Daisuke Itō | 99 | Ret | ||
Collision | 35 | ARTA | Takeshi Tsuchiya | 56 | Ret | ||
Driver Error | 12 | Team 5ZIGEN | Naoki Hattori | 5 | Ret |
Race Records
https://formularejects.com/wiki/File:Untitled.png
Previous race: 2000 Motegi 500 KM |
Motegi 500 KM | Next race: 2002 Motegi 500 KM |