2000 Motegi 500 KM: Difference between revisions
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Non-canon}} | {{Non-canon}} | ||
{{Infobox Race Report | {{Infobox Race Report | ||
Line 12: | Line 8: | ||
|year = 2000 | |year = 2000 | ||
|series = Motegi 500 KM | |series = Motegi 500 KM | ||
|date = | |date = 13 February, 2000 | ||
|official name = | |official name = 2000 Mild Seven Motegi 500 KM | ||
|location = Twin Ring Motegi, Motegi, Japan | |location = Twin Ring Motegi, Motegi, Japan | ||
|course = Permanent racing facility<br>2.493 km (1.549 mi) | |course = Permanent racing facility<br>2.493 km (1.549 mi) | ||
|distance = 200 laps, 498.6 km (309.8 mi) | |distance = 200 laps, 498.6 km (309.8 mi) | ||
|weather = | |weather = Sunny | ||
|pole driver = | |pole driver = {{JPN}} Satoshi Motoyama | ||
|pole team = | |pole team = Impul | ||
|pole time = | |pole time = 25.379 | ||
|fastest lap driver = | |fastest lap driver = {{JPN}} Toranosuke Takagi | ||
|fastest lap team = | |fastest lap team = Nakajima | ||
|fastest lap time = | |fastest lap time = 25.800 | ||
|first driver = | |first driver = {{JPN}} Juichi Wakisaka | ||
|first team = | |first team = ARTA | ||
|second driver = | |second driver = {{JPN}} Aguri Suzuki | ||
|second team = | |second team = ARTA | ||
|third driver = | |third driver = {{JPN}} Tsugio Matsuda | ||
|third team = | |third team = Nakajima | ||
|}} | |}} | ||
==Involvement of Formula Asia== | |||
2000 became the start of a new chapter when Formula Asia began expressing interest in their involvement at the 2000 Motegi 500KM. Following discussions with Formula Nippon since early 1999, Formula Asia entered Hunnisett Racing with FA 1998 champ Ben Walsh partnering alongside Alex Yoong (upon invitations), whom the lattar would later race for Team LeMans in the 2000 Formula Nippon Season. Dandelion Racing also agreed to field in FA 1996 Champ Narain Karthikeyan as the team's sole driver for the race with full funding provided by Formula Asia. This thus began a long term relationship with Formula Nippon. | |||
Formula Asia was also responible for providing partial funding of Hunnisett Racing's entries. | |||
Hunnisett orignally intended to field in 1999 Formula Asia Champion Nattapong Horthongkum alongside Alex Yoong but was ruled out on financial grounds. | |||
==Entry List== | ==Entry List== | ||
Line 52: | Line 53: | ||
|Reynard 99L | |Reynard 99L | ||
|- | |- | ||
|Olympic Kondo Racing Team | |||
|3 | |3 | ||
|{{JPN}} Masahiko Kondo | |{{JPN}} Masahiko Kondo | ||
|Reynard 99L | |Reynard 99L | ||
|Mugen MF308 | |||
|- | |- | ||
|rowspan="3"|Team 5ZIGEN | |||
|4 | |4 | ||
|{{JPN}} | |{{JPN}} Hidetoshi Mitsusada | ||
| | |rowspan="3"|Reynard 99L | ||
|rowspan="3"|Mugen MF308 | |||
|- | |- | ||
|5 | |5 | ||
|{{JPN}} Naoki Hattori | |{{JPN}} Naoki Hattori | ||
|- | |- | ||
|6 | |6 | ||
Line 102: | Line 102: | ||
|{{JPN}} Shigekazu Wakisaka | |{{JPN}} Shigekazu Wakisaka | ||
|Reynard 99L | |Reynard 99L | ||
|Mugen MF308 | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
|15 | |15 | ||
|{{JPN}} Ryo Michigami | |{{JPN}} Ryo Michigami | ||
|Lola B99/51 | |||
|- | |||
|rowspan="1"|Dome with Mugen | |||
Dome | |||
|16 | |||
17 | |||
|{{JPN}} Osamu Nakako | |||
{{ITA}} Marco Apicella | |||
|Reynard 99L | |||
Lola B99/51 | |||
|Mugen MF308 | |||
|- | |||
|Team TMS | |||
|18 | |||
|{{JPN}} Akihiko Nakaya | |||
|Lola B99/51 | |||
|Mugen MF308 | |||
|- | |- | ||
|rowspan="2"|Team Impul | |rowspan="2"|Team Impul | ||
Line 117: | Line 134: | ||
|Lola B99/51 | |Lola B99/51 | ||
|- | |- | ||
|rowspan="2"| | |rowspan="2"|Hunnisett Racing | ||
|21 | |21 | ||
|{{MAS}} Alex Yoong | |{{MAS}} Alex Yoong | ||
Line 124: | Line 141: | ||
|- | |- | ||
|22 | |22 | ||
|{{ | |{{AUS}} Ben Walsh | ||
|- | |||
|Stellar International | |||
|34 | |||
|{{SRI}} Dilantha Malagamuwa | |||
|Lola T98/51 | |||
|Mugen MF308 | |||
|- | |- | ||
|Takagi B-1 Racing | |rowspan="2"|Takagi B-1 Racing | ||
|36 | |36 | ||
|{{JPN}} Tetsuji Tamanaka | |{{JPN}} Tetsuji Tamanaka | ||
| | |Reynard 99L | ||
| | |rowspan="2"|Mugen MF308 | ||
|- | |||
|37 | |||
|{{JPN}} Hiroki Katoh | |||
|Lola B99/51 | |||
|- | |- | ||
|rowspan=" | |Skill Speed | ||
|45 | |||
|{{JPN}} Daisuke Itō | |||
|Lola B99/51 | |||
|Mugen MF308 | |||
|- | |||
|rowspan="3"|Autobacs Racing Team Aguri | |||
|55 | |55 | ||
|{{JPN}} Katsutomo Kaneishi | |{{JPN}} Katsutomo Kaneishi | ||
|rowspan="2"|Reynard 99L | |rowspan="2"|Reynard 99L | ||
|rowspan=" | |rowspan="3"|Mugen MF308 | ||
|- | |- | ||
|56 | |56 | ||
|{{JPN}} Juichi Wakisaka | |{{JPN}} Juichi Wakisaka | ||
|- | |||
|57 | |||
|{{JPN}} Aguri Suzuki | |||
|Lola B99/51 | |||
|- | |- | ||
|rowspan="2"|Team LeyJun | |rowspan="2"|Team LeyJun | ||
|62 | |62 | ||
|{{JPN}} Shinsuke Shibahara | |{{JPN}} Shinsuke Shibahara | ||
| | |Reynard 2KL | ||
|rowspan="2" | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
|63 | |63 | ||
Line 156: | Line 193: | ||
|Reynard 2KL | |Reynard 2KL | ||
|Mugen MF308 | |Mugen MF308 | ||
|- | |||
|rowspan="2"|Kunimitsu Heros Racing | |||
|98 | |||
|{{JPN}} Masahiko Kageyama | |||
|Reynard 99L | |||
|rowspan="2"|Mugen MF308 | |||
|- | |||
|99 | |||
|{{JPN}} Akira Iida | |||
|Reynard 99L | |||
|} | |||
===Qualifying=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Time | |||
|- | |||
! 1 | |||
| 19 | |||
| {{JPN}} Satoshi Motoyama | |||
| Impul | |||
| align="right" |25.379 | |||
|- | |||
! 2 | |||
| 57 | |||
| {{JPN}} Aguri Suzuki | |||
| ARTA | |||
| align="right" |25.416 | |||
|- | |||
! 3 | |||
| 0 | |||
| {{JPN}} Toranosuke Takagi | |||
| Nakajima | |||
| align="right" |25.422 | |||
|- | |||
! 4 | |||
| 20 | |||
| {{JPN}} Kazuyoshi Hoshino | |||
| Impul | |||
| align="right" |25.431 | |||
|- | |||
! 5 | |||
| 17 | |||
| {{ITA}} Marco Apicella | |||
| Dome | |||
| align="right" |25.509 | |||
|- | |||
! 6 | |||
| 55 | |||
| {{JPN}} Katsutomo Kaneishi | |||
| ARTA | |||
| align="right" |25.592 | |||
|- | |||
! 7 | |||
| 2 | |||
| {{JPN}} Tsugio Matsuda | |||
| Nakajima | |||
| align="right" |25.593 | |||
|- | |||
! 8 | |||
| 8 | |||
| {{JPN}} Yudai Igarashi | |||
| Team LeMans | |||
| align="right" |25.605 | |||
|- | |||
! 9 | |||
| 11 | |||
| {{JPN}} Yuji Tachikawa | |||
| Cerumo | |||
| align="right" |25.667 | |||
|- | |||
! 10 | |||
| 14 | |||
| {{JPN}} Shigekazu Wakisaka | |||
| Mooncraft | |||
| align="right" |25.810 | |||
|- | |||
! 11 | |||
| 15 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| align="right" |25.580 | |||
|- | |||
! 12 | |||
| 16 | |||
| {{JPN}} Osamu Nakako | |||
| Dome | |||
| align="right" |25.586 | |||
|- | |||
! 13 | |||
| 4 | |||
| {{JPN}} Hidetoshi Mitsusada | |||
| 5ZIGEN | |||
| align="right" |25.644 | |||
|- | |||
! 14 | |||
| 7 | |||
| {{JPN}} Hideki Noda | |||
| Team LeMans | |||
| align="right" |25.653 | |||
|- | |||
! 15 | |||
| 56 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| align="right" |25.676 | |||
|- | |||
! 16 | |||
| 5 | |||
| {{JPN}} Naoki Hattori | |||
| 5ZIGEN | |||
| align="right" |25.685 | |||
|- | |||
! 17 | |||
| 12 | |||
| {{POL}} Jaroslaw Wierczuk | |||
| Cerumo | |||
| align="right" |25.778 | |||
|- | |||
! 18 | |||
| 63 | |||
| {{JPN}} Osamu Nakajima | |||
| LeyJun | |||
| align="right" |25.837 | |||
|- | |||
! 19 | |||
| 36 | |||
| {{JPN}} Tetsuji Tamanaka | |||
| Takagi B-1 | |||
| align="right" |25.853 | |||
|- | |||
! 20 | |||
| 6 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| align="right" |25.854 | |||
|- | |||
! 21 | |||
| 9 | |||
| {{IRL}} Ralph Firman | |||
| Nova | |||
| align="right" |25.878 | |||
|- | |||
! 22 | |||
| 18 | |||
| {{JPN}} Akihiko Nakaya | |||
| Team TMS | |||
| align="right" |25.894 | |||
|- | |||
! 23 | |||
| 34 | |||
| {{SRI}} Dilantha Malagamuwa | |||
| Stellar | |||
| align="right" |25.833 | |||
|- | |||
! 24 | |||
| 22 | |||
| {{AUS}} Ben Walsh | |||
| Hunnisett Racing | |||
| align="right" |25.836 | |||
|- | |||
! 25 | |||
| 37 | |||
| {{JPN}} Hiroki Katoh | |||
| B-1 Racing | |||
| align="right" |25.837 | |||
|- | |||
! 26 | |||
| 68 | |||
| {{IND}} Narain Karthikeyan | |||
| Dandelion | |||
| align="right" |25.855 | |||
|- | |||
! 27 | |||
| 21 | |||
| {{MAS}} Alex Yoong | |||
| Hunnisett Racing | |||
| align="right" |25.903 | |||
|- | |||
! 28 | |||
| 10 | |||
| {{JPN}} Koji Yamanishi | |||
| Nova | |||
| align="right" |25.915 | |||
|- | |||
! 29 | |||
| 3 | |||
| {{JPN}} Masahiko Kondo | |||
| Kondo | |||
| align="right" |25.937 | |||
|- | |||
! 30 | |||
| 98 | |||
| {{JPN}} Masahiko Kageyama | |||
| Kunimitsu Heros | |||
| align="right" |25.971 | |||
|- | |||
! 31 | |||
| 62 | |||
| {{JPN}} Shinsuke Shibahara | |||
| LeyJun | |||
| align="right" |25.977 | |||
|- | |||
! 32 | |||
| 99 | |||
| {{JPN}} Akira Iida | |||
| Kunimitsu Heros | |||
| align="right" | 26.059 | |||
|- | |||
! 33 | |||
| 45 | |||
| {{JPN}} Daisuke Itō | |||
| Skill Speed | |||
| align="right" |26.167 | |||
|- | |||
|} | |||
===Race=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! Pos !! No !! Driver !! Team !! Laps !! Time/Retired !! Grid !! Pts | |||
|- | |||
! 1 | |||
| 56 | |||
| {{JPN}} Juichi Wakisaka | |||
| ARTA | |||
| 200 | |||
| 27.163 | |||
| 15 | |||
| | |||
|- | |||
! 2 | |||
| 57 | |||
| {{JPN}} Aguri Suzuki | |||
| ARTA | |||
| 200 | |||
| +1.151 | |||
| 2 | |||
| | |||
|- | |||
! 3 | |||
| 2 | |||
| {{JPN}} Tsugio Matsuda | |||
| Nakajima | |||
| 200 | |||
| +1.550 | |||
| 7 | |||
| | |||
|- | |||
! 4 | |||
| 7 | |||
| {{JPN}} Hideki Noda | |||
| Team LeMans | |||
| 200 | |||
| +2.063 | |||
| 14 | |||
| | |||
|- | |||
! 5 | |||
| 5 | |||
| {{JPN}} Naoki Hattori | |||
| 5ZIGEN | |||
| 200 | |||
| +3.534 | |||
| 16 | |||
| | |||
|- | |||
! 6 | |||
| 16 | |||
| {{JPN}} Osamu Nakako | |||
| Dome-Mugen | |||
| 200 | |||
| +3.745 | |||
| 12 | |||
| | |||
|- | |||
! 7 | |||
| 4 | |||
| {{JPN}} Hidetoshi Mitsusada | |||
| 5ZIGEN | |||
| 200 | |||
| +5.101 | |||
| 13 | |||
| | |||
|- | |||
! 8 | |||
| 0 | |||
| {{JPN}} Toranosuke Takagi | |||
| Nakajima | |||
| 200 | |||
| +5.419 | |||
| 3 | |||
| | |||
|- | |||
! 9 | |||
| 19 | |||
| {{JPN}} Satoshi Motoyama | |||
| Impul | |||
| 200 | |||
| +6.500 | |||
| 1 | |||
| | |||
|- | |||
! 10 | |||
| 17 | |||
| {{ITA}} Marco Apicella | |||
| Dome | |||
| 200 | |||
| +7.146 | |||
| 5 | |||
| | |||
|- | |||
! 11 | |||
| 15 | |||
| {{JPN}} Ryo Michigami | |||
| Mooncraft | |||
| 199 | |||
| +1 Lap | |||
| 11 | |||
| | |||
|- | |||
! 12 | |||
| 12 | |||
| {{POL}} Jaroslaw Wierczuk | |||
| Cerumo | |||
| 199 | |||
| +1 Lap | |||
| 17 | |||
| | |||
|- | |||
! 13 | |||
| 55 | |||
| {{JPN}} Katsutomo Kaneishi | |||
| ARTA | |||
| 199 | |||
| +1 Lap | |||
| 6 | |||
| | |||
|- | |||
! 14 | |||
| 36 | |||
| {{JPN}} Tetsuji Tamanaka | |||
| B-1 Racing | |||
| 199 | |||
| +1 Lap | |||
| 19 | |||
| | |||
|- | |||
! 15 | |||
| 6 | |||
| {{GER}} Michael Krumm | |||
| 5ZIGEN | |||
| 199 | |||
| +1 Lap | |||
| 20 | |||
| | |||
|- | |||
! 16 | |||
| 18 | |||
| {{JPN}} Akihiko Nakaya | |||
| Team TMS | |||
| 198 | |||
| +2 Laps | |||
| 22 | |||
| | |||
|- | |||
! 17 | |||
| 37 | |||
| {{JPN}} Hiroki Katoh | |||
| B-1 Racing | |||
| 198 | |||
| +2 Laps | |||
| 25 | |||
| | |||
|- | |||
! 18 | |||
| 22 | |||
| {{AUS}} Ben Walsh | |||
| Hunnisett Racing | |||
| 197 | |||
| +3 Laps | |||
| 24 | |||
| | |||
|- | |||
! 19 | |||
| 10 | |||
| {{JPN}} Koji Yamanishi | |||
| Nova | |||
| 197 | |||
| +3 Laps | |||
| 28 | |||
| | |||
|- | |||
! 20 | |||
| 68 | |||
| {{IND}} Narain Karthikeyan | |||
| Dandelion | |||
| 195 | |||
| +5 Laps | |||
| 26 | |||
| | |||
|- | |||
! Ret | |||
| 14 | |||
| {{JPN}} Shigekazu Wakisaka | |||
| Mooncraft | |||
| 194 | |||
| Collision | |||
| 10 | |||
| | |||
|- | |||
! Ret | |||
| 99 | |||
| {{JPN}} Akira Iida | |||
| Kunimitsu Heros | |||
| 194 | |||
| Collision | |||
| 32 | |||
| | |||
|- | |||
! Ret | |||
| 34 | |||
| {{SRI}} Dilantha Malagamuwa | |||
| Stellar | |||
| 185 | |||
| Driver Error | |||
| 23 | |||
| | |||
|- | |||
! Ret | |||
| 62 | |||
| {{JPN}} Shinsuke Shibahara | |||
| LeyJun | |||
| 185 | |||
| Front Wing | |||
| 31 | |||
| | |||
|- | |||
! Ret | |||
| 3 | |||
| {{JPN}} Masahiko Kondo | |||
| Kondo | |||
| 165 | |||
| Steering | |||
| 29 | |||
| | |||
|- | |||
! Ret | |||
| 21 | |||
| {{MAS}} Alex Yoong | |||
| Hunnisett Racing | |||
| 154 | |||
| Collision | |||
| 27 | |||
| | |||
|- | |||
! Ret | |||
| 8 | |||
| {{JPN}} Yudai Igarashi | |||
| Team LeMans | |||
| 141 | |||
| Driver Error | |||
| 8 | |||
| | |||
|- | |||
! Ret | |||
| 20 | |||
| {{JPN}} Kazuyoshi Hoshino | |||
| Impul | |||
| 118 | |||
| Steering | |||
| 4 | |||
| | |||
|- | |||
! Ret | |||
| 63 | |||
| {{JPN}} Osamu Nakajima | |||
| LeyJun | |||
| 93 | |||
| Collision | |||
| 18 | |||
| | |||
|- | |||
! Ret | |||
| 45 | |||
| {{JPN}} Daisuke Itō | |||
| Skill Speed | |||
| 86 | |||
| Collision | |||
| 33 | |||
| | |||
|- | |||
! Ret | |||
| 9 | |||
| {{IRL}} Ralph Firman | |||
| Nova | |||
| 50 | |||
| Driver Error | |||
| 21 | |||
| | |||
|- | |||
! Ret | |||
| 11 | |||
| {{JPN}} Yuji Tachikawa | |||
| Cerumo | |||
| 41 | |||
| Hydraulics | |||
| 9 | |||
| | |||
|- | |||
! Ret | |||
| 98 | |||
| {{JPN}} Masahiko Kageyama | |||
| Kunimitsu Heros | |||
| 5 | |||
| Collision | |||
| 30 | |||
| | |||
|- | |||
|} | |||
==Race Records== | |||
'''Laps Led:''' | |||
Satoshi Motoyama: 132 | |||
Juichi Wakisaka: 22 | |||
Toranosuke Takagi: 18 | |||
Aguri Suzuki: 17 | |||
Tsugio Matsuda: 7 | |||
Marco Apicella: 4 | |||
{| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" | |||
| width="35%"| Previous race:<br>'''[[1999 Motegi 500 KM]]''' | |||
| width="30%"| '''Motegi 500 KM''' | |||
| width="35%"| Next race:<br>'''[[2001 Motegi 500 KM]]''' | |||
|- | |||
|} | |} |
Latest revision as of 20:43, 14 September 2020
All information on this page is not part of canon.
Involvement of Formula Asia
2000 became the start of a new chapter when Formula Asia began expressing interest in their involvement at the 2000 Motegi 500KM. Following discussions with Formula Nippon since early 1999, Formula Asia entered Hunnisett Racing with FA 1998 champ Ben Walsh partnering alongside Alex Yoong (upon invitations), whom the lattar would later race for Team LeMans in the 2000 Formula Nippon Season. Dandelion Racing also agreed to field in FA 1996 Champ Narain Karthikeyan as the team's sole driver for the race with full funding provided by Formula Asia. This thus began a long term relationship with Formula Nippon. Formula Asia was also responible for providing partial funding of Hunnisett Racing's entries. Hunnisett orignally intended to field in 1999 Formula Asia Champion Nattapong Horthongkum alongside Alex Yoong but was ruled out on financial grounds.
Entry List
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
PIAA Nakajima Racing | 0 | Toranosuke Takagi | Reynard 2KL | Mugen MF308 |
2 | Tsugio Matsuda | Reynard 99L | ||
Olympic Kondo Racing Team | 3 | Masahiko Kondo | Reynard 99L | Mugen MF308 |
Team 5ZIGEN | 4 | Hidetoshi Mitsusada | Reynard 99L | Mugen MF308 |
5 | Naoki Hattori | |||
6 | Michael Krumm | |||
Team LeMans | 7 | Hideki Noda | Reynard 99L | Mugen MF308 |
8 | Yudai Igarashi | |||
Team Morinaga Nova | 9 | Ralph Firman | G-Force GF03B | Mugen MF308 |
10 | Koji Yamanishi | |||
Cosmo Oil Racing Team Cerumo | 11 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
12 | Jaroslaw Wierczuk | |||
Mooncraft | 14 | Shigekazu Wakisaka | Reynard 99L | Mugen MF308 |
15 | Ryo Michigami | Lola B99/51 | ||
Dome with Mugen
Dome |
16
17 |
Osamu Nakako | Reynard 99L
Lola B99/51 |
Mugen MF308 |
Team TMS | 18 | Akihiko Nakaya | Lola B99/51 | Mugen MF308 |
Team Impul | 19 | Satoshi Motoyama | Reynard 99L | Mugen MF308 |
20 | Kazuyoshi Hoshino | Lola B99/51 | ||
Hunnisett Racing | 21 | Template:MAS Alex Yoong | Reynard 99L | Mugen MF308 |
22 | Template:AUS Ben Walsh | |||
Stellar International | 34 | Dilantha Malagamuwa | Lola T98/51 | Mugen MF308 |
Takagi B-1 Racing | 36 | Tetsuji Tamanaka | Reynard 99L | Mugen MF308 |
37 | Hiroki Katoh | Lola B99/51 | ||
Skill Speed | 45 | Daisuke Itō | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Katsutomo Kaneishi | Reynard 99L | Mugen MF308 |
56 | Juichi Wakisaka | |||
57 | Aguri Suzuki | Lola B99/51 | ||
Team LeyJun | 62 | Shinsuke Shibahara | Reynard 2KL | Mugen MF308 |
63 | Osamu Nakajima | Reynard 99L | ||
DoCoMo Team Dandelion Racing | 68 | Narain Karthikeyan | Reynard 2KL | Mugen MF308 |
Kunimitsu Heros Racing | 98 | Masahiko Kageyama | Reynard 99L | Mugen MF308 |
99 | Akira Iida | Reynard 99L |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 19 | Satoshi Motoyama | Impul | 25.379 |
2 | 57 | Aguri Suzuki | ARTA | 25.416 |
3 | 0 | Toranosuke Takagi | Nakajima | 25.422 |
4 | 20 | Kazuyoshi Hoshino | Impul | 25.431 |
5 | 17 | Marco Apicella | Dome | 25.509 |
6 | 55 | Katsutomo Kaneishi | ARTA | 25.592 |
7 | 2 | Tsugio Matsuda | Nakajima | 25.593 |
8 | 8 | Yudai Igarashi | Team LeMans | 25.605 |
9 | 11 | Yuji Tachikawa | Cerumo | 25.667 |
10 | 14 | Shigekazu Wakisaka | Mooncraft | 25.810 |
11 | 15 | Ryo Michigami | Mooncraft | 25.580 |
12 | 16 | Osamu Nakako | Dome | 25.586 |
13 | 4 | Hidetoshi Mitsusada | 5ZIGEN | 25.644 |
14 | 7 | Hideki Noda | Team LeMans | 25.653 |
15 | 56 | Juichi Wakisaka | ARTA | 25.676 |
16 | 5 | Naoki Hattori | 5ZIGEN | 25.685 |
17 | 12 | Jaroslaw Wierczuk | Cerumo | 25.778 |
18 | 63 | Osamu Nakajima | LeyJun | 25.837 |
19 | 36 | Tetsuji Tamanaka | Takagi B-1 | 25.853 |
20 | 6 | Michael Krumm | 5ZIGEN | 25.854 |
21 | 9 | Ralph Firman | Nova | 25.878 |
22 | 18 | Akihiko Nakaya | Team TMS | 25.894 |
23 | 34 | Dilantha Malagamuwa | Stellar | 25.833 |
24 | 22 | Template:AUS Ben Walsh | Hunnisett Racing | 25.836 |
25 | 37 | Hiroki Katoh | B-1 Racing | 25.837 |
26 | 68 | Narain Karthikeyan | Dandelion | 25.855 |
27 | 21 | Template:MAS Alex Yoong | Hunnisett Racing | 25.903 |
28 | 10 | Koji Yamanishi | Nova | 25.915 |
29 | 3 | Masahiko Kondo | Kondo | 25.937 |
30 | 98 | Masahiko Kageyama | Kunimitsu Heros | 25.971 |
31 | 62 | Shinsuke Shibahara | LeyJun | 25.977 |
32 | 99 | Akira Iida | Kunimitsu Heros | 26.059 |
33 | 45 | Daisuke Itō | Skill Speed | 26.167 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 56 | Juichi Wakisaka | ARTA | 200 | 27.163 | 15 | |
2 | 57 | Aguri Suzuki | ARTA | 200 | +1.151 | 2 | |
3 | 2 | Tsugio Matsuda | Nakajima | 200 | +1.550 | 7 | |
4 | 7 | Hideki Noda | Team LeMans | 200 | +2.063 | 14 | |
5 | 5 | Naoki Hattori | 5ZIGEN | 200 | +3.534 | 16 | |
6 | 16 | Osamu Nakako | Dome-Mugen | 200 | +3.745 | 12 | |
7 | 4 | Hidetoshi Mitsusada | 5ZIGEN | 200 | +5.101 | 13 | |
8 | 0 | Toranosuke Takagi | Nakajima | 200 | +5.419 | 3 | |
9 | 19 | Satoshi Motoyama | Impul | 200 | +6.500 | 1 | |
10 | 17 | Marco Apicella | Dome | 200 | +7.146 | 5 | |
11 | 15 | Ryo Michigami | Mooncraft | 199 | +1 Lap | 11 | |
12 | 12 | Jaroslaw Wierczuk | Cerumo | 199 | +1 Lap | 17 | |
13 | 55 | Katsutomo Kaneishi | ARTA | 199 | +1 Lap | 6 | |
14 | 36 | Tetsuji Tamanaka | B-1 Racing | 199 | +1 Lap | 19 | |
15 | 6 | Michael Krumm | 5ZIGEN | 199 | +1 Lap | 20 | |
16 | 18 | Akihiko Nakaya | Team TMS | 198 | +2 Laps | 22 | |
17 | 37 | Hiroki Katoh | B-1 Racing | 198 | +2 Laps | 25 | |
18 | 22 | Template:AUS Ben Walsh | Hunnisett Racing | 197 | +3 Laps | 24 | |
19 | 10 | Koji Yamanishi | Nova | 197 | +3 Laps | 28 | |
20 | 68 | Narain Karthikeyan | Dandelion | 195 | +5 Laps | 26 | |
Ret | 14 | Shigekazu Wakisaka | Mooncraft | 194 | Collision | 10 | |
Ret | 99 | Akira Iida | Kunimitsu Heros | 194 | Collision | 32 | |
Ret | 34 | Dilantha Malagamuwa | Stellar | 185 | Driver Error | 23 | |
Ret | 62 | Shinsuke Shibahara | LeyJun | 185 | Front Wing | 31 | |
Ret | 3 | Masahiko Kondo | Kondo | 165 | Steering | 29 | |
Ret | 21 | Template:MAS Alex Yoong | Hunnisett Racing | 154 | Collision | 27 | |
Ret | 8 | Yudai Igarashi | Team LeMans | 141 | Driver Error | 8 | |
Ret | 20 | Kazuyoshi Hoshino | Impul | 118 | Steering | 4 | |
Ret | 63 | Osamu Nakajima | LeyJun | 93 | Collision | 18 | |
Ret | 45 | Daisuke Itō | Skill Speed | 86 | Collision | 33 | |
Ret | 9 | Ralph Firman | Nova | 50 | Driver Error | 21 | |
Ret | 11 | Yuji Tachikawa | Cerumo | 41 | Hydraulics | 9 | |
Ret | 98 | Masahiko Kageyama | Kunimitsu Heros | 5 | Collision | 30 |
Race Records
Laps Led:
Satoshi Motoyama: 132
Juichi Wakisaka: 22
Toranosuke Takagi: 18
Aguri Suzuki: 17
Tsugio Matsuda: 7
Marco Apicella: 4
Previous race: 1999 Motegi 500 KM |
Motegi 500 KM | Next race: 2001 Motegi 500 KM |