1998 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
Line 149: | Line 149: | ||
|Lola T95/50 | |Lola T95/50 | ||
|- | |- | ||
|rowspan= | |rowspan=3|Autobacs Racing Team Aguri | ||
!55 | !55 | ||
|{{JPN}} Katsutomo Kaneishi | |{{JPN}} Katsutomo Kaneishi |
Revision as of 07:28, 13 August 2020
Entry list
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Shionogi Team Nova | 1 | Masami Kageyama | Lola T97/51 | Mugen MF308 |
2 | Ralph Firman | Lola T96/51 | ||
3 | Pedro de la Rosa | |||
Asahi Kiko Sports | 4 | Atushi Kawamoto | Reynard 96D | Mugen MF308 |
Team 5ZIGEN | 5 | Template:BEL Mark Goossens | Reynard 97D | Mugen MF308 |
6 | Shigekazu Wakisaka | Reynard 96D | ||
7 | Michael Krumm | |||
LEMONed Racing Team LeMans | 8 | Norberto Fontana | Reynard 97D | Mugen MF308 |
9 | Satoshi Motoyama | |||
10 | Template:AUS Wayne Gardner | |||
Cosmo Oil Racing Team Cerumo | 11 | Hideki Noda | Lola T98/51 | Mugen MF308 |
12 | Template:DEN Tom Kristensen | Lola T96/52 | ||
Jaccs Mooncraft M.S.P | 14 | Ryo Michigami | Reynard 96D | Mugen MF308 |
Hoshino Racing | 15 | Toshio Suzuki | Lola T95/50 | Mugen MF308 |
Team TMS | 16 | Masahiko Kondo | Reynard 97D | Mugen MF308 |
17 | Tsuyoshi Takahashi | |||
Maziora Team Impul | 18 | Takuya Kurosawa | Lola T98/51 | Mugen MF308 |
19 | Masahiko Kageyama | Lola T96/52 | ||
20 | Kazuyoshi Hoshino | Lola T95/50 | ||
Be Brides Racing | 21 | Tetsuya Tanaka | Lola T95/50 | Mugen MF308 |
22 | Akira Ishikawa | Lola T96/52 | ||
Stellar International | 35 | Dilantha Malagamuwa | Reynard 96D | Mugen MF308 |
Takagi B-1 Racing | 36 | Tetsuji Tamanaka | Lola T96/51 | Mugen MF308 |
37 | Osamu Nakajima | Lola T95/50 | ||
Autobacs Racing Team Aguri | 55 | Katsutomo Kaneishi | Lola T98/51 | Mugen MF308 |
56 | Juichi Wakisaka | Lola T97/51 | ||
57 | Aguri Suzuki | Lola T97/51 | ||
Team LeyJun | 62 | Shinsuke Shibahara | Reynard 96D | Mugen MF308 |
63 | Taichiro Oonishi | Reynard 95D | ||
PIAA Nakajima Racing | 64 | Toranosuke Takagi | Reynard 97D | Mugen MF308 |
65 | Tom Coronel | |||
66 | Template:MAS Alex Yoong | |||
Free Agents | Marco Apicella | |||
Ralph Firman | ||||
Template:GBR Andrew Gilbert-Scott | ||||
Sarah Kavanagh | ||||
Michael Krumm | ||||
Tsugio Matsuda | ||||
Hitedoshi Mitsusada | ||||
Osuamu Nakajima | ||||
Toshio Suzuki | ||||
Yuji Tachikawa | ||||
Esteban Tuero | ||||
Katsumi Yamamoto |