2021 Porsche EuroCup season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Gonzalez moved page 2019 Porsche EuroCup season to 2021 Porsche EuroCup season) |
(No difference)
|
Latest revision as of 13:05, 27 May 2020
2021 Porsche Eurocup season | |
---|---|
Season | |
Races | 7 |
Start date | 6th April 2019 |
Start Event | Template:TUR Porsche EuroCup Round of Turkey |
End date | 22nd September 2019 |
End Event | Porsche EuroCup Round of Catalonia |
Awards | |
Driver's Champion | TBD |
Constructor's Champion | TBD |
Harvey Jones Memorial Trophy winner | TBD |
Seasons | |
Previous season | Next season |
None | 2022 |
The 2021 Porsche EuroCup season was the first season of the Porsche EuroCup. Using spec Porsche 911 GT3 Cup machinery, the series took place at 7 rounds across Europe.
Teams and Drivers
Team | # | Driver | Class | Rounds |
---|---|---|---|---|
TBA | TBA | TBA | 1- | |
TBA | TBA | 1- | ||
TBA | TBA | TBA | 1- | |
TBA | TBA | 1- | ||
TBA | TBA | TBA | 1- | |
TBA | TBA | 1- | ||
TBA | TBA | TBA | 1- | |
TBA | TBA | 1- | ||
Template:AUT Union Saver Developments | 10 | Sasha Hawke | 1- | |
11 | TBA | 1- | ||
Trueba Racing Team | 23 | Giovanni Roda | 1- | |
24 | Enrico Molinaro | 1- | ||
Template:SUI Scuderia Espadon | 31 | TBA | 1- | |
Template:BEL Lotto Racing | 41 | TBA | 1- | |
68 | Matthias Valsattis | 1- | ||
LMS Racing | 48 | TBA | 1- | |
All-Inkl.com Münnich Motorsport | 77 | René Münnich | G | 1- |
Konrad Motorsport | 81 | TBA | 1- | |
Euromotor International | 91 | TBA | 1- | |
92 | Erica B. Mancino | G | 1- | |
Template:GBR/Template:DEN Linton-Solindahl Motorsports | 121 | TBA | 1- | |
128 | Template:GBR James Linton | G | 1- | |
/Template:GBR BORC | 333 | TBA | 1- | |
444 | Satoru Maka | G | 1- | |
TBA | TBA | TBA | 1- | |
TBA | TBA | 1- |
Calendar
Event | Track | Date | Race | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|---|
1 | TBA | 1 | ||||||
2 | ||||||||
2 | TBA | 3 | ||||||
4 | ||||||||
3 | TBA | 5 | ||||||
6 | ||||||||
4 | TBA | 7 | ||||||
8 | ||||||||
5 | TBA | 9 | ||||||
10 | ||||||||
6 | TBA | 11 | ||||||
12 | ||||||||
7 | TBA | 13 | ||||||
14 |