Massimo Sigala: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Massimo Sigala''' (born 7 January 1951 in Messina) is a retired italian racing driver. ==Complete WTCM Results==") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Massimo Sigala''' (born 7 January 1951 in Messina) is | '''Massimo Sigala''' (born 7 January 1951 in Messina) is an Italian former racing driver. | ||
==Complete WTCM Results== | ==Complete WTCM Results== | ||
{| class="wikitable" style="font-size: 85%; text-align:center" | |||
|- valign="top" | |||
!Year | |||
!Team | |||
!Car | |||
!Class | |||
!colspan="23"| | |||
!valign="middle"| WDC | |||
!valign="middle"| Pts | |||
!align=center| Class | |||
!align=center| Pts | |||
|- | |||
!rowspan=4| [[1989_World_Touring_Car_Masters_season|1989]] | |||
!rowspan=2| | |||
!rowspan=2| | |||
!rowspan=2| | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{RZA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!colspan=2| | |||
!rowspan=4| N/A | |||
!rowspan=4| 0 | |||
!rowspan=4| 12th | |||
!rowspan=4| 37 | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
! Volkswagen Dealers Rhineland-Palatinate | |||
! Volkswagen Golf Mk1 | |||
! {{Class-D}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#efcfff"|NUR<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|NUR<br /><small>43</small> | |||
| | |||
|- | |||
! Volkswagen Dealers Racing | |||
! Volkswagen Golf Mk1 | |||
! {{Class-D}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
|- | |||
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]] | |||
!rowspan=3| Volkswagen Racing | |||
!rowspan=3| Volkswagen Golf Mk2 | |||
!rowspan=3| {{Class-D}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{NGA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!rowspan=3| N/A | |||
!rowspan=3| 0 | |||
|rowspan=3 bgcolor="#dfdfdf"| '''2nd''' | |||
|rowspan=3 bgcolor="#dfdfdf"| '''216''' | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#cfcfff"|FUJ<br /><small>30</small> | |||
|bgcolor="#efcfff"|FUJ<br /><small>Ret</small> | |||
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small> | |||
|bgcolor="#cfcfff"|LAG<br /><small>25</small> | |||
|bgcolor="#cfcfff"|LAG<br /><small>37</small> | |||
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#efcfff"|BRN<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|BRN<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|MNZ<br /><small>27</small> | |||
|bgcolor="#cfcfff"|MNZ<br /><small>33</small> | |||
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small> | |||
|bgcolor="#efcfff"|BIR<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|BIR<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|SPA<br /><small>24</small> | |||
|bgcolor="#efcfff"|SPA<br /><small>Ret</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | |||
[[Category:WTCM drivers]] |
Latest revision as of 06:10, 20 June 2019
Massimo Sigala (born 7 January 1951 in Messina) is an Italian former racing driver.
Complete WTCM Results
Year | Team | Car | Class | WDC | Pts | Class | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Template:USA | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | N/A | 0 | 12th | 37 | ||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||||
Volkswagen Dealers Rhineland-Palatinate | Volkswagen Golf Mk1 | D | NUR Ret |
NUR 43 |
||||||||||||||||||||||||||
Volkswagen Dealers Racing | Volkswagen Golf Mk1 | D | BAT Ret | |||||||||||||||||||||||||||
1990 | Volkswagen Racing | Volkswagen Golf Mk2 | D | Template:USA | Template:GBR | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | N/A | 0 | 2nd | 216 | ||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
FUJ 30 |
FUJ Ret |
GLN DNQ |
GLN DNQ |
LAG 25 |
LAG 37 |
BRH DNQ |
BRH DNQ |
PAU DNQ |
PAU DNQ |
BRN Ret |
BRN Ret |
MNZ 27 |
MNZ 33 |
CHA DNQ |
CHA DNQ |
BIR Ret |
BIR Ret |
SPA 24 |
SPA Ret |
NUR DNQ |
NUR DNQ |
BAT Ret |