2019 Formula One (ShaneEyoho Universe) season: Difference between revisions
Jump to navigation
Jump to search
The 2019 FIA Formula One World Championship is a motor racing championship for Formula One cars which would be recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. It is said to be the 70th Formula One World Championship and the 73rd season of Formula One motor racing. Teams and drivers would be competing for the World Constructors' and World Drivers' championships. 2019 is also saw the one thousandth World Championship Grand Prix. The drivers championship was won by Lewis Hamilton, Ferrari's Kyle Macleod finished 2nd and Josh Beardmore came 3rd on his Williams debut on his quest to make Williams one of the front runners again, Just like the 2018 season the title wasn't officially decided until the final race which was the Abu Dhabi Grand Prix. In the World Constructors' Championship, Ferrari won the constructors title at the 2019 United States Grand Prix. Reigning champions Mercedes finished 2nd, whilst Williams finished 3rd despite a poor performance from rookie Lance Stroll.
Ten teams, with two drivers each competed in the championship in 2019.
ShaneEyoho (talk | contribs) No edit summary |
HawkAussie (talk | contribs) m (HawkAussie moved page 2019 Formula One season (ShaneEyoho Universe) to 2019 Formula One (ShaneEyoho Universe) season) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Non-canon}} | {{Non-canon}} | ||
{{Motorsport season | |||
|year = 2019 | |||
|series = Formula One (ShaneEyoho Universe) | |||
|previous = 2018 | |||
|next = 2020 | |||
}} | |||
{| class="wikitable" style="font-size: 95%;" | {| class="wikitable" style="font-size: 95%;" | ||
Line 5: | Line 12: | ||
!Constructors Champion | !Constructors Champion | ||
|- | |- | ||
| | |{{GBR}} Lewis Hamilton | ||
| | |{{ITA}} Ferrari | ||
|- | |- | ||
The 2019 FIA Formula One World Championship is a motor racing championship for Formula One cars which would be recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. It is said to be the 70th Formula One World Championship and the 73rd season of Formula One motor racing. Teams and drivers would be competing for the World Constructors' and World Drivers' championships. 2019 is also saw the one thousandth World Championship Grand Prix. The drivers championship was won by Lewis Hamilton, Ferrari's Kyle Macleod finished 2nd and Josh Beardmore came 3rd on his Williams debut on his quest to make Williams one of the front runners again, Just like the 2018 season the title wasn't officially decided until the final race which was the Abu Dhabi Grand Prix. In the World Constructors' Championship, Ferrari won the constructors title at the 2019 United States Grand Prix. Reigning champions Mercedes finished 2nd, whilst Williams finished 3rd despite a poor performance from rookie Lance Stroll. | |||
Ten teams, with two drivers each competed in the championship in 2019. | |||
Ten teams, with two drivers each | |||
{|class="wikitable sortable" style="font-size: 85%;" | {|class="wikitable sortable" style="font-size: 85%;" | ||
|+Teams and drivers competing in the 2019 World Championship | |+Teams and drivers competing in the 2019 World Championship | ||
Line 24: | Line 30: | ||
!class="unsortable"|Rounds | !class="unsortable"|Rounds | ||
|- | |- | ||
|data-sort-value="Al"|{{ | |data-sort-value="Al"|{{ITA}} Scuderia Ferrari | ||
!scope="row"| | !scope="row"|Ferrari | ||
|style="text-align:center" data-sort-value="7"|7<br> | |style="text-align:center" data-sort-value="7"|5<br>32 | ||
|data-sort-value="Rai" nowrap|{{ | |data-sort-value="Rai" nowrap|{{GER}} Sebastian Vettel <br>{{GBR}} Kyle Macleod | ||
|align="center"|1-9<br> | |align="center"|All<br>All | ||
|- | |||
|data-sort-value="Al"|{{GER}} Mercedes AMG Petronas Formula One Team | |||
!scope="row"|Mercedes | |||
|style="text-align:center" data-sort-value="7"|44<br>77 | |||
|data-sort-value="Rai" nowrap|{{GBR}} Lewis Hamilton <br>{{FIN}} Valtteri Bottas | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{AUT}} Red Bull Racing | |||
!scope="row"|Red Bull-Renault | |||
|style="text-align:center" data-sort-value="7"|16<br>3 | |||
|data-sort-value="Rai" nowrap|{{GBR}} Shane Wray <br>{{AUS}} Daniel Ricciardo | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{GBR}} Williams Martini Racing | |||
!scope="row"|Williams-Mercedes | |||
|style="text-align:center" data-sort-value="7"|15<br>18 | |||
|data-sort-value="Rai" nowrap|{{GBR}} Josh Beardmore <br>{{CAN}} Lance Stroll | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{ITA}} Scuderia Toro Rosso | |||
!scope="row"|Toro Rosso-Renault | |||
|style="text-align:center" data-sort-value="7"|26<br>55 | |||
|data-sort-value="Rai" nowrap|{{RUS}} Daniil Kvyat <br>{{ESP}} Carlos Sainz | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{GBR}} McLaren Honda Formula 1 Team | |||
!scope="row"|McLaren-Honda | |||
|style="text-align:center" data-sort-value="7"|14<br>2 | |||
|data-sort-value="Rai" nowrap|{{ESP}} Fernando Alonso <br>{{BEL}} Stoffel Vandoorne | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{FRA}} Renault Sport Formula One Team | |||
!scope="row"|Renault | |||
|style="text-align:center" data-sort-value="7"|27<br>30 | |||
|data-sort-value="Rai" nowrap|{{GER}} Nico Hulkenberg <br>{{GBR}} Jolyon Palmer | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{IND}} Sahara Force India | |||
!scope="row"|Force India-Mercedes | |||
|style="text-align:center" data-sort-value="7"|11<br>31 | |||
|data-sort-value="Rai" nowrap|{{MEX}} Sergio Perez <br>{{FRA}} Esteban Ocon | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{USA}} Haas F1 Team | |||
!scope="row"|Haas-Ferrari | |||
|style="text-align:center" data-sort-value="7"|8<br>20 | |||
|data-sort-value="Rai" nowrap|{{FRA}} Romain Grosjean <br>{{DEN}} Kevin Magnussen | |||
|align="center"|All<br>All | |||
|- | |||
|data-sort-value="Al"|{{SUI}} Sauber F1 Team | |||
!scope="row"|Haas-Ferrari | |||
|style="text-align:center" data-sort-value="7"|9<br>94 | |||
|data-sort-value="Rai" nowrap|{{SWE}} Marcus Ericsson <br>{{GER}} Pascal Wehrlein | |||
|align="center"|All<br>All | |||
|- | |- | ||
==Results | |||
==Results== | |||
{|class="wikitable sortable" style="font-size: 85%;" | {|class="wikitable sortable" style="font-size: 85%;" | ||
!Round | !Round | ||
Line 45: | Line 105: | ||
|{{AUS}} Australian Grand Prix | |{{AUS}} Australian Grand Prix | ||
|Melbourne Grand Prix Circuit | |Melbourne Grand Prix Circuit | ||
| | |{{GER}} Sebastian Vettel | ||
| | |{{GBR}} Kyle Macleod | ||
| | |{{GBR}} Josh Beardmore | ||
| | |{{GBR}} Williams-Mercedes | ||
|- | |||
!2 | |||
|{{MAS}} Malaysian Grand Prix | |||
|Sepang International Circuit | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Williams-Mercedes | |||
|- | |||
!3 | |||
|{{BRA}} Brazilian Grand Prix | |||
|Autodromo Jose Carlos Pace | |||
|{{ESP}} Fernando Alonso | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Kyle Macleod | |||
|{{ITA}} Ferrari | |||
|- | |||
!4 | |||
|{{JPN}} Japanese Grand Prix | |||
|Suzuka Circuit | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Kyle Macleod | |||
|{{GER}} Sebastian Vettel | |||
|{{ITA}} Ferrari | |||
|- | |||
!5 | |||
|{{CHN}} Chinese Grand Prix | |||
|Shanghai International Circuit | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Kyle Macleod | |||
|{{ITA}} Ferrari | |||
|- | |||
!6 | |||
|{{GBR}} British Grand Prix | |||
|Silverstone Circuit | |||
|{{GBR}} Josh Beardmore | |||
|{{GER}} Pascal Wehrlein | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Williams-Mercedes | |||
|- | |||
!7 | |||
|{{ESP}} Spanish Grand Prix | |||
|Circuit de Barcelona-Catalunya | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GER}} Sebastian Vettel | |||
|{{ITA}} Ferrari | |||
|- | |||
!8 | |||
|{{MON}} Monaco Grand Prix | |||
|Circuit de Monaco | |||
|{{GER}} Sebastian Vettel | |||
|{{GER}} Sebastian Vettel | |||
|{{GER}} Sebastian Vettel | |||
|{{ITA}} Ferrari | |||
|- | |||
!9 | |||
|{{AUT}} Austrian Grand Prix | |||
|Red Bull Ring | |||
|{{GBR}} Shane Wray | |||
|{{GBR}} Shane Wray | |||
|{{GBR}} Shane Wray | |||
|{{AUT}} Red Bull-Renault | |||
|- | |||
!10 | |||
|{{EUR}} Azerbaijan Grand Prix | |||
|Baku City Circuit | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Kyle Macleod | |||
|{{ITA}} Ferrari | |||
|- | |||
!11 | |||
|{{HUN}} Hungarian Grand Prix | |||
|Hungaroring | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Lewis Hamilton | |||
|{{GER}} Mercedes | |||
|- | |||
!12 | |||
|{{BEL}} Belgian Grand Prix | |||
|Circuit de Spa-Francorchamps | |||
|{{GBR}} Lewis Hamilton | |||
|{{GBR}} Shane Wray | |||
|{{GBR}} Shane Wray | |||
|{{AUT}} Red Bull-Renault | |||
|- | |||
!13 | |||
|{{ITA}} Italian Grand Prix | |||
|Autodromo Nazionale Monza | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Lewis Hamilton | |||
|{{GER}} Mercedes | |||
|- | |||
!14 | |||
|{{BRN}} Bahrain Grand Prix | |||
|Bahrain International Circuit | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Kyle Macleod | |||
|{{ITA}} Ferrari | |||
|- | |||
!15 | |||
|{{CAN}} Canadian Grand Prix | |||
|Circuit Gilles Villeneuve | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Josh Beardmore | |||
|{{GBR}} Williams-Mercedes | |||
|- | |||
!16 | |||
|{{USA}} United States Grand Prix | |||
|Circuit of the Americas | |||
|{{GBR}} Lewis Hamilton | |||
|{{GBR}} Lewis Hamilton | |||
|{{GBR}} Lewis Hamilton | |||
|{{GER}} Mercedes | |||
|- | |||
!17 | |||
|{{UAE}} Abu Dhabi Grand Prix | |||
|Yas Marina Circuit | |||
|{{GBR}} Lewis Hamilton | |||
|{{GBR}} Kyle Macleod | |||
|{{GBR}} Kyle Macleod | |||
|{{ITA}} Ferrari | |||
|- | |- | ||
Latest revision as of 23:42, 2 June 2019
All information on this page is not part of canon.
2019 Formula One (ShaneEyoho Universe) season | |
Previous: 2018 | Next: 2020 |
Drivers Champion | Constructors Champion |
---|---|
Template:GBR Lewis Hamilton | Ferrari |
Results
Entrant | Constructor | Race drivers | ||
---|---|---|---|---|
Number | Driver name | Rounds | ||
Scuderia Ferrari | Ferrari | 5 32 |
Sebastian Vettel Template:GBR Kyle Macleod |
All All |
Mercedes AMG Petronas Formula One Team | Mercedes | 44 77 |
Template:GBR Lewis Hamilton Valtteri Bottas |
All All |
Template:AUT Red Bull Racing | Red Bull-Renault | 16 3 |
Template:GBR Shane Wray Template:AUS Daniel Ricciardo |
All All |
Template:GBR Williams Martini Racing | Williams-Mercedes | 15 18 |
Template:GBR Josh Beardmore Lance Stroll |
All All |
Scuderia Toro Rosso | Toro Rosso-Renault | 26 55 |
Daniil Kvyat Carlos Sainz |
All All |
Template:GBR McLaren Honda Formula 1 Team | McLaren-Honda | 14 2 |
Fernando Alonso Template:BEL Stoffel Vandoorne |
All All |
Template:FRA Renault Sport Formula One Team | Renault | 27 30 |
Nico Hulkenberg Template:GBR Jolyon Palmer |
All All |
Sahara Force India | Force India-Mercedes | 11 31 |
Sergio Perez Template:FRA Esteban Ocon |
All All |
Template:USA Haas F1 Team | Haas-Ferrari | 8 20 |
Template:FRA Romain Grosjean Template:DEN Kevin Magnussen |
All All |
Template:SUI Sauber F1 Team | Haas-Ferrari | 9 94 |
Marcus Ericsson Pascal Wehrlein |
All All |
Round | Grand Prix | Location | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Melbourne Grand Prix Circuit | Sebastian Vettel | Template:GBR Kyle Macleod | Template:GBR Josh Beardmore | Template:GBR Williams-Mercedes |
2 | Template:MAS Malaysian Grand Prix | Sepang International Circuit | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Williams-Mercedes |
3 | Brazilian Grand Prix | Autodromo Jose Carlos Pace | Fernando Alonso | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Ferrari |
4 | Japanese Grand Prix | Suzuka Circuit | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Sebastian Vettel | Ferrari |
5 | Chinese Grand Prix | Shanghai International Circuit | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Ferrari |
6 | Template:GBR British Grand Prix | Silverstone Circuit | Template:GBR Josh Beardmore | Pascal Wehrlein | Template:GBR Josh Beardmore | Template:GBR Williams-Mercedes |
7 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Sebastian Vettel | Ferrari |
8 | Monaco Grand Prix | Circuit de Monaco | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Ferrari |
9 | Template:AUT Austrian Grand Prix | Red Bull Ring | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:AUT Red Bull-Renault |
10 | Azerbaijan Grand Prix | Baku City Circuit | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Ferrari |
11 | Hungarian Grand Prix | Hungaroring | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Template:GBR Lewis Hamilton | Mercedes |
12 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | Template:GBR Lewis Hamilton | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:AUT Red Bull-Renault |
13 | Italian Grand Prix | Autodromo Nazionale Monza | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Template:GBR Lewis Hamilton | Mercedes |
14 | Bahrain Grand Prix | Bahrain International Circuit | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Ferrari |
15 | Canadian Grand Prix | Circuit Gilles Villeneuve | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Williams-Mercedes |
16 | Template:USA United States Grand Prix | Circuit of the Americas | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Mercedes |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | Template:GBR Lewis Hamilton | Template:GBR Kyle Macleod | Template:GBR Kyle Macleod | Ferrari |