Ulf Granberg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
!Car | !Car | ||
!Class | !Class | ||
!colspan=" | !colspan="23"| | ||
!valign="middle"| WDC | !valign="middle"| WDC | ||
!valign="middle"| Pts | !valign="middle"| Pts | ||
Line 29: | Line 29: | ||
!colspan=2| {{GER}} | !colspan=2| {{GER}} | ||
!align=center| {{AUS}} | !align=center| {{AUS}} | ||
!colspan=2| | |||
!rowspan=3| 32nd | !rowspan=3| 32nd | ||
!rowspan=3| 39 | !rowspan=3| 39 | ||
Line 77: | Line 78: | ||
|bgcolor="#cfcfff"|NUR<br /><small>35</small> | |bgcolor="#cfcfff"|NUR<br /><small>35</small> | ||
|bgcolor="#ffcfcf"|BAT<br /><small>DNQ</small> | |bgcolor="#ffcfcf"|BAT<br /><small>DNQ</small> | ||
|- | |||
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]] | |||
!rowspan=3| Volvo Dealer Team | |||
!rowspan=3| Volvo 240 Turbo | |||
!rowspan=3| {{Class-B}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{NGA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!rowspan=3| 27th | |||
!rowspan=3| 36 | |||
!rowspan=3| 9th | |||
!rowspan=3| 147 | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#dfffdf"|FUJ<br /><small>14</small> | |||
|bgcolor="#cfcfff"|FUJ<br /><small>20</small> | |||
|bgcolor="#efcfff"|GLN<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|GLN<br /><small>29</small> | |||
|bgcolor="#dfffdf"|LAG<br /><small>14</small> | |||
|bgcolor="#cfcfff"|LAG<br /><small>18</small> | |||
|bgcolor="#efcfff"|BRH<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|BRH<br /><small>24</small> | |||
|bgcolor="#dfffdf"|PAU<br /><small>12</small> | |||
|bgcolor="#dfffdf"|PAU<br /><small>9</small> | |||
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"|MNZ<br /><small>16</small> | |||
|bgcolor="#cfcfff"|MNZ<br /><small>17</small> | |||
|bgcolor="#dfffdf"|CHA<br /><small>15</small> | |||
|bgcolor="#cfcfff"|CHA<br /><small>17</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"|SPA<br /><small>11</small> | |||
|bgcolor="#cfcfff"|SPA<br /><small>18</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|NUR<br /><small>DNQ</small> | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:53, 9 November 2018
Ulf Granberg (born 17th December 1950) is a Swedish former racing driver.
Complete WTCM Results
Year | Team | Car | Class | WDC | Pts | Class | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Volvo Dealer Team | Volvo 240 Turbo | B | Template:USA | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | 32nd | 39 | 10th | 149 | |||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||||
FUJ 10 |
FUJ 18 |
GLN 11 |
GLN 19 |
KYA 14 |
KYA 18 |
PAU 13 |
PAU 14 |
BRN DNQ |
BRN DNQ |
MNZ DNQ |
MNZ DNQ |
CHA 12 |
CHA 24 |
BIR 15 |
BIR 22 |
SPA Ret |
SPA 25 |
NUR Ret |
NUR 35 |
BAT DNQ | ||||||||||
1990 | Volvo Dealer Team | Volvo 240 Turbo | B | Template:USA | Template:GBR | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | 27th | 36 | 9th | 147 | ||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
FUJ 14 |
FUJ 20 |
GLN Ret |
GLN 29 |
LAG 14 |
LAG 18 |
BRH Ret |
BRH 24 |
PAU 12 |
PAU 9 |
BRN DNQ |
BRN DNQ |
MNZ 16 |
MNZ 17 |
CHA 15 |
CHA 17 |
BIR DNQ |
BIR DNQ |
SPA 11 |
SPA 18 |
NUR DNQ |
NUR DNQ |
BAT Ret |