Team Merzario: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 113: | Line 113: | ||
|bgcolor="#ffcfcf"| DNPQ | |bgcolor="#ffcfcf"| DNPQ | ||
|bgcolor="#ffcfcf"| DNPQ | |bgcolor="#ffcfcf"| DNPQ | ||
| | |||
| | |||
| | |||
|- | |||
!rowspan=3| [[1978 Alternate Formula One season|1978]] | |||
!rowspan=3| [[March]] 771 | |||
!rowspan=3| [[Ford Cosworth]] DFV 3.0 V8 | |||
| | |||
| | |||
|ARG | |||
|RSA | |||
|USW | |||
|ESP | |||
|BEL | |||
|MON | |||
|FRA | |||
|TUS | |||
|SOV | |||
|GBR | |||
|NED | |||
|GER | |||
|AUT | |||
|ITA | |||
|CAN | |||
|USA | |||
|JPN | |||
!rowspan=3| 0 | |||
!rowspan=3| NC | |||
|- | |||
|39 | |||
|align="left"| {{ITA}} [[Arturo Merzario]] | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
|align="left"| {{ITA}} [[Beppe Gabbiani]] | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 10:29, 27 March 2018
Full Name | Team Merzario |
Base | Italy |
Founder(s) | Arturo Merzario |
Team Principal(s) | Arturo Merzario |
Technical Director | |
Noted Former Drivers | |
Arturo Merzario | Formula One |
Team Merzario was an Italian Formula One team and constructor, founded by Arturo Merzario. The team made its Formula One debut at the 1977 German Grand Prix at the Hockenheimring, after making its competitive debut a month earlier at the Oulton Park International Gold Cup.
Complete Formula 1 Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | March 751 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | NED | GER | AUT | ITA | CAN | USA | JPN | 0 | NC | ||
87 | Arturo Merzario | DNPQ | DNPQ | DNPQ | |||||||||||||||||||
88 | Template:DEN Tom Belsø | DNPQ | DNPQ | DNPQ | |||||||||||||||||||
1978 | March 771 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | NED | GER | AUT | ITA | CAN | USA | JPN | 0 | NC | ||
39 | Arturo Merzario | DNPQ | |||||||||||||||||||||
40 | Beppe Gabbiani | DNPQ |