Xu Shiqing: Difference between revisions
Jump to navigation
Jump to search
CarloSpace (talk | contribs) mNo edit summary |
CarloSpace (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
!rowspan="2"| [[2019 Asian Formula 4 season|2019]] | !rowspan="2"| [[2019 Asian Formula 4 season|2019]] | ||
!rowspan="2"| [[Red Dragon Junior Team]] | !rowspan="2"| [[Red Dragon Junior Team]] | ||
!colspan="2"| | !colspan="2"| OKA | ||
!colspan="2"| | !colspan="2"| SEP | ||
!colspan="2"| | !colspan="2"| SEN | ||
!colspan="2"| | !colspan="2"| SUZ | ||
!colspan="2"| | !colspan="2"| AUT | ||
!colspan="2"| | !colspan="2"| MOTO | ||
!colspan="2"| | !colspan="2"| MOTR | ||
!colspan="2"| | !colspan="2"| SUG | ||
!colspan="2"| | !colspan="2"| MAR | ||
!colspan="2"| | !colspan="2"| SHA | ||
!rowspan="2"| | !rowspan="2"| 13th | ||
!rowspan="2"| | !rowspan="2"| 39 | ||
|- | |- | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#cfcfff"| 26 | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 10 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 11 | ||
| | |bgcolor="#cfcfff"| 20 | ||
| | |bgcolor="#cfcfff"| 14 | ||
| | |bgcolor="#cfcfff"| 16 | ||
|} | |} | ||
<nowiki>*</nowiki> Season still in progress. | <nowiki>*</nowiki> Season still in progress. |
Latest revision as of 10:05, 27 January 2018
Nationality | Chinese |
---|---|
Born | 13th August 2003 (age 15) Jiangmen, China |
DEC Holder | CarloSpace |
Current Series | Asian F4 |
Current Team | Red Dragon Junior Team |
Car Number | #39 |
Former Teams | None |
Xu Shiqing (born 13 August 2003 in Jiangmen, China) is a Chinese racing driver who currently drives for Red Dragon Junior Team in Asian Formula 4.
Racing record
Complete Asian F4 results
(Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Red Dragon Junior Team | OKA | SEP | SEN | SUZ | AUT | MOTO | MOTR | SUG | MAR | SHA | 13th | 39 | ||||||||||
7 | Ret | 8 | 14 | Ret | 6 | 10 | 4 | 10 | 12 | 26 | 5 | 6 | 6 | 10 | 11 | 11 | 20 | 14 | 16 |
* Season still in progress.